---
title: PHOENIX, AZ - SAM - YARD AUCTION
description: Explore a diverse online auction featuring stainless fixtures, commercial bakery equipment, pallet racking, and refrigeration units.
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# PHOENIX, AZ - SAM - YARD AUCTION

![YardMar27Feat](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/YardMar27Feat.png?width=1200&length=1200&name=YardMar27Feat.png)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/Sam-Auctions-Yard-Auction-03-27-26/event-catalog/294099)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10179)

[![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")](https://bid.samauctions.com/auctions/9585/sam-au10179)

 

**ONLINE ONLY**

 

 

 Stainless Fixtures, Pallet Racking, Commercial Bakery Equipment, Material Handling, Self Contained and Remote Refrigeration and more

 

 

- **LOTS START CLOSING: Fri,** Mar 27 @ 11AM Pacific
- **ADDRESS: 4111 West Clarendon Avenue, Phoenix, AZ 85019**
- **PREVIEW HOURS: 3/26 10am - 2pm**
- **CHECKOUT DATES & TIMES: 4 Business Days following auction conclusion. Items not picked up by 4th business day will be considered abandoned or subject to $100 per day fee. Refunds will not be issued, no exceptions.**
  
   

  <https://www.proxibid.com/SAM-Auctions/auction-house/2119>

 

[CLICK HERE TO VIEW ALL CURRENT AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

 

 

 

 

FULL INVENTORY LIST

| **Lot Number** |  | **Lot Title** | **Lot Description** | **Quantity** |
| --- | --- | --- | --- | --- |
| **1** |  | TEN SECTIONS OF PALLET RACKING | 15FT X 35" UPRIGHTS, 105" BEAMS, 60 BEAMS INCLUDED | 10 |
| **2** |  | FOLLETT ICE BIN | M# ITS2250SG-60 | 1 |
| **3** |  | 2021 HILL PHOENIX SELF CONTAINED BERRY CASE | M# MIDA 4, 115V, REF 290 | 1 |
| **4** |  | 2021 HILL PHOENIX SELF CONTAINED BERRY CASE | M# MIDA 4, 115V, REF 290 | 1 |
| **5** |  | 2021 HILL PHOENIX SELF CONTAINED BERRY CASE | M# MIDA 4, 115V, REF 290 | 1 |
| **6** |  | CHECKLANE MERCHANDISERS | CHECKLANE MERCHANDISERS | 2 |
| **7** |  | TEN SECTIONS OF PALLET RACKING | 15FT X 35" UPRIGHTS, 105" BEAMS, 60 BEAMS INCLUDED | 10 |
| **8** |  | TRUE STAINLESS COOLER | M# TG2R-2S, 115V, REF 134A | 1 |
| **9** |  | 2018 HUSSMANN SINGLE DECK CASE | M# Q2SSM6S, SELF CONTAINED | 1 |
| **10** |  | 3 GREASE CADDYS FOR HARDT ROTISSERIES | 3 GREASE CADDYS FOR HARDT ROTISSERIES | 1 |
| **11** |  | NEED | NEED | 1 |
| **12** |  | TEN SECTIONS OF PALLET RACKING | TEN SECTIONS OF PALLET RACKING | 10 |
| **13** |  | WASSERSTROM HOT FOOD SERVICE BAR | M# C/C AA0155-06-79MM, 208V | 1 |
| **14** |  | 2017 HILL PHOENIX OPEN FRONT CASE | M# O35UM6NRG, S# 1446237, REMOTE REF 507A | 1 |
| **15** |  | 28FT RUN OF 2017 HUSSMANN DELI CASES | M# ESBDS12 AND (2) 8FT, S# P000196212, REMOTE REF 507 | 3 |
| **16** |  | METALFRIO STAINLESS FREEZER | M# CFD2FF-48, 115V | 1 |
| **17** |  | HOBART HALF SIZED CONVECTION OVEN | M# CN85, 208V 1-3PH | 1 |
| **18** |  | PALLET OF ASSORTED ITEMS | INCLUDES SINK, INSULATED BIN, COUNTER TOP FRYER | 1 |
| **19** |  | SCOTSMAN UNDER COUNTER ICE MAKER | M# ICEU220HA5, 115V, REF 404A | 1 |
| **20** |  | DISH CART | DISH CART | 1 |
| **21** |  | WELLS ELECTRIC FLAT TOP | NO DATA PLATE FOUND ON ITEM | 1 |
| **22** |  | STAR GRILL MAX PRO HOT DOG ROLLER | STAR GRILL MAX PRO HOT DOG ROLLER | 1 |
| **23** |  | HATCO HOT FOOD WARMER | 115V | 1 |
| **24** |  | HATCO HOT FOOD WARMER | 115V | 1 |
| **25** |  | WASTE RECEPTACLE | WASTE RECEPTACLE | 1 |
| **26** |  | MENU MASTER COMMERCIAL MICROWAVE | M# JET14V, 208/240V | 1 |
| **27** |  | LUCKS DOUGH DIVIDER | NO DATA PLATE FOUND ON ITEM | 1 |
| **28** |  | HOBART DELI SLICER | M# HS8, 120V | 1 |
| **29** |  | ICE-O-MATIC ICE MAKER, BIN AND CONDENSER | M# ICE14065HR5, 208-230V, REF 404A | 1 |
| **30** |  | IMPERIAL GAS FRYER | DATA PLATE ILLEGIBLE | 1 |
| **31** |  | MINI FRIDGE AND PRODUCE SCALE | MINI FRIDGE AND PRODUCE SCALE | 1 |
| **32** |  | NOBLES FLOOR BUFFER | M# SPEEDSHINE 2000HD | 1 |
| **33** |  | TWO TIER DISPLAY | TWO TIER DISPLAY | 1 |
| **34** |  | DELUXE EQUIPMENT BREAD SLICER | M# DBS-1, 115V | 1 |
| **35** |  | GAYLORD OF ASSORTED ITEMS | GAYLORD OF ASSORTED ITEMS | 1 |
| **36** |  | 2022 PITCO GAS FRYER | M# VF35, 70K BTU/HR | 1 |
| **37** |  | TWO PALLETS OF BLUE STACKING CRATES | TWO PALLETS OF BLUE STACKING CRATES | 2 |
| **38** |  | METRO RACK | 3FT WIDE | 1 |
| **39** |  | PORTABLE DISPLAY MERCHANDISERS | PORTABLE DISPLAY MERCHANDISERS | 2 |
| **40** |  | PORTABLE DISPLAY MERCHANDISERS | PORTABLE DISPLAY MERCHANDISERS | 2 |
| **41** |  | DELI SLICER STAND | DELI SLICER STAND | 1 |
| **42** |  | 2 GREASE CADDYS FOR HARDT ROTISSERIES | 2 GREASE CADDYS FOR HARDT ROTISSERIES | 2 |
| **43** |  | DUKE FOOD WARMING STATION | M# B304, 120V | 1 |
| **44** |  | NOBLES FLOOR BUFFER | M# HF2-V4-TN-24-20, 24V | 1 |
| **45** |  | ICE RIDE ON FLOOR SCRUBBER | NO DATA PLATE FOUND ON ITEM | 1 |
| **46** |  | TWO PALLETS OF SHELVING SPANNER | TWO PALLETS OF SHELVING SPANNER | 2 |
| **47** |  | POLY TOP TABLE BASE | POLY TOP TABLE BASE | 1 |
| **48** |  | SCOTSMAN ICE FLAKER | M# F1522A-32A, S# 14101320014424, 208/230V | 1 |
| **49** |  | HOBART ELECTRIC ROTISSERIE | M# HR7E, 208V 3PH | 1 |
| **50** |  | MER-CHICKENDIZER CHICKEN WARMER | NO DATA PLATE FOUND ON ITEM | 1 |
| **51** |  | MER-CHICKENDIZER CHICKEN WARMER | NO DATA PLATE FOUND ON ITEM | 1 |
| **52** |  | CUSTOM DELI INC 4FT CHICKEN WARMER | NO DATA PLATE FOUND ON ITEM | 1 |
| **53** |  | PANASONIC PHARMACY COOLER/FREEZER | M# MPR-414F, 115V | 1 |
| **54** |  | MTLCOOL BERRY CASE | M# FT-8-115, 115V | 1 |
| **55** |  | 2024 HUSSMANN SINGLE DECK CASE | M# Q2SSM6S, SELF CONTAINED, 120/208-240V | 1 |
| **56** |  | PANASONIC PHARMACY COOLER/FREEZER | M# MPR-414F, 115V | 1 |
| **57** |  | PANASONIC PHARMACY COOLER/FREEZER | M# MPR-414F, 115V | 1 |
| **58** |  | PANASONIC PHARMACY COOLER/FREEZER | M# MPR-414F, 115V | 1 |
| **59** |  | THREE COMPARTMENT STAINLESS STEEL SINK | 100" X 2FT | 1 |
| **60** |  | FOOT OPERATED STAINLESS SINK | FOOT OPERATED STAINLESS SINK | 1 |
| **61** |  | CUSTOM DELI INC 6FT CHICKEN WARMER | M# DILW6H, 120/208V | 1 |
| **62** |  | PITCO DUAL BAY FRYER | M# SELVRF, 208V 3PH | 1 |
| **63** |  | BIRO MEAT MIXER GRINDER | M# MINI-32, S# 1851, 230V 3PH | 1 |
| **64** |  | STRUCTURAL CONCEPTS SELF CONTAINED DISPLAY | M# COU2765R, 120V/ REF 404A | 1 |
| **65** |  | TRUE REFRIGERATED WORKTOP | M# TWT-72-HC, S# 9990651, 115V | 1 |
| **66** |  | 2018 BIZERBA DELI SLICER | M# GSPH, 120V | 1 |
| **67** |  | SCOTSMAN ICE FLAKER AND BIN | M# F122A-32D, S# 17051320013697, 208/230V | 1 |
| **68** |  | 2024 HUSSMANN SINGLE DECK CASE | M# Q2SSM6S, SELF CONTAINED | 1 |
| **69** |  | 2018 AUTOMATED BIZERBA DELI SLICER | M# A404, 120V | 1 |
| **70** |  | BLUE STOCKING CART | CONTENTS NOT INCLUDED | 1 |
| **71** |  | 2012 BIZERBA DELI SLICER | M# GSPH, 120V | 1 |
| **72** |  | 2019 BIZERBA DELI SLICER | M# GSPH, 120V | 1 |
| **73** |  | TRAULSEN 3 DOOR FREEZER (MISSING DOOR) | M# G31011, S# T30400G18, 115V | 1 |
| **74** |  | JSI BERRY CASE | M# KR-PROD-RBD0361-002-MTBL, 208V 1PH | 1 |
| **75** |  | TRAULSEN 3 DOOR FREEZER | M# G31011, S# T65417E19, 115V | 1 |
| **76** |  | MTLCOOL GLASS DOOR COOLER | M# ALPINE-HC-390-DT, 115V, REF 290 | 1 |
| **77** |  | TRUE GLASS DOOR COOLER | M# TVM-30-HC-VM03, 115V, REF 290 | 1 |
| **78** |  | TEN SECTIONS OF PALLET RACKING | 15FT X 35" UPRIGHTS, 105" BEAMS, 60 BEAMS INCLUDED | 10 |
| **79** |  | 2015 12FT HUSSMANN DELI CASE | M# Q3-DC-12R, REMOTE REF 407A | 1 |
| **80** |  | RAYMOND LONG FORK ELECTRIC PALLET JACK | M# 8410, 24V | 1 |
| **81** |  | RAYMOND LONG FORK ELECTRIC PALLET JACK | M# 8410, 24V | 1 |
| **82** |  | FIVE RACKING STYLE DISPLAY TABLES | 112" X 43" TABLE TOPS, UPRIGHTS 40" X 30" | 5 |
| **83** |  | TEN SECTIONS OF PALLET RACKING | 15FT X 35" UPRIGHTS, 105" BEAMS, 60 BEAMS INCLUDED | 10 |
| **84** |  | PALLET OF RACK DECKING | 50" X 46" | 1 |
| **85** |  | DISPLAY MERCHANDISER | DISPLAY MERCHANDISER | 1 |
| **86** |  | FOUR PALLETS OF WIDESPAN RACKING PARTS | FOUR PALLETS OF WIDESPAN RACKING PARTS | 4 |
| **87** |  | DUNNAGE RACK AND MERCHANDISER | DUNNAGE RACK AND MERCHANDISER | 1 |
| **88** |  | TEN SECTIONS OF PALLET RACKING | 15FT X 35" UPRIGHTS, 105" BEAMS, 60 BEAMS INCLUDED | 10 |
| **89** |  | 2015 12FT HUSSMANN DELI CASE | M# Q3-DC-12R, REMOTE REF 407A | 1 |
| **90** |  | CARTER HOFFMAN HOLDING CABINET | M# PHB650HE-N1, 120V | 1 |
| **91** |  | PALLET OF BLUE HOUSE DISPLAYS | PALLET OF BLUE HOUSE DISPLAYS | 1 |
| **92** |  | PALLET OF U-LINE GLOSS LIDS | PALLET OF U-LINE GLOSS LIDS | 1 |
| **93** |  | PALLET OF U-LINE GLOSS LIDS | PALLET OF U-LINE GLOSS LIDS | 1 |
| **94** |  | PALLET OF SABERT ROUND LIDS | PALLET OF SABERT ROUND LIDS | 1 |
| **95** |  | PALLET OF NEW IN BOX DISPLAYS | PALLET OF NEW IN BOX DISPLAYS | 1 |
| **96** |  | PALLET OF NOVALK CLEAR TOPCOAT | PALLET OF NOVALK CLEAR TOPCOAT | 1 |
| **97** |  | 5500LBS MANUAL PALLET JACK | SOME MARKED BROKEN OR DAMAGED | 4 |
| **98** |  | 5500LBS MANUAL PALLET JACK | 5500LBS MANUAL PALLET JACK | 4 |
| **99** |  | 5500LBS MANUAL PALLET JACK | 5500LBS MANUAL PALLET JACK | 4 |
| **100** |  | FRIJADO DOUBLE STACKED ROTISSERIE (DAMAGED) | M# TDR7P, 208V 3PH | 1 |
| **101** |  | FRIJADO ELECTRIC ROTISSERIE | M# TDR7P, 208V 3PH | 1 |
| **102** |  | HARDT INFERNO 3500 GAS ROTISSERIE | S# 111135H135615A | 1 |
| **103** |  | CUSTOM DELI INC HOT FOOD CASE | NO DATA PLATE FOUND ON ITEM | 1 |
| **104** |  | FRIJADO ELECTRIC ROTISSERIE | M# TDR7P, 208V 3PH | 1 |
| **105** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-46-48-V-N-MOBILE, 208/230V | 1 |
| **106** |  | HARDT DOUBLE STACK INFERNO 3500 GAS ROTISSERIE | HARDT DOUBLE STACK INFERNO 3500 GAS ROTISSERIE | 1 |
| **107** |  | PALLET OF DOUGH PROOFING TRAYS | PALLET OF DOUGH PROOFING TRAYS | 1 |
| **108** |  | PALLET OF DOUGH PROOFING TRAYS | PALLET OF DOUGH PROOFING TRAYS | 1 |
| **109** |  | TENNANT PUSH BEHIND FLOOR SCRUBBER | M# T500, 24V | 1 |
| **110** |  | ICE RIDE ON FLOOR SCRUBBER | NO DATA PLATE FOUND ON ITEM | 1 |
| **111** |  | NOBLES FLOOR BUFFER | M# SPEEDSHINE 2000HD | 1 |
| **112** |  | PALLET OF NOBLES FLOOR BUFFERS | M# SPEEDSHINE 2000HD | 4 |
| **113** |  | TENNANT RIDE ON FLOOR SCRUBBER | M# T7AMR, 24V | 1 |
| **114** |  | VIPER RIDE ON FLOOR SCRUBBER | M# AS710R, 24V | 1 |
| **115** |  | TENNANT PUSH BEHIND FLOOR SCRUBBER | M# T500, 24V | 1 |
| **116** |  | TENNANT PUSH BEHIND FLOOR SCRUBBER | M# T600, 24V | 1 |
| **117** |  | TENNANT PUSH BEHIND FLOOR SCRUBBER | M# T600, 24V | 1 |
| **118** |  | TENNANT RIDE ON FLOOR SCRUBBER | M# T7AMR, 24V | 1 |
| **119** |  | TENNANT PUSH BEHIND FLOOR SCRUBBER | M# T500, 24V | 1 |
| **120** |  | TENNANT RIDE ON FLOOR SCRUBBER | M# T7AMR, 24V | 1 |
| **121** |  | TENNANT RIDE ON FLOOR SCRUBBER | M# T7AMR, 24V | 1 |
| **122** |  | PALLET OF CAFÉ TABLES | PALLET OF CAFÉ TABLES | 1 |
| **123** |  | PALLET OF ASSORTED ELECTRONICS AND LIGHT FIXTURES | PALLET OF ASSORTED ELECTRONICS AND LIGHT FIXTURES | 1 |
| **124** |  | PALLET OF ASSORTED CHAIRS | PALLET OF ASSORTED CHAIRS | 1 |
| **125** |  | RAYMOND LONG FORK ELECTRIC PALLET JACK | M# 8410, 24V | 1 |
| **126** |  | RAYMOND LONG FORK ELECTRIC PALLET JACK | M# 8410, 24V | 1 |
| **127** |  | PALLET OF ASSORTED RACKING UPRIGHTS | 5FT X 34" | 1 |
| **128** |  | BARKER SERVICE SELF SERVE DELI CASE | S# 141041PTD8RHDRS, REMOTE COOLED | 1 |
| **129** |  | ROBOSCRUB RIDE ON FLOOR SCRUBBER | NO DATA PLATE FOUND ON ITEM | 1 |
| **130** |  | NOBLE PUSH BEHIND FLOOR SCRUBBER | NO DATA PLATE FOUND ON ITEM | 1 |
| **131** |  | ROBOSCRUB RIDE ON FLOOR SCRUBBER | NO DATA PLATE FOUND ON ITEM | 1 |
| **132** |  | TENNANT PUSH BEHIND FLOOR SCRUBBER | M# T600, 24V | 1 |
| **133** |  | TENNANT RIDE ON FLOOR SCRUBBER | M# T7AMR, 24V | 1 |
| **134** |  | TENNANT PUSH BEHIND FLOOR SCRUBBER | M# T600, 24V | 1 |
| **135** |  | TENNANT PUSH BEHIND FLOOR SCRUBBER | M# T600, 24V | 1 |
| **136** |  | TENNANT RIDE ON FLOOR SCRUBBER | M# T7AMR, 24V | 1 |
| **137** |  | 5500LBS MANUAL PALLET JACK | SOME MARKED BROKEN OR DAMAGED | 4 |
| **138** |  | TENNANT RIDE ON FLOOR SCRUBBER | M# T7AMR, 24V | 1 |
| **139** |  | TWO PALLETS OF ASSORTED DISPLAYS | TWO PALLETS OF ASSORTED DISPLAYS | 2 |
| **140** |  | HUSSMANN REACH IN ICE CREAM FREEZER | M# LBN-4, 115V | 1 |
| **141** |  | TURBO AIR UNDER COUNTER COOLER | M# MUR-48, 115V | 1 |
| **142** |  | PORTABLE MILLWORK | 2FT X 42" X 35" | 1 |
| **143** |  | PALLET OF ASSORTED ITEMS | INCLUDES INSULATED CONTAINERS, VEVOR GRINDER AND MORE | 1 |
| **144** |  | AHT SELF CONTAINED GRAB AND GO | M# AC-W-LED, 115V | 1 |
| **145** |  | PALLET OF ASSORTED EQUIPMENT | INCLUDES PANINI PRESS, TOASTER CONVEYOR AND MORE | 1 |
| **146** |  | DRY PASTRY GRAB AND MERCHANDISER | DRY PASTRY GRAB AND MERCHANDISER | 1 |
| **147** |  | MTLCOOL PORTABLE COOLER | M# OASIS 36, 115V | 1 |
| **148** |  | PORTABLE MILLWORK | 5FT X 34" X 42" | 1 |
| **149** |  | INSULATED TRANSPORT CONTAINER | INSULATED TRANSPORT CONTAINER | 2 |
| **150** |  | ADMIRAL CRAFT REFRIGERATED MERCHANDISER | M# BDVACM-220, 110V | 1 |
| **151** |  | SCOTSMAN UNDER COUNTER ICE MAKER | M# CU920MA-1A, 115V, REF 404A | 1 |
| **152** |  | CARRIER AND TRUE GLASS DOOR COOLERS | 115V | 2 |
| **153** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-46-56-V-N-MOBILE, 208/230V | 1 |
| **154** |  | 5500LBS MANUAL PALLET JACK | SOME MARKED BROKEN OR DAMAGED | 4 |
| **155** |  | THREE COMPARTMENT STAINLESS STEEL SINK | 123" X 33" | 1 |
| **156** |  | GROUP OF STAINLESS DISH WASHING TABLE PARTS | GROUP OF STAINLESS DISH WASHING TABLE PARTS | 1 |
| **157** |  | TRUE STAINLESS FREEZER | M# T-49F, 115V, REF 502 | 1 |
| **158** |  | TRUE GLASS DOOR FREEZER | M# GDM-49F-LD, 115V, REF 404A | 1 |
| **159** |  | U-BOAT AND 2 LONG POWER STRIPS | U-BOAT AND 2 LONG POWER STRIPS | 1 |
| **160** |  | WOLF 4 BURNER GAS RANGE | NO DATA PLATE FOUND ON ITEM | 1 |
| **161** |  | PALLET OF RACK DECKING | 45" X 41" | 1 |
| **162** |  | 2022 BIZERBA DELI SLICER WITH STAND | M# GSPHD, 120V | 1 |
| **163** |  | METTLER TOLEDO PRICING SCALE | M# AM-5545 | 1 |
| **164** |  | STAINLESS STEEL TABLE | 4FT X 30" X 40" | 1 |
| **165** |  | PALLET OF RACK DECKING | 45" X 45" | 1 |
| **166** |  | PALLET OF RACK DECKING | 46" X 40" | 1 |
| **167** |  | GREASE CADDYS | GREASE CADDYS | 2 |
| **168** |  | PITCO COUNTER TOP FRYER | M# CRTE, ELECTRIC 208V 1PH | 1 |
| **169** |  | PALLET OF RACK DECKING | 44" X 45" | 1 |
| **170** |  | STAINLESS STEEL TABLE | 4FT X 30"X 34" | 1 |
| **171** |  | PALLET OF RACK DECKING | 50"X 46" | 1 |
| **172** |  | PORTABLE STAINLESS SINK STATION | PORTABLE STAINLESS SINK STATION | 1 |
| **173** |  | PALLET OF RACK DECKING | 45" X 45" | 1 |
| **174** |  | CROWN ELECTRIC LIFT | M# WAV50-4, 24V | 1 |
| **175** |  | DUKE HOT FOOD SERVICE BAR | M# SUB-HF-L25-M, 120V | 1 |
| **176** |  | 5500LBS MANUAL PALLET JACK | SOME MARKED BROKEN OR DAMAGED | 4 |
| **177** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-46-48-V-N-MOBILE, 208/230V | 1 |
| **178** |  | ROOFTOP EXHAUST FAN | ROOFTOP EXHAUST FAN | 1 |
| **179** |  | PORTABLE STAINLESS SINK STATION | PORTABLE STAINLESS SINK STATION | 1 |
| **180** |  | PORTABLE STAINLESS SINK STATION | PORTABLE STAINLESS SINK STATION | 1 |
| **181** |  | 5500LBS MANUAL PALLET JACK | SOME MARKED BROKEN OR DAMAGED | 4 |
| **182** |  | 5500LBS MANUAL PALLET JACK | SOME MARKED BROKEN OR DAMAGED | 4 |
| **183** |  | 2020 GLAS TENDER STAINLESS BAR BACK COOLING/WASHING STATION | INCLUDES 3 PALLETS OF STAINLESS DRYING RACKS, GLAS TENDER GW24 DISH WASHER,C2FB52 COOLER, C1FB92 COOLER, FIRST PIECE IS 6FT X 41", SMALL DRYING STATION IS 2FT X 30" , 42", SINK STATION 6FT WIDE | 1 |
| **188** |  | 2022 ATOSA GLASS DOOR FREEZER | M# MCF8721ES, REF 290, 115V | 1 |
| **189** |  | 2020 ATOSA GLASS DOOR FREEZER | M# MCF8703GR, 115V, REF 290 | 1 |
| **190** |  | 2021 ATOSA GLASS DOOR FREEZER | M# MCF8721ES, REF 290, 115V | 1 |
| **191** |  | 2021 ATOSA GLASS DOOR FREEZER | M# MCF8703ES, 115V, REF 290 | 1 |
| **192** |  | 2021 ATOSA GLASS DOOR FREEZER | M# MCF8721ES, REF 290, 115V | 1 |
| **193** |  | 2022 ATOSA GLASS DOOR FREEZER | M# MCF8723GR, 115V, REF 290 | 1 |
| **194** |  | 2020 ATOSA GLASS DOOR FREEZER | M# MCF8723GR, 115V, REF 290 | 1 |
| **195** |  | 2020 ATOSA GLASS DOOR FREEZER | M# MCF8723GR, 115V, REF 290 | 1 |
| **196** |  | 5500LBS MANUAL PALLET JACK | SOME MARKED BROKEN OR DAMAGED | 4 |
| **197** |  | UNMARKED FOOD SERVICE BAR | UNMARKED FOOD SERVICE BAR | 1 |
| **198** |  | PALLET OF GREASE CADDYS FOR HARDT ROTISSERIES | PALLET OF GREASE CADDYS FOR HARDT ROTISSERIES | 1 |
| **199** |  | DUCT WORK FOR EXHAUST FAN AND HARDT GLASS DOOR | DUCT WORK FOR EXHAUST FAN AND HARDT GLASS DOOR | 1 |
| **200** |  | HARDT SKEWER SOAKER | M# H4, 120V | 1 |
| **201** |  | FRIJADO HOT FOOD GRAB AND GO | M# MDD-48-3-PTMTWM | 1 |
| **202** |  | THREE COMPARTMENT STAINLESS STEEL SINK | 94" X 30" X 45" | 1 |
| **203** |  | KNEE OPERATED HAND SINK | KNEE OPERATED HAND SINK | 1 |
| **204** |  | STAINLESS STEEL TABLE | 4FT X 30" X 40" | 1 |
| **205** |  | 5500LBS MANUAL PALLET JACK | SOME MARKED BROKEN OR DAMAGED | 4 |
| **206** |  | HARDT SKEWER SOAKER | M# H4, 120V | 1 |
| **207** |  | 2004 OLIVER BREAD SLICER | M# 797-32NC, 115V | 1 |
| **209** |  | 32FT RUN OF 2016 HUSSMANN MEAT/SEAFOOD CASES | M# ESGMS-8, REMOTE REF 407A | 4 |
| **210** |  | RAYMOND LONG FORK ELECTRIC PALLET JACK | M# 8410, 24V | 1 |
| **211** |  | RAYMOND LONG FORK ELECTRIC PALLET JACK | M# 8410, 24V | 1 |
| **212** |  | O'HARA MIXER | O'HARA MIXER | 1 |
| **213** |  | PALLET OF 3FT METRO SHELVES | PALLET OF 3FT METRO SHELVES | 42 |
| **214** |  | PALLET OF 3FT METRO SHELVES | PALLET OF 3FT METRO SHELVES | 36 |
| **215** |  | PALLET OF 4FT METRO SHELVES | PALLET OF 4FT METRO SHELVES | 66 |
| **216** |  | 6FT WORKBENCH | 6FT WORKBENCH | 1 |
| **217** |  | PALLET OF 4FT METRO SHELVES | PALLET OF 4FT METRO SHELVES | 56 |
| **218** |  | PALLET OF 4FT METRO SHELVES | PALLET OF 4FT METRO SHELVES | 60 |
| **219** |  | BLODGETT GAS CONVECTION OVEN | NO DATA PLATE FOUND ON ITEM | 1 |
| **220** |  | HOBART 270ID MEAT SAW | S# 27-075-904, 200-230V | 1 |
| **221** |  | TRUE GLASS DOOR COOLER | M# TVM-48SSL-HC-VM01, 115V, REF 290 | 1 |
| **222** |  | 5500LBS MANUAL PALLET JACK | SOME MARKED BROKEN OR DAMAGED | 4 |
| **223** |  | 5500LBS MANUAL PALLET JACK | SOME MARKED BROKEN OR DAMAGED | 4 |
| **224** |  | 5500LBS MANUAL PALLET JACK | SOME MARKED BROKEN OR DAMAGED | 4 |
| **225** |  | 2021 ATOSA GLASS DOOR FREEZER | M# MCF8723GR, 115V, REF 290 | 1 |
| **226** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-46-48-V-N-MOBILE, 208/230V | 1 |
| **227** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-46-48-V-N-MOBILE, 208/230V | 1 |
| **228** |  | PADDED BANQUET CHAIRS | CHAIRS ARE WORN | 20 |
| **229** |  | PADDED BANQUET CHAIRS | CHAIRS ARE WORN | 20 |
| **230** |  | NEXSYS BATTERY PACK | M# 12NXS137-1 | 1 |
| **231** |  | PALLET OF RACK DECKING | PALLET OF RACK DECKING | 1 |
| **232** |  | PALLET OF COMMERCIAL BATTERY PACKS | M# 12NXS186 AND MORE | 4 |
| **233** |  | NEXSYS BATTERY PACK | M# 12NXS137-1 | 1 |
| **234** |  | 5500LBS MANUAL PALLET JACK | SOME MARKED BROKEN OR DAMAGED | 4 |
| **235** |  | CHAMPION INDUSTRIES COMMERCIAL DISH WASHER | m# 44DR, S# RE14037260, 480V | 1 |
| **236** |  | LUCKS PROOFING CABINET | NO DATA PLATE FOUND ON ITEM | 1 |
| **237** |  | TAYLOR SOFT SERVE MACHINE | M# 702-27, 208-230V 1PH | 1 |
