---
title: PHOENIX, AZ - SAM - YARD AUCTION
description: Bid on high-quality restaurant and kitchen equipment at our online auction in Phoenix, featuring stainless fixtures, coolers, and more. Auction starts closing June 5th.
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# PHOENIX, AZ - SAM - YARD AUCTION

![SAM Logo 2018](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/SAM%20Logo%202018.jpg?width=1200&length=1200&name=SAM%20Logo%202018.jpg)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/Sam-Auctions-Yard-Auction-06-05-26/event-catalog/296947)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10213)

[![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")](https://bid.samauctions.com/auctions/9655/sam-au10213)

 

**ONLINE ONLY**

 

 

Stainless Fixtures, Hobart Meat Saw, Revent Proofer, Hussmann and Hill Phoenix Refrigeration, Vertical Balers, Pallet Racking, and more!

 

 

- **LOTS START CLOSING: Fri,** June 5th @ 11AM Pacific
- **ADDRESS: 4111 West Clarendon Avenue, Phoenix, AZ 85019**
- **PREVIEW HOURS: 6/4 10am - 2pm**
- **CHECKOUT DATES & TIMES: 4 Business Days following auction conclusion. Items not picked up by 4th business day will be considered abandoned or subject to $100 per day fee. Refunds will not be issued, no exceptions.**
  
   

  <https://www.proxibid.com/SAM-Auctions/auction-house/2119>

 

[CLICK HERE TO VIEW ALL CURRENT AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

 

 

 

 

FULL INVENTORY LIST

 

| **Lot Number** |  | **Lot Title** | **Lot Description** |  | **Quantity** |
| --- | --- | --- | --- | --- | --- |
| **1** |  | BARKER STRAIGHT GLASS SERVICE/SELF SERVICE CASE | REMOTE COOLED, DATA PLATE NOT FOUND ON ITEM |  | 1 |
| **2** |  | TRANSPORT RACK ON CASTERS | TRANSPORT RACK ON CASTERS |  | 1 |
| **3** |  | MANITOWOC ICE MAKER | M# IYT1200A-261, 208-230V 1PH, REF 410A |  | 1 |
| **4** |  | MANITOWOC ICE MAKER | M# IYT1200A-261, 208-230V 1PH, REF 410A |  | 1 |
| **5** |  | PRECISION MIXER WITH STAND | M# AV-02, S# 23000, YEAR 2019, 110V |  | 1 |
| **6** |  | AMERICAN PANEL BLAST CHILLER | M# AP12BCF110-3, REF 404A, 208V 3PH |  | 1 |
| **7** |  | 2014 ALTO SHAAM HOT FOOD CASE | M# TY2SYS-72, 120/208-240V 1PH |  | 1 |
| **8** |  | PALLET OF FIRE EXTINGUISHERS | WORKING CONDITION AND EXPIRATIONS UNKNOWN |  | 1 |
| **9** |  | PALLET OF FIRE EXTINGUISHERS | WORKING CONDITION AND EXPIRATIONS UNKNOWN |  | 1 |
| **11** |  | UNMARKED LARGE AIR COMPRESSOR | UNMARKED LARGE AIR COMPRESSOR |  | 1 |
| **12** |  | SAMSON OIL SUCTION GRAVITY UNITS | SAMSON OIL SUCTION GRAVITY UNITS |  | 2 |
| **13** |  | PALLET OF SHAMROCK SCREW PACK 40S | BOXES MARKED 800 QTY EACH |  | 1 |
| **14** |  | CUSTOM DELI INC CHICKEN WARMER | M# DILW6H, 120/208V, YEAR 2009 |  | 1 |
| **15** |  | 2016 HILL PHOENIX REACH IN CASE | M# OMZD10, REMOTE REF 407A |  | 1 |
| **16** |  | HYSTER ELECTRIC PALLET JACK (NO BATTERY) | M# W45Z-HD, 24V |  | 1 |
| **17** |  | HYSTER ELECTRIC PALLET JACK (NO BATTERY) | M# W45Z-HD, 24V |  | 1 |
| **18** |  | PALLET OF FIRE EXTINGUISHERS | WORKING CONDITION AND EXPIRATIONS UNKNOWN |  | 1 |
| **19** |  | PANASONIC PHARMACY COOLER/FREEZER | M# MPR-414F, REF 134A, 115V |  | 1 |
| **20** |  | LG ELECTRIC DRYER | 120/208V |  | 1 |
| **21** |  | TEN SECTIONS OF PALLET RACKING | UPRIGHTS 15FT X 34", 105" BEAMS (60) |  | 10 |
| **22** |  | RAYMOND EXTENDED FORK ELECTRIC PALLET JACK | M# 8410, 24V |  | 1 |
| **23** |  | RAYMOND EXTENDED FORK ELECTRIC PALLET JACK | M# 8410, 24V |  | 1 |
| **24** |  | PALLET OF ORANGE CURVED RACKING BEAMS | ~ 105" |  | 1 |
| **25** |  | 2016 HILL PHOENIX CURVED GLASS CASE | s# C000075286BL59R, REMOTE REF 407A |  | 1 |
| **26** |  | AMTECKO COLD BAR | M# C/C AA0177-25HX, REMOTE REF 407A |  | 1 |
| **27** |  | 2016 HUSSMANN 4 DOOR LOW TEMP | M# RLN-4, S# MY16D018730, REMOTE REF 407A |  | 4 |
| **28** |  | TEN SECTIONS OF PALLET RACKING | UPRIGHTS 15FT X 34", 105" BEAMS (60) |  | 10 |
| **29** |  | RAYMOND EXTENDED FORK ELECTRIC PALLET JACK | M# 8410, 24V |  | 1 |
| **30** |  | RAYMOND EXTENDED FORK ELECTRIC PALLET JACK | M# 8410, 24V |  | 1 |
| **31** |  | TRUE SELF CONTAINED UPRIGHT COOLER | 115V |  | 1 |
| **32** |  | LEER ICE MERCHANDISER | REF 12, 115V |  | 1 |
| **33** |  | PITCO NATURAL GAS FRYER | M# SG14-JS, YEAR 2002 |  | 1 |
| **34** |  | MASTERBILT UPRIGHT COOLER | M# QMVM-48E, 208-230V |  | 1 |
| **35** |  | TRUE REFRIGERATED PREP TABLE | M# TPp-93, 115V |  | 1 |
| **36** |  | BEVERAGE AIR GLASS DOOR COOLER | M# MT27, 115V |  | 1 |
| **37** |  | ANALOGY STACKABLE CHAIRS | ANALOGY STACKABLE CHAIRS |  | 8 |
| **38** |  | DAMAGED WOOD TABLE AND 3 CHAIRS | DAMAGED WOOD TABLE AND 3 CHAIRS |  | 1 |
| **39** |  | PALLET OF ASSORTED LOZIER SHELVING | PALLET OF ASSORTED LOZIER SHELVING |  | 1 |
| **40** |  | PALLET OF ASSORTED LOZIER SHELVING | PALLET OF ASSORTED LOZIER SHELVING |  | 1 |
| **41** |  | PALLET OF ASSORTED LOZIER SHELVING | PALLET OF ASSORTED LOZIER SHELVING |  | 1 |
| **42** |  | FEDERAL SELF CONTAINED COOLER | NO DATA PLATE FOUND ON ITEM |  | 1 |
| **43** |  | ELECTROLUX FRONT LOADER WASHING MACHINE | 115V |  | 1 |
| **44** |  | GE HOUSEHOLD DRYER | GE HOUSEHOLD DRYER |  | 1 |
| **45** |  | CHANNEL RACK | CHANNEL RACK |  | 1 |
| **46** |  | TRUE GLASS DOOR FREEZER | M# GDM-49F-LD, 115/208-240V |  | 1 |
| **47** |  | UNMARKED SELF CONTAINER COOLER | NO DATA PLATE FOUND ON ITEM |  | 1 |
| **48** |  | ALTO SHAAM DOUBLE STACK HOLDING CABINET | M# 1200-UP, 120V |  | 1 |
| **49** |  | PALLET OF FIRE EXTINGUISHERS | WORKING CONDITION AND EXPIRATIONS UNKNOWN |  | 1 |
| **50** |  | PALLET OF FIRE EXTINGUISHERS | WORKING CONDITION AND EXPIRATIONS UNKNOWN |  | 1 |
| **51** |  | PALLET OF ASSORTED ITEMS | INCLUDES STAR FLATTOP FOOD WARMING WELL |  | 1 |
| **52** |  | VOLLRATH ICE TROUGH | ON CASTERS, 5FT X 2FT |  | 1 |
| **53** |  | HOLIDAY 3 BURNER RANGE | NO DATA PLATE FOUND ON ITEM |  | 1 |
| **54** |  | BUFFALO GLAS FLATTOP | NO DATA PLATE FOUND ON ITEM |  | 1 |
| **55** |  | SIX RACKING STYLE DISPLAY TABLES | 112" X 42" TOPS, 34" X 2FT UPRIGHTS |  | 6 |
| **56** |  | RAYMOND EXTENDED FORK ELECTRIC PALLET JACK | M# 8410, 24V |  | 1 |
| **57** |  | GREY TOP CAFÉ TABLES | 30" X 30" |  | 3 |
| **58** |  | GREY TOP CAFÉ TABLES | 30" X 30" |  | 3 |
| **59** |  | GREY TOP CAFÉ TABLES | 30" X 30" |  | 2 |
| **60** |  | THREE PALLETS OF OFFICE FURNITURE CABINETS | INCLUDES XMAS DÉCOR |  | 3 |
| **61** |  | THREE PALLETS OF OFFICE FURNITURE CABINETS | THREE PALLETS OF OFFICE FURNITURE CABINETS |  | 3 |
| **62** |  | THREE PALLETS OF OFFICE FURNITURE CABINETS | THREE PALLETS OF OFFICE FURNITURE CABINETS |  | 3 |
| **63** |  | WASTE RECEPTACLES | WASTE RECEPTACLES |  | 4 |
| **64** |  | PALLET OF SANITATION WIPE STANDS AND FLOOR CLEANER | PALLET OF SANITATION WIPE STANDS AND FLOOR CLEANER |  | 1 |
| **65** |  | 2008 BARKER HOT FOOD SERVICE CASE | S# 137479PTD8RHDRS |  | 1 |
| **66** |  | MASTERBILT 3 DOOR COOLER | M# BLG-74HD |  | 1 |
| **67** |  | MIRACLE CORP GLASS DOOR FREEZER | M# RS-SA2004S, 240V |  | 1 |
| **68** |  | MIRACLE CORP GLASS DOOR FREEZER | M# RS-SA2004S, 240V |  | 1 |
| **69** |  | PADDED CHAIRS | PADDED CHAIRS |  | 4 |
| **70** |  | MIDDLEBY MARSHALL GAS CONVEYOR OVEN | M# PS638G, 89K BTU/HR |  | 1 |
| **71** |  | PORTABLE STAINLESS SINK STATION | PORTABLE STAINLESS SINK STATION |  | 1 |
| **72** |  | PORTABLE STAINLESS SINK STATION | PORTABLE STAINLESS SINK STATION |  | 1 |
| **73** |  | 2013 OLIVER BREAD SLICER | M# 797-32NC, 115V |  | 1 |
| **74** |  | BIZERBA DELI SLICER | DATA PLATE WORN |  | 1 |
| **75** |  | HOBART QUANTUM SCALE | HOBART QUANTUM SCALE |  | 1 |
| **76** |  | SINGLE BASIN STAINLESS SINK | 38" X 29" X 42" |  | 1 |
| **77** |  | ROOFTOP EXHAUST FAN | ROOFTOP EXHAUST FAN |  | 1 |
| **78** |  | ROOFTOP EXHAUST FAN | ROOFTOP EXHAUST FAN |  | 1 |
| **79** |  | 2013 BIZERBA DELI SLICER | M# GSPH, 120V |  | 1 |
| **80** |  | 2014 BIZERBA DELI SLICER | M# GSPH, 120V |  | 1 |
| **80A** |  | PALLET OF ASSORTED METTLER TOLEDO AND HOBART SCALES | PALLET OF ASSORTED METTLER TOLEDO AND HOBART SCALES |  | 4 |
| **81** |  | GREASE PUMP CADDY | GREASE PUMP CADDY |  | 1 |
| **82** |  | ROOFTOP EXHAUST FAN | ROOFTOP EXHAUST FAN |  | 1 |
| **83** |  | FWE PIZZA HOLDING CABINET | M# TS-1633-36P, 120V |  | 1 |
| **84** |  | LVO COMMERCIAL PAN WASHER | M# FL-14E, 460V 3PH |  | 1 |
| **85** |  | CUSTOM DELI INC CHICKEN WARMER | NO DATA PLATE FOUND ON ITEM |  | 1 |
| **86** |  | KILLION SELF CONTAINED BERRY CASE | KILLION SELF CONTAINED BERRY CASE |  | 1 |
| **87** |  | FAUX LEATHER PADDED CHAIRS | FAUX LEATHER PADDED CHAIRS |  | 4 |
| **88** |  | FAUX LEATHER PADDED CHAIRS | FAUX LEATHER PADDED CHAIRS |  | 4 |
| **89** |  | CTX ELECTRIC PIZZA OVEN | M# DZ33I, 208V 3PH |  | 1 |
| **90** |  | FAUX LEATHER PADDED CHAIRS | FAUX LEATHER PADDED CHAIRS |  | 4 |
| **91** |  | FAUX LEATHER PADDED CHAIRS | FAUX LEATHER PADDED CHAIRS |  | 4 |
| **92** |  | MIDDLEBY MARSHALL GAS CONVEYOR OVEN | M# PS638G, 89K BTU/HR |  | 1 |
| **93** |  | FAUX LEATHER PADDED CHAIRS | FAUX LEATHER PADDED CHAIRS |  | 4 |
| **94** |  | FAUX LEATHER PADDED CHAIRS | FAUX LEATHER PADDED CHAIRS |  | 4 |
| **95** |  | CTX ELECTRIC PIZZA OVEN | M# DZ33T, 208V 3PH |  | 1 |
| **96** |  | FAUX LEATHER PADDED CHAIRS | FAUX LEATHER PADDED CHAIRS |  | 4 |
| **97** |  | PADDED BAR HEIGHT CHAIRS | PADDED BAR HEIGHT CHAIRS |  | 8 |
| **98** |  | PADDED BAR HEIGHT CHAIRS | PADDED BAR HEIGHT CHAIRS |  | 4 |
| **99** |  | CTX ELECTRIC PIZZA OVEN | M# DZ33I, 208V 3PH |  | 1 |
| **100** |  | UPHOLSTER BAR HEIGHT CHAIRS | UPHOLSTER BAR HEIGHT CHAIRS |  | 4 |
| **101** |  | ASSORTED BAR HEIGHT CHAIRS | SOME BRANDED CASINO ARIZONA |  | 8 |
| **102** |  | STAINLESS STEEL TABLE | 65" X 25" X 42" |  | 1 |
| **103** |  | RUBBERMAID BUS CART | RUBBERMAID BUS CART |  | 1 |
| **104** |  | WOOD CATERING CART | WOOD CATERING CART |  | 1 |
| **105** |  | PALLET OF SHAMROCK SCREW PACK 40S | BOXES MARKED 800 QTY EACH |  | 1 |
| **106** |  | PALLET OF SHAMROCK SCREW PACK 40S | BOXES MARKED 800 QTY EACH |  | 1 |
| **107** |  | PALLET OF SHAMROCK SCREW PACK 40S | BOXES MARKED 800 QTY EACH |  | 1 |
| **108** |  | PALLET OF SHAMROCK SCREW PACK 40S | BOXES MARKED 800 QTY EACH |  | 1 |
| **109** |  | PALLET OF SCHOOL DESK WITH BUILT IN CHAIR | PALLET OF SCHOOL DESK WITH BUILT IN CHAIR |  | 1 |
| **110** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-43-48-V-N-MOBILE, 208/230V |  | 1 |
| **111** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-46-48-V-N-MOBILE, 208/230V |  | 1 |
| **112** |  | CAFÉ TABLE BASES AND TOPS | CAFÉ TABLE BASES AND TOPS |  | 3 |
| **113** |  | PALLET OF LED TVS | PALLET OF LED TVS |  | 1 |
| **114** |  | STAINLESS STEEL TABLE | 65" X 25" X 42" |  | 1 |
| **115** |  | STAINLESS STEEL TABLE | 65" X 25" X 42" |  | 1 |
| **116** |  | GARLAND GAS RANGE | M# G36-6R, S# 1506100100922 |  | 1 |
| **117** |  | DELFIELD UNDER COUNTER COOLER | M# 18672BST, 115V |  | 1 |
| **118** |  | BECKETT GAS HEAT MODULE UNIT | M# HMG400SSVMDD1NA, BTU RATING LISTED IN PHOTO |  | 1 |
| **119** |  | BECKETT GAS HEAT MODULE UNIT | M# HMG400SSVMDD1NA, BTU RATING LISTED IN PHOTO |  | 1 |
| **120** |  | TABLES, DÉCOR AND PLASTIC SPOONS | TABLES, DÉCOR AND PLASTIC SPOONS |  | 1 |
| **121** |  | PALLET OF FOLDING TABLES | PALLET OF FOLDING TABLES |  | 1 |
| **122** |  | TABLE, BANNER AND BUCKET OF MISC ITEMS | TABLE, BANNER AND BUCKET OF MISC ITEMS |  | 1 |
| **123** |  | CHANNEL RACKS | CHANNEL RACKS |  | 2 |
| **124** |  | RAYMOND EXTENDED FORK ELECTRIC PALLET JACK | M# 8410, 24V |  | 1 |
| **125** |  | RAYMOND EXTENDED FORK ELECTRIC PALLET JACK | M# 8410, 24V |  | 1 |
| **126** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-43-48-V-N-MOBILE, 208/230V |  | 1 |
| **127** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-43-48-V-N-MOBILE, 208/230V |  | 1 |
| **128** |  | TWO PIECE SOTHERN CASEARTS ISLAND CASE | M# 12-MDC-50LC-R0AP, BI, YEAR 2025, REMOTE REF 744 |  | 2 |
| **129** |  | REFRIGERATED WORKTOP | M# GPZ166A-ETL, 120V |  | 1 |
| **130** |  | PALLET OF ASSORTED ITEMS | INCLUDES AUTO JACK AND TWO PRESSURE WASHERS |  | 1 |
| **131** |  | CHAMPION COMMERCIAL AIR COMPRESSOR | 460V, 3PH |  | 1 |
| **132** |  | PALLET OF PRESSURE WASHERS | PALLET OF PRESSURE WASHERS |  | 1 |
| **133** |  | ROOFTOP EXHAUST FAN | ROOFTOP EXHAUST FAN |  | 1 |
| **134** |  | TENNANT RIDE ON FLOOR SCRUBBER | M# T7AMR |  | 1 |
| **135** |  | NOBLES RIDE ON FLOOR SCRUBBER | NO DATA PLATE FOUND ON ITEM |  | 1 |
| **136** |  | VIPER RIDE ON FLOOR SCRUBBER | M# AS710R |  | 1 |
| **137** |  | STEELMAN AUTOMOTIVE JACK | 5 TON |  | 1 |
| **138** |  | STEELMAN AUTOMOTIVE JACK | 10 TON |  | 1 |
| **139** |  | STEELMAN AUTOMOTIVE JACK | 5 TON |  | 1 |
| **140** |  | SIX GALLON AIR COMPRESSOR AND COATS BALANCER RACK | SIX GALLON AIR COMPRESSOR AND COATS BALANCER RACK |  | 1 |
| **141** |  | AIR COMPRESSOR AND MIDTRONICS BATTERY DIAGNOSTICS | AIR COMPRESSOR AND MIDTRONICS BATTERY DIAGNOSTICS |  | 1 |
| **142** |  | HART 3600 WATT GENERATOR | HART 3600 WATT GENERATOR |  | 1 |
| **143** |  | THREE COMPARTMENT STAINLESS STEEL SINK | 105" X 30" |  | 1 |
| **144** |  | CROWN ELECTRIC PALLET JACK | M# WP3045-45, 24V |  | 1 |
| **145** |  | YALE ELECTRIC WALKIE STACKER | M# MSW040SFN24TV087, 24V |  | 1 |
| **146** |  | ICE O MATIC ICE MAKER | DATA PLATE WORN |  | 1 |
| **147** |  | EYE WASH STATION AND 3 TIER CART | EYE WASH STATION AND 3 TIER CART |  | 1 |
| **148** |  | SIR STEAK MEAT TENDERIZER BASE | M# PRO-9, 115V |  | 1 |
| **149** |  | FWE PIZZA HOLDING CABINET | M# TS-1633-36P, 120V |  | 1 |
| **150** |  | VULCAN HOLDING CABINET | M# VBP15I, 120V |  | 1 |
| **151** |  | STACKABLE BAR HEIGHT CHAIRS | STACKABLE BAR HEIGHT CHAIRS |  | 11 |
| **152** |  | PALLET OF VIRCO MULTICOLORED CHAIRS | PALLET OF VIRCO MULTICOLORED CHAIRS |  | 1 |
| **153** |  | PALLET OF ASSORTED ELECTRONICS | PALLET OF ASSORTED ELECTRONICS |  | 1 |
| **154** |  | ROUND FOLDING TABLES | 4FT |  | 4 |
| **155** |  | CHILDREN'S ELECTRIC CARS | CHILDREN'S ELECTRIC CARS |  | 1 |
| **156** |  | SUNJOE 2300 PSI PRESSURE WASHER | SUNJOE 2300 PSI PRESSURE WASHER |  | 1 |
| **157** |  | DRY PASTRY DISPLAY CASE | DRY PASTRY DISPLAY CASE |  | 1 |
| **158** |  | TWO PIECE HIL PHOENIX WINE CASE | S# C000072523Q6533RTM, REMOTE REF 407A |  | 2 |
| **159** |  | MIDTRONICS BATTERY TEST AND GRAY OIL FILTER CRUSHER | MIDTRONICS BATTERY TEST AND GRAY OIL FILTER CRUSHER |  | 1 |
| **160** |  | PALLET OF ASSORTED ELECTRONICS | PALLET OF ASSORTED ELECTRONICS |  | 1 |
| **161** |  | PATTERSON INDUSTRIAL FAN | 115V |  | 1 |
| **162** |  | NEW IN BOX ELECTRONIC CHILDREN'S CARS | NEW IN BOX ELECTRONIC CHILDREN'S CARS |  | 1 |
| **163** |  | PALLET OF ASSORTED TVS | PALLET OF ASSORTED TVS |  | 1 |
| **164** |  | SAMSON OIL PUMP CADDY'S | SAMSON OIL PUMP CADDY'S |  | 2 |
| **165** |  | STACKABLE PADDED CHAIRS | STACKABLE PADDED CHAIRS |  | 24 |
| **166** |  | ASSORTED PRESSURE WASHERS | ASSORTED PRESSURE WASHERS |  | 4 |
| **167** |  | SAMSON OIL PUMP CADDY'S | SAMSON OIL PUMP CADDY'S |  | 2 |
| **168** |  | SAMSON OIL PUMP CADDY'S | SAMSON OIL PUMP CADDY'S |  | 1 |
| **169** |  | PALLET OF ASSORTED TVS | PALLET OF ASSORTED TVS |  | 1 |
| **170** |  | PALLET OF ASSORTED TVS | PALLET OF ASSORTED TVS |  | 1 |
| **171** |  | ELECTRONIC CHILDREN'S CARS | ELECTRONIC CHILDREN'S CARS |  | 1 |
| **172** |  | TEN SECTIONS OF PALLET RACKING | UPRIGHTS 15FT X 34", 105" BEAMS (60) |  | 10 |
| **173** |  | PALLET OF VIRCO MULTICOLORED CHAIRS | PALLET OF VIRCO MULTICOLORED CHAIRS |  | 1 |
| **174** |  | PALLET OF MONITORS AND TVS | PALLET OF MONITORS AND TVS |  | 1 |
| **175** |  | ONN SOUNDBARS AND BLUETOOTH SPEAKER | ONN SOUNDBARS AND BLUETOOTH SPEAKER |  | 1 |
| **176** |  | PALLET OF ASSORTED TVS | PALLET OF ASSORTED TVS |  | 1 |
| **177** |  | ONN 5.1.2 SOUNDBAR | ONN 5.1.2 SOUNDBAR |  | 1 |
| **178** |  | PALLET OF ASSORTED TVS | PALLET OF ASSORTED TVS |  | 1 |
| **179** |  | PADDED STOOLS AND FOLDING TABLES | PADDED STOOLS AND FOLDING TABLES |  | 1 |
| **180** |  | ONN 5.1.2 SOUNDBAR | ONN 5.1.2 SOUNDBAR |  | 1 |
| **181** |  | PALLET OF MONITORS AND TVS | PALLET OF MONITORS AND TVS |  | 1 |
| **182** |  | ELECTRONIC CHILDRENS CAR | ELECTRONIC CHILDRENS CAR |  | 1 |
| **183** |  | ELECTRONIC CHILDREN'S CAR | ELECTRONIC CHILDREN'S CAR |  | 1 |
| **184** |  | PALLET OF SOUNDBARS AND BLUETOOTH SPEAKERS | PALLET OF SOUNDBARS AND BLUETOOTH SPEAKERS |  | 1 |
| **185** |  | PALLET OF ASSORTED TVS | PALLET OF ASSORTED TVS |  | 1 |
| **186** |  | TEN SECTIONS OF PALLET RACKING | UPRIGHTS 15FT X 34", 105" BEAMS (60) |  | 10 |
| **187** |  | BARKER DELI SERVICE CASE | M# PTD8RHDRS, REMOTE REF 507 |  | 1 |
| **188** |  | HOBART MEAT SAW | M# 6801, YEAR MAG, 200-230V |  | 1 |
| **189** |  | SIR STEAK MEAT TENDERIZER | M# PRO-9, 115V |  | 1 |
| **190** |  | BUTCHER BOY MEAT SAW | NO DATA PLATE FOUND ON ITEM |  | 1 |
| **191** |  | 2020 ROTISOL GAS ROTISSERIE | M# 1400.8, 150K BTU/HR |  | 1 |
| **192** |  | PALLET OF RACK DECKING | 46" X 32" |  | 1 |
| **193** |  | PALLET OF RACK DECKING | 46" X 32" |  | 1 |
| **194** |  | PALLET OF RACK DECKING | 46" X 32" |  | 1 |
| **195** |  | TEN SECTIONS OF PALLET RACKING | 10FT X 4FT, 93" BEAMS |  | 10 |
| **196** |  | PALLET OF RACK DECKING | 50" X 44" |  | 1 |
| **197** |  | GROUP OF DAMAGED TABLES | GROUP OF DAMAGED TABLES |  | 1 |
| **198** |  | TUB CART | TUB CART |  | 1 |
| **199** |  | CHANNEL RACKS | CHANNEL RACKS |  | 4 |
| **200** |  | TRAULSEN STAINLESS COOLER | M# AHT132WUT-FHS, 115V |  | 1 |
| **201** |  | MAX COLD PREP TABLE | M# PST70-HC, 115V |  | 1 |
| **202** |  | CAN RACK | CAN RACK |  | 1 |
| **203** |  | TRUE GLASS FRONT CASE | M# TDBD-72-4, SELF CONTAINED, 115V |  | 1 |
| **204** |  | PALLET OF ASSORTED CASTERS | PALLET OF ASSORTED CASTERS |  | 1 |
| **205** |  | PALLET OF ASSORTED CRATES | PALLET OF ASSORTED CRATES |  | 1 |
| **206** |  | DELUXE EQUIPMENT BREAD SLICER | M# DBS-1, 115V |  | 1 |
| **207** |  | DELI SLICER STAND | DELI SLICER STAND |  | 1 |
| **208** |  | LUCK 24 SECTION DOUGH DIVIDER | NO DATA PLATE FOUND ON ITEM |  | 1 |
| **209** |  | PALLET OF LFP ANTIFREEZE | PALLET OF LFP ANTIFREEZE |  | 1 |
| **210** |  | THREE COMPARTMENT STAINLESS STEEL SINK | 10FT X 34" |  | 1 |
| **211** |  | PALLET OF UPRIGHTS | 54" AND 7FT X 33" |  | 1 |
| **212** |  | PALLET OF END CAP CABINETS | PALLET OF END CAP CABINETS |  | 1 |
| **213** |  | PALLET OF CURVED BEAMS | ~ 105" |  | 1 |
| **214** |  | RACKING BEAMS | 8FT AND 102" |  | 32 |
| **215** |  | RACKING BEAMS | 93" |  | 37 |
| **216** |  | JOHN BEAM WHEEL BALANCER | M# VPI SYSTEM III |  | 1 |
| **217** |  | PALLET OF CHILDREN'S ELECTRIC CARS | PALLET OF CHILDREN'S ELECTRIC CARS |  | 1 |
| **218** |  | PALLET OF FOLDING TABLES | PALLET OF FOLDING TABLES |  | 1 |
| **219** |  | PALLET OF CHILDREN'S ELECTRIC CARS | PALLET OF CHILDREN'S ELECTRIC CARS |  | 1 |
| **220** |  | METTLER TOLEDO AND HOBART QUANTUM SCALE | METTLER TOLEDO AND HOBART QUANTUM SCALE |  | 2 |
| **221** |  | CHAMPION COMMERCIAL AIR COMPRESSOR | M# 172-VR10, 460V 3PH |  | 1 |
| **222** |  | VEVOR DELI SLICER | M# BH-300, 115V |  | 1 |
| **223** |  | METTLER TOLEDO SCALE | METTLER TOLEDO SCALE |  | 1 |
| **224** |  | HARDT INFERNO 4500 GAS ROTISSERIE | M# 4500, S# 250845H25956 |  | 1 |
| **225** |  | MASTERBILT GLASS DOOR COOLER | M# BMG-74, 115V, 208-230V |  | 1 |
| **226** |  | BEVERAGE AIR PREP TABLE | M# SPE-48-18M-HMP, 115V |  | 1 |
| **227** |  | TRUE STAINLESS COOLER/FREEZER | M# T-49DT, 115, 115/208-230V |  | 1 |
