---
title: PHOENIX, AZ - SAM - YARD AUCTION
description: Bid on a variety of restaurant equipment and fixtures at our online auction in Phoenix, AZ, closing February 27. Preview items on February 26.
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# PHOENIX, AZ - SAM - YARD AUCTION

![SAMYardFeb28Feat](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/SAMYardFeb28Feat.png?width=1200&length=1200&name=SAMYardFeb28Feat.png)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/Sam-Auctions-Yard-Auction-02-27-26/event-catalog/292623)

![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")

![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")

 

**ONLINE ONLY**

 

 

Pallet Racking, Stainless Fixtures, True Coolers, Pizza Ovens, Hussmann Low Temp Cases, Refrigeration Units, Electric Pallet Jacks, and more!

 

 

- **LOTS START CLOSING: Fri,** Feb 27 @ 11AM Mountain
- **ADDRESS: 4111 West Clarendon Avenue, Phoenix, AZ 85019**
- **PREVIEW HOURS: 2/26 10am - 2pm**
- **CHECKOUT DATES & TIMES: 4 Business Days following auction conclusion. Items not picked up by 4th business day will be considered abandoned or subject to $100 per day fee. Refunds will not be issued, no exceptions.**
  
   

  <https://www.proxibid.com/SAM-Auctions/auction-house/2119>

 

[CLICK HERE TO VIEW ALL CURRENT AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

 

 

 

 

FULL INVENTORY LIST

| **Lot Number** |  | **Lot Title** | **Lot Description** |  | **Reserve** |
| --- | --- | --- | --- | --- | --- |
| **1** |  | 2004 HUSSMANN 2 DOOR LOW TEMP | M# RLN-2, S# MY04N046383, REMOTE REF 507 |  | 0 |
| **2** |  | 2004 HUSSMANN 5 DOOR LOW TEMP | M# RLN-5, S# MY04N046393, REMOTE REF 507 |  | 0 |
| **3** |  | 10 DOOR RUN OF 2004 HUSSMANN LOW TEMP | M# RLN-5, S# MY04N046400, 391, REMOTE REF 507 |  | 0 |
| **4** |  | 35 DOOR RUN OF 2004 HUSSMANN LOW TEMP | M# RLN-5, S# MY04N046405, 399, 396, 406, 398 REMOTE REF 507 |  | 0 |
| **5** |  | PALLET OF GAYLORD BOXES | PALLET OF GAYLORD BOXES |  | 0 |
| **6** |  | PALLET OF GAYLORD BOXES | PALLET OF GAYLORD BOXES |  | 0 |
| **7** |  | CHARLIES SUPPLY AND CO FOOD PROCESSING MACHINE | DATA PLATE NOT LEGIBLE, APPEARS TO BE A VEGETABLE PROCESSOR |  | 0 |
| **8** |  | UNMARKED DISPENSING PIECE OF EQUIPMENT | UNMARKED DISPENSING PIECE OF EQUIPMENT |  | 0 |
| **9** |  | UNMARKED DISPENSING PIECE OF EQUIPMENT | WITH HOPPER TOP |  | 0 |
| **10** |  | ASSORTED SHOPPING CARTS | ASSORTED SHOPPING CARTS |  | 0 |
| **11** |  | PALLET OF CONTAINERS AND PLASTIC CUPS | PALLET OF CONTAINERS AND PLASTIC CUPS |  | 0 |
| **12** |  | EQUIPMENT STAND ON CASTERS | 30" X 30" X 28" |  | 0 |
| **13** |  | PALLET OF CONTAINERS AND PLASTIC CUPS | PALLET OF CONTAINERS AND PLASTIC CUPS |  | 0 |
| **14** |  | PALLET OF ASSORTED SMALLWARES AND SINK | INCLUDES INSERTS, CONTAINERS AND MORE |  | 0 |
| **15** |  | PALLET OF CHAFFING DISH PARTS AND CONTAINERS | PALLET OF CHAFFING DISH PARTS AND CONTAINERS |  | 0 |
| **16** |  | GROUP OF PLASTIC CONTAINERS, TRAYS AND PLATES | GROUP OF PLASTIC CONTAINERS, TRAYS AND PLATES |  | 0 |
| **17** |  | 13 DOOR RUN OF 2004 HUSSMANN LOW TEMP | M# RLN-3 AND (2) 5 DOORS, S# MY04N046390, 401 AND 386, REMOTE REF 507 |  | 0 |
| **18** |  | THREE COMPARTMENT STAINLESS SINK | 124" X 33", 12" DEEP BASINS |  | 0 |
| **19** |  | 5500LBS MANUAL PALLET JACKS | SOME MARKED DAMAGED OR BROKEN |  | 0 |
| **20** |  | THREE COMPARTMENT STAINLESS SINK | 94" X 2FT X 44", 12" DEEP BASINS |  | 0 |
| **21** |  | CROWN MANUAL PALLET JACKS | SOME MARKED DAMAGED OR BROKEN |  | 0 |
| **22** |  | THREE COMPARTMENT STAINLESS SINK | 106" X 29" X 44", 12" DEEP BASINS |  | 0 |
| **23** |  | PORTABLE SINK STATION | PORTABLE SINK STATION |  | 0 |
| **24** |  | 2013 OLIVER BREAD SLICER | M# 732-N, 115V |  | 0 |
| **25** |  | PORTABLE SINK STATION | PORTABLE SINK STATION |  | 0 |
| **26** |  | PORTABLE SINK STATION | PORTABLE SINK STATION |  | 0 |
| **27** |  | HOBART DOUBLE STACK ELECTRIC CONVECTION OVEN | M# HEC60-1, 208V |  | 0 |
| **28** |  | 18 DOOR RUN OF 2004 HUSSMANN LOW TEMP | M# RLN-3 AND (3) 5 DOORS, S# MY04N046380, 403 AND 394 AND 407, REMOTE REF 507 |  | 0 |
| **29** |  | 2004 HUSSMANN 2 DOOR LOW TEMP | M# RLN-2, S# MY04N046378, REMOTE REF 507 |  | 0 |
| **30** |  | 8 DOOR RUN OF 2004 HUSSMANN LOW TEMP | M# RLN-3 AND 5, S# MY04N046385 AND 392, REMOTE REF 507 |  | 0 |
| **31** |  | 2004 HUSSMANN 2 DOOR LOW TEMP | M# RLN-2, S# MY04N046382, REMOTE REF 507 |  | 0 |
| **32** |  | DEHLI POWER VENTILATOR | M# BI-10AW |  | 0 |
| **33** |  | LARGE INDUSTRIAL WORK TABLE WITH EXTRA BEAMS ON TOP | 10FT X 70" X 37" |  | 0 |
| **34** |  | VALLEY CRAFT BARRELL CLAMP | M# 6160 |  | 0 |
| **35** |  | PALLET OF RACK DECKING | 50" X 32" |  | 0 |
| **36** |  | PALLET OF RACK DECKING | 50" X 32" |  | 0 |
| **37** |  | WORKSHOP INDUSTRIAL BASE | 51" X 56" |  | 0 |
| **38** |  | LELAND FARADAY MOTOR | M# LFI-84250C |  | 0 |
| **39** |  | NINE SECTIONS OF PALLET RACKING | 22FT X 32", 14FT BEAMS |  | 0 |
| **40** |  | KICE DUST CONTROL MACHINE | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **41** |  | COMEFRI INDUSTRIAL FAN | M# ON78P4008 |  | 0 |
| **42** |  | PALLET OF GAYLORD BOXES | PALLET OF GAYLORD BOXES |  | 0 |
| **43** |  | PALLET OF GAYLORD BOXES | PALLET OF GAYLORD BOXES |  | 0 |
| **44** |  | TEN SECTIONS OF PALLET RACKING | 15FT X 35" UPRIGHTS, 105" BEAMS |  | 0 |
| **45** |  | TRUE GLASS DOOR COOLER | M# GDM-43-HC-TSL01, S# 9657087, 115V |  | 0 |
| **46** |  | TRUE GLASS DOOR COOLER | M# GDM-43-HC-TSL01, S# 9496273, 115V |  | 0 |
| **47** |  | TRUE GLASS DOOR COOLER | M# GDM-43-HC-TSL01, S# 9500366, 115V |  | 0 |
| **48** |  | PALLET OF BROKEN OFFICE CHAIRS | PALLET OF BROKEN OFFICE CHAIRS |  | 0 |
| **49** |  | THREE COMPARTMENT STAINLESS SINK | 8FT X 28" X 44" |  | 0 |
| **50** |  | GLASS SNEEZE GUARD | GLASS SNEEZE GUARD |  | 0 |
| **51** |  | HOT FOOD GRAB AND GO DISPLAY | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **52** |  | HATCO HOT FOOD GRAB AND GO | M# GR2SDS-30D |  | 0 |
| **53** |  | HATCO HOT FOOD GRAB AND GO | M# GR2SDS-30D |  | 0 |
| **54** |  | HATCO HOT FOOD GRAB AND GO | M# GR2SDS-30D |  | 0 |
| **55** |  | HATCO HOT FOOD GRAB AND GO | M# GR2SDS-30D |  | 0 |
| **56** |  | TWO PALLETS OF WOOD CHAIRS | TWO PALLETS OF WOOD CHAIRS |  | 0 |
| **57** |  | TWO PALLETS OF WOOD CHAIRS | TWO PALLETS OF WOOD CHAIRS |  | 0 |
| **58** |  | COPPER BEECH GAS SALAMANDER | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **59** |  | TRUE REFRIGERATED PREP TABLE | M# TSSU-48-08, 115V |  | 0 |
| **60** |  | THREE COMPARTMENT STAINLESS SINK | 90" X 27" X 41" |  | 0 |
| **61** |  | STAINLESS STEEL TABLE | 55" X 30" X 46" |  | 0 |
| **62** |  | JADE GAS FLATTOP | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **63** |  | NEW IN BOX CPG 36" NATURAL GAS RANGE | NEW IN BOX CPG 36" NATURAL GAS RANGE |  | 0 |
| **64** |  | TEN SECTIONS OF PALLET RACKING | 15FT X 35" UPRIGHTS, 105" BEAMS |  | 0 |
| **65** |  | PALLET OF LOZIER SHELVING PARTS | PALLET OF LOZIER SHELVING PARTS |  | 0 |
| **66** |  | TWO GREASE CADDY'S | TWO GREASE CADDY'S |  | 0 |
| **67** |  | ULTRAFRYER GAS FRYER | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **68** |  | SAMSON OIL COLLECTION SYSTEMS | SAMSON OIL COLLECTION SYSTEMS |  | 0 |
| **69** |  | MAJER DIAL SAFE WITHOUT COMBO | 22" X 26" X 26" |  | 0 |
| **70** |  | NOBLES FLOOR SCRUBBER PUSH BEHIND | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **71** |  | RUBBERMAID TRASH COLLECTION CART | RUBBERMAID TRASH COLLECTION CART |  | 0 |
| **72** |  | AHT CHEST FREEZER | M# IBIZA 145 NAM, REF 290, 115V |  | 0 |
| **73** |  | DRY BAKERY GRAB AND GO CASE | DRY BAKERY GRAB AND GO CASE |  | 0 |
| **74** |  | DRY BAKERY GRAB AND GO CASE | DRY BAKERY GRAB AND GO CASE |  | 0 |
| **75** |  | TENNANT RIDE ON FLOOR SCRUBBER | M# T380AMR, 24V |  | 0 |
| **76** |  | CUSTOM DELI INC CHICKEN WARMER | M# DILW6H, 120/208V |  | 0 |
| **77** |  | TENNANT RIDE ON FLOOR SCRUBBER | M# T380AMR, 24V |  | 0 |
| **78** |  | HYSTER ELECTRIC PALLET JAC | M# W45Z-HD, 24V |  | 0 |
| **79** |  | TENNANT RIDE ON FLOOR SCRUBBER | M# T380AMR, 24V |  | 0 |
| **80** |  | PANASONIC PHARMACY FRIDGE FREEZER | M# MOR-414F, 115V |  | 0 |
| **81** |  | JSI TWO PIECE BERRY CASE | M# RF-RBD0662-DC02, 208V |  | 0 |
| **82** |  | 5500LBS MANUAL PALLET JACKS | 5500LBS MANUAL PALLET JACKS |  | 0 |
| **83** |  | FIVE SECTION RUN OF METRO RACKS | FIVE SECTION RUN OF METRO RACKS |  | 0 |
| **84** |  | PALLET OF GAYLORD BOXES | PALLET OF GAYLORD BOXES |  | 0 |
| **85** |  | 2016 BIZERBA DELI SLICER | M# GSPH, 120V |  | 0 |
| **86** |  | 2016 BIZERBA DELI SLICER | WITH STAND, M# GSPH, 120V |  | 0 |
| **87** |  | BORGEN FLORAL BUCKET CASE | M# RR80-6957, 120V |  | 0 |
| **88** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-46-48-V-N-MOBILE, 208/230V |  | 0 |
| **89** |  | CROWN MANUAL PALLET JACKS | CROWN MANUAL PALLET JACKS |  | 0 |
| **90** |  | 5500LBS MANUAL PALLET JACKS | 5500LBS MANUAL PALLET JACKS |  | 0 |
| **91** |  | CUSTOM DELI INC CHICKEN WARMER | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **92** |  | PORTABLE SINK STATION | PORTABLE SINK STATION |  | 0 |
| **93** |  | PORTABLE SINK STATION | PORTABLE SINK STATION |  | 0 |
| **94** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-46-48-V-N-MOBILE, 208/230V |  | 0 |
| **95** |  | BORGEN FLORAL BUCKET CASE | M# RR80-6957, 120V |  | 0 |
| **96** |  | PALLET OF GAYLORD BOXES | PALLET OF GAYLORD BOXES |  | 0 |
| **97** |  | FRYMASTER GAS DEEP FRYER | M# GF14SD, NAT GAS, 100K BTU |  | 0 |
| **98** |  | THREE COMPARTMENT STAINLESS SINK | 10FT X 30" X 44", 14" DEEP BASIN |  | 0 |
| **99** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-43-56-V-N-MOBILE, 208/230V |  | 0 |
| **100** |  | STAINLESS STEEL TABLE | 8FT X 289" X 41" |  | 0 |
| **101** |  | BELSHAW THERMOGLAZE DONUT GLAZER | M# TG50 |  | 0 |
| **102** |  | CUSTOM DELI INC CHICKEN WARMER | M# DILW4H, 120/208V |  | 0 |
| **103** |  | CROWN MANUAL PALLET JACKS | CROWN MANUAL PALLET JACKS |  | 0 |
| **104** |  | LVO ELECTRIC COMMERCIAL DISH WASHER | M# FL14E, 460V 3PH |  | 0 |
| **105** |  | PALLET OF ASSORTED COFFEE MAKERS | FETCO AND BUNN |  | 0 |
| **106** |  | BELSHAW ECONO PROOFER | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **107** |  | TWO TIER STAINLESS SHELF | 104" X 18" X 30" |  | 0 |
| **108** |  | NEW IN BOX SNEEZE GUARDS | NEW IN BOX SNEEZE GUARDS |  | 0 |
| **109** |  | MECHANICAL ARM WITH GLAZING TRAYS | APPEARS TO BE FOR DEPOSITORS |  | 0 |
| **110** |  | BELSHAW ECONO PROOFER | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **111** |  | NUVU OVEN PROOFER COMBO | DATA PLATE WORN |  | 0 |
| **112** |  | HILL PHOENIX 12FT MULTIDECK WITH DOORS | M# ONRM12, S# 1635801, REMOTE REF 448A |  | 0 |
| **113** |  | 2022 HILL PHOENIX 12FT MULTIDECK WITH DOORS | M# VNRBH12, S# 1646562, REMOTE REF 448A |  | 0 |
| **114** |  | SNORKEL SCISSOR LIFT | M# S4726EANSI, 1000LBS CAP |  | 0 |
| **115** |  | 5500LBS MANUAL PALLET JACKS | 5500LBS MANUAL PALLET JACKS |  | 0 |
| **116** |  | KRACK 4 FAN COILS | M# KR44P-148-EBBTSTSTSTST |  | 0 |
| **117** |  | TYLER REFRIGERATION UNIT | M# THS-300- YEAR 1991 |  | 0 |
| **118** |  | ALTO SHAAM HOT FOOD CASE | DATA PLATE WORN |  | 0 |
| **119** |  | TRUE REFRIGERATED CHEFS BASE | M# TRCB-48, S# 8685157, 115V |  | 0 |
| **120** |  | GLOBE NATURAL GAS CHARBROILER | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **121** |  | GLOBE NATURAL GAS FLATTOP | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **122** |  | 2018 HILL PHOENIX GRAB AND GO MULTIDECK | S# C000098723Q472TM, REF 404A |  | 0 |
| **123** |  | UNMARKED CHEST COOLER | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **124** |  | BAR BACK THREE COMPARTMENT SINK | 6FT X 18" X 34" |  | 0 |
| **125** |  | CHANNEL RACK | CHANNEL RACK |  | 0 |
| **126** |  | FOUR DRAWER FILE CABINET | FOUR DRAWER FILE CABINET |  | 0 |
| **127** |  | TEA DISPENSER | TEA DISPENSER |  | 0 |
| **128** |  | TRUE REFRIGERATED PREP TABLE | M# TSSU-72-30M-B-ST, 115V |  | 0 |
| **129** |  | TRUE REFRIGERATED PREP TABLE | M# TSSU-27-08, 115V |  | 0 |
| **130** |  | TURBO AIR PREP TABLE | M# TST-48SD, 115V |  | 0 |
| **131** |  | DELFIELD UNDER COUNTER COOLER | M# 407CA, 115V |  | 0 |
| **132** |  | CAN RACK | CAN RACK |  | 0 |
| **133** |  | FEDERAL INDUSTRIES BAKERY CASE | M# CGR7742, 120V |  | 0 |
| **134** |  | TEN SECTIONS OF PALLET RACKING | 15FT X 35" UPRIGHTS, 105" BEAMS |  | 0 |
| **135** |  | RACKING BEAMS WITH METAL TOPPERS | 9FT |  | 0 |
| **136** |  | END CAP | END CAP |  | 0 |
| **137** |  | WOOD PRODUCE BINS | WOOD PRODUCE BINS |  | 0 |
| **138** |  | LARKIN TWO FAN COILS | REF 404A, 507, 448A, 115V |  | 0 |
| **139** |  | METRO RACKS ON CASTERS | METRO RACKS ON CASTERS |  | 0 |
| **140** |  | 4FT X 6FT METRO RACK ON CASTERS | 4FT X 6FT METRO RACK ON CASTERS |  | 0 |
| **141** |  | WALL MOUNT STAINLESS RACKS | 80" |  | 0 |
| **142** |  | KNEE OPERATED HAND SINKS | KNEE OPERATED HAND SINKS |  | 0 |
| **143** |  | PALLET OF ASSORTED SHEET PANS AND STAINLESS INSERTS | PALLET OF ASSORTED SHEET PANS AND STAINLESS INSERTS |  | 0 |
| **144** |  | STAINLESS STEEL TABLE | 4FT X 30" X 3FT |  | 0 |
| **145** |  | BIZERBA VERTICAL SLICER | M# VS12, 120V |  | 0 |
| **146** |  | KNEE OPERATED HAND SINKS | KNEE OPERATED HAND SINKS |  | 0 |
| **147** |  | STAINLESS STEEL TABLE | 6FT X 30" X 40" |  | 0 |
| **148** |  | THREE COMPARTMENT STAINLESS SINK | 118" X 3FT X 56", 12" DEEP BASIN |  | 0 |
| **149** |  | STAINLESS STEEL TABLE | 6FT X 30" X 40" |  | 0 |
| **150** |  | STAINLESS STEEL TABLE | 6FT X 30" X 43" |  | 0 |
| **151** |  | DRYING RACK | 4FT |  | 0 |
| **152** |  | THREE COMPARTMENT STAINLESS SINK | 90" X 2FT X 44" |  | 0 |
| **153** |  | CAN RACK | CAN RACK |  | 0 |
| **154** |  | FIVE GLASS DOORS WITH FRAME | FIVE GLASS DOORS WITH FRAME |  | 0 |
| **155** |  | BAKERS PRIDE GAS DECK PIZZA OVEN | M# Y800, YEAR 1997, 120K BTU/HR |  | 0 |
| **156** |  | TWO COMPARTMENT STAINLESS SINK | 112" X 2FT X 47" |  | 0 |
| **157** |  | CAN RACK | CAN RACK |  | 0 |
| **158** |  | STAINLESS STEEL TABLE | 8FT X 30" X 42" |  | 0 |
| **159** |  | TYLER REFRIGERATION UNIT | DATA PLATE WORN |  | 0 |
| **160** |  | THREE COMPARTMENT STAINLESS SINK | 116" X 34" X 44", 12" DEEP BASINS |  | 0 |
| **161** |  | TYLER REFRIGERATION UNIT | DATA PLATE WORN |  | 0 |
| **162** |  | THREE COMPARTMENT STAINLESS SINK | 7FT X 2FT X 43", 14" DEEP BASIN |  | 0 |
| **163** |  | HOBART MEAT MIXER GRINDER | M# MG1532, S# 31-1439-979, YEAR RAL, 208V |  | 0 |
| **164** |  | 3 PIECES OF REFRIGERATION | TWO 2 FAN COILS AND HEAT CRAFT REFRIGERATION UNIT |  | 0 |
| **165** |  | WALL MOUNT STAINLESS RACKS | 4FT |  | 0 |
| **166** |  | 4FT AND 5FT U-BOATS | 4FT AND 5FT U-BOATS |  | 0 |
| **167** |  | 4FT AND 5FT U-BOATS | 4FT AND 5FT U-BOATS |  | 0 |
| **168** |  | METAL GATE | 110" X 45" |  | 0 |
| **169** |  | STAINLESS STEEL TABLE | 8FT X 2FT X 40" |  | 0 |
| **170** |  | PORTABLE SINK STATION | PORTABLE SINK STATION |  | 0 |
| **171** |  | PORTABLE SINK STATION | PORTABLE SINK STATION |  | 0 |
| **172** |  | PORTABLE SINK STATION | PORTABLE SINK STATION |  | 0 |
| **173** |  | HARDT INFERNO 4500 GAS ROTISSERIE | NATURAL GAS |  | 0 |
| **174** |  | STAINLESS STEEL TABLE | 8FT X 30" X 42" |  | 0 |
| **175** |  | CUSTOM DELI INC HOT FOOD CASE | M# DILW4SS, 120/208V |  | 0 |
| **176** |  | CORNELIUS SODA FOUNTAIN HEAD | M# IDC255BCHZ |  | 0 |
| **177** |  | GREASE CADDY'S | GREASE CADDY'S |  | 0 |
| **178** |  | PORTABLE SINK STATION | PORTABLE SINK STATION |  | 0 |
| **179** |  | PORTABLE SINK STATION | PORTABLE SINK STATION |  | 0 |
| **180** |  | RAYMOND ELECTRIC LONG FORK PALLET JACK | M# 8410, 24V, 8000LBS |  | 0 |
| **181** |  | RACK UPRIGHTS | 40" X 30" |  | 0 |
| **182** |  | RACK DECKING WITH UPRIGHTS | 7FT X 34" |  | 0 |
| **183** |  | RACK UPRIGHTS | 40" X 30" |  | 0 |
| **184** |  | RACKING BEAMS | 9FT |  | 0 |
| **185** |  | TEN SECTIONS OF PALLET RACKING | 15FT X 35" UPRIGHTS, 105" BEAMS |  | 0 |
| **186** |  | PALLET OF GREASE FILTER FOR HARDT ROTISSERIES | PALLET OF GREASE FILTER FOR HARDT ROTISSERIES |  | 0 |
| **187** |  | HARDT INFERNO 4500 GAS ROTISSERIE | NATURAL GAS |  | 0 |
| **188** |  | SCOTSMAN ICE FLAKER | M# F1222A-32E, S# 18011320012141, 208-230V |  | 0 |
| **189** |  | GREASE CADDY | GREASE CADDY |  | 0 |
| **190** |  | HARDT INFERNO 4500 GAS ROTISSERIE | NATURAL GAS, 101K BTU/HR |  | 0 |
| **191** |  | BIZERBA SLICER WITH STAND | BIZERBA SLICER WITH STAND |  | 0 |
| **192** |  | CUSTOM DELI INC HOT FOOD CASE | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **193** |  | HARDT SKEWER SOAKER | M# H4, 120V |  | 0 |
| **194** |  | LVO ELECTRIC COMMERCIAL DISH WASHER | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **195** |  | TRUE STAINLESS COOLER | M# T-35, 115V, REF 134A |  | 0 |
| **196** |  | CUSTOM DELI INC HOT FOOD CASE | M# DILW4SS, 120/208V |  | 0 |
| **197** |  | BAXTER ELECTRIC HALF RACK OVEN | DATA PLATE WORN |  | 0 |
| **198** |  | BELSHAW DONUT FRYER | M# 734CG, 89K BTU/HR |  | 0 |
| **199** |  | TRUE STAINLESS COOLER | M# T-35-HC, 115V, REF 290 |  | 0 |
| **200** |  | HARDT DOUBLE STACK INFERNO ROTISSERIE | M# INFERNO 4500, NATURAL GAS |  | 0 |
| **201** |  | KILLION SELF CONTAINED BERRY CASE | M# PFW-74-43-56-V-N-MOBILE, 208/230V |  | 0 |
| **202** |  | RAYMOND ELECTRIC LONG FORK PALLET JACK | M# 8410, 24V, 8000LBS |  | 0 |
| **203** |  | TEN SECTIONS OF PALLET RACKING | TEN SECTIONS OF PALLET RACKING |  | 0 |
| **204** |  | TRUE STAINLESS COOLER | M# T-35-HC, 115V, REF 290 |  | 0 |
| **205** |  | HOBART DELI SLICER ON STAND | M# 2812, YEAR GAM |  | 0 |
| **206** |  | GREASE RECOVERY TANK | GREASE RECOVERY TANK |  | 0 |
| **207** |  | PORTABLE SINK STATION | PORTABLE SINK STATION |  | 0 |
| **208** |  | PORTABLE SINK STATION | PORTABLE SINK STATION |  | 0 |
| **209** |  | HARDT INFERNO 4500 GAS ROTISSERIE | NATURAL GAS, 101K BTU/HR |  | 0 |
| **210** |  | NINE DOOR RUN OF 2004 HUSSMANN LOW TEMP | TWO DOOR CASES HAVE PANELS, M# RLN-2 AND 5, S# MY04N046381, 402, 377, REMOTE REF 507 |  | 0 |
| **211** |  | STAINLESS STEEL TABLE | 91" X 3FT X 40" |  | 0 |
| **212** |  | GALANZ RETRO STYLE FRIDGE | 115V |  | 0 |
| **213** |  | 20 DOOR RUN OF 2004 HUSSMANN LOW TEMP | M# RLN-5, S# MY04N046395, 397, 408, 404, REMOTE REF 507 |  | 0 |
| **214** |  | FOUR COMPARTMENT STAINLESS SINK | 135" X 28"X 42", 12" DEEP BASINS |  | 0 |
| **215** |  | REFRIGERATION UNITS WITH COPELAND COMPRESSORS | REFRIGERATION UNITS WITH COPELAND COMPRESSORS |  | 0 |
| **216** |  | PALLET OF ASSORTED ITEMS | INCLUDES CASTERS, BLACK MAX SURFACE CLEANER AND MORE |  | 0 |
| **217** |  | PALLET OF ASSORTED ITEMS | INCLUDES PROPANE TANKS AND PLUMBING PARTS |  | 0 |
| **218** |  | REFRIGERATED BASIN | 68" X 26" |  | 0 |
| **219** |  | WELLS 4 BAY WARMING STATION | WELLS 4 BAY WARMING STATION |  | 0 |
| **220** |  | INSULATED HOLDING CABINETS | INSULATED HOLDING CABINETS |  | 0 |
| **221** |  | CARTER HOFFMANN CRISP AND HOLDS | M# CNH18, 120V |  | 0 |
| **222** |  | HATCO CONVEYOR TOASTER | M# TQ-800, 208V 1PH |  | 0 |
| **223** |  | HATCO CONVEYOR TOASTER | M# TQ-800, 208V 1PH |  | 0 |
| **224** |  | STAR PRO COMMERCIAL PRESS | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **225** |  | TWO TIER FOOD WARMING STATION | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **226** |  | INSULATED HOLDING CABINET | INSULATED HOLDING CABINET |  | 0 |
| **227** |  | FOODTOOLS PORTIONING UNIT | NO DATA PLATE FOUND ON ITEM |  | 0 |
| **228** |  | REFRIGERATED BASIN | REFRIGERATED BASIN |  | 0 |
| **229** |  | REFRIGERATED BASIN | REFRIGERATED BASIN |  | 0 |
| **230** |  | PALLET OF MISC ITEMS | PALLET OF MISC ITEMS |  | 0 |
| **231** |  | RAYMOND ELECTRIC LONG FORK PALLET JACK | M# 8410, 24V, 8000LBS |  | 0 |
| **232** |  | PALLET OF RACKING UPRIGHTS | 34" X 30" |  | 0 |
