---
title: NEW ORLEANS, LA - WINN DIXIE GROCERY - EQUIPMENT AUCTION
description: CATALOG COMING SOON!
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# NEW ORLEANS, LA - WINN DIXIE GROCERY - EQUIPMENT AUCTION

![WDMar19Feat](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/WDMar19Feat.png?width=1200&length=1200&name=WDMar19Feat.png)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/Winn-Dixie-Grocery-Auction-New-Orleans-03-19/event-catalog/293787)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10176)

[![BidWithSAMcomingsoonbutton](https://go.samauctions.com/hubfs/BidWithSAMcomingsoonbutton.png "BidWithSAMcomingsoonbutton")](https://bid.samauctions.com/auctions/9577/sam-au10176)

**ONLINE ONLY**

 

Store Opened in 2013 with a small remodel in 2020/2021. Includes Hill Phoenix and Kysor Warren Refrigeration, Lozier and Madix Shelving, Kysor Warren Compressor Racks, Cummins Generator, Stainless Fixtures, Bizerba Deli Slicers, and more!

 

 

 

- **LOTS START CLOSING:** Thurs, March 19, 2026 @ 11AM Central
- **ADDRESS: 401 N Carrollton, New Orleans, LA 70119**
- **PREVIEW HOURS:** NO PREVIEW FOR AUCTION, STORE IS STILL OPEN
- **CHECKOUT DATES & TIMES:** March 25-29th 8am - 6pm

 

**LA-1808 LAAB-357**

 

 

 

## FULL INVENTORY LIST

| **Lot Number** |  | **Lot Title** | **Lot Description** | **Quantity** |
| --- | --- | --- | --- | --- |
| **0** |  | PLEASE READ | A FEW THINGS TO NOTE ABOUT THIS AUCTION: \- CATALOG WAS MADE WHILE STORE WAS STILL OPEN. \- MERCHANDISE IS NOT INCLUDED WITH LOT UNLESS STATED. \- LOW TEMP REFRIGERATION IS SOLD BY THE DOOR \- SHELVING IS SOLD PER FOOT AND IN COMPLETE RUNS \- WALK IN BOXES MUST BE REMOVED BY A LICENSED AND BONDED CONTRACTOR. A REMOVAL TEAM WILL BE ONSITE FOR HIRE IF NEEDED \- COMPRESSOR RACKS ARE SOLD PER COMPRESSOR | 1 |
| **1** |  | BOHN 4 FAN ROOFTOP CONDENSER | M# BLND04A028, 208-230V 3PH | 1 |
| **2** |  | BOHN 6 FAN ROOFTOP CONDENSER | M# BLND06A042, 208-230V 3PH | 1 |
| **3** |  | BOHN 8 FAN ROOFTOP CONDENSER | M# BNLD08A065, 208-230V 3PH | 1 |
| **4** |  | BOHN 8 FAN ROOFTOP CONDENSER | M# BNLD08A056, 208-230V 3PH | 1 |
| **5** |  | KYSOR WARREN 4 PUMP COMPRESSOR | M# TD300-040-VC-3-NH2E-D, REF 407A, 208V 3PH | 4 |
| **6** |  | KYSOR WARREN 5 PUMP COMPRESSOR | M# TD500-055-VC-3-NH2E-C, REF 407A, 208V 3PH | 5 |
| **7** |  | KYSOR WARREN 5 PUMP COMPRESSOR | M# TD500-037-VC-3-NH2E-A, REF 407A, 208V 3PH | 5 |
| **8** |  | KYSOR WARREN 4 PUMP COMPRESSOR | M# TD400-Q2L-VL-3-NH2E-B, REF 407A, 208V 3PH | 4 |
| **9** |  | THERMASTOR RECOVERY TANK | M# TS-II-120-1 | 1 |
| **10** |  | 2013 RHEEM HOT WATER TANK | 40 GALLON, 208V 1/3PH | 1 |
| **11** |  | LEXMARK LASER PRINTER | M# MS810DN, 115V | 1 |
| **12** |  | IDEAL PAPER SHREDDER | M# 2360CC | 1 |
| **13** |  | MAGNA VAULT SAFE WITHOUT COMBINATION | 30" X 33" X 6FT | 1 |
| **14** |  | METAL 2 DRAWER FILE CABINET | METAL 2 DRAWER FILE CABINET | 1 |
| **15** |  | AVANTI MINI FRIDGE (NON WORKING) | 115V | 1 |
| **16** |  | AVANTI MINI FRIDGE (NON WORKING) | 115V | 1 |
| **17** |  | LEXMARK LASER PRINTER | M# MS810DN, 115V | 1 |
| **18** |  | LEXMARK LASER PRINTER | M# MX611DE, 115V | 1 |
| **19** |  | ALL PHARMACY SHELVING | ALL PHARMACY SHELVING | 1 |
| **20** |  | WORN OFFICE CHAIRS IN PHARMACY | WORN OFFICE CHAIRS IN PHARMACY | 4 |
| **21** |  | HAYMAN PIN PAD SAFE WITHOUT COMBINATION | 23" X 18" X 30" | 1 |
| **22** |  | INTIMUS PAPER SHREDDER | M# 60CPS | 1 |
| **23** |  | ALL RETRACTABLE SCREEN IN PHARMACY | 4FT AND 6FT X 40" WIDE SECTIONS | 1 |
| **24** |  | ELKAY DRINKING FOUNTAINS | ELKAY DRINKING FOUNTAINS | 2 |
| **25** |  | SANITATION DISPENSER | SANITATION DISPENSER | 1 |
| **26** |  | ALL FURNITURE IN MANAGERS OFFICE | ELECTRONICS NOT INCLUDED | 1 |
| **27** |  | LEXMARK LASER PRINTER | M# MS810DN, 115V | 1 |
| **28** |  | 4FT X 20" ALUMINUM RACK | CONTENTS NOT INCLUDED | 1 |
| **29** |  | TRUE GLASS DOOR ICE MERCHANDISER | M# GDIM-49NT, 115V, REF 134A | 1 |
| **30** |  | EMI INDUSTRIES SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# CU1, YEAR 2013, ~140" X 46" X 3FT | 1 |
| **31** |  | EMI INDUSTRIES SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# CU1, YEAR 2013, ~140" X 46" X 3FT | 1 |
| **32** |  | EMI INDUSTRIES SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# CU1, YEAR 2013, ~140" X 46" X 3FT | 1 |
| **33** |  | EMI INDUSTRIES SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# CU1, YEAR 2013, ~140" X 46" X 3FT | 1 |
| **34** |  | EMI INDUSTRIES SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# CU1, YEAR 2013, ~140" X 46" X 3FT | 1 |
| **35** |  | EMI INDUSTRIES SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# CU1, YEAR 2013, ~140" X 46" X 3FT | 1 |
| **36** |  | EMI INDUSTRIES SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# CU1, YEAR 2013, ~140" X 46" X 3FT | 1 |
| **37** |  | EMI INDUSTRIES SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# CU1, YEAR 2013, ~140" X 46" X 3FT | 1 |
| **38** |  | UNMARKED SELF CHECKOUT STATION (POS AND ELECTRONICS NOT INCLUDED) | 64" WIDE | 1 |
| **39** |  | UNMARKED SELF CHECKOUT STATION (POS AND ELECTRONICS NOT INCLUDED) | 64" WIDE | 1 |
| **40** |  | UNMARKED SELF CHECKOUT STATION (POS AND ELECTRONICS NOT INCLUDED) | 64" WIDE | 1 |
| **41** |  | UNMARKED SELF CHECKOUT STATION (POS AND ELECTRONICS NOT INCLUDED) | 64" WIDE | 1 |
| **42** |  | UNMARKED SELF CHECKOUT STATION (POS AND ELECTRONICS NOT INCLUDED) | 64" WIDE | 1 |
| **43** |  | UNMARKED SELF CHECKOUT STATION (POS AND ELECTRONICS NOT INCLUDED) | 64" WIDE | 1 |
| **44** |  | 8FT RUN OF MADIX SHELVING | 80" UPRIGHTS, 4FT SECTIONS, 20" SHELVES, 22" DECKS | 1 |
| **45** |  | 2022 EXCELLENCE STAINLESS COOLER | M# CR-43SS, 115V, REF 290 | 1 |
| **46** |  | 2022 EXCELLENCE STAINLESS FREEZER | M# CF-20SS, 115V, REF 290 | 1 |
| **47** |  | WIPE STAND, TRASH CAN AND UMBRELLA BAG STAND | WIPE STAND, TRASH CAN AND UMBRELLA BAG STAND | 1 |
| **48** |  | TWO TIER CART | 38" X 18" | 1 |
| **49** |  | GONDOLA STYLE MERCHANDISER | GONDOLA STYLE MERCHANDISER | 1 |
| **50** |  | CHECKLANE MERCHANDISERS (COOLERS NOT INCLUDED) | CHECKLANE MERCHANDISERS (COOLERS NOT INCLUDED) | 2 |
| **51** |  | CHECKLANE MERCHANDISERS (COOLERS NOT INCLUDED) | CHECKLANE MERCHANDISERS (COOLERS NOT INCLUDED) | 2 |
| **52** |  | CHECKLANE MERCHANDISERS (COOLERS NOT INCLUDED) | CHECKLANE MERCHANDISERS (COOLERS NOT INCLUDED) | 2 |
| **53** |  | CHECKLANE MERCHANDISERS (COOLERS NOT INCLUDED) | CHECKLANE MERCHANDISERS (COOLERS NOT INCLUDED) | 2 |
| **54** |  | PORTABLE MERCHANDISERS | 3FT X 3FT | 2 |
| **55** |  | TRUE GLASS DOOR COOLER | M# GDM-72, 115V, REF 134A | 1 |
| **56** |  | 32FT OF MADIX SHELVING | 20" SHELVES, UPRIGHTS RANGE FROM 80" - 7FT, 4FT SECTIONS | 32 |
| **57** |  | WOOD TABLE MERCHANDISER | 3FT X 3FT | 1 |
| **58** |  | COLLAPSABLE 4FT FOLDING TABLES | 3 TABLES TOTAL | 3 |
| **59** |  | WIPE STAND, TRASH CAN AND UMBRELLA BAG STAND | WIPE STAND, TRASH CAN AND UMBRELLA BAG STAND | 1 |
| **60** |  | POWERED AIR 4FT AIR CURTAINS | CANT ACCESS DATA PLATES | 2 |
| **61** |  | LARGE GROUP OF ASSORTED WOOD/WIRE FLORAL DISPLAYS | LARGE GROUP OF ASSORTED WOOD/WIRE FLORAL DISPLAYS | 1 |
| **62** |  | FOUR TIER DISPLAY SHELF | FOUR TIER DISPLAY SHELF | 1 |
| **63** |  | GRID RACK ON COLUMN | GRID RACK ON COLUMN | 1 |
| **64** |  | ASSORTED WOOD DISPLAY TABLES | SOME 2FT, SOME 3FT WIDE | 4 |
| **65** |  | STRUCTURAL CONCEPTS FLORAL CASES | M# FLP48, FLPW48, 115-220V, REF 404A | 1 |
| **66** |  | PAPER TOWEL DISPENSER | PAPER TOWEL DISPENSER | 1 |
| **67** |  | STRUCTURAL CONCEPTS FLORAL CASE | M# F3DR, REF 404A, 208-230V | 1 |
| **67A** |  | TRACK LIGHTING IN PRODUCE | TRACK LIGHTING IN PRODUCE | 1 |
| **68** |  | 2021 THERMALL REFRIGERATION BERRY CASE | M# 34ROB6X3S, 230V, REF 448A | 1 |
| **69** |  | 2021 THERMALL REFRIGERATION BERRY CASE | M# 34ROB6X3S, 230V, REF 448A | 1 |
| **70** |  | 2021 THERMALL REFRIGERATION BERRY CASE | M# 34ROB6X3S, 230V, REF 448A | 1 |
| **71** |  | 2021 HILL PHOENIX PRODUCE ISLAND | M# 3OB4, 120/208V, REF 448A | 1 |
| **72** |  | 2021 HILL PHOENIX PRODUCE ISLAND | M# 3OB4, 120/208V, REF 448A | 1 |
| **73** |  | 6FT PRODUCE SLANT TABLES WITH WOOD SLID IN SHELF | 6FT X 44" X 4FT | 2 |
| **74** |  | 6FT PRODUCE SLANT TABLES WITH WOOD SLID IN SHELF | 6FT X 44" X 4FT | 2 |
| **75** |  | 6FT PRODUCE SLANT TABLES WITH WOOD SLID IN SHELF | 6FT X 44" X 4FT | 2 |
| **76** |  | 6FT PRODUCE SLANT TABLES WITH WOOD SLID IN SHELF | 6FT X 44" X 4FT | 2 |
| **77** |  | 6FT PRODUCE SLANT TABLES WITH WOOD SLID IN SHELF | 6FT X 44" X 4FT | 2 |
| **78** |  | 6FT PRODUCE SLANT TABLES WITH WOOD SLID IN SHELF | 6FT X 44" X 4FT | 2 |
| **79** |  | 6FT PRODUCE SLANT TABLES WITH WOOD SLID IN SHELF | 6FT X 44" X 4FT | 3 |
| **80** |  | 6FT PRODUCE SLANT TABLES WITH WOOD SLID IN SHELF | 6FT X 44" X 4FT | 2 |
| **81** |  | 6FT PRODUCE SLANT TABLES WITH WOOD SLID IN SHELF | 6FT X 44" X 4FT | 2 |
| **82** |  | YAMATO 30LBS PRODUCE SCALES | YAMATO 30LBS PRODUCE SCALES | 2 |
| **83** |  | SLANTED PRODUCE DISPLAY WITH CANOPY | SLANTED PRODUCE DISPLAY WITH CANOPY | 1 |
| **84** |  | 148FT RUN OF 2013 KYSOR WARREN MULTIDECK | M# DX6LN-12RUN AND (2) 8FT, REMOTE REF 407A | 13 |
| **85** |  | TRACK LIGHTING IN WINE SECTION | TRACK LIGHTING IN WINE SECTION | 1 |
| **85A** |  | 2013 HILL PHOENIX MULTIDECK | M# Q4730R, REMOTE REF 407A | 1 |
| **86** |  | 28FT RUN OF LOZIER SHELVING | 78" UPRIGHTS, 4FT SECTIONS, 19" SHELVES, 22" DECKS | 28 |
| **87** |  | 16FT RUN OF LOZIER SHELVING | 54"" UPRIGHTS, 4FT SECTIONS, 19" SHELVES AND DECKS | 16 |
| **88** |  | 16FT RUN OF LOZIER SHELVING | 54"" UPRIGHTS, 4FT SECTIONS, 19" SHELVES AND DECKS | 16 |
| **89** |  | 16FT RUN OF LOZIER SHELVING | 54"" UPRIGHTS, 4FT SECTIONS, 19" SHELVES AND DECKS | 16 |
| **90** |  | 16FT RUN OF LOZIER SHELVING | 54"" UPRIGHTS, 4FT SECTIONS, 19" SHELVES AND DECKS | 16 |
| **91** |  | BAKERY 4FT SLANT DISPLAY | 4FT X 34" X 4FT | 2 |
| **92** |  | BAKERY 4FT SLANT DISPLAY | 4FT X 34" X 4FT | 2 |
| **93** |  | BAKERY 4FT SLANT DISPLAY | 4FT X 34" X 4FT | 2 |
| **94** |  | BAKERY 4FT SLANT DISPLAY | 4FT X 34" X 4FT | 2 |
| **95** |  | 12FT RUN OF MADIX SHELVING | 57" UPRIGHTS, 4FT SECTIONS, 20" SHELVES, 22" DECKS | 12 |
| **96** |  | 12FT RUN OF MADIX SHELVING | 57" UPRIGHTS, 4FT SECTIONS, 20" SHELVES, 22" DECKS | 12 |
| **97** |  | HILL PHOENIX HOT FOOD BAR | 8FT X 5FT, NO DATA PLATE FOUND | 1 |
| **98** |  | ROYSTON SELF CONTAINED OLIVER BAR | M# CUSTOM OB-108-SS-SC, 120/208V 1PH | 1 |
| **99** |  | 2013 HUSSMANN ISLAND CASE WITH END CAPS | M# IM-04-C8-R AND E5-R, REMOTE REF 407A | 1 |
| **100** |  | TRACK LIGHTING IN BAKERY | TRACK LIGHTING IN BAKERY | 1 |
| **101** |  | NESTING TABLES | 2FT X 2FT AND 3FT X 3FT | 4 |
| **102** |  | NESTING TABLES | 2FT X 2FT AND 3FT X 3FT | 4 |
| **103** |  | 2013 HILL PHOENIX ISLAND BUNKER | M# OWEZ AND OWIZ8, REMOTE REF 407A | 1 |
| **104** |  | HILL PHOENIX CHEESE ISLAND | REMOTE COOLED, NO DATA PLATE FOUND, 10FT | 1 |
| **105** |  | 2021 HILL PHOENIX HOT FOOD SERVICE COUNTER | M# CWC8H, 120V | 1 |
| **106** |  | 2021 HILL PHOENIX HOT FOOD SERVICE COUNTER | M# CWC10H, 120/208V 1PH | 1 |
| **107** |  | BIZERBA XC100 PRICING SCALE | VOLTAGE 120/240V | 1 |
| **108** |  | 2021 HILL PHOENIX HOT FOOD CASE | M# PF6H, 208V 3PH | 1 |
| **109** |  | 2013 HILL PHOENIX SERVICE/SELF SERVE CASE | M# PT4RRS, REMOTE REF 407A | 1 |
| **110** |  | LG 49" LED TV | LG 49" LED TV | 1 |
| **111** |  | LG 49" LED TV | LG 49" LED TV | 1 |
| **112** |  | LG 49" LED TV | LG 49" LED TV | 1 |
| **113** |  | LG 49" LED TV | LG 49" LED TV | 1 |
| **114** |  | LG 49" LED TV | LG 49" LED TV | 1 |
| **115** |  | LG 49" LED TV | LG 49" LED TV | 1 |
| **116** |  | LG 49" LED TV | LG 49" LED TV | 1 |
| **117** |  | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | 1 |
| **118** |  | HARDT NATURAL GAS ROTISSERIE | M# WG1, 140K BTU/HR, 120V | 1 |
| **119** |  | EXHAUST HOOD (HOOD ONLY, NOT ROOFTOP FAN INCLUDED) | 80" X 66" | 1 |
| **120** |  | VULCAN NATURAL GAS SIX BURNER RANGE | NO DATA PLATE FOUND ON ITEM | 1 |
| **121** |  | EXHAUST HOOD (HOOD ONLY, NOT ROOFTOP FAN INCLUDED) | 10FT X 66" | 1 |
| **122** |  | EXHAUST HOOD (HOOD ONLY, NOT ROOFTOP FAN INCLUDED) | 10FT X 66" | 1 |
| **123** |  | STAINLESS STEEL TABLE | 5FT X 30" X 33" | 1 |
| **124** |  | STAINLESS STEEL TABLE | 5FT X 30" X 33" | 1 |
| **125** |  | STAINLESS STEEL TABLE | 6FT X 30" X 40" | 1 |
| **126** |  | 2013 HILL PHOENIX SERVICE/SELF SERVE CASE | M# PT6R, REMOTE REF 407A | 1 |
| **127** |  | 28FT RUN OF 2013 HILL PHOENIX DELI SERVICE CASES | M# SD4R, 12R AND 8R, REMOTE REF 407A | 4 |
| **128** |  | BIZERBA XC100 PRICING SCALE | VOLTAGE 120/240V | 1 |
| **129** |  | BIZERBA XC100 PRICING SCALE | VOLTAGE 120/240V | 1 |
| **130** |  | FRAME FOR WASTE LINER | FRAME FOR WASTE LINER | 3 |
| **131** |  | 2013 BIZERBA DELI SLICER ON STAND | M# GSPH, 120V | 1 |
| **132** |  | 2020 BIZERBA DELI SLICER ON STAND | M# GSPH, 120V | 1 |
| **133** |  | SINGLE COMPARTMENT STAINLESS STEEL SINK | 45" X 26" X 42", 14" DEEP BASIN | 1 |
| **134** |  | STAINLESS STEEL TABLE | 6FT X 2FT X 40" | 1 |
| **135** |  | BUG LIGHT | 115V | 1 |
| **136** |  | CLEANING SUPPLIES AND RED HOSE | CLEANING SUPPLIES AND RED HOSE | 1 |
| **137** |  | THREE COMPARTMENT STAINLESS STEEL SINK | 105" X 37" X 44", 14" DEEP BASINS | 1 |
| **138** |  | BUG LIGHT | 115V | 1 |
| **139** |  | METRO RACKS ON CASTERS | CONTENTS NOT INCLUDED | 2 |
| **140** |  | SHEET PANS | 26" X 18" | 3 |
| **141** |  | CONTENTS OF THE SECOND SHELF | DOES NOT INCLUDE TONGS | 1 |
| **142** |  | ALL SMALLWARES IN CONTAINERS ON SHELF | ALL SMALLWARES IN CONTAINERS ON SHELF | 1 |
| **143** |  | SHEET PANS | 26" X 18" | 40 |
| **144** |  | ALL TONGS ON SIDE OF METRO RACK | ALL TONGS ON SIDE OF METRO RACK | 1 |
| **145** |  | REMAINING CONTENTS OF SECOND RACK | DOES NOT INCLUDE ANSUL SPRAYER LINES | 1 |
| **146** |  | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | 1 |
| **147** |  | 2 COMPARTMENT STAINLESS STEEL SINK | 5FT X 3FT X 45" | 1 |
| **148** |  | SKEWER DOLLY | FRYER BASKETS NOT INCLUDED | 1 |
| **149** |  | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | 1 |
| **150** |  | HEAT SEAL WRAPPER | 115V | 1 |
| **151** |  | STAINLESS STEEL TABLE | 5FT X 2FT X 33" | 1 |
| **152** |  | BREADING CART | BREADING CART | 2 |
| **153** |  | RECEIVING DESK WITH FLIP LID | RECEIVING DESK WITH FLIP LID | 1 |
| **154** |  | U-LINE CARTS | 40" X 25" | 2 |
| **155** |  | TWO TIER CART | 38" X 18" | 1 |
| **156** |  | BLACK 3 TIER CART | CONTENTS NOT INCLUDED | 1 |
| **157** |  | CHANNEL RACKS | CHANNEL RACKS | 2 |
| **158** |  | BAKERY/DELI WALK IN COMBO COOLER/FREEZER | ~ COOLER 12FT X 16FT X 10FT, FREEZER 12FT X 16FT X 10FT WITH COILS | 1 |
| **159** |  | CHANNEL RACKS | CONTENTS NOT INCLUDED | 2 |
| **160** |  | ASSORTED STYLE SHEET PANS | 26" X 18" | 66 |
| **161** |  | 4 AND 5 LOAF BAGUETTE TRAYS | 4 AND 5 LOAF BAGUETTE TRAYS | 22 |
| **162** |  | ASSORTED SMALL WARES AND CHANNEL RACK | ASSORTED SMALL WARES AND CHANNEL RACK | 1 |
| **163** |  | ALUMINUM RACKS | 4FT X 20" | 4 |
| **164** |  | ALUMINUM RACKS | 4FT X 20" | 4 |
| **165** |  | ALUMINUM RACKS | 4FT X 20" | 5 |
| **166** |  | ALUMINUM RACKS | 20" X 5FT | 4 |
| **167** |  | CAKE DECORATING CART WITH CUBBIES | CAKE DECORATING CART WITH CUBBIES | 1 |
| **168** |  | RECEIVING DESK WITH FLIP LID | RECEIVING DESK WITH FLIP LID | 1 |
| **169** |  | CLEANING SUPPLIES AND RED HOSE | CLEANING SUPPLIES AND RED HOSE | 1 |
| **170** |  | BUG LIGHT | 115V | 1 |
| **171** |  | TWO TIER CART | 38" X 18" | 1 |
| **172** |  | 2013 LBC PROOFER BOX | M# LP2, S# S67147, 208-240V | 1 |
| **173** |  | BAXTER NATURAL GAS RACK OVEN | M# OV500G2-EE, S# 24-2036682, YEAR GAW, 275K BTU/HR | 1 |
| **174** |  | OVEN RACKS | CONTENTS NOT INCLUDED | 3 |
| **175** |  | OVEN RACKS | CONTENTS NOT INCLUDED | 2 |
| **176** |  | ASSORTED PANS AND TRAYS ON OVEN RACK | ASSORTED PANS AND TRAYS ON OVEN RACK | 1 |
| **177** |  | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | 1 |
| **178** |  | STAINLESS STEEL TABLE | 5FT X 30" X 33" | 1 |
| **179** |  | STAINLESS STEEL TABLE | 4FT X 30" X 33" | 1 |
| **180** |  | CAKE DECORATING SUPPLIES | INCLUDES EPSON PRINTER, COMPUTER AND MORE | 1 |
| **181** |  | BIZERBA XC100 PRICING SCALE | VOLTAGE 120/240V | 1 |
| **182** |  | 2013 BARKER WINE SERVICE CASE | S# 168581DB6R, REMOTE REF 407A | 1 |
| **183** |  | 3 TIER CART | 3 TIER CART | 1 |
| **184** |  | U-LINE CARTS | 40" X 25" | 2 |
| **185** |  | METRO RACKS | 3FT WIDE | 2 |
| **186** |  | TWO TIER CART | INCLUDES DUNNAGE AND WASTE LINER FRAME | 1 |
| **187** |  | STAINLESS STEEL TABLE | 22" X 16" X 38" | 1 |
| **188** |  | VISSANI HOUSEHOLD MICROWAVE | 115V | 1 |
| **189** |  | BAKERY CRAFTS AIR COMPRESSOR | M# AB-C4, 110V | 2 |
| **190** |  | STAINLESS STEEL TABLE | 5FT X 30" X 3FT | 1 |
| **191** |  | STAINLESS STEEL TABLE | 4FT X 30" X 40" | 1 |
| **192** |  | BIZERBA XC100 PRICING SCALE | VOLTAGE 120/240V | 1 |
| **193** |  | BIZERBA XC100 PRICING SCALE | VOLTAGE 120/240V | 1 |
| **194** |  | STAINLESS STEEL TABLE | 4FT X 30" X 33" | 1 |
| **195** |  | BLACK 4 TIER METRO RACK | BLACK 4 TIER METRO RACK | 1 |
| **196** |  | STAINLESS STEEL TABLE | 2FT X 2FT | 1 |
| **197** |  | STRUCTURAL CONCEPTS CAKE CASES | M# HV56R4628 REMOTE, HV56RSS4627, REMOTE REF 407A | 2 |
| **198** |  | BAKERY 4FT SLANT DISPLAY | 4FT X 34" X 4FT | 3 |
| **198A** |  | GLASS DRY DONUT CASE | 4FT X 32" X 55" | 1 |
| **200** |  | BAKERY 4FT SLANT DISPLAY | 4FT X 34" X 4FT | 3 |
| **201** |  | 24FT RUN OF 2013 HILL PHOENIX SINGLE DECK | M# DLPC8R AND 90EWR, REMOTE REF 407A | 4 |
| **202** |  | 87FT RUN OF LOZIER SHELVING | (1) 3FT SECTION, 6FT UPRIGHTS, 19" SHELVES, 22" DECKS, 4FT SECTIONS | 87 |
| **203** |  | 88FT RUN OF LOZIER SHELVING | 6FT UPRIGHTS, 19" SHELVES, 22" DECKS, 4FT SECTIONS | 88 |
| **204** |  | 88FT RUN OF LOZIER SHELVING | 6FT UPRIGHTS, 19" SHELVES, 22" DECKS, 4FT SECTIONS | 88 |
| **205** |  | 88FT RUN OF LOZIER SHELVING | 6FT UPRIGHTS, 19" SHELVES, 22" DECKS, 4FT SECTIONS | 88 |
| **206** |  | 88FT RUN OF LOZIER SHELVING | 6FT UPRIGHTS, 19" SHELVES, 22" DECKS, 4FT SECTIONS | 88 |
| **207** |  | 88FT RUN OF LOZIER SHELVING | 6FT UPRIGHTS, 19" SHELVES, 22" DECKS, 4FT SECTIONS | 88 |
| **208** |  | 88FT RUN OF LOZIER SHELVING | 6FT UPRIGHTS, 19" SHELVES, 22" DECKS, 4FT SECTIONS | 88 |
| **209** |  | 88FT RUN OF LOZIER SHELVING | 6FT UPRIGHTS, 19" SHELVES, 22" DECKS, 4FT SECTIONS | 88 |
| **210** |  | 88FT RUN OF MADIX SHELVING | 6FT UPRIGHTS, 20" SHELVES, 22"-25" DECKS, 4FT SECTIONS | 88 |
| **211** |  | 56FT RUN OF MADIX SHELVING | 6FT UPRIGHTS, 20" SHELVES, 22" DECKS, 4FT SECTIONS | 56 |
| **212** |  | 88FT RUN OF MADIX SHELVING | 6FT UPRIGHTS, 20" SHELVES, 22" DECKS, 4FT SECTIONS | 88 |
| **213** |  | 88FT RUN OF LOZIER SHELVING | 6FT UPRIGHTS, 19" SHELVES, 22" DECKS, 4FT SECTIONS | 88 |
| **214** |  | 88FT RUN OF LOZIER SHELVING | 7FT UPRIGHTS, 19" SHELVES, 22" DECKS, 4FT SECTIONS | 88 |
| **215** |  | 2013 KYSOR WARREN TWO DOOR LOW TEMP | M# QIV5V34-02AUN, REMOTE REF 407A | 2 |
