---
title: MIAMI, FL - WINN DIXIE GROCERY - EQUIPMENT AUCTION
description: Bid on a wide range of grocery equipment at the online auction in Miami, featuring refrigeration units, shelving, checklanes, and more. Don't miss out!
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# MIAMI, FL - WINN DIXIE GROCERY - EQUIPMENT AUCTION

![WDApr30Feat](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/WDApr30Feat.png?width=1200&length=1200&name=WDApr30Feat.png)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/Winn-Dixie-Grocery-Auction-Miami-04-30/event-catalog/295630)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10197)

[![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")](https://bid.samauctions.com/auctions/9619/sam-au10197)

**ONLINE ONLY**

 

 

Hill Phoenix and Kysor Refrigeration, Madix Shelving, Stainless Fixture, Revent Oven, Krack Condensers, Walk In Boxes, Accent Checklanes, and more!

 

 

- **LOTS START CLOSING:** Thurs, Apr 30th, 2026 @ 11AM Eastern
- **************ADDRESS:************** 980 Ives Dairy Rd Miami Fl 33179
- **PREVIEW HOURS: **NO PREVIEW FOR AUCTION, STORE IS STILL OPEN
- **CHECKOUT DATES & TIMES:** May 4th 12pm - 6pm. May 5th - 8th 8am -6pm
  
   
  
  Lic# AU4546

 

 

 

 

 

## FULL INVENTORY LIST 

| **Lot Number** |   | **Lot Title** | **Lot Description** | **Quantity** |
| --- | --- | --- | --- | --- |
| **1** |   | BOHN SINGLE PUMP COMPRESSOR UNIT | 208-230V 3PH, REF 407A | 1 |
| **2** |   | BOHN SINGLE PUMP COMPRESSOR UNIT | 208-230V 3PH, REF 407A | 1 |
| **3** |   | CUMMINS GENERATOR TRANSFER SWITCH | M# OTECB-1847880 | 1 |
| **4** |   | KRACK 2 FAN ROOFTOP CONDENSER | M# LAVA-12408KA TFA321N SSE | 1 |
| **5** |   | KRACK 6 FAN ROOFTOP CONDENSER | M# LAVA-23308KA AKC NCA451N SSE | 1 |
| **6** |   | KRACK 4 FAN ROOFTOP CONDENSER | M# LAVA-224OKA AKC NCA451T SSE | 1 |
| **7** |   | KRACK 6 FAN ROOFTOP CONDENSER | M# LAVA 23408KA AKC NCA451N SSE | 1 |
| **8** |   | KRACK 6 FAN ROOFTOP CONDENSER | M# LAVA 23410KA AKC NCA451N SSE | 1 |
| **9** |   | 1994 HUSSMANN 4 PUMP COMPRESSOR RACK | M# S04VK-RSRSRSRS, 208/230V, LISTED FOR R22 | 4 |
| **10** |   | 1994 HUSSMANN 5 PUMP COMPRESSOR RACK | M# S05VK-RSRVRNRSRS, 208/230V, LISTED FOR R22 | 5 |
| **11** |   | 1994 HUSSMANN 5 PUMP COMPRESSOR RACK | M# S14VK-ZWZMZMZMZM, 208/230V, LISTED FOR R22 | 5 |
| **12** |   | 1994 HUSSMANN 4 PUMP COMPRESSOR RACK | M# S13VK-ZWZMZMZM, 208/230V, LISTED FOR R22 | 4 |
| **13** |   | ONAN GENERATOR WITH TRANSFER SWITCH | M# 35EK, S# L930529179, 1171 HOURS LISTED | 1 |
| **14** |   | UNMARKED STORAGE TANK | NO MANUFACTURER DATA FOUND ON ITEM | 1 |
| **15** |   | 2008 RHEEM 85 GALLON HOT WATER TANK | SPECS LISTED IN PHOTOS | 1 |
| **16** |   | 2008 RHEEM 85 GALLON HOT WATER TANK | SPECS LISTED IN PHOTOS | 1 |
| **17** |   | 2018 ELECTROLUX PANINI PRESS | M# HSPP3RPS, 208V | 1 |
| **18** |   | LEXMARK LASER PRINTER | M# MS810DN | 1 |
| **19** |   | LEXMARK LASER PRINTER | M# MS810DN | 1 |
| **20** |   | FOUR AND TWO DRAWER FILE CABINET | FOUR AND TWO DRAWER FILE CABINET | 3 |
| **21** |   | GARY DIAL SAFE WITHOUT COMBO | ~ 38" X 32" X 6FT | 1 |
| **22** |   | 5FT U-BOAT | CONTENTS NOT INCLUDED | 1 |
| **23** |   | CONTENTS OF THE OFFICE | ELECTRONICS NOT INCLUDED | 1 |
| **24** |   | 4FT SECTION OF MADIX SHELVING | 4FT SECTION OF MADIX SHELVING | 1 |
| **25** |   | TOBACCO SHELVING UNIT IN CUSTOMER SERVICE | TOBACCO SHELVING UNIT IN CUSTOMER SERVICE | 1 |
| **26** |   | LEXMARK LASER PRINTER | M# MX611DE | 1 |
| **27** |   | LEXMARK LASER PRINTER | M# MX410DN | 1 |
| **28** |   | WIPE DISPENSER AND TRASH CAN | WIPE DISPENSER AND TRASH CAN | 1 |
| **29** |   | TRUE GLASS DOOR ICE MERCHANDISER | M# GDIM-49NT-LD, 115V, REF 134A | 1 |
| **30** |   | TRUE GLASS DOOR ICE MERCHANDISER | M# GDIM-49NT-LD, 115V, REF 134A | 1 |
| **31** |   | TOSHIBA LEFT HANDED CHECKOUT (POS NOT INCLUDED | NO MANUFACTURER DATA FOUND ON ITEM | 1 |
| **32** |   | TOSHIBA LEFT HANDED CHECKOUT (POS NOT INCLUDED | NO MANUFACTURER DATA FOUND ON ITEM | 1 |
| **33** |   | TOSHIBA RIGHT HANDED CHECKOUT (POS NOT INCLUDED | NO MANUFACTURER DATA FOUND ON ITEM | 1 |
| **34** |   | TOSHIBA RIGHT HANDED CHECKOUT (POS NOT INCLUDED | NO MANUFACTURER DATA FOUND ON ITEM | 1 |
| **35** |   | CUSTOMER SERVICE PODIUM | CUSTOMER SERVICE PODIUM | 1 |
| **36** |   | 2009 ACCENT SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# LHTAI CONTEMPO, ~ 13" X 46" X 3FT | 1 |
| **37** |   | 2009 ACCENT SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# LHTAI CONTEMPO, ~ 13" X 46" X 3FT | 1 |
| **38** |   | 2009 ACCENT SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# LHTAI CONTEMPO, ~ 13" X 46" X 3FT | 1 |
| **39** |   | 2009 ACCENT SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# LHTAI CONTEMPO, ~ 13" X 46" X 3FT | 1 |
| **40** |   | 2009 ACCENT SINGLE BELT CHECKLANE (POS NOT INCLUDED) | M# LHTAI CONTEMPO, ~ 13" X 46" X 3FT | 1 |
| **41** |   | CHROME GUARD RAIL BY SHOPPING CARTS | CHROME GUARD RAIL BY SHOPPING CARTS | 1 |
| **42** |   | WIPE DISPENSER AND SIGN HOLDER | WIPE DISPENSER AND SIGN HOLDER | 1 |
| **43** |   | 16FT RUN OF MADIX SHELVING | 51" UPRIGHTS, 4FT SECTIONS, 20" SHELVES, 22" DECKS | 16 |
| **44** |   | CHECKLANE MERCHANDISER (COOLER NOT INCLUDED) | 10FT X 3FT | 3 |
| **45** |   | CHECKLANE MERCHANDISER (COOLER NOT INCLUDED) | 10FT X 3FT | 2 |
| **46** |   | PORTABLE MERCHANDISERS | 3FT X 3FT | 2 |
| **47** |   | PORTABLE MERCHANDISERS | 3FT X 3FT | 3 |
| **48** |   | UNMARKED SELF CONTAINED BERRY CASE | NO MANUFACTURER DATA FOUND ON ITEM | 1 |
| **49** |   | UNMARKED SELF CONTAINED BERRY CASE | NO MANUFACTURER DATA FOUND ON ITEM | 1 |
| **50** |   | FOUR TIER WOOD DISPLAYS | FOUR TIER WOOD DISPLAYS | 2 |
| **51** |   | PRODUCE DISPLAY | 14" X 3FT | 2 |
| **52** |   | ACCU WEIGHT PRODUCE SCALE ON STAND | ACCU WEIGHT PRODUCE SCALE ON STAND | 1 |
| **53** |   | PRODUCE BAG STANDS | PRODUCE BAG STANDS | 4 |
| **54** |   | ALL TRACK LIGHT IN PRODUCE AND WINE SECTION | ALL TRACK LIGHT IN PRODUCE AND WINE SECTION | 1 |
| **55** |   | 6FT PRODUCE SLANT DISPLAYS | 6FT X 43" X 4FT, INCLUDES BROWN UNDER SHELF | 3 |
| **56** |   | 6FT PRODUCE SLANT DISPLAYS | 6FT X 43" X 4FT, INCLUDES BROWN UNDER SHELF | 2 |
| **57** |   | 6FT PRODUCE SLANT DISPLAYS | 6FT X 43" X 4FT, INCLUDES BROWN UNDER SHELF | 2 |
| **58** |   | 6FT PRODUCE SLANT DISPLAYS | 6FT X 43" X 4FT, INCLUDES BROWN UNDER SHELF | 3 |
| **59** |   | 6FT PRODUCE SLANT DISPLAYS | 6FT X 43" X 4FT, INCLUDES BROWN UNDER SHELF | 4 |
| **60** |   | 6FT PRODUCE SLANT DISPLAYS | 6FT X 43" X 4FT, INCLUDES BROWN UNDER SHELF | 4 |
| **61** |   | PRODUCE DISPLAY | 14" X 3FT | 3 |
| **62** |   | 44FT RUN OF 2009 HILL PHOENIX MULTIDECK | M# O5DM8, REMOTE REF 404A | 4 |
| **63** |   | 56FT RUN OF 2009 HILL PHOENIX MULTIDECK | M# O5DM8 AND (2) O5DM12, REMOTE REF 404A | 6 |
| **64** |   | 60FT RUN OF KYSOR WARREN MULTIDECK | M# QD6L3-12UN, REMOTE REF 22 | 5 |
| **65** |   | 2009 HILL PHOENIX BUNKER CASES | M# OWIZ8 AND (2) OWEZ, REMOTE REF 22 | 1 |
| **66** |   | 2009 HILL PHOENIX BUNKER CASES | M# OWIZ8 AND (2) OWEZ, REMOTE REF 22 | 1 |
| **67** |   | 2009 BARKER MEAT SERVICE SELF SERVE CASE | S# 142885PTD12RGDRS, REMOTE REF 22 | 1 |
| **68** |   | KYSOR WARREN 3 DOOR LOW TEMP CASE | M# QLV5V34-3UN, REMOTE REF 22, APPEARS TO BE GAS DEFROST | 3 |
| **69** |   | 32FT RUN OF 2009 HILL PHOENIX MULTIDECK | M# O5DM8 AND (2) O5DM12, REMOTE REF 404A | 3 |
| **70** |   | 60FT RUN OF 2009 HILL PHOENIX MEAT MULTIDECK | M# OWM12, REMOTE REF 404A | 5 |
| **71** |   | 2009 HILL PHOENIX BUNKER CASES | M# OWIZ8 AND (2) OWEZ, REMOTE REF 22 | 1 |
| **72** |   | NINE DOOR RUN OF KYSOR WARREN LOW TEMPS | M# QLV5V34-4 AND 5UN, REMOTE REF 22, APPEARS TO BE GAS DEFROST | 9 |
| **73** |   | 36FT RUN OF 2009 HILL PHOENIX MULTIDECK | M# O5DMH12, REMOTE REF 404A | 3 |
| **74** |   | 68FT RUN OF 2009 HILL PHOENIX MULTIDECK | M# O5DMH8 AND (5) MH12, REMOTE REF 404A | 6 |
| **75** |   | 20FT RUN OF 2009 HILL PHOENIX MULTIDECK | M# O5DMH12, REMOTE REF 404A | 2 |
| **76** |   | 2009 HUSSMANN 4 DOOR LOW TEMP | M# RL-4, REMOTE REF 22, GAS DEFROST | 4 |
| **77** |   | STRUCTURAL CONCEPTS OPEN FRONT CASE | DATA PLATE WORN | 1 |
| **78** |   | STRUCTURAL CONCEPTS CURVED GLASS CASE | DATA PLATE WORN | 1 |
| **79** |   | HILL PHOENIX SERVICE/SELF SERVE CASE | DATA PLATE WORN | 1 |
| **80** |   | 2018 HILL PHOENIX OPEN FRONT CASE | S# 264876PF, REMOTE REF 407A | 1 |
| **81** |   | 16FT RUN OF 2009 BARKER DELI CASES | S# 142887SD84, REMOTE REF 22 | 2 |
| **82** |   | HILL PHOENIX CHEESE ISLAND CASE | NO MANUFACTURER DATA FOUND ON ITEM | 1 |
| **83** |   | 2009 HILL PHOENIX BUNKER CASES | M# OWIZ8 AND (2) OWEZ, REMOTE REF 22 | 1 |
| **84** |   | 2009 HUSSMANN BUNKER CASES | M# FWE AND FW-12U, REMOTE REF 22 | 1 |
| **85** |   | 2009 HUSSMANN BUNKER CASES | M# FWE AND FW-12U, REMOTE REF 22 | 1 |
| **86** |   | 20 DOOR RUN OF 2009 HUSSMANN LOW TEMP CASES | M# RLN-5, REMOTE REF 22, GAS DEFROST | 20 |
| **87** |   | 20 DOOR RUN OF 2009 HUSSMANN LOW TEMP CASES | M# RLN-5, REMOTE REF 22, GAS DEFROST | 20 |
| **88** |   | 32 DOOR RUN OF 1994 HUSSMANN LOW TEMPS | M# NRF5L AND 4L AND 3LU, REMOTE REF 22, GAS DEFROST | 32 |
| **89** |   | 32 DOOR RUN OF 1994 HUSSMANN LOW TEMPS | M# NRF5L AND 4L AND 3LU, REMOTE REF 22, GAS DEFROST | 32 |
| **90** |   | ROTATING MERCHANDISER | ROTATING MERCHANDISER | 1 |
| **91** |   | WOOD NESTING TABLES | 2FT X 2FT AND 3FT X 3FT | 2 |
| **92** |   | GROUP OF WOOD CRATES AND FLORAL BUCKETS | GROUP OF WOOD CRATES AND FLORAL BUCKETS | 1 |
| **93** |   | STRUCTURAL CONCEPTS FLORAL CASE | M# F3DR, 230/115V, REF 404A | 1 |
| **94** |   | ROTATING MERCHANDISER | ROTATING MERCHANDISER | 1 |
| **95** |   | 44FT RUN OF MADIX SHELVING | 63" UPRIGHTS, 4FT SECTION, 20" SHELVES, 22" DECKS | 44 |
| **96** |   | 44FT RUN OF MADIX SHELVING | 6FT UPRIGHTS, 22" SHELVES/DECKS, 4FT SECTIONS | 44 |
| **97** |   | 28FT RUN OF MADIX SHELVING | 6FT UPRIGHTS, 22" SHELVES/DECKS, 4FT SECTIONS | 28 |
| **98** |   | 58FT RUN OF MADIX SHELVING | (2) 3FT SECTIONS , 6FT UPRIGHTS, 22" SHELVES/DECKS, 4FT SECTIONS | 58 |
| **99** |   | 82FT RUN OF MADIX SHELVING | (2) 3FT SECTIONS, 82" UPRIGHTS, 20" SHELVES, 22" DECKS | 82 |
| **100** |   | TRACK LIGHT OVEN BUNKER CASES IN FROZEN FOOD | TRACK LIGHT OVEN BUNKER CASES IN FROZEN FOOD | 1 |
| **101** |   | 82FT RUN OF MADIX SHELVING | (2) 3FT SECTIONS, 82" UPRIGHTS, 22" SHELVES/DECKS, 4FT SECTIONS | 82 |
| **102** |   | 60FT RUN OF MADIX SHELVING | 6FT UPRIGHTS, 22" SHELVES/DECKS, 4FT SECTIONS | 60 |
| **103** |   | 60FT RUN OF MADIX SHELVING | 6FT UPRIGHTS, 22" SHELVES/DECKS, 4FT SECTIONS | 60 |
| **104** |   | 60FT RUN OF MADIX SHELVING | 6FT UPRIGHTS, 22" SHELVES/DECKS, 4FT SECTIONS | 60 |
| **105** |   | 68FT RUN OF MADIX SHELVING | 7FT UPRIGHTS, 20" SHELVES, 22" DECKS | 68 |
| **106** |   | 44FT RUN OF MADIX SHELVING | 7FT UPRIGHTS, 20" SHELVES, 22" DECKS | 44 |
| **107** |   | 44FT RUN OF MADIX SHELVING | 6FT UPRIGHTS, 22" SHELVES/DECKS, 4FT SECTIONS | 44 |
| **108** |   | 44FT RUN OF MADIX SHELVING | 6FT UPRIGHTS, 22" SHELVES/DECKS, 4FT SECTIONS | 44 |
| **109** |   | 44FT RUN OF MADIX SHELVING | 6FT UPRIGHTS, 22" SHELVES/DECKS, 4FT SECTIONS | 44 |
| **110** |   | 44FT RUN OF MADIX SHELVING | 6FT UPRIGHTS, 22" SHELVES/DECKS, 4FT SECTIONS | 44 |
| **111** |   | BAKERY SLANT DISPLAYS | 4FT X 34" X 4FT | 2 |
| **112** |   | BAKERY SLANT DISPLAYS | 4FT X 34" X 4FT | 2 |
| **113** |   | BAKERY SLANT DISPLAYS | 4FT X 34" X 4FT | 2 |
| **114** |   | BAKERY SLANT DISPLAYS | 4FT X 34" X 4FT | 2 |
| **115** |   | BAKERY SLANT DISPLAYS | 4FT X 34" X 4FT | 2 |
| **116** |   | BAKERY SLANT DISPLAYS | 4FT X 34" X 4FT | 2 |
| **117** |   | ASSORTED WOOD DISPLAYS | 4FT, 3FT AND 2FT | 3 |
| **118** |   | ASSORTED WOOD DISPLAYS | 3FT X 3FT AND 2FT X 2FT | 4 |
| **119** |   | PORTABLE MERCHANDISER | PORTABLE MERCHANDISER | 1 |
| **120** |   | 2010 BKI CHICKEN WARMER | M# BHI-5, 208V 1PH | 1 |
| **121** |   | BKI CURVED GLASS HOT FOOD CASE RUN | M# WDCC3, LARGE CASE DATA PLATE WORN, 208V 3PH | 2 |
| **123** |   | LG LED TV MONITOR | LG LED TV MONITOR | 1 |
| **124** |   | LG LED TV MONITOR | LG LED TV MONITOR | 1 |
| **125** |   | LG LED TV MONITOR | LG LED TV MONITOR | 1 |
| **126** |   | BIZERBA DELI PRICING SCALE | M# XC100, 120/240V | 1 |
| **127** |   | BIZERBA DELI PRICING SCALE | M# XC100, 120/240V | 1 |
| **128** |   | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | 1 |
| **129** |   | TRASH CANS | TRASH CANS | 2 |
| **130** |   | REVENT ADAMATIC ELECTRIC RACK OVEN | M# 1X1 GS 135 EL, S# 93.194.673.5193, 220 3PH | 1 |
| **131** |   | STAINLESS STEEL TABLE | 5FT X 25" X 41" | 1 |
| **132** |   | STAINLESS STEEL TABLE | 5FT X 25" X 41" | 1 |
| **133** |   | 4FT X 20" ALUMINUM RACK | 4FT X 20" ALUMINUM RACK | 1 |
| **134** |   | TWO TIER CART | 31" X 17" | 1 |
| **135** |   | TWO TIER CART | 31" X 17" | 1 |
| **136** |   | STAINLESS STEEL TABLE | 2FT X 2FT | 1 |
| **137** |   | TRUE UNDER COUNTER COOLER | M# TUC-48-HC, 115V, REF 290 | 1 |
| **138** |   | TRASH CANS | TRASH CANS | 3 |
| **139** |   | TWO TIER CART | 45" X 25" | 1 |
| **140** |   | TWO TIER CART | 45" X 25" | 1 |
| **141** |   | 3FT X 20" ALUMINUM RACK | CONTENTS NOT INCLUDED | 1 |
| **142** |   | CONTENTS OF THE ALUMINUM RACK | CONTENTS OF THE ALUMINUM RACK | 1 |
| **143** |   | BAKERY WALK IN FREEZER | ~ 12FT X 12FT X 8FT WITH COIL | 1 |
| **144** |   | ALUMINUM RACKS | 4FT X 20" | 3 |
| **145** |   | YELLOW CLEANING SUPPLIES WITH HEAVY DUTY RED HOSES | YELLOW CLEANING SUPPLIES WITH HEAVY DUTY RED HOSES | 1 |
| **146** |   | WALL MOUNT STAINLESS SHELF | 8FT | 1 |
| **147** |   | GROUP OF STOCK POTS | GROUP OF STOCK POTS | 1 |
| **148** |   | GROUP OF SMALLWARES AND HOLDING CONTAINERS | GROUP OF SMALLWARES AND HOLDING CONTAINERS | 1 |
| **149** |   | THREE COMPARTMENT STAINLESS STEEL SINK | 102" X 3FT X 46", 14" DEEP BASIN | 1 |
| **150** |   | TWO COMPARTMENT STAINLESS SINK WITH HAND SINK | 74" X 2FT X 44", 14" DEEP BASIN | 1 |
| **151** |   | PAPER TOWEL AND SOAP DISPENSER | PAPER TOWEL AND SOAP DISPENSER | 1 |
| **152** |   | SKEWER DRYING RACK | CONTENTS NOT INCLUDED | 1 |
| **153** |   | MINI TRASH CAN | MINI TRASH CAN | 1 |
| **154** |   | DELI WALK IN COOLER BOX | ~ 11FT X 7FT X 8FT WITH COIL | 1 |
| **155** |   | STAINLESS STEEL TABLE | 3FT X 2FT X 32" | 1 |
| **156** |   | BUG LIGHT | 115V | 1 |
| **157** |   | HARDT PROPANE ROTISSERIE | M# WG1, S# 0912WG110731 | 1 |
| **158** |   | EXHAUST HOOD (HOOD ONLY, ROOFTOP FAN NOT INCLUDED) | 64" X 66" | 1 |
| **159** |   | EXHAUST HOOD (HOOD ONLY, ROOFTOP FAN NOT INCLUDED) | 12FT X 54" | 1 |
| **160** |   | STAINLESS STEEL TABLE | 6FT X 30" X 33" | 1 |
| **161** |   | STAINLESS STEEL TABLE | 6FT X 30" X 33" | 1 |
| **162** |   | HEAT SEAL | 115V | 1 |
| **163** |   | BUG LIGHT | 115V | 1 |
| **164** |   | 3 TIER CART | 3 TIER CART | 1 |
| **165** |   | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | 1 |
| **166** |   | BIZERBA DELI PRICING SCALE | M# XC100, 120/240V | 1 |
| **167** |   | BIZERBA DELI PRICING SCALE | M# XC100, 120/240V | 1 |
| **168** |   | STAINLESS STEEL TABLE | 6FT X 30" X 33" | 1 |
| **169** |   | 15 AISLE MARKERS | 1 THRU 15 X 2 | 30 |
| **170** |   | OVEN RACK | CONTENTS NOT INCLUDED | 1 |
| **171** |   | SHEET PANS | 26" X 18" | 15 |
| **172** |   | PAIR OF IMPACT DOORS | 6FT X 7FT | 1 |
| **173** |   | BUG LIGHT | 115V | 1 |
| **174** |   | TROUGHS ON CASTERS | TROUGHS ON CASTERS | 2 |
| **175** |   | HOSHIZAKI ICE FLAKER WITH STORAGE BINS | M# F-2001MLJ, S# J10065F, 12-V, REF 404A | 1 |
| **176** |   | ALUMINUM RACKS | 4FT X 20" | 3 |
| **177** |   | RECEIVING DESK WITH FLIP LID | RECEIVING DESK WITH FLIP LID | 1 |
| **178** |   | TROUGH ON CASTERS | TROUGH ON CASTERS | 1 |
| **179** |   | FRAME FOR WASTE LINER | FRAME FOR WASTE LINER | 1 |
| **180** |   | GROUP OF GREEN CLEANING SUPPLIES | GROUP OF GREEN CLEANING SUPPLIES | 1 |
| **181** |   | BIZERBA DELI PRICING SCALE | M# XC100, 120/240V | 1 |
| **182** |   | BIZERBA DELI PRICING SCALE | M# XC100, 120/240V | 1 |
| **183** |   | HEAT SEAL | 115V | 1 |
| **184** |   | STAINLESS STEEL TABLE | 5FT X 2FT X 40" | 1 |
| **185** |   | STAINLESS STEEL TABLE | 5FT X 2FT X 40" | 1 |
| **186** |   | BRUTE TRASH CAN | BRUTE TRASH CAN | 1 |
| **187** |   | THREE COMPARTMENT STAINLESS STEEL SINK | 9FT X 38" X 46" | 1 |
| **188** |   | IMPACT DOOR | 3FT X 7FT | 1 |
| **189** |   | BUG LIGHT | 115V | 1 |
| **190** |   | HEAVY DUTY RED HOSE | HEAVY DUTY RED HOSE | 1 |
| **191** |   | STAINLESS STEEL TABLE | 6FT X 25" X 39" | 1 |
| **192** |   | GROUP OF STAINLESS TRAYS | GROUP OF STAINLESS TRAYS | 1 |
| **193** |   | HEAT SEAL | 115V | 1 |
| **194** |   | STAINLESS STEEL TABLE | 4FT X 2FT X 40" | 1 |
| **195** |   | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | HAND SINK WITH PAPER TOWEL/SOAP DISPENSER | 1 |
| **196** |   | EXHAUST HOOD (HOOD ONLY, ROOFTOP FAN NOT INCLUDED) | 4FT X 4FT | 1 |
| **197** |   | 2018 ACCU TEMP STEAMER ON STAND | M# E62081D06000250, S# 57922, 208V 1PH | 1 |
| **198** |   | GROUP OF BLUE CLEANING SUPPLIES | GROUP OF BLUE CLEANING SUPPLIES | 1 |
| **199** |   | THREE COMPARTMENT STAINLESS STEEL SINK | 101" X 38" X 46", 14" DEEP BASIN | 1 |
| **200** |   | FRAME FOR WASTE LINER | FRAME FOR WASTE LINER | 1 |
| **201** |   | SEAFOOD WALK IN FREEZER COOLER COMBO | EACH ROOM ~ 8FT X 6FT 8FT WITH COILS | 1 |
| **202** |   | 4 TIER STAINLESS RACKS | 4FT X 20" | 2 |
| **203** |   | CHANNEL RACK | INCLUDES TRAYS | 1 |
| **204** |   | TUB RACK WITH TUB | TUB RACK WITH TUB | 1 |
| **205** |   | 3FT DUNNAGE RACK | 3FT DUNNAGE RACK | 1 |
| **206** |   | ALUMINUM RACKS | 2FT X 5FT | 2 |
| **207** |   | TWO TIER CART | 37" X 18" | 1 |
| **208** |   | HAND TRUCK | HAND TRUCK | 1 |
| **209** |   | 4FT DUNNAGE RACK | 4FT DUNNAGE RACK | 1 |
| **210** |   | HEAVY DUTY RED HOSE | HEAVY DUTY RED HOSE | 1 |
| **211** |   | WALK IN DOOR | 61" X 86" | 1 |
| **212** |   | HUSSMANN 5 FAN COILS | HUSSMANN 5 FAN COILS | 2 |
| **213** |   | DUNNAGE RACKS | 4FT AND 3FT | 3 |
| **214** |   | 4FT DUNNAGE RACK | 4FT DUNNAGE RACK | 3 |
| **215** |   | 4FT DUNNAGE RACK | 4FT DUNNAGE RACK | 2 |
| **216** |   | ALUMINUM RACKS | 4FT AND 5FT X 20" | 2 |
| **217** |   | CHANNEL RACK | INCLUDES TRAYS | 1 |
| **218** |   | TWO TIER CART | 45" X 25" | 1 |
| **219** |   | FOUR TIER BLACK DISPLAYS | FOUR TIER BLACK DISPLAYS | 4 |
| **220** |   | BUG LIGHT | 115V | 1 |
| **221** |   | SET OF IMPACT DOORS | 6FT X 7FT | 1 |
| **222** |   | BLACK METRO RACK | CONTENTS NOT INCLUDED | 1 |
| **223** |   | ALUMINUM RACKS | 4FT X 20" | 3 |
| **224** |   | HYSTER PALLET JACK | 5500LBS | 1 |
| **225** |   | BLACK FILE CABINETS | BLACK FILE CABINETS | 2 |
| **226** |   | STOOL AND CHAIR | STOOL AND CHAIR | 2 |
| **227** |   | LEXMARK LASER PRINTER | M# MS810DN | 1 |
| **228** |   | BUG LIGHT | 115V | 1 |
| **229** |   | 4FT SECTION OF MADIX SHELVING | CONTENTS NOT INCLUDED | 1 |
