---
title: SAM Yard 1/23 INVENTORY
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

### FULL INVENTORY FOR SAM YARD AUCTION 1/23/25

 

This auction has ended. [CLICK HERE](https://samauctions.com/about-us-events?hsLang=en) to view our current sales.

 

| **Lot Number** |   | **Lot Title** | **Lot Description** |   | **Quantity** |
| --- | --- | --- | --- | --- | --- |
| **1** |   | PALLET OF SHELVES | 36" X 10" |   | 1 |
| **2** |   | ULTRA FRYER NAT GAS FRYER | M# FP36-18, YEAR 2013 |   | 1 |
| **3** |   | GROUP OF ASSORTED WIRE SHELVES |   |   | 1 |
| **4** |   | TRUE REFRIGERATED PIZZA PREP TABLE | M# TPP-67, REF 134A, 115V |   | 1 |
| **5** |   | SE-AE&C SOFT SERVE MACHINE | M# SSI-143S, 220V 1PH, REF 404A AND 134A |   | 1 |
| **6** |   | IMPULSE SEALERS COMMERCIAL SEALER |   |   | 1 |
| **7** |   | 2007 OLDE TYME NUT GRINDER | M# PN1, 220V |   | 1 |
| **8** |   | GRINDMASTER COFFEE MAKE | M# TB3, 120V |   | 1 |
| **9** |   | PALLET OF ASSORTED TABLES |   |   | 1 |
| **10** |   | PIPER CHEF SYSTEM HOLDING CABINETS | NO DATA PLATE FOUND ON ITEM |   | 1 |
| **11** |   | 2021 HUSSMANN PORTABLE CASE | M# Q2SSM4S, 120V, REF 448A |   | 1 |
| **12** |   | 2022 HUSSMANN PORTABLE CASE | M# Q2SSM4S, 120V, REF 448A |   | 1 |
| **13** |   | KILLION BERRY CASE | M# PFW-74-43-48-V-N-MOBILE, 208/230V, REF 404A |   | 1 |
| **14** |   | TRUE REFRIGERATED PIZZA PREP TABLE | M# TPP-67, REF 134A, 115V |   | 1 |
| **15** |   | BLODGETT CONVECTION OVEN | NO DATA PLATE FOUND ON ITEM |   | 1 |
| **16** |   | ALTO SHAAM HOLDING CABINET | M# 750-S, 120V |   | 1 |
| **17** |   | RED STORAGE CABINET | INCLUDES TOTE |   | 1 |
| **18** |   | HUSSMAN SERVICE CASE |   |   | 1 |
| **19** |   | TWO TIER STAINLESS RACK |   |   | 1 |
| **20** |   | 2012 BARKER SUSHI CASE | S# 162266PT8RRRS, REMOTE REF 507 |   | 1 |
| **21** |   | OTALITY EV CHARGERS | M# PE-30KICE60, YEAR 2011 |   | 4 |
| **22** |   | 2020 HUSSMANN MULTIDECK | M# IDD5SL8, s# MY20E034702, REMOTE REF 408A/502 |   | 1 |
| **23** |   | SE-AE&C SOFT SERVE MACHINE | M# SSI-143S, 220V 1PH, REF 404A AND 134A |   | 1 |
| **24** |   | PALLET OF DECKING | 44" X 46" |   | 1 |
| **25** |   | PALLET OF DECKING | 51" X 46" |   | 1 |
| **26** |   | PALLET OF DECKING | 46" X 46" |   | 1 |
| **27** |   | PALLET OF DECKING | 46" X 50" |   | 1 |
| **28** |   | FIVE SECTIONS OF RACKING | 7FT X 4FT, 8FT BEAMS |   | 5 |
| **29** |   | PALLET OF DECKING | 42" X 46" |   | 1 |
| **30** |   | PALLET OF DECKING | 46" X 46" |   | 1 |
| **31** |   | RACKING BEAMS | 93" |   | 47 |
| **32** |   | PALLET OF PLASTIC TOTES |   |   | 1 |
| **33** |   | PALLET OF PLASTIC TOTES |   |   | 1 |
| **34** |   | PALLET OF PLASTIC TOTES |   |   | 1 |
| **35** |   | PALLET OF PLASTIC TOTES |   |   | 1 |
| **36** |   | PALLET OF PLASTIC TOTES |   |   | 1 |
| **37** |   | PALLET OF PLASTIC TOTES |   |   | 1 |
| **38** |   | PALLET OF PLASTIC TOTES |   |   | 1 |
| **39** |   | PALLET OF PLASTIC TOTES |   |   | 1 |
| **40** |   | PALLET OF PLASTIC TOTES |   |   | 1 |
| **41** |   | PALLET OF PLASTIC TOTES |   |   | 1 |
| **42** |   | THREE COMPARTMENT STAINLESS SINK | 10FT X 30" |   | 1 |
| **43** |   | 2008 PTR CARDBOARD BALER | M# HT10069-26, S# 102008PT15406 |   | 1 |
| **44** |   | 2002 PHILADELPHIA CARDBOARD BALER | M# 50985, S# PT27024880HT10069-32 |   | 1 |
| **45** |   | NINE SECTIONS OF PALLET RACKING | 7FT X 45", 90" |   | 9 |
| **46** |   | NINE SECTIONS OF PALLET RACKING | 7FT X 4FT, 90" BEAMS |   | 9 |
| **47** |   | 2011 HUSSMANN 2 DOOR LOW TEMO | M# RLN-2, S# MY11L094771, REMOTE REF 507 |   | 2 |
| **48** |   | 26 DOOR RUN OF 2011 HUSSMANN LOW TEMP | M# RLN-5 WITH 2 RLN-3, REMOTE REF 507 |   | 26 |
| **49** |   | CUSTOM DELI INC CHICKEN WARMER | M# DILW4H, 120/208V |   | 1 |
| **50** |   | CUSTOM DELI INC CHICKEN WARMER | M# DILW4H, 120/208V |   | 1 |
| **51** |   | LEER ICE MERCHANDISER W/ BROKEN GLASS | M# L075UAGX-12G0060, 115V, REF 404A |   | 1 |
| **52** |   | CUSTOM DELI INC HOT FOOD CASE | M# DILW8CB, 120/208V |   | 1 |
| **53** |   | KILLION BERRY CASE | M# PFW-74-43-48-V-N-MOBILE, 208/230V, REF 404A |   | 1 |
| **54** |   | CUSTOM DELI INC HOT FOOD CASE | NO DATA PLATE FOUND ON ITEM |   | 1 |
| **55** |   | 2022 HUSSMANN 2 DOOR LOW TEMP | M# RLN-3, S# MY22M11158, REMOTE REF 507 |   | 3 |
| **56** |   | 21 DOOR RUN OF 2011 HUSSMANN LOW TEMP | M# RLN-5 WITH 2 RLN-3, REMOTE REF 507 |   | 21 |
| **57** |   | TRAULSEN BLAST CHILLER | M# TBC13, S# T00872D20, 208-230V REF 448A |   | 1 |
| **58** |   | 2013 OLIVER BREAD SLICER | M# 797-32NC, 115V |   | 1 |
| **59** |   | HOBART QUANTUM SCALE |   |   | 1 |
| **60** |   | PRESSURE WASHER PARTS |   |   | 1 |
| **61** |   | HOSE AND METAL REEL |   |   | 1 |
| **62** |   | HUSSMANN REMOTE COFFIN CASE |   |   | 1 |
| **63** |   | PORTABLE STAINLESS SINK STATION |   |   | 1 |
| **64** |   | HARDT DOUBLE STACK ROTISSERIE | M# INFERNO GC, APPEARS TO BE NAT GAS, MISSING DOOR |   | 1 |
| **65** |   | BELSHAW THERMOGLAZE UNIT | NO DATA PLATE FOUND ON ITEM |   | 1 |
| **66** |   | SHOPPING CART |   |   | 1 |
| **67** |   | PALLET OF LOZIER SHELVES | 22" X 4FT |   | 1 |
| **68** |   | COOPER LIGHTING HANGING LIGHT FIXTURES |   |   | 7 |
| **69** |   | COOPER LIGHTING HANGING LIGHT FIXTURES |   |   | 6 |
| **70** |   | PALLET OF GLASSWARE AND SMALLWARES |   |   | 1 |
| **71** |   | PROLUXE DOUGH PRESS | M# DP1100, 120V |   | 1 |
| **72** |   | EXHAUST HOOD | 102" X 54" |   | 1 |
| **73** |   | RECTANGLE AND ROUND TABLES |   |   | 4 |
| **74** |   | RECTANGLE AND ROUND TABLES |   |   | 4 |
| **75** |   | NESTAFLEX 226 CONVEYOR TABLE |   |   | 1 |
| **76** |   | TABLE BASES |   |   | 6 |
| **77** |   | JBT FOODTECH JUICER | M# POS-1, 120V |   | 1 |
| **78** |   | NEW FRIGIDAIRE 7.5CUFT REFRIGERATOR |   |   | 1 |
| **79** |   | NEW FRIGIDAIRE 7.5CUFT REFRIGERATOR |   |   | 1 |
| **80** |   | BIZERBA DELI SLICER | M# GSPHD, YEAR 2014, 120V |   | 1 |
| **81** |   | 2017 BIZERBA DELI SLICER | M# GSPH, 120V |   | 1 |
| **82** |   | TRUE GLASS DOOR COOLER | M# GDM-41SL-60-LD, 115V, REF 134A |   | 1 |
| **83** |   | TRUE GLASS DOOR COOLER | M# GDM-41SL-48-HC-LD, REF 290, 115V |   | 1 |
| **84** |   | FOLLETT ICE MAKER | M# 110FB400A, 115V, REF 404A |   | 1 |
| **85** |   | 2006 BIZERBA DELI SLICER | M# SE12US, 120V |   | 1 |
| **86** |   | 2006 BIZERBA DELI SLICER | M# SE12US, 120V |   | 1 |
| **87** |   | TRUE STAINLESS COOLER | M# T-35, 115V, REF 134A |   | 1 |
| **88** |   | HARDT DOUBLE STACK ROTISSERIE | M# INFERNO 3500, APPEARS TO BE NAT GAS, SHATTERED DOOR |   | 1 |
| **89** |   | HOBART HALF RACK OVEN | NAT GAS, NO DATA PLATE FOUND |   | 1 |
| **90** |   | TRUE STAINLESS COOLER | M# T-35, 115V, REF 134A |   | 1 |
| **91** |   | TREIF COMMERCIAL PUMA 700 EB SLICER | S# 019419245700141269N, YEAR 202, 220V |   | 1 |
| **92** |   | FRIJADO ELECTRIC ROTISSERIE |   |   | 1 |
| **93** |   | TRUE SINGLE DOOR FREEZER | M# T-19F-HC, REF 290, 115V |   | 1 |
| **94** |   | KILLION BERRY CASE | M# PFW-74-43-48-V-N-MOBILE, 208/230V, REF 404A |   | 1 |
| **95** |   | KILLION BERRY CASE | M# PFW-74-43-48-V-N-MOBILE, 208/230V, REF 404A |   | 1 |
| **96** |   | KILLION BERRY CASE | M# PFW-74-43-48-V-N-MOBILE, 208/230V, REF 404A |   | 1 |
| **97** |   | FRIJADO ELECTRIC ROTISSERIE | M# TDR7P ,YEAR EW, 208V 3PH |   | 1 |
| **98** |   | TWO DOOR PASTRY CASE | 4FT X 2FT X 6FT |   | 1 |
| **99** |   | HABCO GLASS DOOR COOLER | M# OC6, 115V, REF 134A |   | 1 |
| **100** |   | UNMARKED HOT FOOD CASE | APPEARS TO BE 208V 3PH |   | 1 |
| **101** |   | FRIJADO ELECTRIC ROTISSERIE | M# TDR7P ,YEAR FL, 208V 3PH |   | 1 |
| **102** |   | SINGLE BASIN STAINLESS SINK | 38" X 9" X 43" |   | 1 |
| **103** |   | 2018 HUSSMANN STRAIGHT GLASS MEAT CASE | M# Q3-MV-BC-8-R, S# 103098201839978, REMOTE REF 507 |   | 1 |
| **104** |   | QBD GLASS DOOR COOLER | M# CD4148S, REF 134, 115V |   | 1 |
| **105** |   | TRUE FREEZER | M# GDM-26F, REF 404A, 115V |   | 1 |
| **106** |   | TRUE UNDER COUNTER COOLER | M# TUC-72, 115V, REF 134A |   | 1 |
| **107** |   | ELECTROLUX STAINLESS FRIDGE | M# KCBM180FQYA, 115V |   | 1 |
| **108** |   | ELECTROLUX STAINLESS FRIDGE | M# KCBM180FQYA, 115V |   | 1 |
| **109** |   | HOBART ELECTRIC 6 BURNER RANGE | NO DATA PLATE FOUND ON ITEM |   | 1 |
| **110** |   | WOOD SERVICE COUNTER |   |   | 1 |
| **111** |   | GAYLORD OF SHELVING PARTS |   |   | 1 |
| **112** |   | PALLET OF COOLING PACKS AND CRATES |   |   | 1 |
| **113** |   | PALLET OF COOLING PACKS AND CRATES |   |   | 1 |
| **114** |   | TWO PALLETS OF STONE BASINS |   |   | 2 |
| **115** |   | WOOD PADDED SEATING AREA |   |   | 1 |
| **116** |   | WELL FOOD WARMERS | 115V |   | 2 |
| **117** |   | STAINLESS RUN OFF TABLE | 6FT X 2FT X 3FT |   | 1 |
| **118** |   | LARGE AIR CURTAIN |   |   | 1 |
| **119** |   | COOLBOX PORTABLE EVAP COOLER | 115V |   | 1 |
| **120** |   | COOLBOX PORTABLE EVAP COOLER | 115V |   | 1 |
| **121** |   | BEVERAGE AIR STAINLESS FREEZER | M# EF24-1AS, 115V, REF 404A |   | 1 |
| **122** |   | GREASE PUMP |   |   | 1 |
| **123** |   | FURNAS PRESS |   |   | 1 |
| **124** |   | INGREDIENT BIN AND YELLOW PLASTIC INSERTS |   |   | 1 |
| **125** |   | LARGE STOCK CART |   |   | 1 |
| **126** |   | TWO COMPARTMENT STAINLESS STEEL SINK | 75" X 29" X 40" |   | 1 |
| **127** |   | JUSTRITE STORAGE CABINET |   |   | 1 |
| **128** |   | PARTS OF JUNGHEINRICH EJE225 PALLET JACK |   |   | 1 |
| **129** |   | PARTS OF JUNGHEINRICH EJE225 PALLET JACK |   |   | 1 |
| **130** |   | PARTS OF JUNGHEINRICH EJE225 PALLET JACK |   |   | 1 |
| **131** |   | PARTS OF JUNGHEINRICH EJE225 PALLET JACK |   |   | 1 |
| **132** |   | PARTS OF JUNGHEINRICH EJE225 PALLET JACK |   |   | 1 |
| **133** |   | PARTS OF JUNGHEINRICH EJE225 PALLET JACK |   |   | 1 |
| **134** |   | ASSORTED BATTERY CHARGERS |   |   | 4 |
| **135** |   | AMIGO MART CART |   |   | 1 |
| **136** |   | HENNY PENNY HOLDING CABINET | M# HC-900 |   | 1 |
| **137** |   | OVEN RACKS |   |   | 3 |
| **138** |   | OVEN RACKS |   |   | 3 |
| **139** |   | OVEN RACKS |   |   | 3 |
| **140** |   | PARTS FOR GLAS TENDER BAR BACK CHILLER | SPECS IN PHOTOS |   | 1 |
| **141** |   | UNMARKED 6 BURNER GAS BURNER |   |   | 1 |
| **142** |   | 2010 BARKER SUSHI CASE | s# C034562PT6RRS, REMOTE REF 404A |   | 1 |
| **143** |   | GAYLORD OF WIRE SHELVES |   |   | 1 |
| **144** |   | GLASS CASE DOORS |   |   | 7 |
| **145** |   | STOELTING SOFT SERVE MACHINE | M# SF121-38I2, S# 7023303R, 208-240V 1PH |   | 1 |
| **146** |   | TRUE GLASS DOOR COOLER | M# GDM-41SL-48-HC-LD, REF 290, 115V |   | 1 |
| **147** |   | TRUE GLASS DOOR COOLER | M# GDM-41SL-54-LD, 115V, REF 134A |   | 1 |
| **148** |   | TRUE GLASS DOOR COOLER | M# GDM-41SL-54-HC-LD, 115V, REF 290 |   | 1 |
| **149** |   | JBT FOODTECH JUICER | M# POS-1, 120V |   | 1 |
| **150** |   | TRUE UNDER COUNTER COOLER | M# TUC-27, 115V, REF 134A |   | 1 |
| **151** |   | TRUE GLASS DOOR COOLER | M# GDM-41SL-48-HC-LD, REF 290, 115V |   | 1 |
| **152** |   | LVO GAS COMMERCIAL WASHER | M# FL14G, 460V, 48000K BTU |   | 1 |
| **153** |   | TRUE SINGLE DOOR FREEZER | M# T-19F, 115V, REF 404A |   | 1 |
| **154** |   | TRUE STAINLESS COOLER | M# T-35-HC, 115V, REF 290 |   | 1 |
| **155** |   | SCOTSMAN ICE MAKER | M# MC1030MA-32A, S# 24081320015412, 208/230V, REF 404A |   | 1 |
| **156** |   | CHAMPION AIR COMPRESSOR |   |   | 1 |
| **157** |   | COATS WHEEL BALANCER | M# 1400 2D |   | 1 |
| **158** |   | CROWN ELECTRIC WALKIE STACKER | NO KEY, NO DATA PLATE FOUND ON ITEM |   | 1 |
| **159** |   | AIR COMPRESSORS AND SHOP VAC |   |   | 4 |
| **160** |   | LVO COMMERCIAL WASHER | M# FL14E, 460V 3PH |   | 1 |
| **161** |   | FRIJADO ELECTRIC ROTISSERIE | M# TDR7-P, YEAR EL, 208V 3PH |   | 1 |
| **162** |   | FRIJADO ELECTRIC ROTISSERIE | M# TDR7-P, 208V 3PH |   | 1 |
| **163** |   | FRIJADO ELECTRIC ROTISSERIE | M# TDR7-P, 208V 3PH |   | 1 |
| **164** |   | LVO GAS COMMERCIAL WASHER | M# FL14G, 460V, 48000K BTU |   | 1 |
| **165** |   | FRIJADO ELECTRIC ROTISSERIE | M# TDR7-P, 208V 3PH, DAMAGED |   | 1 |
| **166** |   | YALE ELECTRIC PALLET JACK | M# MPW050-EN24T2748, 24V |   | 1 |
| **167** |   | RAYMOND ELECTRIC PALLET JACK | M# 102T-F45L, 24V |   | 1 |
| **168** |   | ASSORTED COMPRESSORS AND PRESSURE WASHERS |   |   | 6 |
| **169** |   | LVO COMMERCIAL WASHER | M# FL14E, 460V 3PH |   | 1 |
| **170** |   | PALLET OF ASSORTED SHELVING |   |   | 1 |
| **171** |   | GAYLORD OF MIXED WIRE SHELVES |   |   | 1 |
| **172** |   | K2 GLASS DOOR FRIDGE | M# K210GDR, REF 600A |   | 1 |
| **173** |   | 2015 OLIVER BREAD SLICER | M# 797-32NC, 115V |   | 1 |
| **174** |   | OVEN RACKS |   |   | 2 |
| **175** |   | TRUE UNDER COUNTER COOLER | M# TUC-27-LP-HC, 115V, REF 290 |   | 1 |
| **176** |   | GAYLORD OF ASSORTED ITEMS |   |   | 1 |
| **177** |   | GAYLORD OF CASE SHELVES |   |   | 1 |
| **178** |   | THREE DOOR GLASS DOOR FREEZER | NO DATA PLATE FOUND ON ITEM |   | 1 |
| **179** |   | HILL PHOENIX SHELF |   |   | 1 |
| **180** |   | 16FT RUN OF HUSSMANN MEAT CASES | M# SMBT-8, S# P000263415, REMOTE REF 507 |   | 2 |
| **181** |   | ELIASON FLORAL CASE | NO DATA PLATE FOUND ON ITEM |   | 1 |
| **182** |   | 24FT RUN 2022 HILL PHOENIX MULTIDECK | M# VNBRH12C02DX, S# 1646305, REMOTE REF CO2 |   | 2 |
| **183** |   | TRUE PASS THRU COOLER | M# GDM-10PT, REF 134A, 115V |   | 1 |
| **184** |   | PALLET OF CAMBRO SHELF INLAYS |   |   | 1 |
| **185** |   | PALLET OF SHELVING ACCESSORIES |   |   | 1 |
| **186** |   | PALLET OF SHELVING ACCESSORIES |   |   | 1 |
| **187** |   | 2022 HILL PHOENIX 5 DOOR LOW TEMP | MISSING DOOR, M# VNRZH5 C02, S# 1659021, REF CO2 |   | 5 |
| **188** |   | 2022 HILL PHOENIX MULTIDECK | M# VNBRH12C02DX, S# 1657988, REMOTE REF CO2 |   | 1 |
| **189** |   | 2022 HILL PHOENIX 5 DOOR LOW TEMP | MISSING DOOR, M# VNRZH5 C02, S# 1659022, REF CO2 |   | 5 |
| **190** |   | PORTABLE OUTDOOR GRILL | 6FT LONG |   | 1 |
| **191** |   | PORTABLE OUTDOOR GRILL | 6FT LONG |   | 1 |
| **192** |   | PORTABLE OUTDOOR GRILL | 6FT LONG |   | 1 |
| **193** |   | PORTABLE OUTDOOR GRILL | 6FT LONG |   | 1 |
| **194** |   | DAYTON SPACE HEATER | M# 3E370D |   | 1 |
| **195** |   | TRAULSEN STAINLESS FRIDGE | M# AHT-1-32-WPUT, 115V, REF 12 |   | 1 |
| **196** |   | SUMMIT IN CABINET WASHING MACHINE |   |   | 1 |
| **197** |   | GAYLORD OF SHELVING PARTS |   |   | 1 |
| **198** |   | EXHAUST HOOD |   |   | 1 |
| **199** |   | GROUP OF U-BOTAS |   |   | 1 |
| **200** |   | WOOD DISPLAY SHELF |   |   | 1 |
| **201** |   | UNMARKED GLASS DOOR COOLER | 115V |   | 1 |
| **202** |   | TRUE GLASS DOOR COOLER | M# GDM-10-LD, 115V, REF 134A |   | 1 |
| **203** |   | STAINLESS STEEL TABLE |   |   | 1 |
| **204** |   | STAINLESS STEEL TABLE |   |   | 1 |
| **205** |   | 4FT PRODUCE SLANT TABLES |   |   | 3 |
| **206** |   | 4FT PRODUCE SLANT TABLES |   |   | 3 |
| **207** |   | TWO SECTIONS OF RACKING | 7FT X 50" |   | 2 |
| **208** |   | NEW WOOD DISPLAYS |   |   | 2 |
| **209** |   | NEW 3 TIER DISPLAY |   |   | 1 |
| **210** |   | SIGNAGE DISPLAY |   |   | 1 |
| **211** |   | DAYTON SPACE HEATER | M# 3E370D |   | 1 |
| **212** |   | DAYTON SPACE HEATER | M# 3E370D |   | 1 |
| **213** |   | MEAT RACK |   |   | 1 |
| **214** |   | GREASE CADDY |   |   | 1 |
| **215** |   | FLAT STOCK CARTS |   |   | 4 |
| **216** |   | TWO PALLETS OF MIXED SHELVING |   |   | 2 |
| **217** |   | 2016 HUSSMANN ISLAND CASE | M# IM-05-T5-FS-S, S# 1030526201617974, REF 404A |   | 1 |
| **218** |   | KYSOR WARREN BERRY CASE | M# QM1LVC1-04, 115V, REF 404A |   | 1 |
| **219** |   | NEW IN BOX DISPLAYS |   |   | 1 |
| **220** |   | NEW IN BOX DISPLAYS |   |   | 1 |
| **221** |   | GREASE CADDY |   |   | 1 |
| **222** |   | GREASE CADDY |   |   | 1 |
| **223** |   | GREASE CADDY |   |   | 1 |
| **224** |   | WIRE SHELVES AND ASSORTED ITEMS |   |   | 1 |
| **225** |   | PALLET OF FLORAL STEP UPS |   |   | 1 |
| **226** |   | PALLET OF SHELVING ACCESSORIES |   |   | 1 |
| **227** |   | PALLET OF DECKING | 46" X 46" |   | 1 |
| **228** |   | RAYMOND ELECTRIC WALKIE STACKER | M# RSS40, 24V, 3750LBS CAP |   | 1 |
| **229** |   | PALLET OF DECKING | 46" X 46" |   | 1 |
| **230** |   | PALLET OF DECKING | 40" X 46" |   | 1 |
| **231** |   | PALLET OF DECKING | 40" X 46" |   | 1 |
| **232** |   | CARLYLE COMPRESSOR | SPECS IN PHOTOS |   | 1 |
| **233** |   | WISCO PIZZA WARMER | M# 560, 120V |   | 1 |
| **234** |   | WISCO PIZZA WARMER | M# 561, 120V |   | 1 |
| **235** |   | KILLION BERRY CASE | M# PFW-74-43-48-V-N-MOBILE, 208/230V, REF 404A |   | 1 |
| **236** |   | 2016 HUSSMANN BERRY CASE | M# Q3-SS-6S, 120/208V, REF 404A |   | 1 |
| **237** |   | IMBERA GLASS DOOR COOLER | M# VR10R2, 115V |   | 1 |
| **238** |   | IMBERA GLASS DOOR COOLER | M# VR10R2, 115V |   | 1 |
| **240** |   | 2022 HILL PHOENIX HOT BAR | M# SBI17H, S# 286858, 120/208V |   | 1 |
| **241** |   | 2022 HILL PHOENIX SALAD BAR | M# SBI16R, S# 286857, REMOTE REF 448A |   | 1 |
| **242** |   | IDW GLASS DOOR COOLER | SPECS IN PHOTOS |   | 1 |
| **243** |   | TRUE GLASS DOOR COOLER | M# GDM-06-LD, 115V, REF 134A |   | 1 |
| **244** |   | 2022 HUSSMANN 3 DOOR LOW TEMP | M# RLN-3, S# MY22M11159, REMOTE REF 507 |   | 3 |
| **245** |   | UNMARKED 3FT GAS CHARBROILER |   |   | 1 |
| **246** |   | BIZERBA DELI SLICER | M# N/A, S# 30003440, 120V |   | 1 |
| **247** |   | BIZERBA DELI SLICER | M# SE12US, 120V |   | 1 |
| **248** |   | RUBBERMAID 2 TIER CARTS |   |   | 2 |
| **249** |   | TWO TIER CART |   |   | 1 |
| **250** |   | TRUE STAINLESS COOLER | M# T-35-HC, 115V, REF 290 |   | 1 |
| **251** |   | 2022 HILL PHOENIX SALAD BAR | M# SBI16R, S# N/A, REMOTE REF 448A |   | 1 |
| **252** |   | PALLET OF AUTOMOTIVE EQUIPMENT |   |   | 1 |
| **253** |   | PALLET OF AUTOMOTIVE EQUIPMENT |   |   | 1 |
| **254** |   | PALLET OF AUTOMOTIVE EQUIPMENT |   |   | 1 |
| **255** |   | PALLET OF AUTOMOTIVE EQUIPMENT |   |   | 1 |
| **256** |   | KYSOR WARREN 10 PUMP COMPRESSOR ROOM | APPROX 28FT LONG, ELECTRICAL LISTED AT 460V AND 230, |   | 10 |
| **258** |   | WHIRLPOOL HOUSEHOLD FRIDGE |   |   | 1 |
| **259** |   | HABCO GLASS DOOR COOLER | M# SE18, 115V, REF 134A |   | 1 |
| **260** |   | REFUEL GLASS DOOR COOLER | M# RB-RC-ECOLEDCCR, 115V |   | 1 |
| **261** |   | WHIRLPOOL HOUSEHOLD FRIDGE |   |   | 1 |
| **262** |   | WHIRLPOOL HOUSEHOLD FRIDGE |   |   | 1 |
| **263** |   | BIZERBA SLICER STAND |   |   | 1 |
| **264** |   | 2009 BIZERBA DELI SLICER | M# SE12US, 120V |   | 1 |
| **265** |   | RACK AND MERCHANDISER |   |   | 2 |
| **266** |   | ENCLOSED TRANSPORT RACK |   |   | 1 |
| **267** |   | HOBART ELECTRIC ROTISSERIE | M# HR7E, 208V 3PH |   | 1 |
| **268** |   | HOBART ELECTRIC ROTISSERIE | M# HR7E, 208V 3PH |   | 1 |
| **269** |   | PALLET OF MERCHANDISER PARTS |   |   | 1 |
| **271** |   | FEW HOLDING CABINET | NO DATA PLATE FOUND ON ITEM |   | 1 |
| **272** |   | DUKE HOT FOOD STATION | M# SUB-HF-R25M, 110V |   | 1 |
| **273** |   | PALLET OF METRO SHELVES |   |   | 1 |
| **274** |   | 2011 BIZERBA DELI SLICER | M# GSPHD, 120V |   | 1 |
| **275** |   | INCOMPLETE ALCO FOOD PROCESSOR | M# TR-22, 115V |   | 1 |
| **276** |   | PERLOUZE SCALE |   |   | 1 |
| **277** |   | 2015 OLIVER BREAD SLICER | M# 732-N, 115V |   | 1 |
| **278** |   | HOBART MEAT MIXER GRINDER | M# MG2032, S# 31-1453-524, 208V 3PH |   | 1 |
| **279** |   | CATERING CART WITH PANS |   |   | 1 |
| **280** |   | SIGN HOLDER/MENU DISPLAY |   |   | 1 |
| **281** |   | SINGLE BASIN STAINLESS SINK |   |   | 1 |
| **282** |   | CASA HERRERA TORTILLA LINE | M# MFE, NATURAL GAS, 3 PIECE SET |   | 1 |
| **283** |   | TRANSPORT RACKS |   |   | 3 |
| **284** |   | BAR BACK FIXTURES |   |   | 1 |
| **285** |   | BIZERBA DELI SLICER | M# SE12US, 120V |   | 1 |
| **286** |   | 2017 BIZERBA DELI SLICER | M# GSPH, 120V |   | 1 |
| **287** |   | STAINLESS STEEL TABLE | 40" X 34" X 35" |   | 1 |
| **288** |   | TWO TIER CART |   |   | 1 |
| **289** |   | BIZERBA DELI SLICER | M# SE12US, 120V |   | 1 |
| **292** |   | DAYTON COMMERCIAL FAN |   |   | 1 |
| **293** |   | PALLET OF AUTOMOTIVE EQUIPMENT |   |   | 1 |
| **294** |   | NISSAN PROPANE FORKLIFT | M# MP1F1A20LV, 5040 LBS. |   | 1 |
| **295** |   | PALLET OF AUTOMOTIVE EQUIPMENT |   |   | 1 |
| **296** |   | H&E  GAS GENERATOR |   |   | 1 |
