---
title: ABILENE, TX - NATURAL GROCERS - EQUIPMENT AUCTION
description: Bid on various equipment, including refrigerated cases and shelving, at the Abilene Natural Grocers auction. Online only, starting May 6th.
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# ABILENE, TX - NATURAL GROCERS - EQUIPMENT AUCTION

![NGMay6Feat](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/NGMay6Feat.png?width=1200&length=1200&name=NGMay6Feat.png)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/Natural-Grocers-Abilene/event-catalog/295819)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10199)

[![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")](https://bid.samauctions.com/auctions/9625/sam-au10199)

**ONLINE ONLY**

 

Walk-ins, Refrigerated Cases, Checkstands, Compressor Racks, and more!

 

 

- **LOTS START CLOSING**: Wed, May 6th @ 2 PM Central
- **ADDRESS:** 3350 S Clack St, Abilene, TX 79606
- **PREVIEW HOURS: WED 5/6 10AM-1PM**
- **CHECKOUT DATES & TIMES: TBD**

 

C. Lines TX#16995

 

[CLICK HERE TO VIEW ALL CURRENT AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

 

 

FULL INVENTORY LIST

| **Lot Number** |  | **Lot Title** | **Lot Description** | **Quantity** |
| --- | --- | --- | --- | --- |
| **0** |  | Good luck bidding! Preview this equipment on 5/6 from 10am -1pm. | Please send all auction questions/inquiries to [info@samauctions.com](mailto:info@samauctions.com) | 1 |
| **1** |  | shopping cart corral | ~12' x 6' | 1 |
| **2** |  | folding tables w/ plastic surface | ~48" x 24" | 2 |
| **3** |  | Lozier shelving section w/ 2- sides | ~16" x 48" shelves, 55"h | 1 |
| **4** |  | L-shaped service counter w/ laminate top | ~85" x 98" x 36"h | 1 |
| **4a** |  | undercounter safe, no combination | ~19.5" x 15.5" x 8"h | 1 |
| **5** |  | wooden cabinet | ~48" x 21" x 48"h | 1 |
| **6** |  | Bissell Cleanview Compact Turbo upright vacuum cleaner | 115v | 1 |
| **6a** |  | counter top w/ laminate surface | ~60" x 26" | 1 |
| **7** |  | cubby hole shelving unit | ~60" x 12" x 48"h | 1 |
| **8** |  | steel hanging rack | ~72"h, base is ~24" x 24" | 1 |
| **9** |  | Amsec drop safe w/ digital keypad & combination | ~14" x 14" x 20"h | 1 |
| **10** |  | Sentry safe w/ digital keypad & combination | ~22" x 18" x 28"h | 1 |
| **11** |  | wire hanging rack | ~24" x 12" x 58"h | 1 |
| **12** |  | wooden cabinet | ~30" x 12" x 30"h | 1 |
| **13** |  | wall shelves | ~23" x 12 1/2" | 2 |
| **14** |  | angled wooden merchandiser | ~18" x 20" x 71"h | 1 |
| **15** |  | angled wooden merchandiser | ~18" x 20" x 71"h | 1 |
| **16** |  | white boards | ~24" x 36" &amp; 23" x 35" | 2 |
| **17** |  | stack of cork boards w/ aluminum frames | ~24" x 36" | 1 |
| **18** |  | stack of cork boards w/ wooden frames | ~24" x 36" | 1 |
| **19** |  | wooden merchandising shelves, turquoise | wooden merchandising shelves, turquoise | 2 |
| **20** |  | wooden merchandising shelves | wooden merchandising shelves | 2 |
| **21** |  | wooden merchandising shelves | wooden merchandising shelves | 3 |
| **22** |  | steel merchandising shelves | steel merchandising shelves | 4 |
| **23** |  | stack of slatwall sections w/ hangers | stack of slatwall sections w/ hangers | 1 |
| **24** |  | wooden merchandising island, one side mirrors above w/ cabinets under | ~177" x 33" x 80"h | 1 |
| **25** |  | wooden merchandising island, one side mirrors above w/ cabinets under | ~177" x 33" x 80"h | 1 |
| **26** |  | Killion checkstand w/ 36" entry belt | m# KCu 3500, ~8' x 4' overall | 1 |
| **27** |  | checklane magazine/candy rack | ~36" x 23" +plus 10"d wire magazine racks x 54"h | 1 |
| **28** |  | Killion checkstand w/ 36" entry belt | m# KCu 3500, ~8' x 4' overall | 1 |
| **29** |  | checklane magazine/candy rack | ~36" x 23" +plus 10"d wire magazine racks x 54"h | 1 |
| **30** |  | Killion checkstand w/ 36" entry belt | m# KCu 3500, ~8' x 4' overall | 1 |
| **31** |  | checklane magazine/candy rack | ~36" x 23" +plus 10"d wire magazine racks x 54"h | 1 |
| **32** |  | Killion checkstand w/ 36" entry belt | m# KCu 3500, ~8' x 4' overall | 1 |
| **33** |  | checklane magazine/candy rack | ~36" x 23" +plus 10"d wire magazine racks x 54"h | 1 |
| **34** |  | Arneg low profile refrigered case, 8' case | m# PV03-1-8 LSB 105/150 8', s# U110216003, remote refer R404a, | 1 |
| **35** |  | Arneg low profile refrigered case, 8' case | m# PV03-1-8 LSB 105/150 8', s# U110216002, remote refer R404a, | 1 |
| **36** |  | wooden produce merchandiser | ~45" x 24" x 47"h | 1 |
| **37** |  | steel merchandising rack | ~23" x 21" x 36"h | 1 |
| **38** |  | Detecto hanging scale w/ hanging pole | cap. 20 lb x 1 oz | 1 |
| **39** |  | Detecto hanging scale w/ hanging pole | cap. 20 lb x 1 oz | 1 |
| **40** |  | produce merchandising rack- steel frame w/ wooden bins | ~96" x 27" x 55"h | 1 |
| **41** |  | produce merchandising rack- steel frame w/ wooden bins | ~96" x 27" x 55"h | 1 |
| **42** |  | Hill Phoenix produce case,12' case | m# OHPH12 (NRG), s# 1393295, remote refer R404a | 1 |
| **43** |  | Hill Phoenix produce case,12' case w/ misting system | m# OHPH12 (NRG), s# 1393296, remote refer R404a | 1 |
| **44** |  | Arneg endcap refrigerated case, 6' case | m# PL05-1-6 Lisbona 85/200-6', s# U110209009, remote refer R404a | 1 |
| **45** |  | Arneg refrigerated cases, 16' run (8+8) | m# VF06-8, s# U110209013 &amp; 9014, remote refer R404a | 2 |
| **46** |  | Arneg freezer doors, 10) door run (sold by the door) | m# BREMA 5, s# U110209007 &amp; ...9008, remote refer R404a, ele defrost (208-220v) | 10 |
| **47** |  | QBD refrigerated glass door merchandiser, self-contained | m# CD26-HC, s# 1ES171204425963, 115v | 1 |
| **48** |  | walk-in freezer w/ 5) glass merchandising doors | 16' 4" x 16' 4" x 8' h ID w/ raised floor, includes all doors, merchandising racks, &amp; refrigeration coils, remote refer R404a | 1 |
| **49** |  | Arneg freezer doors, 5) door run (sold by the door) | m# BREMA 5, s# U110209006, remote refer R404a, ele defrost (208-220v) | 5 |
| **50** |  | Lozier wall shelving w/ wire shelves, sold by the foot- 16' | 4' sections w/ 22" wire shelves &amp; base deck x 84"h | 16 |
| **51** |  | 24' Lozier gondola shelving; upright wall, base, & base deck only- no shelves | 6) 4' sections, w/ 2) endcaps, 22" base deck x 73"h | 1 |
| **52** |  | 20' Lozier gondola shelving; upright wall, base, & base deck only- no shelves | 5) 4' sections, w/ 1) endcap, 22" base deck x 73"h | 1 |
| **53** |  | 20' Lozier gondola shelving; upright wall, base, & base deck only- no shelves | 5) 4' sections, w/ 2) endcaps, 22" base deck x 73"h | 1 |
| **54** |  | 8' Lozier wall shelving; upright wall shelving | ~16" x 48" shelves, 54"h | 8 |
| **55** |  | 8' Lozier wall shelving; upright wall shelving | ~16" x 48" shelves, 54"h | 8 |
| **56** |  | 20' Lozier gondola shelving; upright wall, base, & base deck only- no shelves | 5) 4' sections, w/ 2) endcaps, 22" base deck x 73"h | 1 |
| **57** |  | 20' Lozier gondola shelving; upright wall, base, & base deck only- no shelves | 5) 4' sections, w/ 2) endcaps, 22" base deck x 73"h | 1 |
| **58** |  | 20' Lozier gondola shelving; upright wall, base, & base deck only- no shelves | 5) 4' sections, w/ 2) endcaps, 22" base deck x 73"h | 1 |
| **59** |  | wire shelving unit w/ handing peg board merchandiser | ~48" x 18" x 63"h | 1 |
| **60** |  | wire shelving unit w/ wood topped shelves | ~36" x 16" x 36"h | 1 |
| **61** |  | angled wooden merchandisers | ~18" x 20" x 71"h | 2 |
| **62** |  | wooden merchandising shelves | wooden merchandising shelves | 2 |
| **63** |  | Heat Seal deli wrapper w/ roll of plastic film | m# 600A, 115v | 1 |
| **64** |  | office desk w/ detached drawers | ~48" x 20" | 1 |
| **65** |  | 2) office chairs & 1) folding chair | 2) office chairs & 1) folding chair | 1 |
| **66** |  | office chair | office chair | 1 |
| **67** |  | wooden merchandising shelves | wooden merchandising shelves | 2 |
| **68** |  | wooden merchandising shelves, on casters | wooden merchandising shelves, on casters | 2 |
| **69** |  | wooden merchandising shelves, 1) on casters | wooden merchandising shelves, 1) on casters | 2 |
| **70** |  | merchandisers | merchandisers | 2 |
| **71** |  | wooden info station | ~19" x 16" x 57"h | 1 |
| **72** |  | wooden merchandiser | wooden merchandiser | 1 |
| **73** |  | Arneg refrigerated case, 12' case | m# PL05-1-12 Lisbona "Lisbona-12", s# U110209010, remote refer R404a | 1 |
| **74** |  | wooden bookshelf | 36" x 10 1/2" x 78"h | 1 |
| **75** |  | wooden bookshelves | 36" x 10 1/2" x 78"h | 3 |
| **76** |  | Arneg refrigerated cases, 24' run (12' + 12') | m# PL05-2-12 Lisbona "Lisbona-12'", s# U110209011, &amp; 9012, remote refer R404a | 2 |
| **77** |  | Arneg refriferated cheese island | m# LACOLLE 3 P5 8' FERMEE, s# C110209045, remote refer R404a, ~8' x 5' | 1 |
| **78** |  | walk-in cooler w/ 10) glass merchandising doors | ~26' 4" x 10' 4" x 8' 4"h ID, includes all doors, merchandising racks, &amp; refrigeration coils, remote refer R404a | 1 |
| **79** |  | coffee/merchandising counter w/ laminated top & cabinets | ~61" x 20" x 36"h | 1 |
| **80** |  | 3-compartment sink w/ L & R drainboards | ~88" x 25" w/ 16" x 20" x 14"d basins | 1 |
| **81** |  | hand sink w/ towel & soap dispenser | ~19" x 24" | 1 |
| **82** |  | wooden wall shelves | ~36" x 12 x 30"h | 2 |
| **83** |  | hand sink w/ towel & soap dispenser | ~19" x 24" | 1 |
| **84** |  | 2-compartment sink w/ L & R drainboards & pre-wash sprayer | ~98" x 30" w/ 24" x 24" x 12" d basins | 1 |
| **85** |  | warehouse shelving unit | ~52" x 26" x 84''h | 1 |
| **86** |  | warehouse shelving unit | ~52" x 26" x 84''h | 1 |
| **87** |  | warehouse shelving unit | ~100" x 26" x 84"h | 1 |
| **88** |  | warehouse shelving unit | ~100" x 26" x 84"h | 1 |
| **89** |  | warehouse shelving unit | ~76" x 26" x 84"h | 1 |
| **90** |  | warehouse shelving unit | ~76" x 26" x 84"h | 1 |
| **90a** |  | eye wash station | eye wash station | 1 |
| **91** |  | warehouse shelving unit | ~100" x 26" x 84"h | 1 |
| **92** |  | wire shelving units | ~48" x 24" x 64"h | 2 |
| **93** |  | wire shelving units | ~48" x 24" x 64"h | 2 |
| **93a** |  | walk-in cooler | ~\`4' 10" x 7' 5" x 7' 8"h ID, includes door &amp; refrigeration coil, remote refer R404a | 1 |
| **94** |  | Betco Stealth ASD 20B 20" automatic scrubber, w/ brush assist | m# STEALTH ASD 20B, includes 24v charger | 1 |
| **95** |  | Milwaukee foldable 2-wheeled hand truck | Milwaukee foldable 2-wheeled hand truck | 1 |
| **96** |  | Arneg compressor racks w/ 3) Copeland compressors | m# LX32SLT, s# U110324002, 208v, 3ph, R404a, see pics for details | 3 |
| **97** |  | Arneg compressor racks w/ 3) Copeland compressors & Emerson CPC | m# LX32SMT, s# U110324001, 208v, 3ph, R404a, see pics for details, w/ Emerson RX-400 CPC | 3 |
| **98** |  | Heatcraft rooftop condensing unit | m# CNES03A023, 208-230v, ~164" x 43" x 22" | 1 |
| **99** |  | Heatcraft rooftop condensing unit | m# CNES03A023, 208-230v, ~164" x 43" x 22" | 1 |
| **100** |  | down draft ceiling fans | 120v | 2 |
| **101** |  | down draft ceiling fans | 120v | 4 |
| **102** |  | down draft ceiling fans | 120v | 4 |

 

 

[BROWSE ALL AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

---

 

- [info@samauctions.com](mailto:info@samauctions.com)

[![SAM-Logo-retina](https://go.samauctions.com/hs-fs/hubfs/SAM-Logo-retina.png?width=200&height=63&name=SAM-Logo-retina.png "SAM-Logo-retina")](https://go.samauctions.com/?hsLang=en)

- <https://www.linkedin.com/company/sam-auctions-surplus-asset-management/>
- <https://www.facebook.com/SAMauctions1/>
- <https://www.youtube.com/@samauctions5517>
- <https://twitter.com/SAM_Auctions>

- [About Us](https://samauctions.com/why-sam)
- [Contact Us](https://samauctions.com/contact-us)
- [SAM Marketplace](https://sammarketplace.com/)

- Phoenix Headquarters - 4111 W. Clarendon Ave., Phoenix, AZ 85019
- California Warehouse - San Bernardino, CA 92410
- Texas Warehouse - Dallas, TX 75039

 © 2026 , SAM Auctions All Rights Reserved.