---
title: Major Supermarket Equipment Auction (11/7/24) - INVENTORY
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

### FULL INVENTORY FOR MAJOR SUPERMARKET EQUIPMENT AUCTION - RIVERSIDE, CA (11/7/24)

 

[CLICK HERE TO BID](https://www.proxibid.com/SAM-Auctions/Major-Supermarket-Equipment-Riverside-11-07-24/event-catalog/269685)

[VIEW ALL AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

| **Lot Number** |   | **Lot Title** | **Lot Description** | **Quantity** |
| --- | --- | --- | --- | --- |
| **1** |   | 4ft Produce Slant Tables |   | 3 |
| **2** |   | 4ft Produce Slant Tables |   | 4 |
| **3** |   | 24ft Run Of 2021 Hill Phoenix Meat Cases | M# SMD8RGCSSC, S# 282344, 42 and 43, semi self contained, remote ref 448a | 3 |
| **4** |   | 2020 Hill Phoenix Salad Bar | M# SBI6S, S# 277454, ref 448a | 1 |
| **5** |   | 2020 Hill Phoenix Carving Table | M# CWC6H, S# 275029, 120/208v | 1 |
| **6** |   | Stainless Steel Table | 30" x 72", 5" Splash | 1 |
| **7** |   | 16ft Run Of 2022 Hill Phoenix Multideck W/ Doors | M# ONRM8 CO2 DX, S# 1642926, 1646166, ref CO2 | 2 |
| **8** |   | Stainless Steel Table | 36" x 72" | 1 |
| **9** |   | Cooling Plate |   | 1 |
| **10** |   | Pallet Of Shelves For Cases |   | 1 |
| **11** |   | Bug Light | 120v | 1 |
| **12** |   | Pallet Of Widespan Sliding Divider For Lozier Shelving |   | 1 |
| **13** |   | Pallet Of 4ft X 22" Lozier Shelves |   | 1 |
| **14** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **15** |   | Stainless Steel Table | 36" x 72" | 1 |
| **16** |   | Stainless Steel Table | 36" x 72" | 1 |
| **17** |   | 24ft Run Of 2021 Hill Phoenix Meat Cases | M# SMD8RGCSSC, S# 283871-73, semi self contained, remote ref 448a | 3 |
| **18** |   | Stainless Steel Table | 36" x 72" | 1 |
| **19** |   | Stainless Steel Table | 30" x 72", 5" Splash | 1 |
| **20** |   | Stainless Steel Table | 30" x 72", 5" Splash | 1 |
| **21** |   | Stainless Steel Table | 30" x 72", 5" Splash | 1 |
| **22** |   | Stainless Steel Table | 48" x 30", 5" Splash | 1 |
| **23** |   | Single Compartment Stainless Sink | 40" x 32" x 45" | 1 |
| **24** |   | Single Compartment Stainless Sink | 40" x 32" x 45" | 1 |
| **25** |   | Stainless Steel Table | 48" x 30", 5" Splash | 1 |
| **26** |   | Hill Phoenix Coils | M# BEV0215AC6AMAY7294, ref 744 | 2 |
| **27** |   | Stainless Steel Table | 30" x 72", 5" Splash | 1 |
| **28** |   | Racking Uprights | 7ft x 2ft | 14 |
| **29** |   | 2022 Hill Phoenix Salad Bar | M# SBI6S, S# 286617, ref 448a | 1 |
| **30** |   | Racking Uprights | 7ft x 2ft | 21 |
| **31** |   | 2022 Hill Phoenix Multideck W/ Doors | M# ONRM12 CO2 DX, S# 1643032, remote CO2 | 1 |
| **32** |   | Stainless Steel Table | 30" x 72", 5" Splash | 1 |
| **33** |   | Tripp Lite It Racks |   | 2 |
| **34** |   | 2021 Hill Phoenix Hot Bar | M# MCWC6H, S# 286609, 120/208v | 1 |
| **35** |   | Pallet Of Lozier Wire Shelves |   | 1 |
| **36** |   | Café Table |   | 1 |
| **37** |   | Franke Fcs4050 Coffee Machine | S# 3400000034231, 200-220v | 1 |
| **38** |   | Franke Fcs4050 Coffee Machine | S# 3400000068455, 200-220v | 1 |
| **39** |   | Franke Fcs4050 Coffee Machine | S# 3400000039376, 200-220v | 1 |
| **40** |   | Franke Fcs4050 Coffee Machine | 200-200v | 1 |
| **41** |   | Gray Produce Displays |   | 3 |
| **42** |   | Pallet Of 4ft X 19" Lozier Shelves |   | 1 |
| **43** |   | Pallet Of 7ft X 2ft Racking Uprights |   | 1 |
| **44** |   | Pallet Of 3ft X 19" Shelves |   | 1 |
| **45** |   | Pallet Of 4ft X 22" Lozier Shelves |   | 1 |
| **46** |   | Pallet Of 4ft X 22" Lozier Shelves |   | 100 |
| **47** |   | Pallet Of 4ft X 22" Lozier Shelves |   | 100 |
| **48** |   | Three Compartment Stainless Sink | 94" Long, 18" x 24" Drainboards | 1 |
| **49** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **50** |   | Pallet Of Wire Grid And Shelves |   | 1 |
| **51** |   | Pallet Of Misc. Shelving Accessories |   | 1 |
| **52** |   | Pallet Of 4ft X 19" Lozier Shelves |   | 90 |
| **53** |   | Pallet Of 4ft X 22" Lozier Shelves |   | 100 |
| **54** |   | 5ft Produce End Cap |   | 1 |
| **55** |   | Pallet Of Decking And Wire Grid |   | 1 |
| **56** |   | Pallet Of 4ft X 19" Lozier Shelves |   | 65 |
| **57** |   | 5ft Produce End Cap |   | 1 |
| **58** |   | Pallet Of Grid Rack |   | 1 |
| **59** |   | 4ft Produce Slant Tables |   | 6 |
| **60** |   | 4ft Produce Slant Tables |   | 2 |
| **61** |   | Café Table |   | 1 |
| **62** |   | 4ft Produce Slant Tables |   | 3 |
| **63** |   | 4ft Produce Slant Tables |   | 2 |
| **64** |   | 4ft Produce Slant Tables |   | 4 |
| **65** |   | Floral Step Ups |   | 1 |
| **66** |   | 4ft Produce Slant Tables |   | 2 |
| **67** |   | 2021 Hill Phoenix Carving Station | M# CWC6H, S# 282340, 208v | 1 |
| **68** |   | 2021 Hill Phoenix Carving Station | M# MCWC6H, S# 285344, 208v | 1 |
| **69** |   | 24ft Run Of 2020 Hill Phoenix Meat Cases | M# SMD8RGCSSC, S# 277119, 121, 122, semi self contained, remote ref 448a | 3 |
| **70** |   | Stainless Steel Table | 30" x 72", 5" Splash | 1 |
| **71** |   | Stainless Steel Table | 30" x 4 | 1 |
| **72** |   | 2022 Hill Phoenix Carving Table | M# MCWC6H, S# 289614, 120/208v | 1 |
| **73** |   | Pallet Of Grid Rack |   | 1 |
| **74** |   | Pastry Display Case | 78" x 49" | 1 |
| **75** |   | 2022 Hill Phoenix Carving Table | M# MCWC6H, S# 289611, 120/208v | 1 |
| **76** |   | 2021 Hill Phoenix Carving Station | M# MCWC6H, S# 285346, 120/208v | 1 |
| **77** |   | Major Retailer Pickup Lockers |   | 1 |
| **78** |   | 30ft Run Of 2021 Hill Phoenix Multideck | M# 6DMLH12 NRG and H6, S# 1598457, 1600558, 1598455, remote ref 448a | 3 |
| **79** |   | 2021 Hill Phoenix Multideck | M# 6DMLH4 NRG, S# 1607700, remote ref 448a | 1 |
| **80** |   | 2024 Hill Phoenix Grab And Go | M# PF-6R-54-CBOM, S# 305891, ref 448a | 1 |
| **81** |   | 2020 Hill Phoenix Meat Case (missing Side Panel) | M# SMD8R, S# 277448, remote ref 448a | 1 |
| **82** |   | 2021 Hill Phoenix Meat Case (missing Side Panel) | M# SMD8R, S# 277143, remote ref 448a | 1 |
| **83** |   | 24ft Run Of 2021 Hill Phoenix Meat Cases | M# SMD8RGCSSC, S# 283085-87, semi self contained, remote ref 448a | 3 |
| **84** |   | 2021 Hill Phoenix Meat Case (missing Side Panel) | M# SMD8R, S# 282336, remote ref 448a | 1 |
| **85** |   | 24ft Run Of 2020 Hill Phoenix Meat Cases | M# SMD8RGCSSC, S# 276531-33, semi self contained, remote ref 448a | 3 |
| **86** |   | 2020 Hill Phoenix Meat Case (missing Side Panel) | M# SMD8R, S# 277532, remote ref 448a | 1 |
| **87** |   | 3 Pallets Of Assorted Shelving |   | 3 |
| **88** |   | Scotsman Ice Flaker And Bin | M# F0522A-1E, S# 20021320012830, 115v, ref 404a | 1 |
| **89** |   | Scotsman Ice Flaker And Bin | M# F0522A-1E, S# 19041320013173, 115v, ref 404a | 1 |
| **90** |   | Two Compartment Stainless Sink | 94" Long, 18" x 24" Drainboards | 1 |
| **91** |   | Three Compartment Stainless Sink | 94" Long, 18" x 24" Drainboards | 1 |
| **92** |   | Advance Tabco Hand Sink |   | 1 |
| **93** |   | Three Compartment Stainless Sink | 94" Long, 18" x 24" Drainboards | 1 |
| **94** |   | Two Compartment Stainless Sink |   | 1 |
| **95** |   | Advance Tabco Hand Sink |   | 1 |
| **96** |   | Stainless Steel Table | 48" x 30", 5" Splash | 1 |
| **97** |   | Stainless Steel Table | 48" x 30", 5" Splash | 1 |
| **98** |   | Advance Tabco Hand Sink |   | 1 |
| **99** |   | Single Compartment Stainless Sink | 40" x 32" x 45" | 1 |
| **100** |   | Stainless Steel Table | 36" x 72" | 1 |
| **101** |   | Collapsible Fence |   | 1 |
| **102** |   | Single Compartment Stainless Sink | 42" x 30" x 46" | 1 |
| **103** |   | Single Compartment Stainless Sink | 42" x 30" x 46" | 1 |
| **104** |   | Pallet Of Scan And Go Parts | Completion Unknown | 1 |
| **105** |   | Pallet Of Inserts |   | 1 |
| **106** |   | Pallet Of Floral Step Ups |   | 1 |
| **107** |   | Bizerba Kh Ii Pricing Scale |   | 1 |
| **108** |   | Bizerba Kh Ii Pricing Scale |   | 1 |
| **109** |   | Bizerba Kh Ii Pricing Scale |   | 1 |
| **110** |   | Bizerba Kh Ii Pricing Scale |   | 1 |
| **111** |   | Bizerba Kh Ii Pricing Scale |   | 1 |
| **112** |   | Pallet Of Floral Step Ups |   | 1 |
| **113** |   | Pallet Of Scan And Go Parts | Completion Unknown | 1 |
| **114** |   | 5ft Produce End Cap |   | 2 |
| **115** |   | Pallet Of Misc. Shelving Accessories |   | 1 |
| **116** |   | Pallet Of Misc. Shelving Accessories |   | 1 |
| **117** |   | Two Compartment Stainless Sink | 94" Long, 18" x 24" Drainboards | 1 |
| **118** |   | Three Compartment Stainless Sink | 94" Long, 18" x 24" Drainboards | 1 |
| **119** |   | Single Compartment Stainless Sink | 42" x 30" x 46" | 1 |
| **120** |   | Advance Tabco Hand Sink |   | 1 |
| **121** |   | Advance Tabco Hand Sink |   | 1 |
| **122** |   | Three Compartment Stainless Sink | 94" Long, 18" x 24" Drainboards | 1 |
| **123** |   | Single Compartment Stainless Sink | 42" x 30" x 46" | 1 |
| **124** |   | 5ft Produce End Cap |   | 2 |
| **125** |   | Racking Uprights | 7ft x 2ft | 18 |
| **126** |   | 4ft Produce Slant Tables | with extra under table slide carts | 5 |
| **127** |   | 24ft Run Of Hill Phoenix Multideck | Year 2021, M# 6DMLH12 NRG, S# 1603211, 1603194, remote ref 448a | 2 |
| **128** |   | Dough X Press Dough Press | M# D-TXM-2-18SS, 220v | 1 |
| **129** |   | Major Retailer Pickup Lockers |   | 1 |
| **130** |   | 24ft Run Of Hill Phoenix Multideck | Year 2021, M# 6DMLH12 NRG, S# 1603189-191, remote ref 448a | 3 |
| **131** |   | Stainless Steel Table | 36" x 72" | 1 |
| **132** |   | 2021 Hill Phoenix Meat Case (missing Side Panel) | M# SMD8R, S# 286680, remote ref 448a | 1 |
| **133** |   | 2022 Hill Phoenix Multideck W/ Doors | M# VNRBH12, S# 1646609,remote ref 448s, missing doors | 1 |
| **134** |   | 24ft Run Of 2021 Hill Phoenix Meat Cases | M# SMD8RGCSSC, S# 277148-150, semi self contained, remote ref 448a | 3 |
| **135** |   | Major Retailer Pickup Lockers |   | 1 |
| **136** |   | 8ft Run Of Hill Phoenix Multideck | M# O5MH4, S# 1562450, 451, remote ref 448a | 2 |
| **137** |   | Pallet Of 4ft X 22" Lozier Shelves |   | 1 |
| **138** |   | Pallet Of 4ft X 22" Lozier Shelves |   | 1 |
| **139** |   | Bizerba Kh Ii Pricing Scale |   | 1 |
| **140** |   | Bizerba Kh Ii Pricing Scale |   | 1 |
| **141** |   | Bizerba Kh Ii Pricing Scale |   | 1 |
| **142** |   | Assorted Dispensers |   | 1 |
| **143** |   | Ge Transformer | Specs listed in photos | 1 |
| **144** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **145** |   | Pallet Of 4ft X 22" Lozier Shelves |   | 1 |
| **146** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **147** |   | Pallet Of 4ft X 22" Lozier Shelves |   | 1 |
| **148** |   | Franke Fcs4050 Coffee Machine | S# 34000000156689, 200-220v | 1 |
| **149** |   | 2022 Hill Phoenix Carving Table | M# MCWC6H, S# 289606, 120/208v | 1 |
| **150** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **151** |   | Pallet Of 4ft X 19" Lozier Shelves |   | 1 |
| **152** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **153** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **154** |   | Pallet Of 4ft X 22" Lozier Shelves |   | 1 |
| **155** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **156** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **157** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **158** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **159** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **160** |   | Pallet Of 4ft X 22" Lozier Shelves |   | 1 |
| **161** |   | Pallet Of Accessories For Shelving |   | 1 |
| **162** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **163** |   | Pallet Of Wire Grid And Dividers |   | 1 |
| **164** |   | Pallet Of Mini Split And Grid Rack |   | 1 |
| **165** |   | Two Pallets Of Cambro Rack |   | 2 |
| **166** |   | Roller Mat Kit W/ Divider 4ft X22 |   | 1 |
| **167** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **168** |   | Pallet Of Accessories For Shelving |   | 1 |
| **169** |   | Pallet Of Accessories For Shelving | Shrink wrap not included | 1 |
| **170** |   | Major Retailer Pickup Lockers |   | 1 |
| **171** |   | 2021 Hill Phoenix Multideck (missing Panels) | M# 6DMLH6, S# 1616101, remote ref 448a | 1 |
| **172** |   | 24ft Run Of 2022 Hill Phoenix Meat Cases | M# SMD8RGCSSC, S# 286611-13, semi self contained, remote ref 448a | 3 |
| **173** |   | 24ft Run Of 2020 Hill Phoenix Meat Cases | M# SMD8RGCSSC, S# 277449-451, semi self contained, remote ref 448a | 3 |
| **174** |   | Three Compartment Stainless Sink | 94" Long, 18" x 24" Drainboards | 1 |
| **175** |   | Single Compartment Stainless Sink | 42" x 30" x 46" | 1 |
| **176** |   | Single Compartment Stainless Sink | 42" x 30" x 46" | 1 |
| **177** |   | Scotsman Ice Flaker And Bin | M# FS0522A-1A, S# 21031320013856, 115v, ref 404a | 1 |
| **178** |   | 5ft Produce End Cap |   | 3 |
| **179** |   | Pitco Rethermalizer | M# SRTG, S# G21FD038493, Natural Gas | 1 |
| **180** |   | 3ft Produce Displays |   | 1 |
| **181** |   | 2021 Hill Phoenix Carving Station | M# MCW6H, S# 285360, 120/208v | 1 |
| **182** |   | 24ft Run Of 2021 Hill Phoenix Meat Cases | M# SMD8RGCSSC, S# 283859-61, semi self contained, remote ref 448a | 3 |
| **183** |   | 2022 Hill Phoenix Multideck (missing Panels) | M# 6DmLH6 NRG, S# 1616132, remote ref 448a | 1 |
| **184** |   | 2021 Hill Phoenix Carving Station | M# MCW6H, S# 285364, 120/208v | 1 |
| **185** |   | 2022 Hill Phoenix Carving Table | M# MCWC6H, S# 289613, 120/208v | 1 |
| **186** |   | 24ft Run Of 2020 Hill Phoenix Meat Cases | M# SMD8RGCSSC, S# 277525-527, semi self contained, remote ref 448a | 3 |
| **187** |   | Pallet Of 4ft X 22" Lozier Shelves | Deck Shelves | 100 |
| **188** |   | Pallet Of 4ft X 22" Lozier Shelves | Deck Shelves | 1 |
| **189** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **190** |   | Pallet Of Assorted Lozier Shelves | Two Pallets | 2 |
| **191** |   | True Glass For Cooler New | M# TVM-36SL-HC-VM03, S# 108061131-1 | 1 |
| **192** |   | Pallet Of Assorted Lozier Shelves |   | 1 |
| **193** |   | Pallet Of Accessories For Shelving |   | 1 |
| **194** |   | Pallet Of Accessories For Shelving |   | 4 |
| **195** |   | 2020 Hill Phoenix Salad Bar | M# SBI6S, S# 277542, ref 448a | 1 |
| **196** |   | 4ft Produce Slant Tables |   | 3 |
| **197** |   | 4ft Produce Slant Tables |   | 2 |
| **198** |   | Pallet Of Accessories For Shelving |   | 1 |
| **199** |   | 24ft Run Of 2022 Hussmann Meat Cases | M# Q3-M/F-EP-S-8-R, S# 1030727202276201, 212 and 202, remote ref 448a | 3 |
| **200** |   | Stainless Steel Table | 48" x 30", 5" Splash | 1 |
| **201** |   | Stainless Steel Table | 48" x 30", 5" Splash | 1 |
| **202** |   | Stainless Steel Table | 30" x 72", 5" Splash | 1 |
| **203** |   | Stainless Steel Table | 30" x 72", 5" Splash | 1 |
| **204** |   | Stainless Steel Table | 30" x 72", 5" Splash | 1 |
| **205** |   | Stainless Steel Table | 48" x 30", 5" Splash | 1 |

---

## Contact us to learn more

- [info@samauctions.com](mailto:info@samauctions.com)

[![SAM-Logo-retina](https://go.samauctions.com/hs-fs/hubfs/SAM-Logo-retina.png?width=200&height=63&name=SAM-Logo-retina.png "SAM-Logo-retina")](https://go.samauctions.com/?hsLang=en)

- <https://www.linkedin.com/company/sam-auctions-surplus-asset-management/>
- <https://www.facebook.com/SAMauctions1/>
- <https://www.youtube.com/@samauctions5517>
- <https://twitter.com/SAM_Auctions>

- [About Us](https://samauctions.com/why-sam)
- [Contact Us](https://samauctions.com/contact-us)
- [SAM Marketplace](https://sammarketplace.com/)

- Phoenix Headquarters - 4111 W. Clarendon Ave., Phoenix, AZ 85019
- California Warehouse - San Bernardino, CA 92410
- Texas Warehouse - Dallas, TX 75039

 © 2026 , SAM Auctions All Rights Reserved.