---
title: Major Grocer VA 1/30 INVENTORY
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

### FULL INVENTORY FOR MAJOR GROCERY EQUIPMENT AUCTION 1/30/25

 

[CLICK HERE TO BID!](https://www.proxibid.com/SAM-Auctions/Major-Grocer-Equipment-Auction-Burke-VA-01-30-25/event-catalog/273900)

 

| **Lot Number** |   | **Lot Title** | **Lot Description** | **Quantity** |
| --- | --- | --- | --- | --- |
| **1** |   | ROYSTON CHECKLANE BELT | M# UL-6-73-RH-3, YEAR 2017, 9FT X 26" X 38" | 1 |
| **2** |   | CHECKLANE MERCHANDISER | 52" X 22" X 65" | 1 |
| **3** |   | ROYSTON CHECKLANE BELT | M# UL-6-73-RH-3, YEAR 2017, 9FT X 26" X 38" | 1 |
| **3A** |   | 2021 ITAB CHECKLANE BELT | M# LX3143EZ-LA SUS, 110, 143" X 26"X  37" | 1 |
| **4** |   | 2023 LAICOR CHECKLANE WITH ROLLER BELTS | M# SP-007, 19FT X 46" X 38" | 1 |
| **5** |   | 2023 LAICOR CHECKLANE WITH ROLLER BELTS | M# SP-007, 19FT X 46" X 38" | 1 |
| **6** |   | CHECKLANE MERCHANDISER | 104" X 22" X 65" | 1 |
| **7** |   | CHECKLANE MERCHANDISER | 104" X 22" X 65" | 1 |
| **8** |   | FOLDING TABLE W/ CONTENTS | TABLE IS 6FT X 29" X 29" | 1 |
| **9** |   | FOLDING TABLE W/ CONTENTS | TABLE IS 6FT X 29" X 29" | 1 |
| **10** |   | FOLDING TABLE W/ CONTENTS | TABLE IS 6FT X 29" X 29" | 1 |
| **11** |   | FOLDING TABLE W/ CONTENTS | TABLE IS 6FT X 29" X 29" | 1 |
| **12** |   | FOLDING TABLE W/ CONTENTS | TABLE IS 6FT X 29" X 29" | 1 |
| **13** |   | FOLDING TABLE W/ CONTENTS | TABLE IS 6FT X 29" X 29" | 1 |
| **14** |   | FOLDING TABLE W/ CONTENTS | TABLE IS 6FT X 29" X 29" | 1 |
| **15** |   | FOLDING TABLE W/ CONTENTS | TABLE IS 6FT X 29" X 29" | 1 |
| **16** |   | FOLDING TABLE W/ CONTENTS | TABLE IS 6FT X 29" X 29" | 1 |
| **17** |   | FOLDING TABLE W/ CONTENTS | TABLE IS 6FT X 29" X 29" | 1 |
| **18** |   | FOLDING TABLE W/ CONTENTS | TABLE IS 6FT X 29" X 29" | 1 |
| **19** |   | 2023 TRUE SLIDING DOOR COOLER | M# GDM-41SL-60-HC-LD, S# 10392253, REF 290, 115V | 1 |
| **20** |   | 2023 TRUE SLIDING DOOR COOLER | M# GDM-41SL-60-HC-LD, S# 10385542, REF 290, 115V | 1 |
| **21** |   | 2023 TRUE SLIDING DOOR COOLER | M# GDM-41SL-60-HC-LD, REF 290, 115V | 2 |
| **22** |   | 2021 HUSSMANN LOW TEMP CASE | M# RL4W, S# MY21D039133, | 4 |
| **23** |   | CUSTOMER SERVICE MILLWORK | 5FT X 27" X 35" | 1 |
| **24** |   | 2021 LAICOR DUAL BELT CHECKLANE | M# TRI-002-LH, 19FT X 46" X 38" | 1 |
| **25** |   | CHECKLANE MERCHANDISER | 104" X 22" X 65" | 1 |
| **26** |   | 2023 LAICOR DUAL LANE CHECKLANE | M# SP-007, ONE SIDE 16FT, OTHER 13FT, 7FT OVERALL WIDE, 37" | 1 |
| **26A** |   | STAINLESS STEEL TABLE | 30" X 15" X 37" | 1 |
| **27** |   | BLACK FOLDING TABLE | TABLE IS 6FT X 29" X 29" | 1 |
| **28** |   | BRUTUS LAMINATE FLOOR CUTTER |   | 1 |
| **29** |   | BLACK FOLDING TABLE | TABLE IS 6FT X 29" X 29" | 1 |
| **30** |   | 280FT OF LOZIER SHELVING | IS BELIEVED TO BE ONE STORE PACKAGE, 26" SECTIONS, SHELVES RANGE 24" - 32" DEEP, MOST UPRIGHTS 8FT, SOME 64", ~ 16 PALLETS TOTAL | 280 |
| **31** |   | 2021 HUSSMANN LOW TEMP CASE | M# RFL4, S# MY21F061784, REMOTE REF 448A AND 449A, 208V DEFROST | 4 |
| **32** |   | 2021 AHT OVERHEAD CASE (MISSING DOOR) | M# KINLEY XL 250 NAM, S# 3719800000468, SELF CONTAINED, 120V, REF 290 | 1 |
| **33** |   | 2021 HUSSMANN MULTIDECK | M# IDF5NV8, S# MY21C028589, REMOTE REF 448/449A | 1 |
| **34** |   | 2021 HUSSMANN MULTIDECK | M# IDF5NV6, S# MY21C028586, REMOTE REF 448/449A | 1 |
| **35** |   | AHT GRAB AND GO CASE | M# VENTO GREEN M/C SV AIR 250, S# 540016000000178, 208-240V, REF 290 | 1 |
| **36** |   | WHITE BOARD | 77" X 79" | 1 |
| **37** |   | STAINLESS SLICER STAND |   | 1 |
| **38** |   | 2020 MHS BREAD SLICER | M# MHS SLIMLINE TOUCH, S# B2003096, 115V | 1 |
| **39** |   | BISON UNDER COUNTER COOLER | M# BUR-60, s# 6000318102900K80010, REF 290, 115V | 1 |
| **39A** |   | THREE COMPARTMENT STAINLESS SINK | 95" X 30" X 44", 12" BASIN | 1 |
| **40** |   | WHITE BOARD | 62" X 69" | 1 |
| **41** |   | 20FT RUN OF 2021 HILL PHOENIX MULTIDECK | M# 6DMLH12NRGC02DX, S# 1583572, REF CO2 | 2 |
| **42** |   | POWERBOSS RIDE ON SCRUBBER | M# SCRUBMASTER B120R | 1 |
| **43** |   | 2021 HUSSMANN INSIGHT MULTIDECK | M# ID6SU12W, S# MY21D033683, 208V | 1 |
| **44** |   | AHT 8FT MULTIDECK | NO DATA PLATE FOUND ON ITEM | 1 |
| **45** |   | 8 DOOR RUN OF 2021 HILL PHOENIX LOW TEMP | M# ORZH4 C02, S# 1592057, REF CO2 | 8 |
| **46** |   | 2021 HILL PHOENIX MULTIDECK | M# 6DMLH12NRGC02DX, S# 1594112, REF CO2 | 1 |
| **47** |   | 2021 HUSSMANN ROLL IN MULTIDECK | M# DD5X5FRW, S# P000259617, REF 290 | 1 |
| **48** |   | BLACK FOLDING TABLE | TABLE IS 6FT X 29" X 29" | 1 |
| **49** |   | BLACK FOLDING TABLE | TABLE IS 6FT X 29" X 29" | 1 |
| **50** |   | EVERIDGE WALK IN BOX (NOT COMPLETE) | NO ROOF OR COILS, 3 DOORS, INCLUDES SLIDING RAIL, ~ 21.5FT X 112" X 104" | 1 |
| **52** |   | KPS WALK IN BOX WITH DOORS (NOT COMPLETE) | NO COIL OR ROOF, SLIDING DOOR RAILING NOT INCLUDED, ~ 13FT X 117" X 100" | 1 |
| **52A** |   | HEATCRAFT 2 FAN COIL | M# BEL0105AC6AMAY3885, REF 744, 115V | 1 |
| **53** |   | WHITE BOARD | ~ 74" X 79" | 1 |
| **54** |   | WHITE BOARD | ~ 74" X 79" | 1 |
| **55** |   | WHITE BOARD | ~ 74" X 79" | 1 |
| **56** |   | WHITE BOARD | ~ 74" X 79" | 1 |
| **57** |   | WHITE BOARD | ~ 74" X 79" | 1 |
| **58** |   | WHITE BOARD | ~ 74" X 79" | 1 |
| **59** |   | WHITE BOARD | ~ 74" X 79" | 1 |
| **60** |   | IMPACT DOORS | 6FT X 8FT | 1 |
| **61** |   | (NEW) TRUE GDM-06-34-HC-TSL01 COOLER | S# 10595708, 115V | 1 |
| **62** |   | (NEW) TRUE GDM-06-34-HC-TSL01 COOLER | S# 10594712, 115V | 1 |
| **65** |   | 4FT WOOD PLATFORMS FOR SHELVING |   | 1 |
| **66** |   | PARTS FOR CHECKLANE MERCHANDISER |   | 1 |
| **67** |   | PARTS FOR CHECKLANE MERCHANDISER |   | 1 |
| **69** |   | ASSORTED WALK IN PANELS | ALL 120" H, 21" - 4FT WIDTH | 9 |
| **70** |   | 8 DOOR EMPLOYEE LOCKERS |   | 1 |
| **71** |   | NEW IN BOX CHECKLANE MERCHANDISER | 2 PALLETS IN TOTAL, LAST 2 PHOTOS ARE EXAMPLES OF MERCHANDISERS | 1 |
| **72** |   | NEW IN BOX CHECKLANE MERCHANDISER | 5 PALLETS IN TOTAL, LAST 2 PHOTOS ARE EXAMPLES OF MERCHANDISERS | 1 |
| **75** |   | NEW IN BOX CHECKLANE MERCHANDISER | 2 PALLETS IN TOTAL, LAST 2 PHOTOS ARE EXAMPLES OF MERCHANDISERS | 1 |
| **77A** |   | GRAINGER ROUNDED MIRROR |   | 1 |
| **78** |   | BLACK FOLDING TABLE | TABLE IS 6FT X 29" X 29" | 1 |
| **79** |   | BLACK FOLDING TABLE | TABLE IS 6FT X 29" X 29" | 1 |
| **83** |   | ENCLOSED METAL CAGE | 3FT X 3FT X 90" | 1 |
| **84** |   | ENCLOSED METAL CAGE | 3FT X 3FT X 90" | 1 |
| **85** |   | MINI STOOL |   | 1 |
| **86** |   | BOX OF LEBON POLYPICOT GLOVES |   | 1 |
| **87** |   | BOX OF BF WORKING GLOVES |   | 1 |
| **88** |   | COLLAPSING DIVIDER RAIL |   | 1 |
| **89** |   | METAL STOOL |   | 1 |
| **90** |   | METAL BASE WOOD SEAT CHAIRS |   | 2 |
| **91** |   | HONEYWELL MINI SAFE | INCLUDES KEY | 1 |
| **92** |   | KEURIG COFFEE MAKER WITH ASSORTED SUPPLIES | CART NOT INCLUDED | 1 |
| **92A** |   | GRAINGER ROUNDED MIRROR |   | 2 |
| **93** |   | GROUP OF ASSORTED CLEANING SUPPLIES | CART NOT INCLUDED | 1 |
| **94** |   | GROUP OF MISC. ITEMS | INCLUDES SCALE, CART NOT INCLUDED | 1 |
| **95** |   | GROUP OF MISC. ITEMS | CART NOT INCLUDED | 1 |
| **96** |   | NEW IN BOX CHECKLANE MERCHANDISER |   | 1 |
| **97** |   | NEW IN BOX CHECKLANE MERCHANDISER |   | 1 |
| **98** |   | NEW IN BOX CHECKLANE MERCHANDISER |   | 1 |
| **99** |   | TENNANT FLOOR SCRUBBER | M# T500, 24V, S# T500-11002937 | 1 |
| **99A** |   | 6 TIER METAL MERCHANDISER |   | 1 |
| **99B** |   | CHECKLANE MERCHANDISER | 52" X 22" X 65" | 1 |
| **100** |   | 2021 HUSSMANN MULTIDECK | NO PANELS, M# IDF5NV6, S# MY21C028584, REMOTE REF 448/449A | 1 |
| **101** |   | AHT ROLL IN CASE (NO PANELS) | M# VENTO ROLL IN GD 375 L8, S# 54000500000076, REF 134A | 1 |
| **102** |   | TENNANT FLOOR SCRUBBER | RIDE ON, M# T581 | 1 |
| **103** |   | IMPACT DOORS | 6FT X 9FT | 1 |
| **105** |   | GROUP OF ROOM DIVIDERS | 24" X 78" | 1 |
| **106** |   | CUSTOMER SERVICE MILLWORK | 138" X 25" X 44" | 1 |
| **107** |   | WHITE BOARD | 4FT X 3FT | 1 |
| **108** |   | ~8FT OF KESSENBOHMER SHELVING | SECTIONS 26" WIDE, 63" UPRIGHTS | 8 |
| **109** |   | 6FT RUN OF LOZIER SHELVING | 3FT SECTIONS, 25" SHELVES, 66" UPRIGHTS | 6 |
| **110** |   | PORTABLE DESK |   | 1 |
| **111** |   | WHITE OFFICE TABLES | 5FT X 26" X 29" | 2 |
| **112** |   | WHITE OFFICE TABLES | 5FT X 26" X 29" | 2 |
| **113** |   | HAWORTH OFFICE CHAIR |   | 1 |
| **114** |   | HAWORTH OFFICE CHAIR |   | 1 |
| **115** |   | HAWORTH OFFICE CHAIR |   | 1 |
| **116** |   | HAWORTH OFFICE CHAIR |   | 1 |
| **117** |   | HAWORTH OFFICE CHAIR |   | 1 |
| **118** |   | HAWORTH OFFICE CHAIR |   | 1 |
| **119** |   | HAWORTH OFFICE CHAIR |   | 1 |
| **120** |   | HAWORTH OFFICE CHAIR |   | 1 |
| **121** |   | CAFÉ TABLE | 2FT X 42" | 1 |
| **122** |   | WHITE OFFICE TABLES | 5FT X 26" X 29" | 1 |
| **123** |   | ROUNDED OFFICE TABLE | CONTENTS NOT INCLUDED, 7FT X 5FT X 30" | 1 |
| **124** |   | PADDED OFFICE CHAIR |   | 1 |
| **125** |   | PADDED OFFICE CHAIR |   | 1 |
| **126** |   | WHITE BOARD |   | 1 |
| **127** |   | RECTANGLE OFFICE TABLES | 71" X 22" X 41", CONTENTS NOT INCLUDED | 2 |
| **128** |   | IZZY OFFICE CHAIR |   | 1 |
| **129** |   | IZZY OFFICE CHAIR |   | 1 |
| **130** |   | METAL OFFICE CABINET | DOES NOT INCLUDE CONTENTS | 1 |
| **131** |   | RECTANGLE OFFICE TABLE | 71" X 22" X 41", CONTENTS NOT INCLUDED | 1 |
| **132** |   | RECTANGLE OFFICE TABLE | 71" X 22" X 41", CONTENTS NOT INCLUDED | 1 |
| **133** |   | BLACK FOLDING TABLE | TABLE IS 6FT X 29" X 29" | 1 |
| **134** |   | BLACK FOLDING TABLE | TABLE IS 6FT X 29" X 29" | 1 |
| **135** |   | BLACK FOLDING TABLE | TABLE IS 6FT X 29" X 29" | 1 |
| **136** |   | BLACK FOLDING TABLE | CONTENTS NOT INCLUDED, 6FT X 29" X 29" | 1 |
| **137** |   | BLACK FOLDING TABLE | CONTENTS NOT INCLUDED, 6FT X 29" X 29" | 1 |
| **138** |   | BLACK FOLDING TABLE | CONTENTS NOT INCLUDED, 6FT X 29" X 29" | 1 |
| **139** |   | BLACK FOLDING TABLE | CONTENTS NOT INCLUDED, 6FT X 29" X 29" | 1 |
| **140** |   | CONTENTS OF TABLE TOPS | MAINLY PACKING SUPPLIES | 1 |
| **148** |   | 4 POS Self checkout | Computer and scanner not included. Serial number# PB001477 | 1 |
| **149** |   | iTab Self checkout | Computer and scanner not included. Serial # 162018421500136 | 1 |
| **150** |   | HP Computer monitor | Product # 9VH85AA 9VH85AS 9VH85AT Serial #CNK2130WDC | 1 |
| **151** |   | Dell Computer Monitor | Service Tag: 2QQ0QB2 Serial #: CN-0KH0NG-74261-64G-15KL-A00 | 1 |
| **152** |   | HP Computer Monitor | Product # 9VH85AA 9VHSerial #: CNK1492CST | 1 |
| **153** |   | Dell Computer Monitor | Service Tag: 5QQ0QB2 Serial #:CN-0KH0NG-74261-64G-15NL-A00 | 1 |
| **154** |   | Dell Computer monitor | Service Tag:8RQ0QB2 Serial #: CN-0KH0NG-74261-64G-16CL-A00 | 1 |
| **155** |   | Dell Computer Monitor | Service Tag: 1QQ0QB2 Serial #:CN-OKH0NG-74261-64G-15JL-A00 | 1 |
| **156** |   | GE Microwave | Model: PES7227SL5SS, Serial #: LS270751A | 1 |
| **157** |   | Bag merchandiser | Kessenbohmer, Color: Sonoma Oak | 1 |
| **158** |   | Black shelving | black merchandiser impulse purchase shelving | 5 |
| **159** |   | assorted bug lamps |   | 1 |
| **160** |   | SRD Box | For IT equipment | 1 |

[VIEW ALL AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

---

## Contact us to learn more

- [info@samauctions.com](mailto:info@samauctions.com)

[![SAM-Logo-retina](https://go.samauctions.com/hs-fs/hubfs/SAM-Logo-retina.png?width=200&height=63&name=SAM-Logo-retina.png "SAM-Logo-retina")](https://go.samauctions.com/?hsLang=en)

- <https://www.linkedin.com/company/sam-auctions-surplus-asset-management/>
- <https://www.facebook.com/SAMauctions1/>
- <https://www.youtube.com/@samauctions5517>
- <https://twitter.com/SAM_Auctions>

- [About Us](https://samauctions.com/why-sam)
- [Contact Us](https://samauctions.com/contact-us)
- [SAM Marketplace](https://sammarketplace.com/)

- Phoenix Headquarters - 4111 W. Clarendon Ave., Phoenix, AZ 85019
- California Warehouse - San Bernardino, CA 92410
- Texas Warehouse - Dallas, TX 75039

 © 2026 , SAM Auctions All Rights Reserved.