---
title: PHOENIX, AZ - LINES EQUIPMENT - REFRIGERATION AUCTION
description: Bid on never-installed refrigeration equipment in Phoenix, AZ. Auction ends November 17, 2026. Preview items and checkout within four business days.
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# PHOENIX, AZ - LINES EQUIPMENT - REFRIGERATION & FIXTURES AUCTION

![LinesNov17Feat](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/LinesNov17Feat.png?width=1200&length=1200&name=LinesNov17Feat.png)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/Lines-Equipment-Refrigeration-and-Fixtures-11-17/event-catalog/303428)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10287)

[![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")](https://bid.samauctions.com/auctions/9820/sam-au10287)

**ONLINE ONLY**

 

 

 2022-2026 Never Installed Hussmann and Hill Phoenix Refrigeration, Traulsen, Atosa and True Coolers and Freezers, Case Door Frames, and more!

<https://www.proxibid.com/SAM-Auctions/auction-house/2119>

 

- **ENDS: Wed**, Nov 17, 2026 @ 11:00 AM Mountain
- **ADDRESS: 2626 S 7th St, Phoenix, AZ 85034**
- **PREVIEW: 11/16 10am-2pm**
- CHECKOUT DATES & TIMES: 4 Business Days following auction conclusion. Items not picked up by 4th business day will be considered abandoned or subject to $100 per day fee. Refunds will not be issued, no exceptions.

 

[CLICK HERE TO VIEW ALL CURRENT AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

 

 

 

 

FULL INVENTORY LIST

 

| **Lot Number** |  | **Lot Title** | **Lot Description** | **Quantity** |
| --- | --- | --- | --- | --- |
| **1** |  | 2025 HUSSMANN STRAIGHT GLASS MEAT CASE | M# Q3-M/F-EP-S-8-R, S# 103024202598850, REMOTE REF 407A | 1 |
| **2** |  | 16FT RUN OF 2025 HUSSMANN STRAIGHT GLASS MEAT CASES | M# Q3-M/F-EP-S-8-R, S# 103024202598851, 1030509202500047 REMOTE REF 407A | 2 |
| **3** |  | HUSSMANN 3 PIECE ISLAND DISPLAY CASE | M# IMX4ES AND IMX4C8, S# MY26B013752, MY26B013737, 753, REMOTE REF 407A | 1 |
| **4** |  | 2023 HUSSMANN FOUR PIECE BUNKER CASE | M# (2) FW-12G AND FWEG, S# MY23D035036, 026, 025, 035, REMOTE REF 507 | 1 |
| **5** |  | 2025 HUSSMANN 3 PIECE ISLAND DISPLAY CASE | M# IMX4E5 AND IMXC48, S# MY25H063873, 878, 879, REMOTE REF 407A | 1 |
| **6** |  | 2023 HUSSMANN MULTIDECK CASE | M# IM5SL12, S# MY23K086669, REMOTE REF 448A | 1 |
| **7** |  | 2023 HUSSMANN MULTIDECK CASE | M# IDD5SL12, S# MY23F053907, REMOTE REF 507 | 1 |
| **8** |  | 2023 HUSSMANN MULTIDECK CASE | M# IDD5SL12, S# MY23F053908, REMOTE REF 507 | 1 |
| **9** |  | 2026 HUSSMANN MULTIDECK CASE | M# ID5NL12, S# MY26F052291, REMOTE REF 407A | 1 |
| **10** |  | 2024 HUSSMANN MULTIDECK CASE | M# IDD5SL12, S# MY24B016238, REMOTE REF 407A | 1 |
| **11** |  | 2023 HUSSMANN MULTIDECK CASE | M# IDD5L12, S# MY23F006819, REMOTE REF 407A | 1 |
| **12** |  | 2025 HUSSMANN GRAB AND GO CASE | M# IMX5I8M, S# P000303772, REMOTE REF 407A | 1 |
| **13** |  | 16FT RUN OF 2024 HUSSMANN MULTIDECK | M# ID5NL8, S# MY24E041795, 798, REMOTE REF 507 | 2 |
| **14** |  | 2023 HUSSMANN MULTIDECK WITH RETROFIT DOORS | M# IDD5SL4, S# MY23A006821, REMOTE REF 407A | 1 |
| **15** |  | 2023 HUSSMANN MULTIDECK WITH RETROFIT DOORS | M# IDD5NL4, S# MY23I095994, REMOTE REF 507 | 1 |
| **16** |  | 2205 HUSSMANN SELF CONTAINED MULTIDECK WITH DOORS | M# IDDF5SU4, S# MY25B014316, REMOTE REF 448A, WITH COMPRESSOR NEW IN BOX | 1 |
| **17** |  | 2026 HUSSMANN 3 DOOR LOW TEMP | M# RLN-3, S# MY26B010847, REMOTE REF 407A | 3 |
| **18** |  | 2025 HUSSMANN PORTABLE SELF CONTAINED CASE | M# Q2SSM6SMKPA, S# TJ25G000977 | 1 |
| **19** |  | 2022 HUSSMANN MULTIDECK WITH DOORS | M# DDX12LP, S# P000275743, REMOTE REF 407A | 1 |
| **20** |  | 2024 HILL PHOENIX MULTIDECK | M# O5DMM12 NRG, S# 1694613, REMOTE REF 507A | 1 |
| **21** |  | 2025 HUSSMAN MULTIDECK WITH RETROFIT DOORS | M# IDD5SL12, S# MY25D027363, REMOTE REF 407A | 1 |
| **22** |  | 2023 HUSSMANN MULTIDECK WITH RETROFIT DOORS | M# IDD5SL8, S# MY23F003939, REMOTE REF 507 | 1 |
| **23** |  | 2023 HUSSMANN 3 DOOR SELF CONTAINED LOW TEMP | M# RLN-3, S# MY23F056059, REMOTE REF 448A, WITH COMPRESSOR | 1 |
| **24** |  | 18FT RUN OF 2023 HUSSMANN MULTIDECK WITH DOORS | M# IDD5SL6 AND 12, S# MY23F053927, MY23A006820, REMOTE REF 507 | 2 |
| **25** |  | ATOSA TWO GLASS DOOR FREEZER | S# MCF8721ESAUS1T0323092500C40004, M# MCF8721ES, 115V | 1 |
| **26** |  | 2024 HILL PHOENIX OPEN FRONT CASE | M# BLF-59SR-KROGER-CBOM,S# C000139946, REMOTE CO2 COOLED | 1 |
| **27** |  | 2024 HUSSMANN SERVICE CASE | M# Q4-BV-5R, S# 130701202493688, REMOTE REF 744 | 1 |
| **28** |  | 2023 HUSSMANN 3 PIECE ISLAND CASE | NO SHELVES, M# IMX4E5M AND 4C8M, S# P000291427, 1422, 1425, REMOTE COOLED | 1 |
| **29** |  | 2025 HUSSMANN PORTABLE SELF CONTAINED CASE | M# Q2SSM6SMKPA, S# TJ25G000983, 120V | 1 |
| **30** |  | 2025 HUSSMANN PORTABLE SELF CONTAINED CASE | M# Q2SSM6SMKPA, S# TJ25G000981, 120V | 1 |
| **31** |  | 2025 HUSSMANN PORTABLE SELF CONTAINED CASE | M# Q2SSM6SMKPA, S# TJ25G000982, 120V | 1 |
| **32** |  | 2025 HUSSMANN PORTABLE SELF CONTAINED CASE | M# Q2SSM4SMKPA, S# TJ25G000978, 120V | 1 |
| **33** |  | 2025 HUSSMANN PORTABLE SELF CONTAINED CASE | M# Q2SSM4SMKPA, S# TJ25G000979, 120V | 1 |
| **34** |  | HENNY PENNY HOT FOOD CASE WITH BASE | M# HMR-107, S# HA1611053, 120/208V | 1 |
| **35** |  | HUSSMANN 12FT DELI SERVICE CASE | M# ESBDS12M, S# P000294246, REF 448A | 1 |
| **36** |  | 2023 HUSSMANN OPEN FRONT CASE | M# IMX5I6M, S# P000295618, REMOTE REF 494A | 1 |
| **37** |  | 2025 HUSSMANN STRAIGHT GLASS DELI CASE | M# Q3-DS-12-R, S# 1030324202598847, | 1 |
| **38** |  | 2923 HUSSMANN STRAIGHT GLASS MEAT CASE | M# Q3-M/F-EP-8-R, S# 1030811202385698, REMOTE REF 448A | 1 |
| **39** |  | 2022 HUSSMANN REMOTE HOT COLD CASE | M# IM-04-I4-R, S# 1030526202274452, M# IM-04-E4-FR | 1 |
| **40** |  | 2024 HILL PHOENIX OPEN FRONT CASE | M# BLF-59SR-KROGER-CBOM,S# C000143311, REMOTE CO2 COOLED | 1 |
| **41** |  | TENNANT PUSH BEHIND FLOOR SCRUBBER | M# T-500E | 1 |
| **42** |  | TRAULSEN STAINLESS 3 DOOR COOLER | M# G30011, S# T02623K17, 115V | 1 |
| **43** |  | TRAULSEN STAINLESS 3 DOOR COOLER | M# G30011-032, S# T57658C19, 115V | 1 |
| **44** |  | TRAULSEN STAINLESS 3 DOOR COOLER | M# G30011, S# T29895G18, 115V | 1 |
| **45** |  | 2023 HUSSMANN STRAIGHT GLASS MEAT CASE | M# Q3-M/F-EP-S-12-R, S# 1030811202385697, REMOTE REF 448A | 1 |
| **46** |  | 20FT RUN OF HUSSMANN STRAIGHT GLASS CASES(REF 744) | M# ESBDS-8 AND 12, S# P000301201, 183 | 2 |
| **47** |  | 2025 HUSSMANN MULTIDECK WITH DOORS | M# IDDSL12, S# MY25D027364, REMOTE REF 407A | 1 |
| **48** |  | 2022 HUSSMANN 5 DOOR SELF CONTAINED MED TEMP | M# RFM5, S# MY22E051405, REF 448A, WITH COMPRESSOR | 1 |
| **49** |  | 2022 HUSSMANN MULTIDECK WITH DOORS | M# IDD5SL8, S# MY22L096704, REMOTE REF 507 | 1 |
| **50** |  | 2026 HUSSMANN 3 DOOR LOW TEMP | M# RLN-3, S# MY26C018218, REMOTE REF 507, GAS DEFROST | 3 |
| **51** |  | TRUE STAINLESS COOLER | M# T-72-HC, S# 10002591, 115V | 1 |
| **52** |  | TRUE STAINLESS COOLER | M# T-72-HC, S# 10127486, 115V | 1 |
| **53** |  | TRUE STAINLESS COOLER | M# T-72-HC, S# 10117376, 115V | 1 |
| **54** |  | ENOMATIC WINE DISPENSING SYSTEM | M# ENOLINE ELITE, S# M16001012, REF 134A | 1 |
| **55** |  | POWERED AIRE AIR CURTAIN | M# ETD-3-120, S# 09012116, 120V | 1 |
| **56** |  | ATOSA TWO GLASS DOOR FREEZER | S# MCF8721ESAUS1T0322091600C40033, M# MCF8721ES, 115V | 1 |
| **57** |  | ATOSA TWO GLASS DOOR FREEZER | S# MCF8703ESAUS100321101100C4005, M# MCF8721ES, 115V | 1 |
| **58** |  | ATOSA TWO GLASS DOOR FREEZER | S# MCF8721ESAUS1T0323092500C40003, M# MCF8721ES, 115V | 1 |
| **59** |  | ATOSA TWO GLASS DOOR FREEZER | S# MCF8721ESAUS 1TO323100700C40005, M# MCF8721ES, 115V | 1 |
| **60** |  | ATOSA TWO GLASS DOOR FREEZER | S# MCF8703ESAUS100321102800C40026, M# MCF8721ES, 115V | 1 |
| **61** |  | CULITEK GLASS DOOR FREEZER | M# F2SSG, S# F2SSG0032011160LL3005, 115V | 1 |
| **62** |  | CULITEK GLASS DOOR FREEZER | M# F2SSG, S# F2SSG0032011160LO30009, 115V | 1 |
| **63** |  | ATOSA TWO GLASS DOOR FREEZER | S# MCFE721ESAUS100322040900C40035, M# MCF8721ES, 115V | 1 |
| **64** |  | ATOSA TWO GLASS DOOR FREEZER | S# MCF8721ESAUS100322040800C40048, M# MCF8721ES, 115V | 1 |
| **65** |  | TRUE 3 DOOR STAINLESS FREEZER | M# T-72F-HC, S# 10101145, 115V | 1 |
| **66** |  | TRAULSEN STAINLESS 3 DOOR COOLER | M# G30011-032, S# T5593B19, 115V | 1 |
| **67** |  | STYLELINE CASE DOOR FRAME | M# 127249-3-1-0, SATIN SILVER | 1 |
| **68** |  | STYLELINE CASE DOOR FRAME | M# 127249-6-1-0, SATIN SILVER | 1 |
| **69** |  | STYLELINE CASE DOOR FRAME | M# 127249-2-1-0, SATIN SILVER | 1 |
| **70** |  | STYLELINE CASE DOOR FRAME | M# 127249-2-1-0, SATIN SILVER | 1 |
| **71** |  | STYLELINE CASE DOOR FRAME | M# 127249-2-1-0, SATIN SILVER | 1 |
| **72** |  | STYLELINE CASE DOOR FRAME | M# 127249-2-1-0, SATIN SILVER | 1 |
| **73** |  | STYLELINE CASE DOOR FRAME | M# 127249-2-1-0, SATIN SILVER | 1 |
| **74** |  | TRUE GLASS DOOR COOLER | M# GDM-31SSL-56-HC-LD, 115V, REF 290 | 1 |
| **75** |  | PALLET OF G+B NEW IN BOX DISPLAYS | MODEL APPEARS TO BE MAINLY 976-F121-P2 | 1 |
| **76** |  | G+B HUTCH DISPLAY NEW | M# 76-HUTCH | 1 |
| **77** |  | PALLET OF G+B NEW IN BOX DISPLAYS | MODEL APPEARS TO BE MAINLY 976-F120-P2 AND F112 | 1 |
| **78** |  | PALLET OF G+B NEW IN BOX DISPLAYS | MANIFEST OF CONTENTS IN PHOTOS | 1 |
| **79** |  | PALLET OF G+B NEW IN BOX DISPLAYS | MANIFEST OF CONTENTS IN PHOTOS | 1 |
| **80** |  | PALLET OF G+B NEW IN BOX DISPLAYS | MANIFEST OF CONTENTS IN PHOTOS | 1 |

 

 

 

 

 

[BROWSE ALL AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

---

 

- [info@samauctions.com](mailto:info@samauctions.com)

[![SAM-Logo-retina](https://go.samauctions.com/hs-fs/hubfs/SAM-Logo-retina.png?width=200&height=63&name=SAM-Logo-retina.png "SAM-Logo-retina")](https://go.samauctions.com/?hsLang=en)

- <https://www.linkedin.com/company/sam-auctions-surplus-asset-management/>
- <https://www.facebook.com/SAMauctions1/>
- <https://www.youtube.com/@samauctions5517>
- <https://twitter.com/SAM_Auctions>

- [About Us](https://samauctions.com/why-sam)
- [Contact Us](https://samauctions.com/contact-us)
- [SAM Marketplace](https://sammarketplace.com/)

- Phoenix Headquarters - 4111 W. Clarendon Ave., Phoenix, AZ 85019
- California Warehouse - San Bernardino, CA 92410
- Texas Warehouse - Dallas, TX 75039

 © 2026 , SAM Auctions All Rights Reserved.