---
title: SAN ANTONIO, TX - HEB - WAREHOUSE AUCTION
description: Bid on a variety of commercial kitchen equipment and supplies at the HEB Warehouse Auction in San Antonio. Online only, starting October 20.
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# SAN ANTONIO, TX - HEB - WAREHOUSE AUCTION

![HEBOct20Feat2](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/HEBOct20Feat2.png?width=1200&length=1200&name=HEBOct20Feat2.png)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/HEB-Warehouse-Auction-San-Antonio-10-20-26/event-catalog/302440)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10274)

[![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")](https://bid.samauctions.com/auctions/9792/sam-au10274)

**ONLINE ONLY**

 

Trailer w/ 5000 Tank, Generator & Pump, Structural Concepts Oasis Refrigerated Island Merchandiser, Randell Upright Self-Contained Blast Chiller, 2019 Ford Transit Van, True Stainless Refrigerated Prep Table, Southbend SL-Series Convection Oven, KitchenAid Double-Stack Convection Oven, DIGI Weighing, Wrapping & Labeling System, Vestil Electric Pallet Jack, Douglas Machines Commercial Dishwasher, and more!

 

 

- **LOTS START CLOSING**: Tues, Oct 20 @ 11 AM Central
- **ADDRESS:** 4924 Rittiman Rd, San Antonio, TX, 78218
- **PREVIEW HOURS: Mon 10/19 9AM-3PM**
- **CHECKOUT DATES & TIMES: 6 business days following auction.**

 

Please send all auction questions/inquiries to HEBauctions@samauctions.com

 

C. Lines TX#16995

 

[CLICK HERE TO VIEW ALL CURRENT AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

 

 

FULL INVENTORY LIST

| **Lot Number** |  | **Lot Title** | **Lot Description** |  | **Reserve** |
| --- | --- | --- | --- | --- | --- |
| **0** |  | New lots added daily! Please send all auction questions/inquiries to [HEBauctions@samauctions.com](mailto:HEBauctions@samauctions.com) | Preview is 10/19 from 9 am - 3 pm. Auction pickup times are 6 business days (including Saturdays) from the auction day, from 7 am to noon, then 12:30pm - 3:30 pm (closed for lunch from 12-12:30, and also on Sundays and holidays). So that's Wednesday, Thursday, Friday, Saturday, Monday, &amp; Tuesday. After that there will be a $100/day storage fee for the following Wednesday &amp; Thursday. Starting Friday, 9 days after the auction, items will no longer be available. Your items will then be considered abandoned and credit will not be issued. |  | 0 |
| **1** |  | aluminum sheet pan carts with space for bottom tray | ~ for 18" x 28" pans |  | 0 |
| **2** |  | aluminum tub tray cart | ~ 26" x 32", ID 7"H |  | 0 |
| **3** |  | aluminum sheet pan cart | ~ for 18" x 26" pans |  | 0 |
| **4** |  | stainless oven racks | ~ for 18" x 26" pans |  | 0 |
| **5** |  | stainless oven racks | ~ for 18" x 26" pans |  | 0 |
| **6** |  | stainless oven racks | ~ for 18" x 26" pans |  | 0 |
| **7** |  | stainless z-style oven racks | ~ for 18" x 26" pans |  | 0 |
| **8** |  | stainless z-style oven racks | ~ for 18" x 26" pans |  | 0 |
| **9** |  | aluminum oven racks | ~ for 18" x 26" pans |  | 0 |
| **10** |  | aluminum oven racks | ~ for 18" x 26" pans |  | 0 |
| **11** |  | aluminum sheet pan carts | ~ for 18" x 26" pans |  | 0 |
| **12** |  | aluminum sheet pan cart | ~ for 18" x 26" pans |  | 0 |
| **13** |  | aluminum z-style sheet pan cart | ~ for 18" x 26" pans |  | 0 |
| **14** |  | aluminum sheet pan carts | ~ for 16" x 26" pans |  | 0 |
| **15** |  | Rubbermaid sheet pan cart | ~ for 13" x 22" pans |  | 0 |
| **16** |  | aluminum tub tray cart | ~ 14" x 32", ID 7"H |  | 0 |
| **17** |  | aluminum transprot cabinet | ~ 20" x 27" x 67"H |  | 0 |
| **18** |  | aluminum tub tray cart | ~ 26" x 32", ID 7"H |  | 0 |
| **19** |  | aluminum cooler racks on casters | ~ 60" x 24" x 79"H |  | 0 |
| **20** |  | stainless z-style oven rack, side load | ~ for 26" x 18" pans |  | 0 |
| **21** |  | aluminum z-style sheet pan cart | ~ for 18" x 26" pans |  | 0 |
| **22** |  | aluminum slanted sheet pan carts | ~ for 18" x 26" pans |  | 0 |
| **23** |  | aluminum sheet pan cart | ~ for 18" x 26" pans |  | 0 |
| **24** |  | aluminum sheet pan cart | ~ for 18" x 26" pans |  | 0 |
| **25** |  | 4-tier wired shelf on casters | ~ 26" x 38" x 64"H |  | 0 |
| **26** |  | 4-tier wired shelf on casters | ~ 26" x 38" x 64"H |  | 0 |
| **27** |  | 4-tier wired shelf on casters | ~ 26" x 38" x 64"H |  | 0 |
| **28** |  | 4-tier wired shelf on casters | ~ 26" x 38" x 64"H |  | 0 |
| **29** |  | 4-tier wired shelf on casters | ~ 26" x 38" x 64"H |  | 0 |
| **30** |  | stainless table w/ backsplash | ~ 36" x 36" |  | 0 |
| **31** |  | stainless iced product merchandiser, anglable | ~ 36" x 36" |  | 0 |
| **32** |  | stainless 3-comp sink w/ right drain board | ~ 69" x 29", w/ 16" x 18" x 12"D basins |  | 0 |
| **33** |  | stainless table w/ bottom shelf, missing foot | ~ 60" x 36" |  | 0 |
| **34** |  | Royston steel cabinet w/ solid surface top | ~ 24" x 24" x 33"H |  | 0 |
| **35** |  | Arctic Star refrigerated merchandisers | 115v |  | 0 |
| **36** |  | produce table w/ angleable top & lower shelf, on casters | ~72" x 42" |  | 0 |
| **37** |  | produce bin | ~48" x 48" |  | 0 |
| **38** |  | Royston steel lid dispenser cabinet, missing top | ~ 12" x 35" x 32"H |  | 0 |
| **39** |  | pallet of checkstand lights | no numbered diffusers |  | 0 |
| **40** |  | PagerTec employee phone storage/charging locker | needs tablet (not included), ~ 25" x 8" x 73"H |  | 0 |
| **41** |  | pallet of varied seeds | flowers, vegtables, herbs |  | 0 |
| **42** |  | pallet of steel exhaust piping and gas valve pipes | pallet of steel exhaust piping and gas valve pipes |  | 0 |
| **43** |  | stainless sink w/ right drain board, no faucet | ~ 36" x 21", w/ 16" x 18" x 12"D basin |  | 0 |
| **44** |  | Char-Griller Wrangler w/ two bags of lump charcoal | m# 2223 |  | 0 |
| **45** |  | Sterling HVAC tubular gas-fired unit heaters | m# XC100, s# J2101809260001016 s# J2101809260001013, NAT GAS, 115v |  | 0 |
| **46** |  | Sterling HVAC tubular gas-fired unit heaters | m# XC100, s# J2101809260001032 s# J2101809260001002, NAT GAS, 115v |  | 0 |
| **47** |  | pallet of Packit Fresh Ecofreeze totes | pallet of Packit Fresh Ecofreeze totes |  | 0 |
| **48** |  | low flat cart | ~59" x 30" |  | 0 |
| **49** |  | crate of hardwood smoking pellets | crate of hardwood smoking pellets |  | 0 |
| **50** |  | steel barrels | steel barrels |  | 0 |
| **51** |  | Royston steel cup dispenser, missing top | ~ 42" x 36" x 32"H |  | 0 |
| **52** |  | low flat cart | ~ 36" x 24" |  | 0 |
| **53** |  | U-boat w/ manual scissor lift | ~ 60" x 16" |  | 0 |
| **54** |  | 4-tier steel shelving unit | ~ 48" x 24" x 75"H |  | 0 |
| **55** |  | clay fire pit w/ steel frame and lid | ~ 23" Dia |  | 0 |
| **56** |  | Char-Griller Patio Pro charcoal grills | m# 1616 |  | 0 |
| **57** |  | PagerTec employee phone storage/charging locker | needs tablet (not included), ~ 25" x 8" x 73"H |  | 0 |
| **58** |  | refrigerated merchandiser w/ 3) glass sides | ~39"w, 115v |  | 0 |
| **59** |  | aluminum dunnage racks | ~ 48" x 24" x 12"H |  | 0 |
| **60** |  | plastic storage chest | ~ 39" x 23" x 19"H |  | 0 |
| **61** |  | steel storage chest | ~ 43" x 14" x 14"H |  | 0 |
| **62** |  | steel storage chest | ~ 43" x 14" x 14"H |  | 0 |
| **63** |  | pallet of potting soil & mushroom compost | pallet of potting soil & mushroom compost |  | 0 |
| **64** |  | Royston steel lid dispenser cabinet, missing top | ~ 12" x 35" x 32"H |  | 0 |
| **65** |  | steel barrels | steel barrels |  | 0 |
| **66** |  | Structural Concepts Oasis refrigerated island merchandiser | m# MI4R.6212, 120v |  | 0 |
| **67** |  | Randell upright self-contained blast chiller | m# BC-5, s# W1982439-1, 115v |  | 0 |
| **68** |  | stainless prep table on casters w/ sink basin and circular cutouts | ~51" x 26", w/ 12" x 20" x 6"D basin |  | 0 |
| **69** |  | stainless table on casters w/ bottom shelf | ~ 48" x 24" |  | 0 |
| **70** |  | Vevor stainless bread slicer | m# YB-31, s# 2502091004, 110v |  | 0 |
| **71** |  | Porter Cable 5250 Watt electric generator | m# BS525, Gas powered, 120/240v output |  | 0 |
| **72** |  | Dayton Oil-fired heater | m# 3E218E, s# 110,000 BTU, 120v |  | 0 |
| **73** |  | Cool Living window AC units | 115v |  | 0 |
| **74** |  | stainless sheet pan cart | stainless sheet pan cart |  | 0 |
| **75** |  | Char-Griller Patio Pro charcoal grills w/ 1) charcoal bag | m# 1616 |  | 0 |
| **76** |  | Char-Griller Patio Pro charcoal grills w/ 1) charcoal bag | m# 1616 |  | 0 |
| **77** |  | Kelley STAR 4 Truk Stop control system | 3 Phase, 380-480v |  | 0 |
| **78** |  | Enomatic wine serving system | m# 1/19-Strada in Chianti - (FI)-ITALY, s# M16001175, 115v |  | 0 |
| **79** |  | Cool Living window AC units | 115v |  | 0 |
| **80** |  | aluminum crawfish boiler, in very good condition | NAT gas fired |  | 0 |
| **81** |  | pallet of mushroom compost | pallet of mushroom compost |  | 0 |
| **82** |  | steel barrels | steel barrels |  | 0 |
| **83** |  | Royston steel cabinet, missing top | ~ 39" x 35" x 32"H |  | 0 |
| **84** |  | 5-step restock ladder | ~ 50" standing height |  | 0 |
| **85** |  | Cool Living window AC units | 115v |  | 0 |
| **86** |  | aluminum wall shelves | ~ 72" x 12" |  | 0 |
| **87** |  | steel blue powder-coated stand | ~ 26" x 18" x 40"H |  | 0 |
| **88** |  | forklift aerial platfrom cage | ~ 36" x 36" x 45"H |  | 0 |
| **89** |  | crate of hardwood smoking pellets | crate of hardwood smoking pellets |  | 0 |
| **90** |  | stainless table w/ sink basin, pre-rinse, bottom shelf | damaged leg, ~ 60" x 28", w/ 24" x 24" x 12"D basin |  | 0 |
| **91** |  | 4-tier slanted steel wire shelf | ~46" x 40" x 80"h |  | 0 |
| **92** |  | 4-tier slanted steel wire shelf | ~46" x 40" x 80"h |  | 0 |
| **93** |  | pallet of cardboard boxes w/ top window | finished box is ~19" x 7" x 9"h |  | 0 |
| **94** |  | Imperial 4-burner stainless electric griddle, missing knobs | ~ 60" x 32", 208v |  | 0 |
| **95** |  | Char-Griller Patio Pro charcoal grills w/ 1) charcoal bag | m# 1616 |  | 0 |
| **96** |  | pallet of mushroom compost | pallet of mushroom compost |  | 0 |
| **97** |  | steel barrels | steel barrels |  | 0 |
| **98** |  | Douglas Machines commercial dishwasher, missing electrical components | m# SD-10-ELEL, 208v 3Ph |  | 0 |
| **99** |  | True stainless single door refrigerator | m# T-23, s# 5114800, 115v |  | 0 |
| **100** |  | Cool Living window AC units | 115v |  | 0 |
| **101** |  | 4-tier Shiner water tower style merchandiser | ~ 33" dia, 70"H |  | 0 |
| **102** |  | stainless equipment stand on casters w/ bottom cabinet | ~ 27" x 27" x 35"H |  | 0 |
| **103** |  | stainless hands free sinks w/ knee pedals | ~ 14" x 10" x 5"D basin |  | 0 |
| **104** |  | crate of charcoal briquets | crate of charcoal briquets |  | 0 |
| **105** |  | pipe insulation foam tubes | ~ 7" dia &amp; 5" dia |  | 0 |
| **106** |  | 4-tier plastic shelf | ~ 34" x 14" x 52"H |  | 0 |
| **107** |  | pallet of plastic wrap | ~ 20" long rolls |  | 0 |
| **108** |  | stackable chairs w/ 1) folding table | 6' table |  | 0 |
| **109** |  | Dayton steel job box | ~ 48" x 30" x 51"H |  | 0 |
| **110** |  | pipe insulation foam tubes | 5" dia |  | 0 |
| **111** |  | aluminum rolls | ~ 36" long rolls |  | 0 |
| **112** |  | pallet of mushroom compost | pallet of mushroom compost |  | 0 |
| **113** |  | steel barrels | steel barrels |  | 0 |
| **114** |  | 4-tier slanted steel wire shelf | ~46" x 40" x 80"h |  | 0 |
| **115** |  | forklift aerial platfrom cage | ~ 36" x 36" x 66"H |  | 0 |
| **116** |  | 5-step restock ladder | ~ 50" standing height |  | 0 |
| **117** |  | pallet of mushroom compost | pallet of mushroom compost |  | 0 |
| **118** |  | stackable chairs | stackable chairs |  | 0 |
| **119** |  | pallet of New Earth enriched topsoil | pallet of New Earth enriched topsoil |  | 0 |
| **120** |  | pipe insulation foam tubes | ~ 7" dia &amp; 5" dia |  | 0 |
| **121** |  | 3-tier aluminum cart | ~ 32" x 18" x 36"H |  | 0 |
| **122** |  | pallet of folding beach chairs, pop-up canopies and beach umbrella | pallet of folding beach chairs, pop-up canopies and beach umbrella |  | 0 |
| **123** |  | pallet of grated aluminum shelving, no uprights | ~ 60" x 20" |  | 0 |
| **124** |  | aluminum crawfish boiler | NAT gas fired |  | 0 |
| **125** |  | pallet of mushroom compost | pallet of mushroom compost |  | 0 |
| **126** |  | pallet of cardboard boxes w/ top window | finished box is ~19" x 7" x 9"h |  | 0 |
| **127** |  | steel barrels | steel barrels |  | 0 |
| **128** |  | ABS planetary mixer, no attachments | m# SM-40L, s# 1008027, 220v 3Ph |  | 0 |
| **129** |  | Oliver bread slicer | m# 777 NT, s# 191848, 115v |  | 0 |
| **130** |  | Citrocasa stainless commercial orange juicer | m# 8000XB, s# 11.898, 115-120v, mfg 2022 |  | 0 |
| **131** |  | aluminum crawfish boiler | NAT gas fired |  | 0 |
| **132** |  | Oliver bread slicer | 115v, no info found |  | 0 |
| **133** |  | Randell upright self-contained blast chiller | m# BC-5, s# W1826619-1, 115v |  | 0 |
| **134** |  | Oliver bread slicer | m# 777, s# 160063, 115v |  | 0 |
| **135** |  | True stainless refrigerated prep table | m# TSSU-36-08, s# 1-4504016, 115v |  | 0 |
| **136** |  | aluminum dunnage racks | ~ 48" x 24" x 12"H |  | 0 |
| **137** |  | Oliver bread slicer | m# 777, s# 160664, 115v |  | 0 |
| **138** |  | crate of misc, plastic hotel pans varried sizes, heating plate, | electric surge protector, glass rimmer |  | 0 |
| **139** |  | crate of misc, plastic hotel pans varried sizes, paper roll | electric surge protector, poly cutting boards |  | 0 |
| **140** |  | crate of misc, plastic hotel pans varried sizes, gravity scale | electric surge protector, hanging planter |  | 0 |
| **141** |  | pallet of bar equipment, highball glasses, short glasses, beer glasses, | martini glasses, ice cube makers, etc |  | 0 |
| **142** |  | pallet of mushroom compost | pallet of mushroom compost |  | 0 |
| **143** |  | steel barrels | steel barrels |  | 0 |
| **144** |  | Douglas Machines commercial dishwasher w/ hose | m# SD-10-ELEL, 208v 3Ph |  | 0 |
| **145** |  | crate of hardwood smoking pellets | crate of hardwood smoking pellets |  | 0 |
| **146** |  | 2-drawer filing cabinets | ~ 18" x 25" x 29"H, 18" x 28" x 29"H |  | 0 |
| **147** |  | crate of misc, plastic hotel pans varried sizes, sheet pans | electric surge protector |  | 0 |
| **148** |  | crate of misc, plastic hotel pans varried sizes, sheet pans | electric surge protector, paper roll |  | 0 |
| **149** |  | milk crates | milk crates |  | 0 |
| **150** |  | Pacifico cerveza cart | ~ 20" x 27" x 30"H |  | 0 |
| **151** |  | aluminum cooler rack on casters | ~ 60" x 24" x 79"H |  | 0 |
| **152** |  | aluminum cooler racks on casters | ~ 63" x 24" x 60"H, 48" x 24" x 60"H, 60" x 24" x 60"H |  | 0 |
| **153** |  | aluminum cooler racks on casters | ~ 60" x 27" x 68"H, 63" x 25" x 71"H |  | 0 |
| **154** |  | outdoor plant merchandiser racks, 2) pallets | outdoor plant merchandiser racks, 2) pallets |  | 0 |
| **155** |  | Structural Concepts Oasis refrigerated island merchandiser | m# MI8R, s# 0636197 CT294873, 220v, 1ph |  | 0 |
| **156** |  | Vestil electric pallet jack | ~ 22" x 47" forks, m# PM-2048-SCL-LP, 5000lbs cap |  | 0 |
| **157** |  | stainless 2-comp sink w/ pre-rinse, soup/towel dispenser, | left/right drain boards, and attached power box(480v 3Ph). ~ 100" x 30", w/ 24" x 24" x 14"D basins |  | 0 |
| **158** |  | stainless 2-comp sink w/ pre-rinse, soup/towel dispenser, | left/right drain boards, and attached power box(480v 3Ph). ~ 100" x 30", w/ 24" x 24" x 14"D basins |  | 0 |
| **159** |  | True single glass door merchandiser | m# GDM-10-LD, s# 7670698, 115v |  | 0 |
| **160** |  | True single glass door merchandiser | m# GDM-10-LD, s# 7621723, 115v |  | 0 |
| **161** |  | hardwood bakery merchandiser table w/ two top shelves | ~ 96" x 32" x 58"H |  | 0 |
| **162** |  | steel barrels | steel barrels |  | 0 |
| **163** |  | stainless table w/ backsplash | ~ 20" x 144" x 40"H |  | 0 |
| **164** |  | stainless table w/ backsplash | ~ 20" x 144" x 40"H |  | 0 |
| **165** |  | stainless table w/ backsplash & bottom shelf | ~ 48" x 30" |  | 0 |
| **166** |  | Hoshizaki ice and water dispenser, looks new | m# DCM-300BAH, s# J14509M, 115v |  | 0 |
| **167** |  | Sea Water Visions lobster tank | ~46" x 30" |  | 0 |
| **168** |  | stainless 3-comp sink w/ right/left drain boards | ~ 104" x 33", w/ 20" x 30" x 12"D basins |  | 0 |
| **169** |  | Juiced Rite stainless cold press juicer | m# M75, 3PH 230v 460/380v |  | 0 |
| **170** |  | stainless 2-comp sink w/ pre-rinse, soup/towel dispenser, | left/right drain boards, and attached power box(480v 3Ph). ~ 100" x 30", w/ 24" x 24" x 14"D basins |  | 0 |
| **171** |  | steel barrels | steel barrels |  | 0 |
| **172** |  | 4-tier slanted steel wire shelf | ~46" x 40" x 80"h |  | 0 |
| **173** |  | palllet of Sakrete all-natural play sand | palllet of Sakrete all-natural play sand |  | 0 |
| **174** |  | laminate top table w/ steel frame | ~ 24" x 60" |  | 0 |
| **175** |  | Cube stackable liquid container w/ steel frame | ~39" x 47" x 42"H |  | 0 |
| **176** |  | New Winco 3-tier plastic utility cart | ~ "41 x 20" x 38"H |  | 0 |
| **177** |  | 3-drawer filing cabinet | ~ 18" x 36" x 40"H |  | 0 |
| **178** |  | 2-tier steel service cart | ~ 34" x 26" x 40"H |  | 0 |
| **179** |  | hardwood table top w/ stainless frame | ~ 36" x 96" |  | 0 |
| **180** |  | stainless single comp sink w/ right drain board & bottom shelf | ~ 60" x 28", w/ 24" x 24" x 12"D basin |  | 0 |
| **181** |  | stainless table w/ bottom shelf | ~ 72" x 30" |  | 0 |
| **182** |  | stainless 2-comp sink w/ pre-rinse, soup/towel dispenser, | left/right drain boards, and attached power box(480v 3Ph). ~ 100" x 30", w/ 24" x 24" x 14"D basins |  | 0 |
| **183** |  | milk crates | milk crates |  | 0 |
| **184** |  | Douglas Machines commercial dishwasher | m# SD-10-ELEL, 208v 3Ph |  | 0 |
| **185** |  | Southbend SL-series convection oven | no info found, 208-240v |  | 0 |
| **186** |  | stainless donut table w/ bottom shelf | ~ 30" x 48" x 58"H |  | 0 |
| **187** |  | BKI auto-lift fryer | m# BLF-FC, s# 160950H -000212, 208v 3Ph |  | 0 |
| **188** |  | stainless donut glase table | ~ 29" x 35" |  | 0 |
| **189** |  | Giorik combi oven, missing side panel | no info found, 208v 3Ph |  | 0 |
| **190** |  | Hoshizaki ice and water dispenser, looks new | m# DCM-300BAH, s# K04557A, 115v |  | 0 |
| **191** |  | stainless table w/ backsplash & Global drain | ~ 20" x 144" x 40"H, drain part# SD6614PSW-FG5MPITP |  | 0 |
| **192** |  | stainless 2-comp sink w/ pre-rinse, sanitizer dispenser, | left/right drain boards, and attached power box(480v 3Ph). ~ 100" x 30", w/ 24" x 24" x 14"D basins |  | 0 |
| **193** |  | Vendo soda vending machine | m# 821TDD010 05091T, s# 1201346, 115v |  | 0 |
| **194** |  | aluminum oven racks | ~ for 18" x 26" pans |  | 0 |
| **195** |  | aluminum oven racks | ~ for 18" x 26" pans |  | 0 |
| **196** |  | aluminum oven racks | ~ for 18" x 26" pans |  | 0 |
| **197** |  | aluminum oven racks | ~ for 18" x 26" pans |  | 0 |
| **198** |  | aluminum oven racks | ~ for 18" x 26" pans |  | 0 |
| **199** |  | aluminum oven racks | ~ for 18" x 26" pans |  | 0 |
| **200** |  | stainless z-style oven rack | ~ for 18" x 26" pans |  | 0 |
| **201** |  | stainless oven racks | ~ for 18" x 26" pans |  | 0 |
| **202** |  | aluminum oven racks, side load | ~ for 18" x 26" pans |  | 0 |
| **203** |  | aluminum sheet pan carts with bottom tray | ~ for 18" x 28" pans |  | 0 |
| **204** |  | aluminum tub pan carts | ~ 19" x 27" ID x 10"H &amp; 7"H |  | 0 |
| **205** |  | aluminum oven rack | ~ for 18" x 26" pans |  | 0 |
| **206** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **207** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **208** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **209** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **210** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **211** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **212** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **213** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **214** |  | aluminum 2-step platform | ~ 88" x 40", w/ 19" standing height |  | 0 |
| **215** |  | Casi-FlashSort easy box sorting conveyor | CASI DWG# 50651, 125v |  | 0 |
| **216** |  | Structural Concepts Oasis refrigerated island merchandiser | broken glass, m# MI4R.6212, 120v |  | 0 |
| **217** |  | Hussmann freezer door case, sold by the door | m# RLN-3, s# MY14G390516, remote refer R404A, ele defrost, mfg 2014 |  | 0 |
| **218** |  | Southern Case Arts hot food grab & go | m# FSE-HP16, HP8, LED30, LC1(125), 208/230v, mfg 2018 |  | 0 |
| **219** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **220** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **221** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **222** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **223** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **224** |  | 4-tier solid shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **225** |  | aluminum cooler racks on casters | ~ 60" x 24" x 58"H |  | 0 |
| **226** |  | aluminum transport carts | ~ 21" x 50" |  | 0 |
| **227** |  | steel flat cart | ~ 20" x 52" |  | 0 |
| **228** |  | steel flat carts | ~ 20" x 48" |  | 0 |
| **229** |  | utility cart | ~ 31" x 17" |  | 0 |
| **230** |  | utility cart | ~ 37" x 25" |  | 0 |
| **231** |  | U-boats, one missing handle | ~ 60" x 16" |  | 0 |
| **232** |  | U-boats | ~ 60" x 16" |  | 0 |
| **233** |  | utility cart | ~ 36" x 25" |  | 0 |
| **234** |  | utility cart | ~ 30" x 17" |  | 0 |
| **235** |  | low flat carts, one w/ shelf | ~48" x 20" |  | 0 |
| **236** |  | steel transport carts | ~ 36" x 18" |  | 0 |
| **237** |  | aluminum transport cart | ~ 37" x 20" |  | 0 |
| **238** |  | aluminum cooler racks on casters | ~ 72" x 24" x 72"H |  | 0 |
| **239** |  | 4-tier solid shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **240** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **241** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **242** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **243** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **244** |  | 4-tier wire shelf carts on casters | ~38" x 26" x 64"h |  | 0 |
| **245** |  | Southern Case Arts refrigerated salad bar | m# SSB-N, s# SN17-011824, remote refer R407a |  | 0 |
| **246** |  | Structural Concepts Oasis refrigerated island merchandiser | m# MI4R, 120v |  | 0 |
| **247** |  | Southern Case Arts hot food grab & go | m# FSE-HP6, LED14, LC1(125), 120/208v, mfg 2023 |  | 0 |
| **248** |  | pallet of New Earth red mulch | pallet of New Earth red mulch |  | 0 |
| **249** |  | pallet of New Earth red mulch | pallet of New Earth red mulch |  | 0 |
| **250** |  | pallet of mushroom compost | pallet of mushroom compost |  | 0 |
| **251** |  | pallet of mushroom compost | pallet of mushroom compost |  | 0 |
| **252** |  | pallet of Texas Granite all purpose sand | pallet of Texas Granite all purpose sand |  | 0 |
| **253** |  | pallet of mushroom compost | pallet of mushroom compost |  | 0 |
| **254** |  | pallet of potting soil & cactus soil | pallet of potting soil & cactus soil |  | 0 |
| **255** |  | crate of charcoal briquets | crate of charcoal briquets |  | 0 |
| **256** |  | crate of charcoal briquets | crate of charcoal briquets |  | 0 |
| **257** |  | crate of charcoal briquets | crate of charcoal briquets |  | 0 |
| **258** |  | crate of hardwood smoking pellets | crate of hardwood smoking pellets |  | 0 |
| **259** |  | crate of hardwood smoking pellets | crate of hardwood smoking pellets |  | 0 |
| **260** |  | pallet of chrome wire shelving | ~ 60" x 24" |  | 0 |
| **261** |  | pallet of misc- Metro parts, magnetic shelf dividers, | scalloped edge knife, plastic risers, etc |  | 0 |
| **262** |  | 5-step restock ladder | ~ 50" standing height |  | 0 |
