---
title: SAN ANTONIO, TX - HEB - WAREHOUSE AUCTION
description: Bid on top commercial kitchen equipment at the San Antonio HEB Warehouse Auction. Explore items like ovens, freezers, and shelving. Join us online for unbeatable deals.
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# SAN ANTONIO, TX - HEB - WAREHOUSE AUCTION

![HEBJune2Feat](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/HEBJune2Feat.png?width=1200&length=1200&name=HEBJune2Feat.png)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/HEB-Warehouse-6-2-26/event-catalog/297216)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10217)

[![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")](https://bid.samauctions.com/auctions/9652/sam-au10217)

**ONLINE ONLY**

 

Bizerba Deli Slicer, Alto-Shaam Combi Oven, Traulsen Blast Chiller, Hollymatic Meat Mixer and Grinder, Hussmann 4-Door Freezer Case w/ Electric Defrost, BKI by Giorik combi Oven, Groen Stainless Tilting Skillet/Braising Pan, Structural Concepts Oasis Refrigerated Island, and more!

 

 

- **LOTS START CLOSING**: Tues, June 2nd @ 11 AM Central
- **ADDRESS: 5913 Business Park, San Antonio, TX 78218**
- **PREVIEW HOURS: Mon 6/1 9AM-3PM**
- **CHECKOUT DATES & TIMES: 6 business days following auction.**

 

Please send all auction questions/inquiries to HEBauctions@samauctions.com

 

C. Lines TX#16995

 

[CLICK HERE TO VIEW ALL CURRENT AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

 

 

FULL INVENTORY LIST

 

| **Lot Number** |   | **Lot Title** | **Lot Description** |   | **Reserve** |
| --- | --- | --- | --- | --- | --- |
| **0** |   | More lots added daily! Please send all auction questions/inquiries to [HEBauctions@samauctions.com](mailto:HEBauctions@samauctions.com) | Preview is 6/1 from 9 am - 3 pm. Auction pickup times are 6 business days (including Saturdays) from the auction day, from 7 am to noon, then 12:30pm - 3:30 pm (closed for lunch from 12-12:30, and also on Sundays and holidays). So that's Wednesday, Thursday, Friday, Saturday, Monday, &amp; Tuesday. After that there will be a $100/day storage fee for the following Wednesday &amp; Thursday. Starting Friday, 9 days after the auction, items will no longer be available. Your items will then be considered abandoned and credit will not be issued. |   | 0 |
| **1** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **2** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **3** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **4** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **5** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **6** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **7** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **8** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **9** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **10** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **11** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **12** |   | TRUE single glass door merchandiser refrigerator | m# GDM-10-LD, s# 7583825, 115v |   | 0 |
| **13** |   | TRUE single glass door merchandiser refrigerator | m# GDM-10-LD, s# 7596046, 115v |   | 0 |
| **14** |   | TRUE single glass door merchandiser refrigerator | m# GDM-10-LD, s# 8076683, 115v |   | 0 |
| **15** |   | TRUE single glass door merchandiser refrigerator | m# GDM-10-LD, s# 7572559, 115v |   | 0 |
| **16** |   | BKI BLF Auto-Lift Fryer, missing lid | m# BLF-FC, s# 160950H-000326, 208V 3Ph |   | 0 |
| **17** |   | wire shelving unit, epoxy coated | ~ 72" x 21" x 74"h |   | 0 |
| **18** |   | wire shelving unit, epoxy coated | ~ 72" x 21" x 74"h |   | 0 |
| **19** |   | wire shelving unit, epoxy coated | ~ 72" x 21" x 74"h |   | 0 |
| **20** |   | Steel barrels | ~35"H x 23"Dia |   | 0 |
| **21** |   | display of clay pots, assorted sizes | ~46" x 32" x 80"h |   | 0 |
| **22** |   | pallet of charcoal briquets | pallet of charcoal briquets |   | 0 |
| **23** |   | pallet of glass flower vases | pallet of glass flower vases |   | 0 |
| **24** |   | TRUE single glass door merchandiser refrigerator | m# GDM-10-LD, s# 7627900, 115v |   | 0 |
| **25** |   | TRUE single glass door merchandiser refrigerator | m# GDM-10-LD, s# 8134039, 115v |   | 0 |
| **26** |   | TRUE single glass door merchandiser refrigerator | m# GDM-10-LD, s# 8076693, 115v |   | 0 |
| **27** |   | TRUE single glass door merchandiser refrigerator | m# GDM-10-LD, s# 7581741, 115v |   | 0 |
| **28** |   | TRUE single glass door merchandiser refrigerator | m# GDM-10-LD, s# 8134040, 115v |   | 0 |
| **29** |   | stainless steel table w/ undershelf, top shelf, and backsplash | ~ 60" x 28" |   | 0 |
| **30** |   | sheet pan cart and sheet pans | sheet pan cart and sheet pans |   | 0 |
| **31** |   | meat saw accessories drying cart | ~ 24" x 18" x 31"h |   | 0 |
| **32** |   | Frigidaire mini fridge | 115v |   | 0 |
| **33** |   | aluminum cooler racks | ~ 48" x 20" x 68"h |   | 0 |
| **34** |   | aluminum cooler rack | ~ 48" x 18" x 68"h |   | 0 |
| **35** |   | aluminum cooler rack, on casters | ~ 60" x 24" x 57"h |   | 0 |
| **36** |   | aluminum cooler racks, on casters | ~ 48" x 24" x 60"h, 60" x 24" x 60"h |   | 0 |
| **37** |   | aluminum cooler racks, on casters | ~ 63" x 24" x 72"h, |   | 0 |
| **38** |   | aluminum cooler racks, on casters | ~ (2) 60" x 24" x 79"h, 68" x 24" x 80"h |   | 0 |
| **39** |   | cube stackable liquid container w/ steel frame | ~39" x 47" x 42"H |   | 0 |
| **40** |   | Steel barrels | ~35"H x 23"Dia |   | 0 |
| **41** |   | 4-tier slanted steel wire shelf | ~40" x 46" x 80"H |   | 0 |
| **42** |   | Pallet of hardwood smoking pellets | Pallet of hardwood smoking pellets |   | 0 |
| **43** |   | stainless steel table w/ backsplash | ~ 96" x 36" |   | 0 |
| **44** |   | stainless steel table w/ backsplash | ~ 48" x 30" |   | 0 |
| **45** |   | stainless steel sink w/ L drainboard, backsplash, and undershelf | ~ 60" x 28", 24" x 24" x 12"d basin, Stainless needs welding |   | 0 |
| **46** |   | stainless steel sink w/ L drainboard and backsplash | ~ 48" x 28", 16" x 18" x 12"d basin |   | 0 |
| **47** |   | aluminum crawfish boiler | propane fired |   | 0 |
| **48** |   | Howe Ice Flaker head | m# 4000-RL-404-230, 230v |   | 0 |
| **49** |   | AHT freezer and chiller mobile island, self contained | m# MALTA 185(-), 120v |   | 0 |
| **50** |   | TRUE single glass door merchandiser refrigerator | m# GDM-10-HC-LD, s# 8974025/s# 8974012, 115v |   | 0 |
| **51** |   | Imbera single glass door merchandiser refrigerator | m# EVC04 R6,115v |   | 0 |
| **52** |   | Stainless steel table w/ undershelf & backsplash | ~ 48" x 30" |   | 0 |
| **53** |   | wire shelving unit cart | ~ 36" x 24" x 46"h |   | 0 |
| **54** |   | wire shelving unit cart | ~ 36" x 18" x 39"h |   | 0 |
| **55** |   | wire shelving unit | ~ 48" x 24" x 72"h |   | 0 |
| **56** |   | wire shelving unit, on casters | ~ 48" x 18" x 77"h |   | 0 |
| **57** |   | Alto-Shaam combi oven | m# CTP7-20E, 208-240V 3Ph |   | 0 |
| **58** |   | Steel barrels | ~35"H x 23"Dia |   | 0 |
| **59** |   | pallet of emergency response equipment- blue tape, flood light, | mop heads, clear poly bags (38x60) |   | 0 |
| **60** |   | AHT freezer and chiller mobile island, self contained | m# MALTA 185(U), 120v |   | 0 |
| **61** |   | 2-compartment sink w/ L/R drainboard & backsplash | ~ 93" x 32", 20" x 30" x 12"d basin |   | 0 |
| **62** |   | BKI by Giorik combi oven | m# TG062R, s# 102110A-000055, 120v |   | 0 |
| **63** |   | Howe ice storage bin, on stand | m# CP1000, s# 1000K19B5790 |   | 0 |
| **64** |   | Hollymatic meat mixer and grinder | m# 175 mixer grinder, 200V, |   | 0 |
| **65** |   | Lancer ice beverage dispenser w/ stainless table | m# 4800, 120v, mfg 2023, table 60" x 36" |   | 0 |
| **66** |   | Bollio display merchandiser | ~ 43" x 44" |   | 0 |
| **67** |   | Oil condensate seperator | type: QOCS 5300, mfg 2023 |   | 0 |
| **68** |   | pallet of pine mountain fire logs | pallet of pine mountain fire logs |   | 0 |
| **69** |   | pallet of emergency response equipment- mop heads, | mop buckets, hand towel dispenser |   | 0 |
| **70** |   | display of clay pots, assorted sizes | ~46" x 32" x 80"h |   | 0 |
| **71** |   | Steel barrels | Steel barrels |   | 0 |
| **72** |   | pallet of emergency response equipment- blue ducktape, mop bucket | black plain bags, coveralls |   | 0 |
| **73** |   | pallet of pine mountain fire logs | pallet of pine mountain fire logs |   | 0 |
| **74** |   | stainless steel table w/ undershelf | ~ 36" x 30" |   | 0 |
| **75** |   | Traulsen blast chiller | m# AU9020, s# T820060I97, 115v |   | 0 |
| **76** |   | aluminum cooler racks, on casters | ~ 60" x 24" x 60"h, |   | 0 |
| **76A** |   | alminum dunage rack | ~ "24 x 28" x 12"h |   | 0 |
| **77** |   | Blackstone protable griddle | propane fired |   | 0 |
| **78** |   | Wine merchandiser / work station | ~ 44" x 33" x 68"h |   | 0 |
| **79** |   | BKI by Giorik combi oven | m# ABTE062R, 208v, 3Ph |   | 0 |
| **80** |   | Bizerba deli slicer on stand | m# GSP-H, s# 11321075, 120v |   | 0 |
| **81** |   | pallet of pine mountain fire logs | pallet of pine mountain fire logs |   | 0 |
| **82** |   | pallet of assorted metro wire shelving parts | pallet of assorted metro wire shelving parts |   | 0 |
| **83** |   | Pallet of hardwood smoking pellets | Pallet of hardwood smoking pellets |   | 0 |
| **84** |   | Steel barrels | Steel barrels |   | 0 |
| **85** |   | pallet of misc. wind sheild washing fluid, hand sanitizer, | hard hats, gloves, sanitation buckets |   | 0 |
| **86** |   | pallet of pine mountain fire logs | pallet of pine mountain fire logs |   | 0 |
| **87** |   | aluminum cooler racks, on casters | ~ 63" x 27" x 70"h |   | 0 |
| **88** |   | aluminum cooler racks, on casters | ~ 63" x 24" x 60"h |   | 0 |
| **89** |   | TRUE single glass door merchandiser refrigerator | m# GDM-10-HC-LD, s# 9069426, 115v |   | 0 |
| **90** |   | ABS Hydraulic divider | m# ABSBRD-36-4, s# 1504004, 220v 3Ph |   | 0 |
| **91** |   | Freezer portable island, self contained | ~ 48" x 27" |   | 0 |
| **92** |   | aluminum cooler racks, on casters | ~ 48" x 27" x 71"h |   | 0 |
| **93** |   | aluminum cooler racks, on casters | ~ 60" x 24" x 67"h |   | 0 |
| **94** |   | pallet of pine mountain fire logs | pallet of pine mountain fire logs |   | 0 |
| **95** |   | pallet of charcoal briquets | pallet of charcoal briquets |   | 0 |
| **96** |   | milk crates | milk crates |   | 0 |
| **97** |   | Steel barrels | Steel barrels |   | 0 |
| **98** |   | pallet of clear plain bags and polly sheeting | bags 38" x 60, sheeting 6mil 20' x 100' |   | 0 |
| **99** |   | pallet of pine mountain fire logs | pallet of pine mountain fire logs |   | 0 |
| **100** |   | stainless table w/ backsplash and cabinets under | ~ 72" x 30" |   | 0 |
| **101** |   | Freezer portable island, self contained | 115v |   | 0 |
| **102** |   | stainless table w/ undershelf on casters | ~ 48" x 24" x 40"h |   | 0 |
| **103** |   | aluminum stocking cart | ~ 37" x 20" |   | 0 |
| **104** |   | stainless table w/ sheetpan rack under | ~ 31" x 22" x 31"h |   | 0 |
| **105** |   | aluminum cooler racks, on casters | ~ 63" x 27" x 71"h |   | 0 |
| **107** |   | work station w/ solid surface top | ~ 44" x 33" x 66"h |   | 0 |
| **108** |   | stainless table w/ backsplash and cabinets under | ~ 48" x 30" |   | 0 |
| **109** |   | pallet of pine mountain fire logs | pallet of pine mountain fire logs |   | 0 |
| **110** |   | 4-tier slanted steel wire shelf | ~40" x 46" x 80"H |   | 0 |
| **111** |   | display of clay pots, assorted sizes | ~46" x 32" x 80"h |   | 0 |
| **112** |   | cube stackable liquid container w/ steel frame | ~39" x 47" x 42"H |   | 0 |
| **113** |   | Pentair pro-source water pump system | m# PS19H-S00-01 |   | 0 |
| **114** |   | Bunn dual coffee maker | m# DUAL SH DBC, s# DUAL169573, 120/208/240v, |   | 0 |
| **115** |   | Fetco dual coffee maker | m# cbs-52h15, s# 130129063845, 208-240v |   | 0 |
| **116** |   | Char-Griller off set smoker | Char-Griller off set smoker |   | 0 |
| **117** |   | wooden utility cabinets, one with hand sink | ~ 24" x 24" x 78"h |   | 0 |
| **118** |   | 3-tier stocking cart w/ solid shelf | ~ 52" x 21" x 58" |   | 0 |
| **119** |   | Belshaw donut glazing table on casters | ~ 37" x 32" |   | 0 |
| **120** |   | Freezer portable show case, self contained | 115v |   | 0 |
| **121** |   | scissor lift tables | ~ 58" x 16" |   | 0 |
| **122** |   | pallet of styrofoam trays assorted sizes | pallet of styrofoam trays assorted sizes |   | 0 |
| **122A** |   | pallet of emergancy response equipment, blue tape, | coveralls, polly sheeting 20' x 100' |   | 0 |
| **123** |   | Steel barrels | Steel barrels |   | 0 |
| **124** |   | Pallet of hardwood smoking pellets | Pallet of hardwood smoking pellets |   | 0 |
| **125** |   | bulk coffee merchandising cabinet | ~48" x 24" x 82"h |   | 0 |
| **126** |   | True work top refrigerator cabinet | m# TWT-36-HC, s# 9839981, 115v |   | 0 |
| **127** |   | 5-step stocking ladder | ~51" standing height |   | 0 |
| **128** |   | stainless table w/ undershelf | ~96" x 36" |   | 0 |
| **129** |   | single compartment sink w/ undershelf | ~72" x 30" w/ 24" x 24" x 12"d basin |   | 0 |
| **130** |   | pallet of tan/slate trays w/ clear lids | 6" x 6" |   | 0 |
| **131** |   | Metro Hot Blox food warmer | 120v |   | 0 |
| **132** |   | stainless table w/ backsplash and 2) undershelves | ~36" x 30" x 30"h |   | 0 |
| **133** |   | 3-compartment sink w/ L & R drainboards & pre-wash sprayer | ~100" x 36" w/ 30" x 20" x 12" d basins |   | 0 |
| **134** |   | pallet of expert grill odorless lighter fluid | pallet of expert grill odorless lighter fluid |   | 0 |
| **135** |   | pallet of misc. coveralls, clear polly sheeting, clear plain bags, | sanitation buckets |   | 0 |
| **136** |   | 4-tier slanted steel wire shelf | ~40" x 46" x 80"H |   | 0 |
| **137** |   | display of clay pots, assorted sizes | ~46" x 32" x 80"h |   | 0 |
| **138** |   | pallet of assorted plastic trash bins | pallet of assorted plastic trash bins |   | 0 |
| **139** |   | cube stackable liquid container w/ steel frame | ~39" x 47" x 42"H |   | 0 |
| **140** |   | pallet of mortons ice melter bags | pallet of mortons ice melter bags |   | 0 |
| **141** |   | Belshaw donut glazing table on casters | ~ 39" x 32", missing lid |   | 0 |
| **142** |   | steel suply cabinet with clear plastic door | ~ 48" x 23" x 84"h |   | 0 |
| **143** |   | galvinized water trough | ~ 72" x 24" x 13"h |   | 0 |
| **144** |   | dunage rack | ~ 36" x 24" 12"h |   | 0 |
| **145** |   | stainless stocking cart | ~ 24" x 16" |   | 0 |
| **146** |   | stainless table w/ backsplash & undershelf | ~ 48" x 30" |   | 0 |
| **147** |   | cube stackable liquid container w/ steel frame | ~39" x 47" x 42"H |   | 0 |
| **148** |   | aluminum cooler rack, on casters (missing two) | ~ 68" x 24" x 80" |   | 0 |
| **149** |   | aluminum transport cabinet | for 18" x 26" sheet pans |   | 0 |
| **150** |   | aluminum transport cabinet | for 18" x 26" sheet pans |   | 0 |
| **151** |   | Pallet of hardwood smoking pellets | Pallet of hardwood smoking pellets |   | 0 |
| **152** |   | Steel barrels | Steel barrels |   | 0 |
| **153** |   | pickup truck bed merchandising shelf | ~ 62" x 22" x 88"h |   | 0 |
| **154** |   | pallet of charcoal briquets | pallet of charcoal briquets |   | 0 |
| **155** |   | stainless mesh screen circular air duct | ~53" Dia |   | 0 |
| **156** |   | 4-tier slanted steel wire shelf | ~40" x 46" x 80"H |   | 0 |
| **157** |   | Pallet of hardwood smoking pellets | Pallet of hardwood smoking pellets |   | 0 |
| **158** |   | wooden display shelf | ~59" x 23" x 36"h |   | 0 |
| **159** |   | milk crates | milk crates |   | 0 |
| **160** |   | lipped shelf cart | ~ 36" x 24" |   | 0 |
| **162** |   | Justrite flammable liquid storage cabinet | ~ 17" x 17" x 22"h |   | 0 |
| **163** |   | decorative steel wall panel | ~ 60" x 48" |   | 0 |
| **164** |   | Oil condensate seperator | type: QOCS 5300, mfg 2023 |   | 0 |
| **165** |   | wooden single door cabinet | ~ 24" x 24" x 78"H |   | 0 |
| **166** |   | Groen smart steam boilerless steamer | m# SSB-3E, s# 1164448-1, 208v, 3Ph |   | 0 |
| **167** |   | CSCWorldwide island cooler, self contained | m# SBBRSM40S4, s# 2039316, 120v |   | 0 |
| **168** |   | Southern Casearts dry age case | no info found |   | 0 |
| **169** |   | Howe ice storage bin, on stand | m# CP2500, s# 2500 H14 B4491 |   | 0 |
| **170** |   | bakery dry ingredients storage bins on casters | bakery dry ingredients storage bins on casters |   | 0 |
| **171** |   | Arctic Star freezer island self contained | m# AS-37-M, s# 01-9950374, 115v |   | 0 |
| **172** |   | pallet of emergency response equipment, mask filters, flood lights, | clear polly bags 5mil 38' x 60', coveralls |   | 0 |
| **173** |   | pallet of misc. wax rings with frange, paper towel dispensers, | bolts, wire |   | 0 |
| **174** |   | Husky metal cabinet w/ wood top | ~ 28" x 18" x 33"h |   | 0 |
| **175** |   | pallet of emergency response equipment, blue tape, flood lights, | clear polly bags 38" x 60", clear polly sheeting 6mil 20' x 100' |   | 0 |
| **176** |   | cube stackable liquid container w/ steel frame | ~39" x 47" x 42"H |   | 0 |
| **177** |   | Biro meat mixer grinder, missing blades | m# MINI-32, s# 942, 220v 3Ph |   | 0 |
| **178** |   | Copeland compressor/condensing unit, looks new | m# FFAP-020Z-CFV-077, s# 19JA2017U, 208-230v, 1Ph |   | 0 |
| **179** |   | Copeland compressor/condensing units, looks new | m# FFAP-020Z-CFV-077, s# 19JA2009U / s# 19KA1181U 208-230v, 1Ph |   | 0 |
| **180** |   | 5-step stocking ladder | standing height 51" |   | 0 |
| **181** |   | aluminum stocking cart | ~51" x 21", 37" x 20" |   | 0 |
| **182** |   | Structural concepts Oasis 8' self contained multi deck | m# B824TM, s# 881941 LP244706, 220v, 1Ph |   | 0 |
| **183** |   | Steel barrels | Steel barrels |   | 0 |
| **184** |   | pallet of expert grill odorless lighter fluid | pallet of expert grill odorless lighter fluid |   | 0 |
| **185** |   | Check stand merchandiser magazine/candy rack | ~ 126" x 30" x 64"h |   | 0 |
| **186** |   | True compressor/condensor unit low temp, looks new | m# REFDECK-L-2 003, s# 10757441, mfg 2023, 230v, 3Ph |   | 0 |
| **187** |   | Copeland compressor/condensing units, looks new | m# FFAP-020Z-CFV-077, s# 22EA0515U / s# 22EA0532U 208-230v, 1Ph |   | 0 |
| **188** |   | Copeland compressor/condensing units, looks new | m# FFAL-017Z-PFV-141, s# 21CA1283U / s# 21CA149U / s# 20FA0596U / s# 20FA0291U, 208-230v, 1Ph |   | 0 |
| **189** |   | Copeland compressor/condensing units, looks new | m# FFAL-017Z-PFV-141, s# 19JA01271U / s# 21CA1480U / s# 211CA1473U / s# 21CA1284U 208-230v, 1Ph |   | 0 |
| **190** |   | Groen stainless tilting skillet/braising pan | no info found |   | 0 |
| **191** |   | stainless steel table w/ backsplash and pollytop | ~ 48" x 30" |   | 0 |
| **192** |   | ABS Hydraulic divider | m# SM-1136, s# 1901006, 208/220v 3Ph |   | 0 |
| **193** |   | Copeland compressor/condensing units, looks new | m# FFAL-017Z- CFV-046, s# 20EA1462U / s# 20EA1397U, 208-230v, 1Ph |   | 0 |
| **194** |   | Hussmann 3-Door freezer case w/ electric defrost | m# RFL3, s# MY19H062530, R448A &amp; R449A, mfg 2019, sold by door |   | 0 |
| **195** |   | Frijado chicken warmer | m# MD-48-3, s# 100105197, 208v, 1 Ph |   | 0 |
| **196** |   | Steel barrels | Steel barrels |   | 0 |
| **197** |   | Check stand merchandiser magazine/candy rack | ~ 126" x 26" x 64"h |   | 0 |
| **198** |   | Wasserstrum refrigerated case w/ 3 glass sides | ~ 48" x 33", 115v |   | 0 |
| **199** |   | Laars water heater | 100 Gal, Nat Gas |   | 0 |
| **200** |   | stainless steel table w/ undershelf, top shelf | ~ 60" x 30" |   | 0 |
| **201** |   | Trade Fixtures bulk bins | Scoop Bin 8" x 17", 6 per box |   | 0 |
| **202** |   | Structural concepts Oasis 4' refrigerated case | m# B424TM, 120v |   | 0 |
| **203** |   | Structural concepts Oasis 4' refrigerated case | m# B424TM, 120v |   | 0 |
| **204** |   | pallet of 2"x4"x8' studs | pallet of 2"x4"x8' studs |   | 0 |
| **205** |   | Structural concepts Oasis refrigerated island | m# MI8R, 220v 1Ph, ~ 97" x 48" |   | 0 |
| **206** |   | Structural concepts Oasis refrigerated island | m# MI8R, 220v 1Ph, ~ 97" x 48" |   | 0 |
| **207** |   | Structural concepts Oasis 4' refrigerated case | m# B424TM, 120v |   | 0 |
| **208** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **209** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **210** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **211** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **212** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **213** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **214** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **215** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **216** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **217** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **218** |   | 4-tier steel wire shelf | ~ 48" x 40" x 57"H |   | 0 |
| **219** |   | Opti Carts | ~ 28" x 31" x 60"H |   | 0 |
| **220** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **221** |   | Low flat cart, one with shelf | ~ 19" x 48" |   | 0 |
| **222** |   | Low flat cart | ~ 19" x 48" |   | 0 |
| **223** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **224** |   | 4-tier wired shelf on casters | ~26" x 38" x 64"H |   | 0 |
| **225** |   | Low flat cart | ~ 20" x 52" |   | 0 |
| **226** |   | Low flat cart | ~ 20" x 52" |   | 0 |
| **227** |   | Low flat cart | ~ 20" x 52" |   | 0 |
| **228** |   | Low flat cart | ~ 20" x 52" |   | 0 |
| **229** |   | Low flat cart | ~ 20" x 52" |   | 0 |
| **230** |   | stainless steel table | ~ 22" x 22" x 34"h |   | 0 |
| **231** |   | aluminum cooler racks, on casters | ~ 63" x 24" x 60"h |   | 0 |
| **232** |   | aluminum cooler racks, on casters | ~ 60" x 24" x 58"h |   | 0 |
| **233** |   | aluminum cooler racks, on casters | ~ 63" x 25" x 71", 63" x 27" x 71"h |   | 0 |
| **234** |   | aluminum cooler racks, on casters | ~ 58" x 27" x 80"h |   | 0 |
| **235** |   | aluminum tub/tray cart | ~ 26" x 32" ID, 7"H |   | 0 |
| **236** |   | aluminum sheet pan cart with slanted shelves | ~ for 18" x 26" pans |   | 0 |
| **237** |   | aluminum transport cabinet | ~ for 18" x 26" pans |   | 0 |
| **238** |   | aluminum sheet pan carts with space for bottom tray | ~ for 18" x 26" pans |   | 0 |
| **239** |   | aluminum sheet pan carts z-style | ~ for 18" x 26" pans |   | 0 |
| **240** |   | aluminum oven racks, side load | ~ for 18" x 26" pans |   | 0 |
| **241** |   | aluminum oven racks, side load | ~ for 18" x 26" pans |   | 0 |
| **242** |   | aluminum tub/tray cart | ~ 26" x 32" ID, 7"H |   | 0 |
| **243** |   | aluminum tub/tray cart | ~ 26" x 32" ID, 7"H |   | 0 |
| **244** |   | aluminum tub/tray cart | ~ 14" x 32" ID, 7"H |   | 0 |
| **245** |   | aluminum sheet pan carts | ~ for 18" x 26" pans |   | 0 |
| **246** |   | aluminum sheet pan carts | ~ for 18" x 26" pans |   | 0 |
| **247** |   | aluminum sheet pan cart | ~ for 18" x 26" pans |   | 0 |
| **248** |   | aluminum oven racks | ~ for 18" x 26" pans |   | 0 |
| **249** |   | Gusto heater/proofer (out of order) | 115v |   | 0 |
| **250** |   | aluminum supply cart | ~ 29" x 25" x 67"H |   | 0 |
| **251** |   | aluminum tub/tray cart | ~ 14" x 32" ID, 7"H &amp; 3"H |   | 0 |
| **252** |   | Rubbermaid tray cart | ~ 13" x 22" ID, 3"H |   | 0 |
| **253** |   | Narrow pallet jack | ~ 16" x 36" forks |   | 0 |
| **254** |   | aluminum cooler racks, on casters | ~ 68" x 24" x 80" |   | 0 |
| **255** |   | aluminum cooler racks, on casters | ~ 63" x 24" x 71"h |   | 0 |
| **256** |   | aluminum cooler racks, on casters | ~ 60" x 24" x 58"h |   | 0 |
