---
title: COVINGTON, GA - GROCERY & RESTAURANT - EQUIPMENT AUCTION
description: Bid on top-quality grocery & restaurant equipment at our online auction in Covington, GA. Discover a wide range of items from mixers to deli slicers.
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# COVINGTON, GA - GROCERY & RESTAURANT - EQUIPMENT AUCTION

![GroceryOct26Feat](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/GroceryOct26Feat.png?width=1200&length=1200&name=GroceryOct26Feat.png)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/Grocery-and-Restaurant-Equipment-Covington-10-26/event-catalog/301887)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10267)

[![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")](https://bid.samauctions.com/auctions/9798/sam-au10267)

**ONLINE ONLY**

 

 

2020-2025 Bizerba Deli Manual and Automatic Slicers, Unused Atosa Glass Door Freezers, Stainless Steel Tables, Biro 3334 Meat Saws, True Glass Door Freezers and Coolers, Hobart Mixers, of all sizes, and more!

 

*In conjunction with TB Auctions.*

 

- ENDS: Mon, October 26, 2026 @ 11AM Eastern
- ADDRESS: 10161 Industrial Dr NE, Covington, GA 30014
- PREVIEW: Oct 23rd 10am - 2pm
- CHECKOUT DATES & TIMES: 5 Business Days Following Auction

 

 

[CLICK HERE TO VIEW ALL CURRENT AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

 

 

 

 

 

 

FULL INVENTORY LIST

 

| **Lot Number** |  | **Lot Title** | **Lot Description** |  | **Quantity** |
| --- | --- | --- | --- | --- | --- |
| **1000** |  | HOBART 20QT MIXER WITH EXTRAS | M# A-200, S# 11-438-523, 115V, YEAR GL |  | 1 |
| **1001** |  | AVANTCO REFRIGERATED PREP TABLE | M# 178APT60HC, S# 5260177191402510 |  | 1 |
| **1002** |  | DELFIELD REFRIGERATED PREP TABLE | M# 448N-12-HB3, S#1501152000755, 115V |  | 1 |
| **1003** |  | STAINLESS STEEL TABLE | 5FT X 3FT X 35" |  | 1 |
| **1004** |  | BIZERBA VERTICAL MANUAL DELI SLICER | M# VS12F, S# 2151465, 120V |  | 1 |
| **1005** |  | 2014 BIZERBA VERTICAL DELI SLICER | M# VS12F, S# 11010412, 120V |  | 1 |
| **1006** |  | BIZERBA DELI SLICER | S# 30015253, 120V, DATA PLATE WORN |  | 1 |
| **1007** |  | 2017 BIZERBA MANUAL DELI SLICER | M# GSPH, S# 11487180, 120V |  | 1 |
| **1008** |  | STAINLESS STEEL TABLE | 6FT X 30" X 40" |  | 1 |
| **1009** |  | PLASTIC TOTES | 26" X 18" |  | 6 |
| **1010** |  | 6FT FOLDING TABLE | 6FT FOLDING TABLE |  | 1 |
| **1011** |  | AMEREX FIRE EXTINGUISHER | CAPACITY LEFT IN TANK UNKNOWN |  | 1 |
| **1012** |  | 2010 BIZERBA MANUAL DELI SLICER | M# SE12US, S# 30004036, 120V |  | 1 |
| **1013** |  | TOTE AND STAND | TOTE AND STAND |  | 1 |
| **1014** |  | HOBART PRICING SCALE WITH PRINTER | M# HLXWM, 120-208/240V |  | 1 |
| **1015** |  | GROUP OF BARTENDING ITEMS | GROUP OF BARTENDING ITEMS |  | 1 |
| **1016** |  | BAKERY SHEET PANS | 26" X 18" |  | 15 |
| **1017** |  | BAKERY SHEET PANS | 26" X 18" |  | 34 |
| **1018** |  | 20 HOLE MUFFIN TRAYS | 20 HOLE MUFFIN TRAYS |  | 8 |
| **1019** |  | 2012 BIZERBA MEAT TENDERIZER BASE | M# S111, S# 10811488, 120V |  | 1 |
| **1020** |  | 2016 UNIVEX MEAT GRINDER BASE | M# MG22, S# P16030250, 115V |  | 1 |
| **1021** |  | 2016 BIZERBA MEAT TENDERIZER | M# S111, S# 11327756, 120V |  | 1 |
| **1022** |  | AMEREX FIRE EXTINGUISHER | CAPACITY LEFT IN TANK UNKNOWN |  | 1 |
| **1023** |  | SENTRY FIRE EXTINGUISHER | CAPACITY LEFT IN TANK UNKNOWN |  | 1 |
| **1024** |  | BADGER FIRE EXTINGUISHER | CAPACITY LEFT IN TANK UNKNOWN |  | 1 |
| **1025** |  | AMEREX FIRE EXTINGUISHER | CAPACITY LEFT IN TANK UNKNOWN |  | 1 |
| **1026** |  | CHAFFING BASES WITH INSERTS | CHAFFING BASES WITH INSERTS |  | 2 |
| **1027** |  | HOBART PRICING SCALE WITH PRINTER | M# HLXWM, 120-208/240V |  | 1 |
| **1028** |  | HOBART PRICING SCALE WITH PRINTER | M# HLXWM, 120-208/240V |  | 1 |
| **1029** |  | HOBART 20QT MIXER WITH BOWL AND PADDLE | M# A-200, S# 1636025, 115V |  | 1 |
| **1030** |  | BLOOMFIELD COFFEE BREWER | M# 1088, 115/230V |  | 1 |
| **1031** |  | 2025 BIZERBA VERTICAL DELI SLICER | M# VSP, S# 12385767, 120V |  | 1 |
| **1032** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1033** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1034** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1035** |  | RECTANGLE STAINLESS TRAY | 24"X 16" |  | 1 |
| **1036** |  | HOBART HTI PRICING SCALE WITH PRINTER | YEAR MAT, 120/208-240V |  | 1 |
| **1037** |  | HOBART 1512 DELI SLICER | S# 56-826-754, 115V |  | 1 |
| **1038** |  | TOTE DOLLY WITH TOTE | TOTE DOLLY WITH TOTE |  | 1 |
| **1039** |  | 2022 HUSSMANN SUSHI SERVICE CASE | M# Q2-SP-N4-4CR-1-RSC-R, S# 1030218202272155, REMOTE REF 407A |  | 1 |
| **1040** |  | (NEW/UNUSED) 5.5OZ CHAMPAGNE GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1041** |  | (NEW/UNUSED) 8OZ WINE GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1042** |  | (NEW/UNUSED) 12OZ PILSNER GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1043** |  | (NEW/UNUSED) 8OZ ROCKS GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1045** |  | (NEW/UNUSED) 9OZ HI-BALL GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1046** |  | (NEW/UNUSED) 8OZ HI BALL GLASSES | QUANTITY IS BY PIECE |  | 96 |
| **1047** |  | (NEW/UNUSED) 12OZ MIXING GLASSES | QUANTITY IS BY PIECE |  | 24 |
| **1048** |  | (NEW/UNUSED) 9OZ BEVERAGE GLASSES | QUANTITY IS BY PIECE |  | 48 |
| **1049** |  | (NEW/UNUSED) 5" ASH TRAYS | QUANTITY IS BY PIECE |  | 36 |
| **1050** |  | (NEW/UNUSED) 5" ASH TRAYS | QUANTITY IS BY PIECE |  | 36 |
| **1051** |  | (NEW/UNUSED) 5" ASH TRAYS | QUANTITY IS BY PIECE |  | 36 |
| **1052** |  | (NEW/UNUSED) 10OZ GLASSES | QUANTITY IS BY PIECE |  | 72 |
| **1053** |  | (NEW/UNUSED) 6.5OZ WINE GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1054** |  | (NEW/UNUSED) 12OZ TEA GLASSES | QUANTITY IS BY PIECE |  | 72 |
| **1055** |  | (NEW/UNUSED) 8OZ MILK GLASSES | QUANTITY IS BY PIECE |  | 144 |
| **1056** |  | (NEW/UNUSED) 12OZ BEER GLASS | QUANTITY IS BY PIECE |  | 36 |
| **1057** |  | LARGE STAINLESS STEEL WORKSTATION | 6FT X 26" X 40" |  | 1 |
| **1058** |  | LARGE STAINLESS STEEL WORKSTATION | 128" X 30" X 40" |  | 1 |
| **1059** |  | (NEW/UNUSED) 12OZ ALE GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1060** |  | 2018 BIZERBA MEAT TENDERIZER BASE | M# S111, S# 11526810, 120V |  | 1 |
| **1061** |  | 2025 BIZERBA MANUAL DELI SLICER | M# GSPH, S# 12385114, 120V |  | 1 |
| **1062** |  | BUNN COFFEE BREWER | DATA PLATE IS WORN |  | 1 |
| **1063** |  | STAINLESS STEEL TABLE | 6FT X 2FT X 43" |  | 1 |
| **1064** |  | (NEW/UNUSED) 4.5OZ PARFAIT GLASSE | QUANTITY IS BY PIECE |  | 72 |
| **1065** |  | (NEW/UNUSED) 12OZ OLD FASHIONED GLASSES | QUANTITY IS BY PIECE |  | 48 |
| **1066** |  | (NEW/UNUSED) 16.65OZ FIESTA GLASSES | QUANTITY IS BY PIECE |  | 12 |
| **1067** |  | (NEW/UNUSED) 6.25" PLATES | QUANTITY IS BY PIECE |  | 36 |
| **1068** |  | (NEW/UNUSED) 5 5/8" SAUCERS | QUANTITY IS BY PIECE |  | 72 |
| **1069** |  | (NEW/UNUSED) 9 3/8" OVAL PLATTERS | QUANTITY IS BY PIECE |  | 24 |
| **1070** |  | (NEW/UNUSED) 21OZ SCHOONERS | QUANTITY IS BY PIECE |  | 12 |
| **1071** |  | (NEW/UNUSED) GELATO GLASSES | QUANTITY IS BY PIECE |  | 6 |
| **1072** |  | HOBART PRICING SCALE WITH PRINTER | M# HLXWM, 120-208/240V |  | 1 |
| **1073** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1074** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1075** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1076** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1077** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1078** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1079** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1080** |  | 2024 BIZERBA MANUAL DELI SLICER | M# GSPH, S# 12348184, 120V |  | 1 |
| **1081** |  | AHT REACH IN CHEST FREEZER | M# SYDNEY XL 210 NAM, S# 37331100001702, REF 290 |  | 1 |
| **1085** |  | NEW ME DELI SLICER STAND | NEW ME DELI SLICER STAND |  | 1 |
| **1086** |  | HOBART 20QT MIXER WITH BOW, HOOK AND PADDLE | M# A200, S# 31-1252-065, YEAR AAB, 115V |  | 1 |
| **1087** |  | 2016 BIZERBA MANUAL DELI SLICER | Me GSPH, S# 11279515, 120V |  | 1 |
| **1088** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1089** |  | STAINLESS STEEL TABLE | WITH SLIDING DOORS, 7FT X 30" X 42" |  | 1 |
| **1090** |  | HOBART 80QT MIXER WITH BOWL, WHISK AND PADDLE | M# L800, S# 11-284-876. 200V 3PH |  | 1 |
| **1091** |  | NEW ME DELI SLICER STAND | NEW ME DELI SLICER STAND |  | 1 |
| **1092** |  | 3 TIER METRO RACK | 3 TIER METRO RACK |  | 1 |
| **1093** |  | HOBART HTI PRICING SCALE WITH PRINTER | S# 45-1120-484, 120/208-240V |  | 1 |
| **1094** |  | HOBART HTI PRICING SCALE WITH PRINTER | S# 45-1187-994, 120/208-240V |  | 1 |
| **1095** |  | BADGER FIRE EXTINGUISHER | CAPACITY LEFT IN TANK UNKNOWN |  | 1 |
| **1096** |  | RECTANGLE STAINLESS TRAY | 6" X 16" |  | 5 |
| **1097** |  | RECTANGLE STAINLESS TRAY | 6" X 16" |  | 5 |
| **1098** |  | RECTANGLE STAINLESS TRAY | 6" X 16" |  | 4 |
| **1099** |  | RECTANGLE STAINLESS TRAY | 6" X 16" |  | 4 |
| **1100** |  | REFURBISHED POLY TOP TABLE ON CASTERS | 2FT X 20" X 26" |  | 1 |
| **1101** |  | NEW ME DELI SLICER STAND | NEW ME DELI SLICER STAND |  | 1 |
| **1102** |  | DORMONT GAS CONNECTOR | DORMONT GAS CONNECTOR |  | 1 |
| **1103** |  | (NEW/UNUSED) 7OZ COFFEE CUP | QUANTITY IS BY PIECE |  | 36 |
| **1104** |  | (NEW/UNUSED) 24OZ DRINKING JARS | QUANTITY IS BY PIECE |  | 12 |
| **1105** |  | (NEW/UNUSED) 12OZ BEER GLASS | QUANTITY IS BY PIECE |  | 72 |
| **1106** |  | (NEW/UNUSED) STEMMED GLASS | QUANTITY IS BY PIECE |  | 36 |
| **1107** |  | (NEW/UNUSED) OVAL GRAVY BOAT | QUANTITY IS BY PIECE |  | 12 |
| **1108** |  | (NEW/UNUSED) 12" PASTA BOWL | QUANTITY IS BY PIECE |  | 12 |
| **1109** |  | (NEW/UNUSED) 12" PASTA BOWL | QUANTITY IS BY PIECE |  | 12 |
| **1110** |  | (NEW/UNUSED) 8OZ GLASSES | QUANTITY IS BY PIECE |  | 72 |
| **1111** |  | (NEW/UNUSED) 7OZ PILSNER GLASSES | QUANTITY IS BY PIECE |  | 72 |
| **1112** |  | (NEW/UNUSED) LUMINARC GLASSES | QUANTITY IS BY PIECE |  | 48 |
| **1113** |  | (NEW/UNUSED) CRÈME BRULE BOWLS | QUANTITY IS BY PIECE |  | 48 |
| **1114** |  | (NEW/UNUSED) 7 1/4" PLATES | QUANTITY IS BY PIECE |  | 36 |
| **1115** |  | (NEW/UNUSED) 10OZ HI-BALL GLASSES | QUANTITY IS BY PIECE |  | 12 |
| **1116** |  | (NEW/UNUSED) 12" PASTA BOWL | QUANTITY IS BY PIECE |  | 19 |
| **1117** |  | (NEW/UNUSED) 12" PASTA BOWL | QUANTITY IS BY PIECE |  | 24 |
| **1118** |  | (NEW/UNUSED) 12OZ SHELL ZOMBIE | QUANTITY IS BY PIECE |  | 72 |
| **1119** |  | (NEW/UNUSED) 2.8OZ STEMMED GLASS | QUANTITY IS BY PIECE |  | 24 |
| **1120** |  | (NEW/UNUSED) 27.25OZ GRANDE GLASSES | QUANTITY IS BY PIECE |  | 11 |
| **1121** |  | (NEW/UNUSED) 5" ASH TRAYS | QUANTITY IS BY PIECE |  | 36 |
| **1122** |  | (NEW/UNUSED) 4.25OZ ROCKS GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1123** |  | (NEW/UNUSED) ASPEN 23 SALAD BOWLS | QUANTITY IS BY PIECE |  | 6 |
| **1124** |  | (NEW/UNUSED) 10.5OZ COLLINS GLASS | QUANTITY IS BY PIECE |  | 36 |
| **1125** |  | (NEW/UNUSED) 12OZ PILSNER GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1126** |  | (NEW/UNUSED) 8" PLATES | QUANTITY IS BY PIECE |  | 24 |
| **1127** |  | (NEW/UNUSED) 12OZ PILSNER GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1128** |  | (NEW/UNUSED) 9OZ ROCKS GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1129** |  | (NEW/UNUSED) BEER GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1130** |  | (NEW/UNUSED) BROWN COFFEE MUGS | QUANTITY IS BY PIECE |  | 36 |
| **1131** |  | (NEW/UNUSED) 12 5/8" PLATTER | QUANTITY IS BY PIECE |  | 12 |
| **1132** |  | (NEW/UNUSED) 5 7/8 BOWL | QUANTITY IS BY PIECE |  | 36 |
| **1133** |  | (NEW/UNUSED) 11 5/8" PLATTERS | QUANTITY IS BY PIECE |  | 12 |
| **1134** |  | (NEW/UNUSED) ASSORTED COFFEE CUPS | QUANTITY IS BY PIECE |  | 36 |
| **1135** |  | (NEW/UNUSED) OVAL PLATTERS | QUANTITY IS BY PIECE |  | 36 |
| **1136** |  | (NEW/UNUSED) WHITE COFFEE CUPS | QUANTITY IS BY PIECE |  | 36 |
| **1137** |  | (NEW/UNUSED) 5" ASH TRAYS | QUANTITY IS BY PIECE |  | 36 |
| **1138** |  | (NEW/UNUSED) WHITE COFFEE CUPS | QUANTITY IS BY PIECE |  | 36 |
| **1139** |  | (NEW/UNUSED) 16OZ COOLER GLASSES | QUANTITY IS BY PIECE |  | 72 |
| **1140** |  | (NEW/UNUSED) 1.69OZ SHOT GLASSES | QUANTITY IS BY PIECE |  | 72 |
| **1141** |  | (NEW/UNUSED) 2.5OZ MINI PILSNER GLASSES | QUANTITY IS BY PIECE |  | 24 |
| **1142** |  | (NEW/UNUSED) 7.5OZ MARTINI GLASSES | QUANTITY IS BY PIECE |  | 24 |
| **1143** |  | (NEW/UNUSED) TEMPERED GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1144** |  | (NEW/UNUSED) TEMPERED GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1145** |  | (NEW/UNUSED) FROSTED MARTINI GLASSES | QUANTITY IS BY PIECE |  | 12 |
| **1146** |  | (NEW/UNUSED) 5.5OZ CHAMPAGNE GLASSES | QUANTITY IS BY PIECE |  | 72 |
| **1147** |  | (NEW/UNUSED) 8OZ HI-BALL GLASSES | QUANTITY IS BY PIECE |  | 72 |
| **1148** |  | (NEW/UNUSED) 6.5OZ WINE GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1149** |  | (NEW/UNUSED) 9OZ MIXING GLASSES | QUANTITY IS BY PIECE |  | 24 |
| **1150** |  | (NEW/UNUSED) 17OZ FIESTA GLASSES | QUANTITY IS BY PIECE |  | 12 |
| **1151** |  | (NEW/UNUSED) 7.5OZ MARTINI GLASSES | QUANTITY IS BY PIECE |  | 12 |
| **1152** |  | (NEW/UNUSED) 9OZ ROCKS GLASSES | QUANTITY IS BY PIECE |  | 72 |
| **1153** |  | (NEW/UNUSED) 12OZ PILSNER GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1154** |  | (NEW/UNUSED) 12OZ PILSNER GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1155** |  | (NEW/UNUSED) 12OZ PILSNER GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1156** |  | (NEW/UNUSED) 12OZ PILSNER GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1157** |  | (NEW/UNUSED) 12OZ PILSNER GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1158** |  | (NEW/UNUSED) 16OZ CACTUS GLASSES | QUANTITY IS BY PIECE |  | 12 |
| **1159** |  | (NEW/UNUSED) 8.75" SOUP BOWLS | QUANTITY IS BY PIECE |  | 48 |
| **1160** |  | (NEW/UNUSED) 9" OVAL PLATTERS | QUANTITY IS BY PIECE |  | 48 |
| **1161** |  | (NEW/UNUSED) 9" OVAL PLATTERS | QUANTITY IS BY PIECE |  | 48 |
| **1162** |  | (NEW/UNUSED) 7.25" PLATES | QUANTITY IS BY PIECE |  | 48 |
| **1163** |  | (NEW/UNUSED) 7OZ TEA CUPS | QUANTITY IS BY PIECE |  | 36 |
| **1164** |  | (NEW/UNUSED) 6OZ CUPS | QUANTITY IS BY PIECE |  | 36 |
| **1165** |  | (NEW/UNUSED) 17.25OZ TEA GLASSES | QUANTITY IS BY PIECE |  | 12 |
| **1166** |  | (NEW/UNUSED) 10OZ ALE GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1167** |  | (NEW/UNUSED) 16OZ CACTUS GLASSES | QUANTITY IS BY PIECE |  | 12 |
| **1168** |  | (NEW/UNUSED) 8.5OZ WINE GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1169** |  | (NEW/UNUSED) 3OZ MARTINI GLASSES | QUANTITY IS BY PIECE |  | 24 |
| **1170** |  | (NEW/UNUSED) 10OZ ALE GLASSES | QUANTITY IS BY PIECE |  | 72 |
| **1171** |  | (NEW/UNUSED) 10OZ ALE GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1172** |  | (NEW/UNUSED) 6.5OZ WINE GLASSES | QUANTITY IS BY PIECE |  | 36 |
| **1173** |  | (NEW/UNUSED) 16OZ CACTUS GLASSES | QUANTITY IS BY PIECE |  | 12 |
| **1174** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1175** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1176** |  | (NEW/UNUSED) 13OZ GOBLET GLASSES | QUANTITY IS BY PIECE |  | 12 |
| **1177** |  | (NEW/UNUSED) 6OZ CHAMPAGNE GLASSES | QUANTITY IS BY PIECE |  | 12 |
| **1178** |  | (NEW/UNUSED) 8OZ MARTINI GLASSES | QUANTITY IS BY PIECE |  | 12 |
| **1179** |  | (NEW/UNUSED) 8OZ MARTINI GLASSES | QUANTITY IS BY PIECE |  | 11 |
| **1180** |  | HOBART PRICING SCALE WITH PRINTER | M# HLXWM, 120-208/240V |  | 1 |
| **1181** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1182** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1183** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1184** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1185** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1186** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1187** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1188** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1189** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1190** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1191** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1192** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1193** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1194** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1195** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1196** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1197** |  | HOBART PRICING SCALE WITH PRINTER | UNIT COMES IN A BOX (NOT ORIGINAL), M# HLXWM, 120-208/240V |  | 1 |
| **1198** |  | KROWNE BAR BACK SINK | M# KR18-T12 |  | 1 |
| **1199** |  | NEW BREAD BOWL BASKETS | NEW BREAD BOWL BASKETS |  | 6 |
| **1200** |  | NEW BREAD BOWL BASKETS | NEW BREAD BOWL BASKETS |  | 6 |
| **1201** |  | NEW 16" X 24" WALL SHELF | NEW 16" X 24" WALL SHELF |  | 1 |
| **1202** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1203** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1204** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1205** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1206** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1207** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1208** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1209** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
| **1210** |  | NEW STAINLESS HAND SINK | NEW STAINLESS HAND SINK |  | 1 |
