---
title: CARROLLTON, TX - GROCERY DELIVERY - WAREHOUSE AUCTION
description: Join our online auction for new beverage freezers, refrigerators, shelving units & more in Carrollton, TX. Bidding starts June 24, 2026, at 2 PM Central.
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# CARROLLTON, TX - GROCERY DELIVERY - WAREHOUSE AUCTION

![SAM Logo 2018](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/SAM%20Logo%202018.jpg?width=1200&length=1200&name=SAM%20Logo%202018.jpg)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/Grocery-Delivery-Auction-Carrollton-TX-06-24-26/event-catalog/297790)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10224)

[![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")](https://bid.samauctions.com/auctions/9674/sam-au10224)

ONLINE ONLY.

 

NEW-IN-BOX Beverage Air Freezers, Atosa 2-Glass Door Refrigerators, Atosa 2-Glass Door Freezers, Wire Shelving Units, Leer Ice Merchandiser, NEW-IN-BOX Hoshizaki Undercounted Freezer, Steel Packing Workbench, Vizio TV Monitors, and more!

 

 

• LOTS START CLOSING: Wed, June 24th, 2026 @ 2PM CENTRAL

• ADDRESS: 3310 Keller Springs Rd #140, Carrollton, TX 75006  
• PREVIEW HOURS: 6/24 10AM-2PM

• CHECKOUT DATES & TIMES: 6/25-6/28 from 8AM-6PM

Contact: Mike Richards 520-358-3468

C. Lines TX#16995

 

[CLICK HERE TO VIEW ALL CURRENT AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

 

 

FULL INVENTORY LIST

| **Lot Number** |  | **Lot Title** | **Lot Description** |  | **Quantity** |
| --- | --- | --- | --- | --- | --- |
| **1** |  | wire shelving units | ~ 48" x 18" x 75"h |  | 2 |
| **2** |  | wire shelving unit w/ plastic shelf bins | ~ 72" x 18" x 75"h |  | 1 |
| **3** |  | wire shelving units, on casters | ~ 36" x 14" x 58"h |  | 3 |
| **4** |  | office chairs | office chairs |  | 4 |
| **5** |  | wire shelving units | ~ 36" x 18" x 75"h |  | 2 |
| **6** |  | Sanitaire vacuum cleaner w/ bags | 115v |  | 1 |
| **8** |  | soft standing floormat | soft standing floormat |  | 1 |
| **9** |  | wire shelving units | ~ 48" x 18" x 72"h |  | 2 |
| **10** |  | wire shelving unit | ~ 48" x 18" x 75"h |  | 1 |
| **11** |  | wire shelving units | ~ 48" x 18" x 75"h |  | 3 |
| **12** |  | trash & recycle bin | trash & recycle bin |  | 1 |
| **14** |  | Whirlpool fridge/freezer | 115v |  | 1 |
| **19** |  | office table w/ drawers | ~ 72" x 20" x 28.5"h |  | 1 |
| **20** |  | plastic drawers w/ labels, stickers, tape | ~ 12" x 14" x 24"h |  | 3 |
| **21** |  | Epson ES-400 II printer | 115v |  | 1 |
| **22** |  | Honeywell quad battery charger | 115v |  | 1 |
| **23** |  | Canon TS702a printer | 115v |  | 1 |
| **24** |  | label printers & receipt printer | Epson & Star, 115v |  | 1 |
| **26** |  | Koenpack floral kraft sleeve w/ red ribbon handles | ~ 18" x 20" x 5" |  | 3 |
| **27** |  | clear vase bags | ~ 16 x 50 x 30cm |  | 4 |
| **28** |  | Mini Anne CPR manikins | Mini Anne CPR manikins |  | 1 |
| **29** |  | fresh flower stem cutter | fresh flower stem cutter |  | 1 |
| **30** |  | wire shelving unit | ~ 48" x 18" x 74"h |  | 1 |
| **31** |  | wire shelving unit, on casters w/ colored gift paper | ~ 48" x 18" x 77"h |  | 1 |
| **32** |  | plastic shelf bins | varried sizes |  | 1 |
| **33** |  | misc wire shelving parts | plastic shelf inserts, shelving poles, shelf |  | 1 |
| **34** |  | stainless packing table top | ~ 72" x 30" |  | 1 |
| **35** |  | floor mats | floor mats |  | 1 |
| **36** |  | Altronix & Tripp-Lite server enclosure | Altronix & Tripp-Lite server enclosure |  | 1 |
| **37** |  | ceiling panels | ~ 24" x 48" |  | 1 |
| **38** |  | Holiday decorations | Holiday decorations |  | 1 |
| **39** |  | Tablet stand w/ tablet | ~ 51"h |  | 2 |
| **40** |  | A-frame sign holder | ~ 24" x 40" |  | 1 |
| **41** |  | floor mat | floor mat |  | 1 |
| **42** |  | collapsible shopping carts, look new | collapsible shopping carts, look new |  | 3 |
| **43** |  | face masks | face masks |  | 1 |
| **44** |  | magnetic chip clips | magnetic chip clips |  | 1 |
| **45** |  | 12" bench chair hooks | 12" bench chair hooks |  | 3 |
| **46** |  | 6" peg hooks | 6" peg hooks |  | 1 |
| **47** |  | 6" vase box holders | 6" vase box holders |  | 1 |
| **48** |  | tape & 2" book rings | tape & 2" book rings |  | 1 |
| **49** |  | plastic crates | plastic crates |  | 1 |
| **50** |  | Walmann garage wall shelf | ~ 12" x 24" |  | 3 |
| **51** |  | misc personal equipment, | gloves, cooling headbands, safty vest, gear keeper lanyards, etc. |  | 1 |
| **52** |  | plastic bins w/ dividers | ~ 6.5' x 9.5" , 9.5" x 15" |  | 1 |
| **52A** |  | white dry erase board | ~ 96" x 48" |  | 1 |
| **53** |  | wire shelving units | ~ 36" x 18" x 75"h |  | 2 |
| **54** |  | wire sheling unit, w/ copy paper & binders | ~ 36" x 18" x 74"h |  | 1 |
| **55** |  | office table w/ drawers | ~ 72" x 24" x 30"h |  | 1 |
| **56** |  | file cabinets | ~ 15" x 26" x 28"h, 14" x 18" x 25"h |  | 2 |
| **57** |  | desk top wire paper organizer | desk top wire paper organizer |  | 1 |
| **58** |  | T8 rugget tablet | looks new in box |  | 12 |
| **59** |  | mop buckets w/ one mop | mop buckets w/ one mop |  | 2 |
| **60** |  | wash station | ~ 19" x 19" x 12"d basin |  | 1 |
| **62** |  | trash & hazard bin | trash & hazard bin |  | 1 |
| **63** |  | hand stretch wrap | 20" x 1000' |  | 2 |
| **64** |  | wire shelving unit w/ stickers & labels | ~ 48" x 18" x 86"h |  | 1 |
| **65** |  | wire shelving unit w/ misc. | ~ 48" x 18" x 86"h, packing paper, thermal bubble wrap, hand sanitizer, new casters |  | 1 |
| **66** |  | wire shelving unit w/ trash bags varied sizes | ~ 48" x 18" x 74"h |  | 1 |
| **67** |  | 4" light duty scrapper | 4" light duty scrapper |  | 2 |
| **68** |  | 8" heavy duty scrapper | 8" heavy duty scrapper |  | 1 |
| **69** |  | wire shelving units | ~ 48" x 18" x 86"h |  | 2 |
| **71** |  | trash & hazard bin & wet floor tents | trash & hazard bin & wet floor tents |  | 1 |
| **72** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **72A** |  | wire shelving poles | ~ 75"h |  | 1 |
| **73** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **74** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **75** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **76** |  | Atosa 2-glass door freezer | m# MCF8703GR, s# MCF8703GRAUS100320061600c40002, 115v, mfg 2020 |  | 1 |
| **77** |  | Atosa 2-glass door freezer | m# MCF8703GR, s# MCF8703GRAUS100320061600C40007, 115v, mfg 2020 |  | 1 |
| **78** |  | Atosa 2-glass door freezer | m# MCF8703GR, s# MCF8703GRAUS100320070300C40010, 115v, mfg 2020 |  | 1 |
| **79** |  | Atosa 2-glass door freezer | m# MCF8703GR, s# MCF8703GRAUS100320061600C40004, 115v, mfg 2020 |  | 1 |
| **80** |  | NEW in box Beverage Air one section reach-in freezer | m# HF1WHC-1S-WS, s# 15508126, 115v |  | 1 |
| **81** |  | NEW in box Beverage Air one section reach-in freezer | m# HF1WHC-1S-WS, s# 15600884, 115v |  | 1 |
| **82** |  | aluminum dunnage rack | ~ 36" x 20" x 12"h |  | 2 |
| **83** |  | aluminum dunnage rack | ~ 48" x 24" x 12"h |  | 4 |
| **84** |  | aluminum dunnage rack | ~ 36" x 24" x 12"h, 48" x 20" x 12"h |  | 2 |
| **85** |  | aluminum dunnage rack | ~ 2) 48" x 24" x 12"h, 1) 36" x 24" x 12"h |  | 3 |
| **86** |  | aluminum dunnage rack | ~ 48" x 24" x 12"h |  | 2 |
| **87** |  | NEW in box Beverage Air one section reach-in freezer | m# HF1WHC-1S-WS, s# 15600896, 115v |  | 1 |
| **88** |  | NEW in box Beverage Air one section reach-in freezer | m# HF1WHC-1S-WS, s# 15600883, 115v |  | 1 |
| **89** |  | NEW in box Beverage Air one section reach-in freezer | m# HF1WHC-1S-WS, s# 15600892, 115v |  | 1 |
| **90** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS1T0322092900C40011, 115v, mfg 2022 |  | 1 |
| **91** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS1T0322092300C40016, 115v, mfg 2022 |  | 1 |
| **92** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100320070500C40007, 115v, mfg 2020 |  | 1 |
| **93** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUS1TP2N037, 115v, mfg 2025 |  | 1 |
| **94** |  | NEW in box Beverage Air two section reach-in freezer | m# HF2HC-1S-WS-003, s# 15700320, 115v |  | 1 |
| **95** |  | NEW in box Beverage Air two section reach-in freezer | m# HF2HC-1S-WS-003, s# 15611204, 115v |  | 1 |
| **96** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **97** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **98** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **99** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **100** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **101** |  | NEW in box Beverage Air two section reach-in freezer | m# HF2HC-1S-WS-003, s# 15611180, 115v |  | 1 |
| **102** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 5 |
| **103** |  | wire security cage | ~ 48" x 18" x 64"h |  | 1 |
| **104** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100320092700C40005, 115v, mfg 2020 |  | 1 |
| **105** |  | wire shelving unit | ~ 30" x 18" x 72"h |  | 1 |
| **106** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUS1TN9M035, 115v, mfg 2024 |  | 1 |
| **107** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **108** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUS1TNA8028, 115v, mfg 2024 |  | 1 |
| **109** |  | Excellence Industries one section display freezer | m# GDF-22, s# 237628, 115v |  | 1 |
| **110** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUS1TP4V038, 115v, mfg 2025 |  | 1 |
| **111** |  | Atosa 2-glass door freezer | m# MCF8721ES, S# MCF8721AUS1TP5N024, 115v, mfg 2025 |  | 1 |
| **112** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **113** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **114** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **115** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 5 |
| **116** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 5 |
| **117** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 2 |
| **118** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUS1TNA8038, 115v, mfg 2024 |  | 1 |
| **119** |  | Atosa 2-glass door refrigerator | m# MCF8707GR, s# MCF8707GRAUS100321120100C40047, 115v, mfg 2021 |  | 1 |
| **120** |  | wire shelving unit | ~ 48" x 36" x 86"h |  | 1 |
| **121** |  | Leer 2-glass door ice freezer merchandiser | m# L060UAGP, s# 240129296, 115v, mfg 2024 |  | 1 |
| **122** |  | poly box truck | ~ 27" x 39" |  | 1 |
| **123** |  | utility cart | ~ 36" x 24" |  | 1 |
| **124** |  | trash bins | trash bins |  | 1 |
| **125** |  | trash can | trash can |  | 1 |
| **126** |  | wire shelving extra shelves | varied sizes |  | 1 |
| **127** |  | plastic shelf bins | varied sizes |  | 1 |
| **128** |  | wire shelving units | ~ 48" x 36" x 86"h |  | 1 |
| **129** |  | Atosa ref/freezer shelves | ~ 24" x 24" |  | 14 |
| **130** |  | moving blankets | moving blankets |  | 1 |
| **131** |  | plastic shelf bins | ~ 10" x 22" & 16" x 10" |  | 1 |
| **131A** |  | plastic shelf bins | ~ 10" x 22" & 16" x 10" |  | 1 |
| **132** |  | TPI fan | ~ 31" Di |  | 1 |
| **133** |  | TPI fan | ~ 31" Di |  | 1 |
| **134** |  | portable table w/ adjustable height | ~ 30" x 22" |  | 2 |
| **135** |  | portable table w/ adjustable height | ~ 30" x 22" |  | 2 |
| **136** |  | NEW in box Beverage Air two section reach-in freezer | m# HF2HC-1S-WS-003, s# 15611201, 115v |  | 1 |
| **137** |  | NEW in box Beverage Air two section reach-in freezer | m# HF2HC-1S-WS-003, s# 15700327, 115v |  | 1 |
| **138** |  | 3-sided wire merchandiser on casters | ~ 24" sides, 76"h |  | 1 |
| **139** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100321060700C40038, 115v, mfg 2021 |  | 1 |
| **140** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100321060700C40036, 115v, mfg 2021 |  | 1 |
| **141** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T0321041900C40001, 115v, mfg 2021 |  | 1 |
| **142** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUSATQ36030, 115v, mfg 2026 |  | 1 |
| **143** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS1T0322072800C40002, 115v, mfg 2022 |  | 1 |
| **144** |  | Atosa 2-glass door refrigerator | m# MCF8723GR,s# MCF8723GRAUS100320071100C40003, 115v, mgf 2020 |  | 1 |
| **145** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS1T0322092100C40009, 115v, mfg 2022 |  | 1 |
| **146** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100321071300C40023, 115v, mfg 2021 |  | 1 |
| **147** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100320071100C40002, 115v, mfg 2020 |  | 1 |
| **148** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS1T0322091900C40033, 115v, mfg 2022 |  | 1 |
| **149** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100321060700C40039, 115v, mfg 2021 |  | 1 |
| **150** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100320092700C40006, 115v, mfg 2020 |  | 1 |
| **151** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100321042200C40068, 115v, mfg 2021 |  | 1 |
| **152** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723AUS1CN1T031, 115v, mfg 2024 |  | 1 |
| **153** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100320070900C40030, 115v, mfg 2020 |  | 1 |
| **154** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100320071100C40004, 115v, mfg 2020 |  | 1 |
| **155** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRCAJ10031908280FF90002, 115v, mfg 2019 |  | 1 |
| **156** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS1T0322092200C40034, 115v, mfg 2022 |  | 1 |
| **157** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS1T0322091600C40002, 115v, mfg 2022 |  | 1 |
| **158** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100321060700C40037, 115v, mfg 2021 |  | 1 |
| **159** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T0321110200C40034, 115v, mfg 2021 |  | 1 |
| **160** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T0321041700C40003, 115v, mfg 2021 |  | 1 |
| **161** |  | Hoshizaki single section undercounter freezer | m# UF27B, s# Q51292F, 115v, mfg 2025 |  | 1 |
| **162** |  | NEW in box Hoshizaki single section undercounter freezer | m# UF27B, s# Q51319F, 115v |  | 1 |
| **163** |  | NEW in box Hoshizaki single section undercounter freezer | m# UF27B, s# Q51308F, 115v |  | 1 |
| **164** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T0321041600C40018, 115v, mfg 2021 |  | 1 |
| **165** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 3 |
| **166** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 4 |
| **167** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 6 |
| **168** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 6 |
| **169** |  | wire shelving unit | ~ 5) 48" x 18" x 86"h, 1) 48" x 18" x 75"h |  | 6 |
| **170** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 6 |
| **171** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 6 |
| **172** |  | wire shelving unit | ~ 48" x 18" x 86"h |  | 6 |
| **174** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T0321041700C40004, 115v, mfg 2021 |  | 1 |
| **177** |  | Atosa 2-glass door freezer | m# MCF8701GR, s# MCF8701GRAUS100320062200C40004, 115v, mfg 2020 |  | 1 |
| **178** |  | wire shelving units | ~ 30" x 18" x 86"h, 36" x 18" x 75"h |  | 2 |
| **179** |  | steel packing workbench w/ top & bottom shelves | ~ 60" x 30" |  | 1 |
| **180** |  | steel packing workbench w/ top & bottom shelves, stainless table top | ~ 72" x 30" |  | 1 |
| **181** |  | steel packing workbench w/ top & bottom shelves, stainless table top | ~ 72" x 30" |  | 1 |
| **182** |  | Vizio tv monitor w/ mount | ~ 32", 120v |  | 1 |
| **183** |  | Vizio tv monitor w/ mount | ~ 32", 120v |  | 2 |
| **183A** |  | ViewZ tv monitor w/ mount | ~ 43", 120v |  | 1 |
| **184** |  | 3-teir plastic cart | ~ 24" x 18" |  | 1 |
| **185** |  | U-boat | ~ 24" x 60" |  | 1 |
| **186** |  | tote picking cart | ~ 24" x 60" |  | 1 |
| **187** |  | misc. white boards, wall shelving, signage, corkboard | misc. white boards, wall shelving, signage, corkboard |  | 1 |
| **188** |  | misc. warning signage | misc. warning signage |  | 1 |
| **189** |  | retractable sign | ~ 34" |  | 1 |
| **190** |  | Clinton Electronics security monitor/camera w/ mount | m# CE-M21 |  | 1 |

 

 

 

 

 

[BROWSE ALL AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

---

 

- [info@samauctions.com](mailto:info@samauctions.com)

[![SAM-Logo-retina](https://go.samauctions.com/hs-fs/hubfs/SAM-Logo-retina.png?width=200&height=63&name=SAM-Logo-retina.png "SAM-Logo-retina")](https://go.samauctions.com/?hsLang=en)

- <https://www.linkedin.com/company/sam-auctions-surplus-asset-management/>
- <https://www.facebook.com/SAMauctions1/>
- <https://www.youtube.com/@samauctions5517>
- <https://twitter.com/SAM_Auctions>

- [About Us](https://samauctions.com/why-sam)
- [Contact Us](https://samauctions.com/contact-us)
- [SAM Marketplace](https://sammarketplace.com/)

- Phoenix Headquarters - 4111 W. Clarendon Ave., Phoenix, AZ 85019
- California Warehouse - San Bernardino, CA 92410
- Texas Warehouse - Dallas, TX 75039

 © 2026 , SAM Auctions All Rights Reserved.