---
title: PITTSBURGH, PA - GROCERY DELIVERY - WAREHOUSE AUCTION
description: Join our online auction in Pittsburgh for late model coolers, freezers, and shelving. Preview on June 1st, auction closes at 2 PM. Don't miss out!
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# PITTSBURGH, PA - GROCERY DELIVERY - WAREHOUSE AUCTION

![GroceryDeliverJune1Feat](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/GroceryDeliverJune1Feat.png?width=1200&length=1200&name=GroceryDeliverJune1Feat.png)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/Grocery-Delivery-Warehouse-6-1-26/event-catalog/296949)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10214)

[![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")](https://bid.samauctions.com/auctions/9651/sam-au10214)

ONLINE ONLY

 

 

Late Model True & Atosa 2-Glass Door Refrigerators, Leer Ice Merchandiser, Excellence Industries Glass Door Freezers, Panasonic Commercial Microwave, Apple iPad, Honeywell Mobile Computers with Barcode Readers, Wire Shelving, and more!

 

 

- LOTS START CLOSING: Monday, June 1st, 2026 @ 2PM
- ADDRESS: 3232 Penn Ave, Pittsburgh, PA 15201
- PREVIEW HOURS:  June 1st from 10AM-2PM
- CHECKOUT DATES & TIMES: 6/2-6/5, from 8am-6pm.   
  Onsite Contact: Theo Dow 248-470-4782

 

 

[CLICK HERE TO VIEW ALL CURRENT AUCTIONS ](https://samauctions.com/about-us-events?hsLang=en)

 

 

FULL INVENTORY LIST

| **Lot Number** |   | **Lot Title** | **Lot Description** |   | **Quantity** |
| --- | --- | --- | --- | --- | --- |
| **0** |   | Come and see at our preview 6/1 from 10am-2pm. Auction closes at 2pm. | Customer removal 6/2-6/5, from 8am-6pm |   | 1 |
| **1** |   | boxes of Kelli's glass vases | 8.75", 17) cases, 12 per case = 204 total |   | 17 |
| **2** |   | Uline wire shelving accessories | 24" x 8" dividers &amp; 24" x 48" shelves |   | 1 |
| **3** |   | Uline plastic shelf bins | assorted sizes |   | 1 |
| **3a** |   | box of curling ribbon | 100) rolls in box |   | 1 |
| **4** |   | wire shelving shelves & poles w/ U-boat cart | shelves are ~18" x 48", poles are 74"h, U-boat is 16" x 64" |   | 1 |
| **5** |   | boxes of small grocery bags, branded | 500 bags per box |   | 11 |
| **6** |   | 3-step stocking ladder | ~30" standing height |   | 1 |
| **7** |   | boxes of Uline cardboard bins | white parts bins 3x18x4.5 &amp; 2x18x4.5 |   | 2 |
| **8** |   | box of magnetic chip clips, branded | box of magnetic chip clips, branded |   | 1 |
| **9** |   | boxes of Kelli's glass vases | 8.75", 2) cases, 12 per case = 24 total |   | 2 |
| **10** |   | boxes of "bath bombs basket" | 6 per case = 60 total |   | 10 |
| **11** |   | group of assorted grocery bags & labels | group of assorted grocery bags & labels |   | 1 |
| **12** |   | plastic dunnage or floral racks | ~96" x 24" x 12"h |   | 2 |
| **13** |   | Panasonic Commercial microwave oven, new in box | m# NE-1054F, 120v |   | 1 |
| **14** |   | black table | ~48" x 24" x 29"h |   | 1 |
| **15** |   | Vizio 32" Full HD Smart TV, w/ wall mount & remote | m# VFD32M-0807 |   | 1 |
| **16** |   | boxes of Uline high visibility parkas, gloves, etc | boxes of Uline high visibility parkas, gloves, etc |   | 2 |
| **17** |   | boxes of assorted party supplies | decorations, balloons, banners, plates, cups, utensils, etc |   | 2 |
| **18** |   | boxes of vase bags & Papella paper sleeves | boxes of vase bags & Papella paper sleeves |   | 4 |
| **18a** |   | box of picking cart lables- "A" & "B" | box of picking cart lables- "A" & "B" |   | 1 |
| **19** |   | Little Giant 2-step stool, new | Little Giant 2-step stool, new |   | 1 |
| **20** |   | Little Giant 2-step stool, new | Little Giant 2-step stool, new |   | 1 |
| **21** |   | Little Giant 4-step stool, new | Little Giant 4-step stool, new |   | 1 |
| **22** |   | black table | ~48" x 24" x 29"h |   | 1 |
| **23** |   | wire shelving unit, on casters | ~36" x 14" x 56"h |   | 1 |
| **24** |   | wire shelving unit | ~48" x 18" x 75"h |   | 1 |
| **25** |   | wire shelving units | ~48" x 18" x 75"h |   | 2 |
| **26** |   | boxes of Kelli's glass vases | 8.75", 8) cases, 12 per case = 96 total |   | 8 |
| **27** |   | cafe tables w/ laminate tops | ~42" x 42" |   | 2 |
| **28** |   | Keurig coffee maker w/ drawer for coffee pods | 115v |   | 1 |
| **29** |   | service shelves | ~35" x 16" x 32"h |   | 2 |
| **30** |   | GE household refrigerator/freezer | black, 115v |   | 1 |
| **31** |   | Avanti microwave oven | 120v |   | 1 |
| **32** |   | mop buckets w/ mops | mop buckets w/ mops |   | 2 |
| **33** |   | 3M cleaning chemical dispenser | 3M cleaning chemical dispenser |   | 1 |
| **34** |   | group of plastic buckets | assorted sizes |   | 1 |
| **35** |   | wire shelving unit, on casters, w/ contents | ~36" x 14" x 56"h, paper towels, toilet paper, cleaning chemicals |   | 1 |
| **36** |   | vanity cabinet, polished stainless | ~14" x 6" x 18"h |   | 1 |
| **37** |   | Epson direct thermal label printers | m# M374C, 24v |   | 3 |
| **38** |   | Epson direct thermal label printers | m# M374C, 24v |   | 3 |
| **39** |   | STAR FuturePRNT direct thermal label printers | m# TSP100III, 100-240v |   | 4 |
| **40** |   | STAR FuturePRNT direct thermal label printers | m# TSP100III, 100-240v |   | 4 |
| **41** |   | multi USB smart charging station | 5v DC output |   | 1 |
| **42** |   | box of 2) STAR FuturePRNT printers & 14) small Rhino T870 tablets | box of 2) STAR FuturePRNT printers & 14) small Rhino T870 tablets |   | 1 |
| **43** |   | box of 6) Lindt LINDOR milk chocolate truffles gift jars | best by 7/30/26 |   | 1 |
| **44** |   | remainder of unlotted boxes on these 2 shelves | grocery bags, carrier trays, cup lids, etc |   | 1 |
| **45** |   | sets of wire shelving casters, new | sets of wire shelving casters, new |   | 2 |
| **46** |   | box of disposible non-medical face masks | box of disposible non-medical face masks |   | 1 |
| **47** |   | wire shelving units | ~48" x 18" x 75"h |   | 2 |
| **48** |   | group of assorted grocery bags & carrier trays | group of assorted grocery bags & carrier trays |   | 1 |
| **49** |   | upright vacuum cleaners- Eureka & Panasonic | 120v |   | 2 |
| **50** |   | glass door for Atosa refrigerated case | ~26 1/2" x 54 1/2" |   | 1 |
| **51** |   | wire shelving unit, w/ contents | ~48" x 18" x 75"h, w/ thermal paper rolls, 30 gal leaf bags, plastic bag rolls, etc |   | 1 |
| **52** |   | wire shelving unit, w/ contents | ~48" x 18" x 75"h, w/ 12 ga extension cord, Bostich staples, thermal paper rolls, etc |   | 1 |
| **53** |   | new mop heads w/ handles | new mop heads w/ handles |   | 2 |
| **54** |   | wire shelving units | ~48" &amp; 36" x 18" x 75"h |   | 2 |
| **55** |   | iPad time clock, on stand | iPad time clock, on stand |   | 1 |
| **56** |   | iPad time clock stand | iPad time clock stand |   | 1 |
| **57** |   | Epson direct thermal label printer w/ WONE barcode scanner | m# M374C, 24v |   | 1 |
| **58** |   | Vizio 32" Full HD Smart TV, w/ wall mount & remote | m# VFD32M-0807 |   | 1 |
| **59** |   | wire shelving unit, w/ contents | ~36" x 18" x 75"h |   | 1 |
| **60** |   | Atosa 2-glass door freezer | m# MCF8703ES, s# MCF8703ESAUS100321090100C40070, 115v, mfg 2021 |   | 1 |
| **61** |   | Vizio 32" Full HD Smart TV, w/ wall mount & remote | m# VFD32M-0807 |   | 1 |
| **62** |   | wire shelving unit | ~48" x 18" x 75"h |   | 1 |
| **63** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100320103100C40006, 115v, mfg 2020 |   | 1 |
| **64** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100320103100C40010, 115v, mfg 2020 |   | 1 |
| **65** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100320103100C40007, 115v, mfg 2020 |   | 1 |
| **66** |   | Atosa 2-glass door freezer | m# MCF8703ES, s# MCF8703ESAUS100321090300C40030, 115v, mfg 2021 |   | 1 |
| **67** |   | Atosa 2-glass door freezer | m# MCF8703ES, s# MCF8703ESAUS100320100900C40029, 115v, mfg 2020 |   | 1 |
| **68** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100322050700C40002, 115v, mfg 2022 |   | 1 |
| **69** |   | work table w/ overshelf & undershelf, on casters | ~48" x 30" |   | 1 |
| **70** |   | wire shelving units | ~48" x 18" x 75"h, chrome |   | 3 |
| **71** |   | work bench w/ undershelf & floral stem cutter | ~48" x 30" |   | 1 |
| **72** |   | wire shelving units | ~48" x 24" x 72"h, chrome |   | 4 |
| **73** |   | wire shelving units | ~48" x 24" x 72"h, black |   | 4 |
| **74** |   | wire shelving units | ~48" x 18" x 74"h, chrome |   | 8 |
| **75** |   | wire shelving units | ~48" x 24" x 72"h, chrome |   | 8 |
| **76** |   | wire shelving units | ~48" x 24" x 72"h, black |   | 5 |
| **77** |   | wire shelving units | ~48" x 24" x 72"h, chrome |   | 3 |
| **78** |   | wire shelving units | ~48" x 24" x 72"h, chrome |   | 3 |
| **79** |   | wire shelving units | ~48" x 24" x 72"h, black |   | 5 |
| **80** |   | wire shelving units | ~48" x 24" x 72"h, chrome |   | 8 |
| **81** |   | wire shelving units | ~48" x 24" x 72"h, chrome |   | 7 |
| **82** |   | wire shelving unit | ~48" x 24" x 72"h, black |   | 1 |
| **83** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100321031700C40015, 115v, mfg 2021 |   | 1 |
| **84** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723AUS1CNBE001, 115v, mfg 2024 |   | 1 |
| **85** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723AUS1CN4J021, 115v, mfg 2024 |   | 1 |
| **86** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723AUS1CNCU035, 115v, mfg 2024 |   | 1 |
| **87** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T0321092500C40019, 115v, mfg 2021 |   | 1 |
| **88** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100321101200C40031, 115v, mfg 2021 |   | 1 |
| **89** |   | plastic dunnage or floral racks | ~96" x 24" x 12"h |   | 2 |
| **90** |   | wire shelving unit | ~48" x 24" x 72"h, chrome |   | 1 |
| **91** |   | boxes of Luxury air mattress, queen size | 58" x 78" x 9" height, 3 units per box = 15 total |   | 5 |
| **92** |   | Whynter glass door refrigerator | m# BR-128WS, 115v |   | 1 |
| **93** |   | Black & Decker cordless dustbuster | no charging cord |   | 1 |
| **94** |   | Apple iPad (A16) Wi-Fi + Cellular | 11", 128GB |   | 1 |
| **95** |   | wire shelving unit, w/ contents- 3) infrared thermometers, | 2) new Master Locks, assorted batteries, rubber mallets, etc. |   | 1 |
| **96** |   | fans- 1) box, & 1) rotating | fans- 1) box, & 1) rotating |   | 2 |
| **96a** |   | fans- 1) box, & 1) rotating | fans- 1) box, & 1) rotating |   | 2 |
| **97** |   | Honeywell charging stations, 1) new in box | m# CT40-CB |   | 2 |
| **98** |   | Insignia 42" LED TV | m# NS-42F201NA22 |   | 1 |
| **99** |   | metal supply cabinet, w/ contents- DeWalt cordless drill, socket set, | assorted tools, IDPRT &amp; DYMO receipt printers, Thinkpad workstation dock, ect. Cabinet is ~36" x 18" x 72"h |   | 1 |
| **100** |   | Aurora paper shredder | m# AU870MA |   | 1 |
| **101** |   | Brother copy/fax/scan/print center | m# MFC-J6555DW |   | 1 |
| **102** |   | Canon color printer | m# TS-702a |   | 1 |
| **103** |   | Lenovo ThinkVision flat panel LED monitor, on stand | m# T24i-20 |   | 1 |
| **104** |   | Lenovo ThinkVision flat panel LED monitor, on stand | m# T24i-20 |   | 1 |
| **105** |   | Lenovo ThinkVision flat panel LED monitor, new in boxes | m# P24q-20 |   | 3 |
| **106** |   | Lenovo ThinkPad laptop | C13 Yoga Gen 1 Chromebook |   | 1 |
| **107** |   | Fellowes Spectra 125 laminator & 3-hole punch | Fellowes Spectra 125 laminator & 3-hole punch |   | 1 |
| **108** |   | IDPRT direct thermal label printer | IDPRT direct thermal label printer |   | 1 |
| **109** |   | MasterLock portable lock box, new | MasterLock portable lock box, new |   | 1 |
| **110** |   | Black & Decker 4-tool combo kit, 20v lithium ion | drill/driver, circular saw, receiprocating saw, &amp; LED light |   | 1 |
| **111** |   | 6) small Rhino T80 tablets & box of cords | 6) small Rhino T80 tablets & box of cords |   | 1 |
| **112** |   | small Rhino T80 tablets, new in boxes | small Rhino T80 tablets, new in boxes |   | 3 |
| **113** |   | STAR FuturePRNT direct thermal label printers, new in boxes | m# TSP100III, 100-240v |   | 3 |
| **114** |   | Honeywell mobile computers w/ bar code readers, new in boxes | m# CT47X1N |   | 5 |
| **115** |   | box of 2SAN Home Drug Test Kits, 7 panel kits | 15) total kits |   | 1 |
| **116** |   | desk/tables | woodgrain surface, ~48" x 24" x 29"h |   | 2 |
| **117** |   | desk/tables | black woodgrain surface, ~48" x 24" x 29"h |   | 2 |
| **118** |   | portable trade show banner w/ carrying case | portable trade show banner w/ carrying case |   | 1 |
| **119** |   | box of new misc- gloves, antacid, acetaminophen, alcohol wipes, | instant cold packs, bandages, etc |   | 1 |
| **120** |   | Vizio 32" Full HD Smart TV, w/ wall mount & remote | m# VFD32M-0807 |   | 1 |
| **121** |   | tablet/phone charging station | tablet/phone charging station |   | 1 |
| **122** |   | U-boat | ~60" x 16" |   | 1 |
| **123** |   | U-boat, w/ shelf | ~60" x 16" |   | 1 |
| **124** |   | folding case cart | ~67" x 22" x 79"h |   | 1 |
| **125** |   | folding case cart | ~67" x 22" x 79"h |   | 1 |
| **126** |   | wire shelving units | ~48" x 18" x 75"h |   | 2 |
| **127** |   | pallet racking parts | 1) upright ~96"h x 48"d, 4) beams ~96"w, &amp; 4) decking ~48" x 46" |   | 1 |
| **128** |   | Pampers packages, Newborn size, \<10 lbs | 31) diapers per package = 1,023 diapers |   | 33 |
| **129** |   | Pampers packages, Active Baby size 4, 22-37 lbs | 22) diapers per package = 572 diapers |   | 26 |
| **130** |   | Pampers packages, Active Baby size 4, 22-37 lbs | 22) diapers per package = 726 diapers |   | 33 |
| **131** |   | Pampers packages, Active Baby size 4, 22-37 lbs | 22) diapers per package = 770 diapers |   | 35 |
| **132** |   | Pampers packages, Newborn size, \<10 lbs | 31) diapers per package = 1,364 diapers |   | 44 |
| **133** |   | Pampers packages, Newborn size, \<10 lbs | 31) diapers per package = 1,364 diapers |   | 44 |
| **134** |   | Pampers packages, Active Baby size 4, 22-37 lbs | 22) diapers per package = 440 diapers |   | 20 |
| **135** |   | Pampers packages, Active Baby size 4, 22-37 lbs | 22) diapers per package = 352 diapers |   | 16 |
| **136** |   | wire shelving unit | ~48" x 18" x 74"h, chrome |   | 1 |
| **137** |   | Uline cardboard bins, new | assorted sizes |   | 1 |
| **138** |   | ViewZ 42" monitor w/ wall bracket | ViewZ 42" monitor w/ wall bracket |   | 1 |
| **138a** |   | wire shelving unit, w/ contents | ~36" x 14" x 56"h |   | 1 |
| **139** |   | Leer bagged ice merchandiser, self-contained | ~73" x 30", 115v |   | 1 |
| **140** |   | stackable totes w/ lids | ~21" x 15" |   | 20 |
| **141** |   | large group of soda bottle containers | large group of soda bottle containers |   | 1 |
| **142** |   | stackable totes w/ lids | ~21" x 15" |   | 25 |
| **143** |   | stackable totes w/ lids | ~21" x 15" |   | 35 |
| **144** |   | stackable totes w/ lids | ~21" x 15" |   | 9 |
| **145** |   | stackable totes w/ lids | ~24" x 15" |   | 2 |
| **146** |   | stackable totes w/ lids | ~21" x 15" |   | 16 |
| **147** |   | stacks of bread/produce racks, 3) w/ casters | stacks of bread/produce racks, 3) w/ casters |   | 4 |
| **148** |   | pallet jack | ~48" x 27" forks |   | 1 |
| **149** |   | laundry sink & hose | laundry sink & hose |   | 1 |
| **150** |   | U-boat, w/ shelf | ~60" x 24" |   | 1 |
| **151** |   | Uline standard tilt truck | 1 cubic yard, ~66" x 31" |   | 1 |
| **152** |   | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100321112500C40026, 115v, mfg 2021 |   | 1 |
| **153** |   | Atosa 2-glass door freezer | m# MCF8703GR, s# MCF8703ESAUS100320112300C40008, 115v, mfg 2020 |   | 1 |
| **154** |   | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100322040600C40056, 115v, mfg 2022 |   | 1 |
| **155** |   | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100321112500C40022, 115v, mfg 2021 |   | 1 |
| **156** |   | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUS1TN9T034, 115v, mfg 2024 |   | 1 |
| **157** |   | PlanB One-Step lovonorgestrel emergency contraceptive | one tablet, one step. 1.5mg |   | 5 |
| **158** |   | PlanB One-Step lovonorgestrel emergency contraceptive | one tablet, one step. 1.5mg |   | 5 |
| **159** |   | PlanB One-Step lovonorgestrel emergency contraceptive | one tablet, one step. 1.5mg |   | 7 |
| **160** |   | Arm & Hammer pure baking soda | 1 lb boxes |   | 7 |
| **161** |   | wire shelving units | ~48" x 18" x 75"h |   | 4 |
| **162** |   | wire shelving unit | ~48" x 24" x 72"h, black &amp; chrome |   | 1 |
| **163** |   | wire shelving units | ~36" &amp; 48" x 18" x 75"h |   | 2 |
| **164** |   | pile of wire shelving posts | 54"h |   | 1 |
| **165** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100320122900C40030, 115v, mfg 2020 |   | 1 |
| **166** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100320103100C40019, 115v, mfg 2020 |   | 1 |
| **167** |   | Excellence Industries glass door freezer | m# GDF-22, s# 248474, 115v, mfg 2020 |   | 1 |
| **168** |   | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUS1TN79005, 115v, mfg 2024 |   | 1 |
| **169** |   | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUS1TN9A021, 115v, mfg 2024 |   | 1 |
| **170** |   | Atosa 2-glass door freezer | m# MCF8703ES, s# MCF8703ESAUS100321100600C40058, 115v, mfg 2020 |   | 1 |
| **171** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723AUS1CN99026, 115v, mfg 2024 |   | 1 |
| **172** |   | Atosa 2-glass door freezer | m# MCF8703ES, s# MCF8703ESAUS100321011400C40037, 115v, mfg 2021 |   | 1 |
| **173** |   | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUS1TN54016, 115v, mfg 2024 |   | 1 |
| **174** |   | wire bridge- lets wire pass safely under passageway | each is ~36" x 11" |   | 2 |
| **175** |   | Atosa 2-glass door freezer | m# MCF8703ES, s# MCF8703ESAUS100321011400C40034, 115v, mfg 2021 |   | 1 |
| **176** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100320103100C40009, 115v, mfg 2020 |   | 1 |
| **177** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100320103100C40008, 115v, mfg 2020 |   | 1 |
| **178** |   | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUS1TN79007, 115v, mfg 2024 |   | 1 |
| **179** |   | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS1T0321070800C40003, 115v, mfg 2021 |   | 1 |
| **180** |   | wire shelving unit | ~36" x 18" x 75"h |   | 1 |
| **181** |   | wire shelving units | ~48" x 18" x 75"h |   | 6 |
| **182** |   | wire shelving units | ~48" x 18" x 75"h |   | 5 |
| **183** |   | wire shelving units | ~48" x 18" x 75"h |   | 5 |
| **184** |   | wire shelving units | ~48" x 18" x 75"h |   | 5 |
| **185** |   | wire shelving units | ~48" x 18" x 75"h |   | 5 |
| **186** |   | Core Products Soft Comfort hot/cold packs | large, medium, &amp; cervical |   | 3 |
| **187** |   | plastic stocking cart | ~34" x 17" |   | 1 |
| **188** |   | folding 2-tier cart | ~24" x 18" |   | 1 |
| **189** |   | Werner 2' aluminum step ladder | Werner 2' aluminum step ladder |   | 1 |
| **190** |   | Werner 2' aluminum step ladder | Werner 2' aluminum step ladder |   | 1 |
| **191** |   | Werner 2' aluminum step ladder | Werner 2' aluminum step ladder |   | 1 |
| **192** |   | Werner 2' aluminum step ladder | Werner 2' aluminum step ladder |   | 1 |
| **193** |   | 3-step-stool, folding | 3-step-stool, folding |   | 1 |
| **194** |   | 3-step-stool, folding | 3-step-stool, folding |   | 1 |
| **195** |   | wire shelving units | ~48" x 24" x 75"h, chrome |   | 2 |
| **196** |   | office desk chair | office desk chair |   | 1 |
| **197** |   | office desk chair | office desk chair |   | 1 |
| **198** |   | office desk chair | office desk chair |   | 1 |
| **199** |   | Bulman roll paper dispenser | for 18" rolls |   | 2 |
| **200** |   | single cylinder wall mount bracket- for gas cylinders | single cylinder wall mount bracket- for gas cylinders |   | 3 |
| **201** |   | plastic stocking cart | 41" x 25" |   | 1 |
| **202** |   | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUS1TP4V029, 115v, mfg 2025 |   | 1 |
| **203** |   | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721AUS1TN1W030, 115v, mfg 2024 |   | 1 |
| **204** |   | plastic bag dispensing stands | ~44"h |   | 2 |
| **205** |   | plastic stocking cart | ~35" x 18" |   | 1 |
| **206** |   | plastic stocking cart | ~35" x 18" |   | 1 |
| **207** |   | 2-wheeled hand truck | solid wheels |   | 1 |
| **208** |   | wire shelving units | ~36" x 18" x 75"h, chrome |   | 2 |
| **209** |   | wire shelving units | ~48" x 24" x 72"h, black &amp; chrome |   | 5 |
| **210** |   | wire shelving units | ~48" x 24" x 72"h, black |   | 5 |
| **211** |   | wire shelving units | ~48" x 24" x 72"h, black |   | 11 |
| **212** |   | Atosa 2-glass door freezer | m# MCF8703ES, s# MCF8703ESAUS100321100600C40057, 115v, mfg 2021 |   | 1 |
| **213** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100321092500C40012, 115v, mfg 2021 |   | 1 |
| **214** |   | Atosa 2-glass door freezer | m# MCF8703ES, s# MCF8703ESAUS100321112500C40014, 115v, mfg 2021 |   | 1 |
| **215** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS100321101300C40018, 115v, mfg 2021 |   | 1 |
| **216** |   | Atosa 2-glass door freezer | m# MCF8703GR, s# MCF8703ESAUS100320112300C40020, 115v, mfg 2020 |   | 1 |
| **217** |   | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723AUS1CN6N036, 115v, mfg 2024 |   | 1 |
| **218** |   | Atosa 2-glass door freezer | m# MCF8703GR, s# MCF8703ESAUS100320112300C40021, 115v, mfg 2020 |   | 1 |
| **219** |   | QBD 2-glass door refrigerator | m# CD45-HC, s# 1EZ210204597892, 115v, mfg 2021 |   | 1 |
| **220** |   | True 2-glass door refrigerator | m# GDM-49, s# 1-3306351, 115v |   | 1 |
| **221** |   | True 2-glass door refrigerator | m# GDM-49EM, s# 7261770, 115v |   | 1 |
| **222** |   | plastic stocking cart | ~36" x 24" |   | 1 |

 

 

 

 

[BROWSE ALL AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

---

 

- [info@samauctions.com](mailto:info@samauctions.com)

[![SAM-Logo-retina](https://go.samauctions.com/hs-fs/hubfs/SAM-Logo-retina.png?width=200&height=63&name=SAM-Logo-retina.png "SAM-Logo-retina")](https://go.samauctions.com/?hsLang=en)

- <https://www.linkedin.com/company/sam-auctions-surplus-asset-management/>
- <https://www.facebook.com/SAMauctions1/>
- <https://www.youtube.com/@samauctions5517>
- <https://twitter.com/SAM_Auctions>

- [About Us](https://samauctions.com/why-sam)
- [Contact Us](https://samauctions.com/contact-us)
- [SAM Marketplace](https://sammarketplace.com/)

- Phoenix Headquarters - 4111 W. Clarendon Ave., Phoenix, AZ 85019
- California Warehouse - San Bernardino, CA 92410
- Texas Warehouse - Dallas, TX 75039

 © 2026 , SAM Auctions All Rights Reserved.