---
title: NEW YORK, NY - FOOD DELIVERY FULFILLMENT CENTER - EQUIPMENT AUCTION
description: Bid on high-quality restaurant equipment, including Atosa freezers and refrigerators, at our online auction in New York City. Preview on September 30.
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# NEW YORK CITY, NY - FOOD DELIVERY FULFILLMENT CENTER - EQUIPMENT AUCTION

![FoodDeliverySep30Feat](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/FoodDeliverySep30Feat.png?width=1200&length=1200&name=FoodDeliverySep30Feat.png)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/Food-Delivery-Fulfillment-Center-NYC-9-30/event-catalog/301333)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10259)

[![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")](https://bid.samauctions.com/auctions/9772/sam-au10259)

 

**ONLINE ONLY**

 

 

Atosa 2-Glass Door Freezers & Refrigerators, Hubbell Electric Cord Reels, U-Boats, Leer Ice Merchandiser, Wire Shelving, and more!

 

<https://www.proxibid.com/SAM-Auctions/auction-house/2119>

- **LOTS START CLOSING: Wed,** Sept 30 @ 1PM Eastern
- **ADDRESS: 152 W 25th St, New York City, NY 10001**
- **PREVIEW HOURS: 9/30 from 9 am - 12 pm.**
- **CHECKOUT DATES & TIMES: TDB**

 

[CLICK HERE TO VIEW ALL CURRENT AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

 

 

 

 

FULL INVENTORY LIST

 

| **Lot Number** |  | **Lot Title** | **Lot Description** |  | **Quantity** |
| --- | --- | --- | --- | --- | --- |
| **0** |  | Best of luck bidding! | Preview is 9/30 from 9 am - 12 pm. |  | 1 |
| **1** |  | wire shelving units | ~48" x 18" x 87"h |  | 2 |
| **2** |  | wire shelving units | ~48" x 18" x 87"h |  | 2 |
| **3** |  | wire shelving units | ~48" x 18" x 87"h |  | 2 |
| **4** |  | wire shelving units | ~48" x 18" x 87"h |  | 2 |
| **5** |  | wire shelving units | ~48" x 18" x 87"h |  | 4 |
| **6** |  | group of plastic containers, assorted | group of plastic containers, assorted |  | 1 |
| **7** |  | floral stem cutters | floral stem cutters |  | 2 |
| **8** |  | table- steel frame w/ particle board top | ~72" x 30" |  | 1 |
| **9** |  | box of outdoor vinyl lables- 3 1/2" number kit | box of outdoor vinyl lables- 3 1/2" number kit |  | 1 |
| **10** |  | Brother label printer | m# QL-81OW, 120v |  | 1 |
| **11** |  | small locker | ~12" x 12" x 12" |  | 1 |
| **12** |  | wire shelving unit, w/ casters | ~36" x 14" x 57"h |  | 1 |
| **13** |  | wire shelving unit | ~36" x 14" x 54"h |  | 1 |
| **14** |  | A-frame chalk board | ~20" x 40" |  | 1 |
| **15** |  | 3) tablet & phone holders, base mount | 3) tablet & phone holders, base mount |  | 1 |
| **16** |  | group of framed & magnetic frames | group of framed & magnetic frames |  | 1 |
| **17** |  | party lights | party lights |  | 1 |
| **18** |  | Fellowes laminator | Spectra 125, 120v |  | 1 |
| **19** |  | LG 27" monitor | LG 27" monitor |  | 1 |
| **20** |  | cork bulletin boards | ~36" x 24" |  | 2 |
| **21** |  | 5-drawer file & 2-drawer cabinets w/ keys | letter size |  | 1 |
| **22** |  | office desk chair | office desk chair |  | 1 |
| **23** |  | wire shelving unit | ~48" x 18" x 87"h |  | 1 |
| **23a** |  | closet door shoe caddy | closet door shoe caddy |  | 1 |
| **24** |  | office desk | ~48" x 24" |  | 1 |
| **25** |  | office desk side table | ~32" x 18" |  | 1 |
| **26** |  | office printer stand w/ multi outlets, on casters | ~16" x 12" x 19"h |  | 1 |
| **27** |  | employee lockers | 6) locker unit |  | 1 |
| **28** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T03001070300C40022, 115v, mfg 2021 |  | 1 |
| **29** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T03001062300C40002, 115v, mfg 2021 |  | 1 |
| **30** |  | plastic milk crates | plastic milk crates |  | 7 |
| **31** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T0321070300C40037, 115v, mfg 2021 |  | 1 |
| **32** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T0321070300C40040, 115v, mfg 2021 |  | 1 |
| **33** |  | Cell Block charge safe battery rack, w/cover | made by Fire Containment Systems for safely group charging Lithium Ion batteries |  | 1 |
| **34** |  | Cell Block charge safe battery rack, no cover | made by Fire Containment Systems for safely group charging Lithium Ion batteries |  | 1 |
| **35** |  | Cell Block charge safe battery rack, w/cover | made by Fire Containment Systems for safely group charging Lithium Ion batteries |  | 1 |
| **36** |  | Leer bagged ice merchandiser | ~73" x 30" x 76"h, 120v |  | 1 |
| **37** |  | group of multi-outlet cords | group of multi-outlet cords |  | 1 |
| **38** |  | outdoor plant merchandiser rack | ~96" x 24" x 51"h |  | 1 |
| **39** |  | outdoor plant merchandiser racks | ~48" x 24" x 12"h |  | 5 |
| **40** |  | outdoor plant merchandiser racks | ~96" x 24" x 12"h |  | 3 |
| **41** |  | outdoor plant merchandiser rack | ~96" x 24" x 51"h |  | 1 |
| **42** |  | outdoor plant merchandiser racks | 1) ~66" x 24" x 12"h &amp; 2) 48" x 24" x 12"h |  | 3 |
| **43** |  | outdoor plant merchandiser rack | ~96" x 24" x 51"h |  | 1 |
| **44** |  | plastic buckets w/ handles | 5 gal |  | 12 |
| **45** |  | plastic buckets w/ handles | 5 gal |  | 12 |
| **46** |  | plastic buckets w/ handles | 5 gal |  | 20 |
| **47** |  | plastic buckets w/ handles | 5 gal |  | 11 |
| **48** |  | plastic buckets w/ handles | 5 gal |  | 12 |
| **49** |  | stack of floral buckets | stack of floral buckets |  | 1 |
| **49a** |  | Berner air curtain | 72", 208-240v, 3ph |  | 1 |
| **50** |  | U-boat w/ shelf | ~16" x 60" |  | 1 |
| **51** |  | U-boat w/ shelf | ~16" x 60" |  | 1 |
| **52** |  | multi-tablet charger rack, on casters | ~27" x 15" x 30'h |  | 1 |
| **53** |  | Rubbermaid waste containers | Rubbermaid waste containers |  | 7 |
| **54** |  | order holders, wall mount | ~16" |  | 2 |
| **55** |  | receiving desk | ~24" x 23" x 51"h |  | 1 |
| **56** |  | two-tier shopping cart | two-tier shopping cart |  | 1 |
| **57** |  | Burley Nomad lightweight bike trailer | weather protected |  | 1 |
| **58** |  | Burley Nomad lightweight bike trailer | weather protected |  | 1 |
| **59** |  | plastic stocking cart | ~30" x 17" |  | 1 |
| **60** |  | plastic stocking cart | ~36" x 25" |  | 1 |
| **61** |  | plastic stocking cart | ~36" x 25" |  | 1 |
| **62** |  | plastic stocking cart | ~36" x 25" |  | 1 |
| **63** |  | small locker | ~12" x 12" x 12" |  | 1 |
| **64** |  | high office work chair | high office work chair |  | 1 |
| **65** |  | office desk chair | office desk chair |  | 1 |
| **66** |  | Cell Block charge safe battery rack, w/cover | made by Fire Containment Systems for safely group charging Lithium Ion batteries |  | 1 |
| **67** |  | group of plastic containers, assorted | group of plastic containers, assorted |  | 1 |
| **68** |  | wall shelves | ~16" x 6" |  | 2 |
| **69** |  | steel work table | ~72" x 30" |  | 1 |
| **70** |  | side table | ~20" x 14" x 24"h |  | 1 |
| **71** |  | portable work station, on casters | angleable top |  | 1 |
| **72** |  | portable work station, on casters | angleable top |  | 1 |
| **73** |  | portable work station, on casters | angleable top |  | 1 |
| **74** |  | folding chair | folding chair |  | 1 |
| **75** |  | work stools, cushioned, adjustable height | work stools, cushioned, adjustable height |  | 2 |
| **76** |  | indoor picnic table w/ 2) benches | ~47" x 30" |  | 1 |
| **76a** |  | outdoor steel A-frame | for ~36" x 24" signs |  | 1 |
| **77** |  | Cell Block charge safe battery rack, w/cover | made by Fire Containment Systems for safely group charging Lithium Ion batteries |  | 1 |
| **78** |  | Cell Block charge safe battery rack, w/cover | made by Fire Containment Systems for safely group charging Lithium Ion batteries |  | 1 |
| **79** |  | wire shelving units | ~36" x 18" x 35"h |  | 4 |
| **80** |  | produce bag holder, on stand | produce bag holder, on stand |  | 2 |
| **81** |  | shopping basket stands | shopping basket stands |  | 3 |
| **82** |  | Fleximounts 2' x 6' wall shelf, 2-pack | m# WR26B |  | 1 |
| **83** |  | Fleximounts 2' x 6' wall shelf, 2-pack | m# WR26B |  | 2 |
| **84** |  | wire shelving unit | ~48" x 18" x 87"h |  | 1 |
| **85** |  | Insignia 32" LCD TV, w/ variable angle wall mount | m# NS-32DF310NA19, 120v |  | 1 |
| **86** |  | Viewz 42" flat panel TV, w/ wall mount | m# not found |  | 1 |
| **87** |  | desks w/ integrated outlets | ~48" x 24" |  | 2 |
| **88** |  | coat rack | coat rack |  | 1 |
| **89** |  | pallet jack | ~27" x 48" forks |  | 1 |
| **90** |  | wire shelving shelves & uprights | ~36" x 18" shelves, 87" uprights |  | 1 |
| **91** |  | wire shelving unit | ~23" x 13" x 30"h |  | 1 |
| **92** |  | Dayton roller transfer scissor cart | m# 2MPP8B, cap 2200 lbs, looks new |  | 1 |
| **93** |  | 2-wheeled hand truck | pneumatic tires |  | 1 |
| **94** |  | Little Giant 2-step stool | Little Giant 2-step stool |  | 1 |
| **95** |  | Little Giant 2-step stool | Little Giant 2-step stool |  | 1 |
| **96** |  | Little Giant 2-step stools | Little Giant 2-step stools |  | 2 |
| **97** |  | Little Giant 2-step stools | Little Giant 2-step stools |  | 2 |
| **98** |  | wire shelving units | ~48" x 18" x 87"h, all black |  | 3 |
| **99** |  | wire shelving units | ~48" x 18" x 87"h, all black |  | 6 |
| **100** |  | wire shelving units | ~48" x 18" x 87"h, 5) black, 1) chrome |  | 6 |
| **101** |  | wire shelving units | ~48" x 18" x 87"h, 3) black, 3) chrome |  | 6 |
| **102** |  | wire shelving units | ~48" x 18" x 87"h, 3) black, 3) chrome |  | 6 |
| **103** |  | wire shelving units | ~48" x 18" x 87"h, 4) black, 2) chrome |  | 6 |
| **104** |  | wire shelving units | ~48" x 18" x 87"h, 5) black, 1) chrome |  | 6 |
| **105** |  | wire shelving units | ~48" x 18" x 87"h, 2) black, 4) chrome |  | 6 |
| **106** |  | wire shelving units | ~48" x 18" x 87"h, 2) black, 4) chrome |  | 6 |
| **107** |  | wire shelving units | ~48" x 18" x 87"h, 2) black, 4) chrome |  | 6 |
| **108** |  | wire shelving units | ~48" x 18" x 87"h, 2) black, 4) chrome |  | 6 |
| **109** |  | wire shelving units | ~48" x 18" x 87"h, 6) chrome |  | 6 |
| **110** |  | wire shelving units | ~48" x 18" x 87"h, 6) chrome |  | 6 |
| **111** |  | box of assorted extension cords | box of assorted extension cords |  | 1 |
| **112** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T03001061500C40027, 115v, mfg 2021 |  | 1 |
| **113** |  | wire shelving unit | ~48" x 18" x 87"h, chrome |  | 1 |
| **114** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T03001061500C40013, 115v, mfg 2021 |  | 1 |
| **115** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T03001062200C40016, 115v, mfg 2021 |  | 1 |
| **116** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T03001062200C40020, 115v, mfg 2021 |  | 1 |
| **117** |  | Atosa 2-glass door refrigerator | m# MCF8723GR, s# MCF8723GRAUS1T03001062200C40002, 115v, mfg 2021 |  | 1 |
| **118** |  | waste container w/ lid & wheels | waste container w/ lid & wheels |  | 1 |
| **119** |  | steel supply cabinet, w/ cleaning supplies | ~24" x 18" x 66"h |  | 1 |
| **120** |  | Bradley bathroom mirror channel, new in box | 18" x 36" |  | 1 |
| **121** |  | wire shelving unit | ~36" x 14" x 54"h |  | 1 |
| **122** |  | 2-roll toilet paper dispenser, new in box | 2-roll toilet paper dispenser, new in box |  | 1 |
| **123** |  | boxes toilet seat covers | boxes toilet seat covers |  | 2 |
| **124** |  | box of 16 oz paper cups | box of 16 oz paper cups |  | 1 |
| **125** |  | Oasis countertop water dispenser | hot/cold, 120v |  | 1 |
| **126** |  | Bella 2-slice toaster | 120v |  | 1 |
| **127** |  | Magic Bullet mini-blender | 120v |  | 1 |
| **128** |  | George Foreman electric grilling machine | m# GR-10B, 120v |  | 1 |
| **129** |  | Avanti toaster oven | 120v |  | 1 |
| **130** |  | Elite Gourmet 2-burner hot plate | 120v |  | 1 |
| **131** |  | Vissani refrigerator/freezer | 120v |  | 1 |
| **132** |  | stainless sink, single basin, w/ cleaning chemical dispenser | ~24" x 24" x 14"d |  | 1 |
| **133** |  | 2-tier transport cart | shelves are ~20" x 14", missing one wheel |  | 1 |
| **134** |  | desks w/ integrated outlets | ~48" x 24" |  | 2 |
| **135** |  | plastic bread trays on dolly | plastic bread trays on dolly |  | 1 |
| **135a** |  | plastic bread trays on dolly | plastic bread trays on dolly |  | 1 |
| **136** |  | Comfort Zone personal heater | 1500w, 120v |  | 1 |
| **137** |  | box of vinyl exam gloves | large |  | 1 |
| **137a** |  | emergency preparadness items | emergency preparadness items |  | 1 |
| **138** |  | multi-phone charger rack | 120v |  | 1 |
| **139** |  | steel work table w/ upper & lower shelves | ~72" x 30" |  | 1 |
| **140** |  | wire shelving units | ~48" x 18" x 87"h, black |  | 3 |
| **141** |  | wire shelving units | ~48" x 18" x 87"h, black |  | 3 |
| **142** |  | wire shelving units | ~48" x 18" x 87"h, black |  | 3 |
| **143** |  | wire shelving units | ~36" x 18" x 87"h, chrome |  | 2 |
| **144** |  | wire shelving units | ~36" x 18" x 87"h, chrome |  | 5 |
| **145** |  | wire shelving units | ~48" x 18" x 87"h, chrome |  | 4 |
| **146** |  | aluminum step ladder, 8' | aluminum step ladder, 8' |  | 1 |
| **147** |  | outdoor plant merchandiser rack parts | 1) ~66" x 24" &amp; 1) 96" x 24" |  | 1 |
| **148** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100321070800C40020, 115v, mfg 2021 |  | 1 |
| **149** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100321070800C40037, 115v, mfg 2021 |  | 1 |
| **150** |  | low flat cart w/ foldable handle | ~35" x 24" |  | 1 |
| **151** |  | foldable table w/ undershelf, on casters | ~48" x 24" |  | 1 |
| **152** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100321062000C40017, 115v, mfg 2021 |  | 1 |
| **153** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100321062000C40018, 115v, mfg 2021 |  | 1 |
| **154** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100321070200C40001, 115v, mfg 2021 |  | 1 |
| **155** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100321062000C40016, 115v, mfg 2021 |  | 1 |
| **156** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100321062000C40011, 115v, mfg 2021 |  | 1 |
| **157** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100321062000C40024, 115v, mfg 2021 |  | 1 |
| **158** |  | Atosa 2-glass door freezer | m# MCF8721ES, s# MCF8721ESAUS100321062000C40022, 115v, mfg 2021 |  | 1 |
| **159** |  | Atosa glass door freezer | m# MCF8701GR, s# MCF8701GRAUS1T0321052000C40044, 115v, mfg 2021, has red X on door, but thermometer says -17 |  | 1 |
| **160** |  | Excellence Industries glass door freezer | m# GDF-22, s# 265958, 115v, mfg 2021 |  | 1 |
| **161** |  | Atosa 2-glass door refrigerator | m# MCF8721ES, s# MCF8721ESAUS100321070300C40041, 115v, mfg 2021 |  | 1 |
| **162** |  | Atosa 2-glass door refrigerator | m# MCF8721ES, s# MCF8721ESAUS100321070300C40029, 115v, mfg 2021 |  | 1 |
| **163** |  | Atosa 2-glass door refrigerator | m# MCF8721ES, s# MCF8721ESAUS100321070300C40031, 115v, mfg 2021 |  | 1 |
| **164** |  | Atosa 2-glass door refrigerator | m# MCF8721ES, s# MCF8721ESAUS100321070300C40035, 115v, mfg 2021 |  | 1 |
| **165** |  | Little Giant 4-step stool | Little Giant 4-step stool |  | 1 |
| **166** |  | Atosa 2-glass door refrigerator | m# MCF8721ES, s# MCF8721ESAUS100321061600C40001, 115v, mfg 2021 |  | 1 |
| **167** |  | Atosa 2-glass door refrigerator | m# MCF8721ES, s# MCF8721ESAUS100321070300C40032, 115v, mfg 2021 |  | 1 |
| **168** |  | Atosa 2-glass door refrigerator | m# MCF8721ES, s# MCF8721ESAUS100321062200C40009, 115v, mfg 2021 |  | 1 |
| **169** |  | Atosa 2-glass door refrigerator | m# MCF8721ES, s# MCF8721ESAUS100321070300C40036, 115v, mfg 2021 |  | 1 |
| **170** |  | Atosa 2-glass door refrigerator | m# MCF8721ES, s# MCF8721ESAUS100321062300C40016, 115v, mfg 2021 |  | 1 |
| **171** |  | Hubbell electrical cord reel | cat# HBLI45123R220M1, 20a, 12/3 conductors, 45' |  | 1 |
| **172** |  | Hubbell electrical cord reel | cat# HBLI45123R220M1, 20a, 12/3 conductors, 45' |  | 1 |
| **173** |  | Hubbell electrical cord reel | cat# HBLI45123R220M1, 20a, 12/3 conductors, 45' |  | 1 |
| **174** |  | Hubbell electrical cord reel | cat# HBLI45123R220M1, 20a, 12/3 conductors, 45' |  | 1 |
| **175** |  | Hubbell electrical cord reel | cat# HBLI45123R220M1, 20a, 12/3 conductors, 45' |  | 1 |
| **176** |  | Hubbell electrical cord reels | cat# HBLI45123R220M1, 20a, 12/3 conductors, 45' |  | 2 |
| **177** |  | Hubbell electrical cord reels | cat# HBLI45123R220M1, 20a, 12/3 conductors, 45' |  | 2 |
| **178** |  | Hubbell electrical cord reels | cat# HBLI45123R220M1, 20a, 12/3 conductors, 45' |  | 3 |

 

 

 

 

 

[BID NOW!](https://www.proxibid.com/SAM-Auctions/Food-Delivery-Fulfillment-Center-NYC-9-30/event-catalog/301333)

[BROWSE ALL AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

---

## Thanks for signing up!

You can unsubscribe at any time using the Unsubscribe link at the bottom of every email.

## Sign Up for Auction Reminders

Email

 

First Name

 

Last Name

 

Phone

 

Sorry, we could not complete your sign-up. Please contact us to resolve this.

Operation timed out, please try again.

By submitting this form, you are consenting to receive marketing emails from: SAM Auctions, 4111 W. Clarendon Ave, Phoenix, AZ, 85019, US, http://www.samauctions.com. You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. [Emails are serviced by Constant Contact.](https://www.constantcontact.com/legal/service-provider) [Our Privacy Policy.](https://sammarketplace.com/policies/privacy-policy)

Sign up!

<iframe title="reCAPTCHA" role="presentation" xml="lang" src="https://www.google.com/recaptcha/api2/anchor?ar=1&amp;k=6LfHrSkUAAAAAPnKk5cT6JuKlKPzbwyTYuO8--Vr&amp;co=aHR0cHM6Ly8yMjIzMjIyMi5odWJzcG90cHJldmlldy1uYTIuY29tOjQ0Mw..&amp;hl=en&amp;v=P8cyHPrXODVy7ASorEhMUv3P&amp;size=invisible&amp;anchor-ms=20000&amp;execute-ms=30000&amp;cb=4jb6o9uejy78" name="a-dxuts5uchy7i" width="256" height="60" frameborder="0" scrolling="no" sandbox="allow-forms allow-popups allow-same-origin allow-scripts allow-top-navigation allow-modals allow-popups-to-escape-sandbox allow-storage-access-by-user-activation"></iframe>

 

<iframe style="display: none;" xml="lang"></iframe>

[![](https://static.ctctcdn.com/lp/images/standard/logos/logo-ctct-white.svg?v=2020)](http://www.constantcontact.com/index.jsp?cc=forms_inline)

- [info@samauctions.com](mailto:info@samauctions.com)

[![SAM-Logo-retina](https://go.samauctions.com/hs-fs/hubfs/SAM-Logo-retina.png?width=200&height=63&name=SAM-Logo-retina.png "SAM-Logo-retina")](https://go.samauctions.com/?hsLang=en)

- <https://www.linkedin.com/company/sam-auctions-surplus-asset-management/>
- <https://www.facebook.com/SAMauctions1/>
- <https://www.youtube.com/@samauctions5517>
- <https://twitter.com/SAM_Auctions>

- [About Us](https://samauctions.com/why-sam)
- [Contact Us](https://samauctions.com/contact-us)
- [SAM Marketplace](https://sammarketplace.com/)

- Phoenix Headquarters - 4111 W. Clarendon Ave., Phoenix, AZ 85019
- California Warehouse - San Bernardino, CA 92410
- Texas Warehouse - Dallas, TX 75039

 © 2026 , SAM Auctions All Rights Reserved.