---
title: DALLAS, TX - SAM - WAREHOUSE AUCTION
description: Join the online auction for a wide range of commercial kitchen equipment and supplies in Dallas. Preview on March 12 and bid by March 13, 2026.
---

[![SAM Auctions Logo Clear Background](https://go.samauctions.com/hs-fs/hubfs/Screenshot%202025-07-16%20at%2011.09.17%20AM.png?width=2176&height=736&name=Screenshot%202025-07-16%20at%2011.09.17%20AM.png "SAM Auctions Logo Clear Background")](https://go.samauctions.com/?hsLang=en)

- ![Main Menu Location Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Location%20Icon.png)
- 4111 W Clarendon Ave,
  
  Phoenix, AZ 85019

- ![Main Menu Phone Icon](https://go.samauctions.com/hubfs/Main%20Menu%20Phone%20Icon.png)
- 877-726-2828
  
  info@samauctions.com

- [Home](https://samauctions.com?hsLang=en)
- Services 
    - [Auctions](https://samauctions.com/surplus-asset-management-sam-auctions?hsLang=en)
    - [Logistics](https://samauctions.com/surplus-asset-management-logistics-services?hsLang=en)
    - [Liquidations](https://samauctions.com/surplus-asset-management-liquidation-services?hsLang=en)
    - [Commercial Equipment Sales](https://sammarketplace.com/)
    - [Removals](https://samauctions.com/surplus-asset-management-removal-services?hsLang=en)
- [About SAM](https://samauctions.com/why-sam?hsLang=en) 
    - [Events](https://samauctions.com/about-us-events?hsLang=en)
    - [Corporate Sustainability](https://samauctions.com/about-us-corporate-sustainability?hsLang=en)
    - [FAQs](https://samauctions.com/frequently-asked-questions-v1?hsLang=en)
- Resources 
    - [Video Library](https://samauctions.com/resources-video-library-v1?hsLang=en)
    - [Blog](https://samauctions.com/resources-blog?hsLang=en)
- [Contact Us](https://samauctions.com/contact-us?hsLang=en)
- [SAM Marketplace](https://sammarketplace.com/)

[Follow us on Facebook](https://www.facebook.com/SAMauctions1/?eid=ARBTyF-AJmj-eoAXAsUON6LmvTwSdbmV7TjpnMf2qy7bpYlrsMfzfdC5WqcHhi6bP_HpKGpNPVo1V4ds) [Follow us on LinkedIn](https://www.linkedin.com/company/sam-auctions-surplus-asset-management/) [Follow us on Twitter](https://twitter.com/SAM_Auctions) [Follow us on Instagram](https://www.instagram.com/SAMauctions/) [Follow us on YouTube](https://www.youtube.com/channel/UC7BStkedU7MPUzo1UopKBIw/videos)

[current events](https://samauctions.com/about-us-events?hsLang=en)

# DALLAS, TX - SAM - WAREHOUSE AUCTION

![DallasMar13Feat](https://22232222.fs1.hubspotusercontent-na2.net/hub/22232222/hubfs/DallasMar13Feat.png?width=1200&length=1200&name=DallasMar13Feat.png)

[![proxbutton](https://go.samauctions.com/hubfs/proxbutton.png "proxbutton")](https://www.proxibid.com/SAM-Auctions/Sam-Auctions-Dallas-Auction-03-13-26/event-catalog/292915)

[![bidspotterbutton](https://go.samauctions.com/hubfs/bidspotterbutton.png "bidspotterbutton")](https://www.bidspotter.com/en-us/auction-catalogues/samau/catalogue-id-sam-au10169)

[![BidWithSAM2button](https://go.samauctions.com/hubfs/BidWithSAM2button.png "BidWithSAM2button")](https://bid.samauctions.com/auctions/9571/sam-au10169)

 

**ONLINE ONLY**

 

**Load King Baler, Hobart Rack Oven, Hobart Proofer, New-In-Box Lozier Shelving, New-In-Box Display Cabinets, Promach Texwrap Machine, Alto-Shaam Holding Cabinet, Frymaster Fryer, Traulsen Proofer, 2025 Hill Phoenix Seafood Case, CaptiveAire Systems Exhaust Hood, Bizerba Slicer & Scales, JLG Scissor Lift, Load King Baler, Display Cases, and more!**

 

 

- **LOTS START CLOSING:** Fri, Mar 13th, 2026 @ 11AM Central
- **ADDRESS: 5200 E Grand Ave #300a, Dallas, TX 75223**
- **PREVIEW HOURS: Thurs, Mar 12th, 10:00am - 2:00pm**
- ****CHECKOUT DATES & TIMES: 4 Business Days following auction conclusion. Items not picked up by 4th business day will be considered abandoned or subject to $100 per day fee. Refunds will not be issued, no exceptions.****

 

C. Lines TX#16995

 

[CLICK HERE TO VIEW ALL UPCOMING AUCTIONS](https://go.samauctions.com/wdjan20?hsLang=en)

 

 

 

## full inventory list

| **Lot Number** |   | **Lot Title** | **Lot Description** | **Quantity** |
| --- | --- | --- | --- | --- |
| **1** |   | Rubber floor mats and Foam wheel chock blocks | Rubber floor mats and Foam wheel chock blocks | 1 |
| **2** |   | Amvault High Security Safe (No Code) | Digital lock, 31" x 31" x 66" H | 1 |
| **3** |   | Pallet of Pallet Rack Beams | ~48" long | 1 |
| **4** |   | Pallet of metal table bases w/ plastic covering (no tops) | ~23" D base, ~29" H | 1 |
| **5** |   | Single base cabinet podium | ~19" x 19" x 40" H | 2 |
| **6** |   | Pallet of wooden panels and wooden trash can frame | ~72" x 24" panels | 1 |
| **7** |   | Fri-jado food warmer merchandiser | Side glass panel broken, M# MD-40-3, S# 100103356, 208v | 1 |
| **8** |   | Single base cabinet podium w/ sneeze guard | ~19" x 19" x 72" H | 1 |
| **9** |   | Pallet of 3 drawer cabinets | ~16" x 20" x 28" H | 1 |
| **10** |   | Newco drip coffee maker w/ stand (Pot not included) | M# IA-AP, 120v | 1 |
| **11** |   | Shure-Step step stools | Shure-Step step stools | 1 |
| **12** |   | ATH Free Standing Ice Cream merchandiser | M# Ibiza 100 NAM, S# 372148 00000247 | 1 |
| **13** |   | American Security safe (No Code) | 14" x 12" x 20"H | 1 |
| **14** |   | Glass display case | ~38" x 26" x 60" H | 1 |
| **15** |   | Floral Display Steps | ~24" x 39" x 32" H | 4 |
| **16** |   | Office Chairs | Office Chairs | 2 |
| **17** |   | Checkout Lane POS section w/ checkout monitors (no scales) | 27" x 24" x 57" H | 4 |
| **18** |   | Stainless dunage racks | ~ 36" x 24" x 12" H | 4 |
| **19** |   | Aluminum dunage racks | ~47" x 19" x 12" H | 4 |
| **20** |   | Aluminum dunage racks | ~ 59" x 20" x 12" H | 3 |
| **21** |   | Pallet of Misc millwork | Pallet of Misc millwork | 1 |
| **22** |   | Rheem Ruud water heater & AO Smith water heater | M# ELD80-C, S# A241802349, 208v, M# LTE-80 250, S# 2312133368527, 277v | 2 |
| **23** |   | U-Boats | 48" long | 2 |
| **24** |   | U-Boats | 48" long | 3 |
| **25** |   | U-Boats | 48" long | 2 |
| **26** |   | Slanted 3-tier Dry Merchandiser Table | 48" x 33" x 49"H | 2 |
| **27** |   | Strong Hold locker | 36" x 24" x 78"H | 1 |
| **28** |   | Square merchandiser table | 36" x 36" x 31"H | 1 |
| **29** |   | Aluminum Oven Racks | ~ 26" x 18" x 5"ID, 26" x 18" x 6"ID | 2 |
| **29A** |   | Stainless Oven Racks | ~ 26" x 18" x 3"ID, 26" x 18" x 6"ID | 2 |
| **30** |   | Aluminum Speed Racks | varied sizes | 4 |
| **30A** |   | Stainless Speed Rack | ~ 13" x 27" x 5"ID | 1 |
| **31** |   | Aluminum freezer shelving | ~ 59" x 20" x 60"ID | 2 |
| **32** |   | Aluminum freezer shelving | ~ 47" x 19" x 60"ID | 2 |
| **33** |   | Shopping Carts | Shopping Carts | 7 |
| **34** |   | Aluminum dunage rack | ~30" x 20" x 12"H | 1 |
| **35** |   | Aluminum dunage rack | ~ 59" x 20" x 12"H | 2 |
| **36** |   | Aluminum dunage rack | ~ 59" x 20" x 12"H | 4 |
| **37** |   | Aluminum dunage rack | ~ 47" x 19" x 12"H | 4 |
| **38** |   | Stainless dunage racks | ~ 36" x 24" x 12" H | 4 |
| **39** |   | Aluminum hand trucks | ~ 55" x 24" | 2 |
| **40** |   | Aluminum hand trucks | ~48" x 20" | 2 |
| **41** |   | Aluminum hand trucks | ~48" x 20" | 2 |
| **42** |   | Aluminum hand trucks | ~ 55" x 24" | 4 |
| **43** |   | Aluminum freezer shelving | ~ 47" x 20" x 60"H | 3 |
| **44** |   | Aluminum hand trucks | ~ 48" x 20" | 3 |
| **45** |   | Plastic Produce Crates | 24" x 21" x 5.5"H | 14 |
| **46** |   | Aluminum hand truck | ~ 55" x 24" | 1 |
| **47** |   | Aluminum freezer shelf | ~ 60" x 20" x 60"H | 1 |
| **48** |   | Alto-Shaam heated holding cabinet | M# 1000-UP, S# 1291611-000, 120v | 1 |
| **49** |   | Delfield refrigerated prep table | M# ST4432N, S# 1311152000720, 115v | 1 |
| **50** |   | Saturn griddle on equipment stand w/ casters | M# N/A, S# N/A | 1 |
| **51** |   | Frymaster dual fry pit | M# FPP245ESC, S# 1310GP0031, NAT GAS | 1 |
| **52** |   | U-boat | 40" long | 1 |
| **53** |   | Steel flat cart | 18" x 36" | 1 |
| **54** |   | Hobart automatic meat wrapping station | M# AWS, S#45-1086-403, 120/208-240V | 1 |
| **55** |   | Rubbermaid Slim-Jim trash receptacle | Rubbermaid Slim-Jim trash receptacle | 2 |
| **56** |   | Pallet of red wooden chairs | Pallet of red wooden chairs | 1 |
| **57** |   | Wall mount shop desk | Wall mount shop desk | 1 |
| **58** |   | Misc. Plastic Items (Trashcans, Bins, Step Stool, etc.) | Misc. Plastic Items (Trashcans, Bins, Step Stool, etc.) | 1 |
| **59** |   | Computer Cabinets | ~ 21" x 20" x 37"H | 2 |
| **60** |   | Hands Free wall mount sink | Hands Free wall mount sink | 1 |
| **61** |   | 3-compartment stainless sink w/ left&right drainboards | ~ 124" x 27", 24" x 24" x 14"D basins | 1 |
| **62** |   | Impact Doors | 39"W 96"H | 1 |
| **63** |   | Impact Doors | 24" W 83"H | 1 |
| **64** |   | Plastic Trash Cans | Plastic Trash Cans | 8 |
| **65** |   | 3-Shelf Utility Cart with Flat Shelves | ~18" x 24" x 38"H | 1 |
| **66** |   | 3-Shelf Utility Cart with Flat Shelves | ~18" x 24" x 38"H | 1 |
| **67** |   | 3-Shelf Utility Cart with Flat Shelves | ~18" x 24" x 34"H | 1 |
| **68** |   | Black utility cart w/ two deep ledge shelves | ~ 26" x 36" x 33"H | 1 |
| **69** |   | Single impact door | 35.5"W 94"H | 1 |
| **70** |   | Single-compartment sink w/ drainboard & pre-rinse faucet | ~ 48" x 21" w/ 24" x 18" x 14"D basin | 1 |
| **71** |   | Single-compartment sink w/ drainboard | ~ 40" x 21" w/ 18" x 18" x 14"D basin | 1 |
| **72** |   | Stainless steel work table on casters | ~ 54" x 42" x 34"H | 1 |
| **73** |   | Stainless steel prep table w/ upper&bottom shelf | ~72" x 30" | 1 |
| **74** |   | Hatco Slanted Double Shelf Heated Glass Merchandising Warmer | \*Item like new w/ broken glass\* M# GR3SDS-39DCT, S# 4273401837, 120V | 1 |
| **75** |   | Traulsen Proofing Cabinet | M# RPP132L-FHS, S# T43068A07, 115V | 1 |
| **76** |   | LBC Proofer | M# LRP1, S# S67928, 208/240V | 1 |
| **78** |   | \*NEW IN BOX\* Display cabinet w/ locking doors | ~ 36" x 16" x 23"H | 2 |
| **79** |   | \*NEW IN BOX\* Display cabinet w/ locking doors | ~ 36" x 16" x 23"H | 2 |
| **80** |   | \*NEW IN BOX\* Display cabinet w/ locking doors | ~ 36" x 16" x 23"H | 2 |
| **81** |   | \*NEW IN BOX\* Display cabinet w/ locking doors | ~ 36" x 16" x 23"H | 2 |
| **82** |   | Display cabinet w/ locking doors | ~ 36" x 16" x 23"H | 1 |
| **83** |   | \*NEW IN BOX\* Organiser Trays | ~ 17" x 13" | 32 |
| **84** |   | \*NEW IN BOX\* Organiser Trays | ~ 17" x 13" | 32 |
| **85** |   | \*NEW IN BOX\* Organiser Trays | ~ 17" x 13" | 32 |
| **86** |   | \*NEW IN BOX\* Organiser Trays | ~ 17" x 13" | 37 |
| **87** |   | \*NEW IN BOX\* Siffron Device Cabinet w/ power strip | Part Sizes 196.2 x 74.8 x 15.4 cm, 107.8 x 76 x 25.5 cm | 1 |
| **88** |   | \*NEW IN BOX\* Siffron Device Cabinet w/ power strip | Part Sizes 196.2 x 74.8 x 15.4 cm, 107.8 x 76 x 25.5 cm | 1 |
| **89** |   | \*NEW IN BOX\* Siffron Device Cabinet w/ power strip | Part Sizes 196.2 x 74.8 x 15.4 cm, 107.8 x 76 x 25.5 cm | 1 |
| **90** |   | \*NEW IN BOX\* Siffron Device Cabinet w/ power strip | Part Sizes 196.2 x 74.8 x 15.4 cm, 107.8 x 76 x 25.5 cm | 1 |
| **91** |   | \*NEW IN BOX\* Siffron Device Cabinet w/ power strip | Part Sizes 196.2 x 74.8 x 15.4 cm, 107.8 x 76 x 25.5 cm | 1 |
| **92** |   | \*NEW IN BOX\* Siffron Lip care display | ~ 37" x 14" x 55"H | 1 |
| **93** |   | \*NEW IN BOX\* Siffron Lip care display | ~ 37" x 14" x 55"H | 1 |
| **94** |   | \*NEW IN BOX\* Siffron Lip care display | ~ 37" x 14" x 55"H | 1 |
| **95** |   | \*NEW IN BOX\* Siffron Lip care display | ~ 37" x 14" x 55"H | 1 |
| **96** |   | \*NEW IN BOX\* Siffron Lip care display | ~ 37" x 14" x 55"H | 1 |
| **97** |   | Vent-Air Systems Exhaust Hood without damper | M# 4524 V-ND, 120V, ~ 64" x 48" x 33"H | 1 |
| **98** |   | Load King Baler | M# N/A, S# N/A, 74" x 40" x 140"H | 1 |
| **99** |   | 2015 Hillphoenix glass door freezer merchandiser | M# ORZPV5, S# 1327011, R22, 120/208/240V | 5 |
| **100** |   | Exhaust Hood | M# N/A, S# N/A, ~124" x 48" x 40"h | 1 |
| **101** |   | Pallet of disposable air filters | Pallet of disposable air filters | 1 |
| **102** |   | Pallets of damaged nesting tables | Pallets of damaged nesting tables | 2 |
| **103** |   | Fricon chest freezer w/ curved glass sliding doors | M# SMR 2200 SL AD, S# 2012/S0906, 230V | 1 |
| **104** |   | Fricon chest freezer w/ curved glass sliding doors | M# SMR 2200 SL AD B44, S# 2011/17575, 208-230V | 1 |
| **105** |   | Ice-O-Matic Ice Head | M# C1M0520HA5, S# 21041280011808, 115V | 1 |
| **106** |   | Bizerba computer/printer food scale \*missing powercord/tray | M# XC 100, S# 11808526, 120-240V | 1 |
| **107** |   | Bizerba computer/printer food scale | M# XC 100, S# 11954623, 120-240V | 1 |
| **108** |   | Pallet of metro rack parts Stainless/Epoxy coated | Pallet of metro rack parts Stainless/Epoxy coated | 1 |
| **109** |   | Pallet of Track Lighting tracks (no lights) | ~ 8' long | 1 |
| **110** |   | Pallet of peg board sinage | 42" x 24" | 1 |
| **110A** |   | Danfoss ADAP-Kool refrigeration control system | M#AK2108, S# TA11070011, 120/240V | 1 |
| **111** |   | Pallet of steel racking parts | Pallet of steel racking parts | 1 |
| **112** |   | Kisco watermeter | M# R91D, S# HH08HV481, 110V | 1 |
| **113** |   | Hollymatic Tender Rite meat tenderizer (no blades included) | M# TR-1200, S# 1947, 115V | 1 |
| **114** |   | Kopykake Airmaster | M# C3000R, S# C001113758 MG, 110/120V | 1 |
| **115** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 48"W, 22"D | 34 |
| **116** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 48"W, 22"D | 36 |
| **117** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 48"W, 22"D | 36 |
| **118** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 24"W, 22"D | 72 |
| **119** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 48"W, 22"D | 34 |
| **120** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 48"W, 22"D | 36 |
| **121** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 48"W, 22"D | 36 |
| **122** |   | \*NEW IN BOX\* Lozier S Style Deck no molding | 48"W, 22"D | 36 |
| **123** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 48"W, 22"D | 36 |
| **124** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 48"W, 22"D | 36 |
| **125** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 24"W, 22"D | 56 |
| **126** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 24"W, 22"D | 72 |
| **127** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 24"W, 22"D | 68 |
| **128** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 24"W, 22"D | 72 |
| **129** |   | \*NEW IN BOX\* Lozier Drop in shelf no molding | 24"W, 22"D | 72 |
| **130** |   | Hobart Rack Oven | M# N/A, S# N/A, ~ 72" x 62" x 99"H | 1 |
| **131** |   | Hobart 2-Door Proofer | M# HPC200, S# 24-1011703, 208/240V | 1 |
| **132** |   | 2025 Hillphoenix seafood display case | M# BSDSW, S# 309671BSDSW, R407A, 120v | 1 |
| **133** |   | 2025 Hillphoenix seafood display case | M# BSDSW, S# 309673BSDSW, R407A, 120v | 1 |
| **134** |   | \*LIKE NEW\* Promach Texwrap Machine | M# BC3-MTX23004-3, S# J-MTX23004-3, (N/A) V | 1 |
| **135** |   | \*LIKE NEW\* Promach Texwrap Machine TLS2219 | M# 2219R-MTX23004-3, S# Q-MTX23004-3, 240v | 1 |
| **136** |   | Bizerba electric meat slicer | M# SG 8 D, S# N/A, 120v | 1 |
| **137** |   | JLG Scissor lift | M# 1932E2, S# 200083276 | 1 |
| **138** |   | NestaFlex 226 Flexible Skatewheel Gravity Conveyor | Width 24", Length contracted 74" | 2 |
| **139** |   | NestaFlex 226 Flexible Skatewheel Gravity Conveyor | Width 18", Length contracted 74" | 2 |
| **140** |   | \*Like New\* CaptiveAire Systems Exhaust Hood without damper | M# 3036 BD-2-6, Length 10' | 1 |

[VIEW ALL AUCTIONS](https://samauctions.com/about-us-events?hsLang=en)

---

 

- [info@samauctions.com](mailto:info@samauctions.com)

[![SAM-Logo-retina](https://go.samauctions.com/hs-fs/hubfs/SAM-Logo-retina.png?width=200&height=63&name=SAM-Logo-retina.png "SAM-Logo-retina")](https://go.samauctions.com/?hsLang=en)

- <https://www.linkedin.com/company/sam-auctions-surplus-asset-management/>
- <https://www.facebook.com/SAMauctions1/>
- <https://www.youtube.com/@samauctions5517>
- <https://twitter.com/SAM_Auctions>

- [About Us](https://samauctions.com/why-sam)
- [Contact Us](https://samauctions.com/contact-us)
- [SAM Marketplace](https://sammarketplace.com/)

- Phoenix Headquarters - 4111 W. Clarendon Ave., Phoenix, AZ 85019
- California Warehouse - San Bernardino, CA 92410
- Texas Warehouse - Dallas, TX 75039

 © 2026 , SAM Auctions All Rights Reserved.